| ETF Name | Underlying Index | 1Y Return | 3Y Return | LTP ₹ | Change (%) | |
|---|---|---|---|---|---|---|
| Zerodha Silver ETF | Silver | 0% | 0% | ₹14.84 | -0.71% | |
| ICICI Pru Silver ETF | Silver | 51.51% | 145.03% | ₹145.81 | -1.23% | |
| Kotak Silver ETF | Silver | 51.34% | 0% | ₹141.85 | -1.23% | |
| HDFC Silver ETF | Silver | 50.22% | 144.3% | ₹140.45 | -1.22% | |
| SBI Silver ETF | Silver | 51.24% | 0% | ₹143.39 | -1.22% | |
| Nippon India Silver ETF | Silver | 51.07% | 143.6% | ₹140.11 | -1.22% | |
| Aditya Birla SL Silver ETF | Silver | 51.51% | 145.01% | ₹145.90 | -0.71% | |
| Motilal Oswal Silver ETF | Silver | 0% | 0% | ₹145.14 | -1.21% | |
| Tata Silver ETF | Silver | 48.93% | 0% | ₹14.03 | -0.64% | |
| 360 ONE Silver ETF | Silver | 0% | 0% | ₹144.31 | -1.2% | |
| Groww Silver ETF | Silver | 0% | 0% | ₹143.97 | -1.21% | |
| DSP Silver ETF | Silver | 51.49% | 143.96% | ₹140.99 | -0.71% | |
| Edelweiss Silver ETF | Silver | 51.06% | 0% | ₹146.27 | -1.22% | |
| Mirae Asset Silver ETF | Silver | 51.45% | 0% | ₹142.58 | -1.22% | |
| UTI Silver ETF | Silver | 48.31% | 0% | ₹140.32 | -7.88% | |
| Axis Silver ETF | Silver | 51.39% | 144.9% | ₹145.50 | -1.22% |
