| ETF Name | Underlying Index | 1Y Return | 3Y Return | LTP ₹ | Change (%) | |
|---|---|---|---|---|---|---|
| Zerodha Silver ETF | Silver | 0% | 0% | ₹26.87 | 0.55% | |
| ICICI Pru Silver ETF | Silver | 173.7% | 300.11% | ₹264.16 | 0.52% | |
| HDFC Silver ETF | Silver | 172.18% | 306.4% | ₹253.19 | 0.52% | |
| Bandhan Silver ETF | Silver | 0% | 0% | ₹264.48 | 0.51% | |
| SBI Silver ETF | Silver | 172.38% | 0% | ₹258.95 | 0.52% | |
| Nippon India Silver ETF | Silver | 172.42% | 296.77% | ₹253.16 | 0.52% | |
| Aditya Birla SL Silver ETF | Silver | 173.23% | 290.87% | ₹263.93 | 0.52% | |
| Motilal Oswal Silver ETF | Silver | 0% | 0% | ₹261.25 | 0.51% | |
| Tata Silver ETF | Silver | 173.65% | 0% | ₹25.68 | 0.49% | |
| 360 ONE Silver ETF | Silver | 0% | 0% | ₹260.11 | 0.51% | |
| DSP Silver ETF | Silver | 173.52% | 298.71% | ₹255.22 | 0.52% | |
| Edelweiss Silver ETF | Silver | 171.95% | 0% | ₹263.95 | 0.52% | |
| Mirae Asset Silver ETF | Silver | 172.62% | 0% | ₹257.40 | 0.52% | |
| UTI Silver ETF | Silver | 173.08% | 0% | ₹258.17 | 0.55% | |
| Axis Silver ETF | Silver | 172.51% | 299.44% | ₹262.69 | 0.52% |
