Today's Low
₹ 247.10
Today's High
₹ 255.40
52 Weeks Low
₹ 119.85
52 Weeks High
₹ 169.00
Lower
₹ 223.20
Upper
₹ 272.80
Oil and Natural Gas Corporation Limited explores for, develops, and produces crude oil and natural gas in India and internationally. It operates through two segments, Exploration and Production, and Refining & Marketing. The company also engages in the refining and marketing of petroleum products; transportation of oil and natural gas; and production of liquefied petroleum gas, ethane/propane, naphtha, superior kerosene oil, low sulphur high stock, aviation turbine fuel, mineral turpentine oil, and high speed diesel. In addition, it generates electric power through 726.6 megawatts (MW) gas based power project in Tripura; 51 MW wind power project in Bhuj, Gujarat; and 102 MW wind power project in Jaisalmer, Rajasthan, as well as generates solar power through a total installed capacity of 31 MW. The company was incorporated in 1993 and is based in New Delhi, India.
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2010 | FY 2009 | FY 2008 | FY 2007 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 114,150.5 | 105,989.7 | 93,121.2 | 80,709.5 | 87,463.9 | 82,283.8 | 87,935.2 | 65,635.3 | 58,498.6 | 64,425.4 | 56,540.5 | 62,267.1 | 83,347.1 | 77,269.2 | 64,003.4 | 74,145.2 |
Total Non-Current Assets | 497,963.6 | 476,072.7 | 447,463.9 | 426,640.7 | 452,948.9 | 422,597.4 | 401,667.1 | 311,376.6 | 298,986.8 | 288,452.0 | 231,193.0 | 202,239.6 | 115,854.4 | 103,435.9 | 77,150.1 | 71,384.7 |
Total Assets | 612,114.1 | 582,062.4 | 540,585.1 | 507,350.1 | 540,412.8 | 504,881.2 | 489,602.4 | 377,011.9 | 358,043.9 | 353,616.0 | 288,737.7 | 265,418.6 | 200,042.8 | 181,355.8 | 141,827.5 | 146,044.1 |
Total Current Liabilities | 132,270.2 | 127,365.2 | 123,266.5 | 125,072.6 | 129,757.9 | 126,820.5 | 132,742.1 | 58,734.3 | 56,532.1 | 68,528.2 | 49,586.1 | 51,505.6 | 62,975.8 | 54,793.6 | 39,981.5 | 53,600.4 |
Total Non-Current Liabilities | 178,588.9 | 171,369.3 | 174,721.8 | 158,767.2 | 175,614.0 | 158,435.7 | 149,183.1 | 117,812.2 | 118,584.3 | 110,024.2 | 84,677.4 | 75,249.8 | 34,017.2 | 32,927.3 | 22,614.5 | 24,898.1 |
Shareholder's Funds | 280,647.3 | 259,502.9 | 220,981.0 | 205,104.6 | 216,934.7 | 204,018.9 | 194,385.2 | 197,813.6 | 180,454.4 | 172,151.5 | 152,527.6 | 136,439.1 | 101,406.6 | 92,223.5 | 78,086.6 | 66,713.6 |
Total Liabilities | 612,114.1 | 582,062.4 | 540,585.1 | 507,350.1 | 540,412.8 | 504,881.2 | 489,602.4 | 377,011.9 | 358,043.9 | 353,616.0 | 288,737.7 | 265,418.6 | 200,042.8 | 181,355.8 | 141,827.5 | 146,044.1 |
The Industry Price to BV stands at 1.27, vs the Price to BV of 1.07, which results in a Negative aspect.
The Industry Debt to Equity Ratio stands at 0.51, vs the Debt to Equity Ratio of 0.57, which results in a Negative aspect.
The Industry Current Ratio stands at 0.94, vs the Current Ratio of 0.65, which results in a Negative aspect.
The Industry Quick Ratio stands at 0.60, vs the Quick Ratio of 0.38, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2010 | FY 2009 | FY 2008 | FY 2007 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Income | 632,325.9 | 491,300.5 | 303,892.2 | 396,762.6 | 421,625.8 | 322,705.8 | 282,506.1 | 124,074.2 | 161,211.7 | 174,477.1 | 162,402.5 | 147,285.0 | 101,754.6 | 104,588.4 | 96,782.2 | 82,261.6 |
Total Expenditure | 575,237.6 | 425,716.8 | 266,528.3 | 359,046.5 | 365,060.2 | 283,904.0 | 249,180.3 | 102,564.0 | 140,753.6 | 152,907.9 | 119,164.2 | 98,891.1 | 78,910.4 | 77,010.4 | 67,163.4 | 56,639.9 |
Operating Profit(Excl OI) | 85,347.2 | 88,608.9 | 59,902.8 | 61,750.6 | 83,129.8 | 67,692.2 | 62,126.9 | 48,145.2 | 48,267.1 | 56,643.5 | 48,989.3 | 53,284.4 | 49,662.4 | 46,772.6 | 44,922.4 | 39,401.4 |
Add: Other Income | 28,258.9 | 23,025.2 | 22,538.9 | 24,034.5 | 26,564.1 | 28,890.4 | 28,801.1 | 26,635.0 | 27,808.9 | 35,074.4 | 5,750.9 | 4,890.6 | 26,818.3 | 19,194.6 | 15,303.6 | 13,779.8 |
Operating Profit | 85,347.2 | 88,608.9 | 59,902.8 | 61,750.6 | 83,129.8 | 67,692.2 | 62,126.9 | 48,145.2 | 48,267.1 | 56,643.5 | 48,989.3 | 53,284.4 | 49,662.4 | 46,772.6 | 44,922.4 | 39,401.4 |
Less: Interest | 9,635.5 | 6,993.7 | 6,176.0 | 8,057.9 | 6,417.7 | 5,620.9 | 3,591.1 | 3,765.6 | 2,863.8 | 624.3 | 483.8 | 434.9 | 502.2 | 238.5 | 113.5 | 161.4 |
PBDT | 75,711.7 | 81,615.3 | 53,726.8 | 53,692.7 | 76,712.1 | 62,071.3 | 58,535.7 | 44,379.6 | 45,403.3 | 56,019.2 | 48,505.5 | 52,849.5 | 49,160.2 | 46,534.1 | 44,808.8 | 39,239.9 |
Less: Depreciation Amortization | 24,557.1 | 26,883.2 | 25,538.5 | 26,634.9 | 23,703.7 | 23,111.9 | 20,219.2 | 16,384.1 | 18,033.0 | 16,605.8 | 11,763.3 | 13,186.5 | 18,718.8 | 15,430.4 | 13,887.8 | 11,967.8 |
PBT & Exceptional Items | 51,154.6 | 54,732.1 | 28,188.3 | 27,057.8 | 53,008.4 | 38,959.4 | 38,316.5 | 27,995.5 | 27,370.4 | 39,413.4 | 36,742.2 | 39,663.0 | 30,441.4 | 31,103.7 | 30,921.1 | 27,272.1 |
Less: Exceptional Income Expenses | -8,137.9 | -2,104.9 | 918.8 | -9,028.5 | -1,591.0 | 248.1 | 591.0 | -7,943.3 | 0.0 | 0.0 | 0.0 | 3,140.6 | 0.0 | 65.8 | 0.0 | 475.1 |
Profit Before Tax | 43,050.8 | 54,091.1 | 29,107.1 | 18,029.3 | 51,417.4 | 39,207.5 | 38,907.6 | 20,052.3 | 27,370.4 | 39,413.4 | 36,742.2 | 42,803.5 | 30,441.4 | 31,169.5 | 30,921.1 | 27,747.2 |
Less: Taxation | 10,273.2 | 4,797.1 | 8,766.2 | 7,506.2 | 20,907.7 | 13,139.5 | 12,548.4 | 6,950.7 | 9,697.4 | 12,760.4 | 12,751.9 | 14,374.6 | 10,713.8 | 11,009.3 | 10,700.0 | 9,845.4 |
Profit After Tax | 32,777.6 | 49,294.1 | 20,340.9 | 10,523.1 | 30,509.8 | 26,068.0 | 26,359.1 | 13,101.6 | 17,673.0 | 26,653.0 | 23,990.3 | 28,428.9 | 19,727.6 | 20,160.2 | 20,221.1 | 17,901.8 |
Earnings Per Share | 2.8 | 3.6 | 1.3 | 0.9 | 2.4 | 1.7 | 1.9 | 1.0 | 1.4 | 2.1 | 1.9 | 2.2 | 1.5 | 1.5 | 1.6 | 1.4 |
The Industry PE Ratio stands at 9.87, vs the PE Ratio of 8.42, which results in a Negative aspect.
The Industry Dividend Yield stands at 3.72, vs the Dividend Yield of 4.15, which results in a Positive aspect.
The Industry PAT Growth stands at 36.41, vs the PAT Growth of -66.24, which results in a Negative aspect.
The Industry PAT Margin stands at 8.95, vs the PAT Margin of 2.68, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | 43,050.8 | 54,091.1 | 30,126.4 | 18,962.4 | 54,845.7 | 39,207.5 | 41,717.5 | 20,052.2 | 27,370.4 | 39,413.4 | 36,742.2 | 42,803.5 | 30,441.4 |
Tax Paid | -15,298.7 | -13,496.3 | -7,536.5 | -10,016.9 | -15,325.8 | -10,797.5 | -9,623.6 | -7,661.6 | -9,029.2 | -10,566.7 | -12,416.2 | -12,778.7 | -7,748.4 |
Adjustment | 48,137.1 | 33,937.1 | 28,535.0 | 48,945.0 | 31,754.5 | 28,127.8 | 16,359.5 | 26,715.4 | 27,164.7 | 20,156.6 | 21,563.6 | 23,137.6 | 7,659.5 |
Changes In Working Capital | 43,050.8 | 54,091.1 | 30,126.4 | 18,962.4 | 54,845.7 | 39,207.5 | 41,717.5 | 20,052.2 | 27,370.4 | 39,413.4 | 36,742.2 | 42,803.5 | 30,441.4 |
Cash Flow after changes in Working Capital | 99,510.1 | 91,744.6 | 54,721.7 | 80,609.8 | 76,783.4 | 67,589.6 | 55,404.1 | 53,954.1 | 42,900.1 | 63,773.2 | 52,299.1 | 58,890.5 | 36,481.2 |
Cash Flow from Operating Activities | 84,211.3 | 78,248.2 | 47,185.2 | 70,593.0 | 61,457.6 | 56,792.1 | 45,780.5 | 46,292.5 | 33,950.4 | 53,270.4 | 39,874.2 | 46,129.4 | 28,782.9 |
Cash Flow from Investing Activities | -73,209.0 | -41,329.6 | -39,091.9 | -53,498.3 | -37,331.7 | -67,111.2 | -45,056.0 | -38,282.7 | -30,319.7 | -63,632.6 | -41,219.9 | -38,375.1 | -21,101.9 |
Cash Flow from Financing Activities | -12,916.3 | -35,790.0 | -8,239.5 | -16,726.4 | -23,324.5 | 9,909.4 | -1,867.0 | -8,972.0 | -10,640.8 | 15,224.6 | -6,927.0 | 101.5 | -8,272.7 |
Net Cash Inflow / Outflow | -1,914.0 | 1,128.6 | -146.2 | 368.3 | 801.4 | -409.8 | -1,142.6 | -962.3 | -7,010.0 | 4,862.4 | -8,272.7 | 7,855.9 | -591.7 |
Opening Cash & Cash Equivalents | 2,729.3 | 1,468.2 | 1,663.7 | 956.1 | -45.4 | 51.3 | -47.6 | 2,767.7 | 12,466.1 | 19,600.8 | 27,873.5 | 20,017.4 | 22,588.4 |
Closing Cash & Cash Equivalent | 1,225.3 | 2,729.3 | 1,468.2 | 1,663.7 | 956.1 | -45.4 | 51.3 | 1,832.3 | 5,717.5 | 24,463.2 | 19,600.8 | 27,873.5 | 21,996.7 |
The Industry PCF RATIO stands at 2.08, vs the PCF RATIO of 1.22, which results in a Negative aspect.
The Industry PFCF Ratio stands at 6.94, vs the PFCF Ratio of 10.07, which results in a Positive aspect.
Particulars | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Sep 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 1,667,706.2 | 1,655,690.6 | 1,468,737.2 | 1,638,235.9 | 1,640,667.2 | 1,692,130.0 | 1,686,560.0 | 1,828,940.0 | 1,559,200.0 | 1,456,860.0 | 1,220,290.0 | 1,081,360.0 | 1,141,680.0 | 1,002,890.0 | 836,192.0 | 624,961.0 | 1,044,890.0 | 1,015,540.0 |
Total Income | 1,698,752.5 | 1,696,281.2 | 1,493,884.5 | 1,663,671.2 | 1,667,288.0 | 1,710,410.0 | 1,709,840.0 | 1,841,490.0 | 1,586,480.0 | 1,478,150.0 | 1,234,450.0 | 1,093,020.0 | 1,182,060.0 | 1,024,170.0 | 855,779.0 | 635,755.0 | 1,080,140.0 | 1,032,370.0 |
Total Expenditure | 1,435,454.2 | 1,455,450.2 | 1,186,184.2 | 1,337,167.8 | 1,430,699.9 | 1,473,420.0 | 1,548,520.0 | 1,640,390.0 | 1,315,090.0 | 1,242,660.0 | 1,042,740.0 | 918,490.0 | 986,904.0 | 890,095.0 | 697,497.0 | 536,568.0 | 1,008,500.0 | 855,556.0 |
PBIDT (Excl OI) | 232,252.0 | 200,240.4 | 282,553.0 | 301,068.1 | 209,967.4 | 218,710.0 | 138,040.0 | 188,550.0 | 244,110.0 | 214,200.0 | 177,550.0 | 162,870.0 | 154,776.0 | 112,795.0 | 138,695.0 | 88,393.0 | 36,390.0 | 159,984.0 |
Other Income | 31,046.2 | 40,590.6 | 25,147.2 | 25,435.3 | 26,620.8 | 18,286.9 | 23,281.6 | 12,551.5 | 27,279.4 | 21,290.9 | 14,154.8 | 11,661.9 | 40,379.0 | 21,276.8 | 19,586.9 | 10,794.1 | 35,253.7 | 16,823.4 |
Operating Profit | 263,298.3 | 240,830.9 | 307,700.3 | 326,503.4 | 236,588.1 | 236,995.0 | 161,326.0 | 201,102.0 | 271,392.0 | 235,488.0 | 191,705.0 | 174,529.0 | 195,158.0 | 134,070.0 | 158,282.0 | 99,187.0 | 71,640.3 | 176,810.0 |
Interest | 26,827.7 | 25,441.2 | 26,033.4 | 23,639.4 | 20,681.1 | 21,884.3 | 19,929.4 | 16,398.8 | 14,909.2 | 13,885.0 | 13,765.6 | 14,400.6 | 11,155.7 | 10,252.0 | 10,469.2 | 14,976.6 | 21,913.4 | 17,516.9 |
Exceptional Items | -17,333.5 | 6.7 | 962.5 | 0.0 | -74,446.6 | -82.8 | -113.4 | -6,736.6 | -21,049.1 | 0.0 | 0.0 | 0.0 | 21,569.6 | 0.0 | -12,381.9 | 0.0 | -90,284.8 | 0.0 |
PBDT | 219,137.1 | 215,396.4 | 282,629.4 | 302,864.0 | 141,460.4 | 215,028.0 | 141,283.0 | 177,966.0 | 235,433.0 | 221,603.0 | 177,939.0 | 160,128.0 | 205,572.0 | 123,818.0 | 135,431.0 | 84,210.4 | -40,557.9 | 159,293.0 |
Depreciation | 78,628.9 | 70,939.2 | 66,980.6 | 70,723.4 | 67,191.9 | 67,840.1 | 44,427.6 | 66,110.9 | 73,803.2 | 68,495.3 | 62,304.3 | 64,229.3 | 75,720.3 | 64,948.0 | 56,237.0 | 58,479.4 | 67,717.8 | 67,249.9 |
Profit Before Tax | 140,508.2 | 144,457.2 | 215,648.8 | 232,140.6 | 74,268.5 | 147,188.0 | 96,855.6 | 111,855.0 | 161,630.0 | 153,108.0 | 115,635.0 | 95,898.7 | 129,851.0 | 58,870.4 | 79,193.6 | 25,731.0 | -108,276.0 | 92,042.8 |
Tax | 37,018.9 | 37,679.2 | 56,335.8 | 63,568.4 | 2,023.2 | 40,367.3 | 23,942.6 | 36,398.4 | 37,224.7 | 43,744.3 | -66,474.9 | 33,476.4 | 27,178.7 | 23,746.1 | 27,687.1 | 9,221.9 | -39,522.8 | 37,183.1 |
Provisions and contingencies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit After Tax | 103,489.3 | 106,778.0 | 159,313.0 | 168,572.2 | 72,245.3 | 106,820.0 | 72,913.0 | 75,456.9 | 124,406.0 | 109,363.0 | 182,110.0 | 62,422.3 | 102,673.0 | 35,124.3 | 51,506.5 | 16,509.1 | -68,752.9 | 54,859.7 |
Net Profit | 103,489.3 | 106,778.0 | 159,313.0 | 168,572.2 | 72,245.3 | 106,820.0 | 72,913.0 | 75,456.9 | 124,406.0 | 109,363.0 | 182,110.0 | 62,422.3 | 102,673.0 | 35,124.3 | 51,506.5 | 16,509.1 | -68,752.9 | 54,859.7 |
ADDITIONAL INFOS: | ||||||||||||||||||
Equity Capital | 62,901.4 | 62,901.4 | 62,901.4 | 62,901.4 | 62,901.4 | 62,901.4 | 62,901.4 | 62,901.4 | 62,901.4 | 62,901.4 | 62,901.4 | 62,901.4 | 62,901.4 | 62,901.4 | 62,901.5 | 62,901.5 | 62,901.5 | 62,901.5 |
Reserves | 3,307,801.0 | 3,152,670.8 | 3,033,372.5 | 2,900,146.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EPS | 8.0 | 8.2 | 10.9 | 11.2 | 3.0 | 9.1 | 6.6 | 9.5 | 8.4 | 8.7 | 14.4 | 4.8 | 7.5 | 2.1 | 3.5 | 0.1 | -4.9 | 4.2 |
Operating Profit Margin | 15.8 | 14.5 | 20.9 | 19.9 | 14.4 | 14.0 | 9.6 | 11.0 | 17.4 | 16.2 | 15.7 | 16.1 | 17.1 | 13.4 | 18.9 | 15.9 | 6.9 | 17.4 |
Net Profit Margin | 6.2 | 6.4 | 10.8 | 10.3 | 4.4 | 6.3 | 4.3 | 4.1 | 8.0 | 7.5 | 14.9 | 5.8 | 9.0 | 3.5 | 6.2 | 2.6 | -6.6 | 5.4 |
The Industry Net Sales Growth stands at 18.84, vs the Net Sales Growth of -5.90, which results in a Negative aspect.
The Industry Mcap Growth stands at 14.03, vs the Mcap Growth of -57.19, which results in a Negative aspect.
Type | Classic | Woodie | Camarilla |
---|---|---|---|
R4 | 264.60 | 274.53 | 252.57 |
R3 | 261.53 | 260.45 | 250.28 |
R2 | 258.47 | 257.93 | 249.52 |
R1 | 253.23 | 252.15 | 248.76 |
Pivot | 250.17 | 249.63 | 250.17 |
S1 | 244.93 | 243.85 | 247.24 |
S2 | 241.87 | 241.33 | 246.48 |
S3 | 236.63 | 235.55 | 245.72 |
S4 | 231.40 | 224.73 | 243.44 |
(All Values are in INR)
1 Day
1 Week
1 Month
Stoch RSI
100.00
Bearish
RSI
65.93
Neutral
ROC
-6.82
Bearish
UltimateOscillator
30.55
Neutral
Williams Indicator
-96.70
Bullish
CCI Indicator
-122.48
Bullish
MACD
-2,742.93
Bearish
Stochastic Indicator
6.54
Neutral
ATR
10.03
High Volatility
Ex-Date | Ratio | Record Date |
---|
Ex-Date | Ratio | Record Date |
---|---|---|
Announcement Date | Dividend Amount | Dividend Percentage of FV | Dividend Type |
---|---|---|---|
19-11-2024 | 6.00 | 120 | Interim |
16-02-2024 | 4.00 | 80 | Interim |
21-11-2023 | 5.75 | 115 | Interim |
18-08-2023 | 0.50 | 10 | Final |
24-02-2023 | 4.00 | 80 | Interim |
21-11-2022 | 6.75 | 135 | Interim |
18-08-2022 | 3.25 | 65 | Final |
21-02-2022 | 1.75 | 35 | Interim |
22-11-2021 | 5.50 | 110 | Interim |
08-09-2021 | 1.85 | 37 | Final |
Date Of Conduct | Board Meeting Details |
---|---|
11-11-2024 | Quarterly Results & Interim Dividend |
11-11-2024 | Quarterly Results |
13-02-2024 | Quarterly Results & Interim Dividend |
10-02-2024 | Quarterly Results (Revised) & Interim Dividend |
10-11-2023 | Quarterly Results & Interim Dividend |
11-08-2023 | Quarterly Results |
26-05-2023 | Final Dividend & Audited Results |
14-02-2023 | Quarterly Results & Interim Dividend |
14-11-2022 | Quarterly Results (Revised) & Interim Dividend |
12-11-2022 | Quarterly Results & Interim Dividend |
12-08-2022 | Quarterly Results (Revised) |
10-08-2022 | Quarterly Results |
28-05-2022 | Audited Results & Final Dividend |
11-02-2022 | Second Interim Dividend |
12-11-2021 | Quarterly Results & Interim Dividend |
13-08-2021 | Quarterly Results |
24-06-2021 | Final Dividend & Audited Results |