Learn, Analyse & Invest
only with
only with

+91
Download Orca
SBI PSU Fund - Growth - Direct Plan
Debt - Ultra Short Duration Fund
NAV as 28-Sep-2026 ₹ 36.4222
Returns (p.a.) 5.18%
Returns (day) -1.97%
Min. Investment
SIP ₹500 & Lumpsum ₹500
Riskometer Very High
Expense Ratio
0.91%
as on 31-Aug-2026
Age
13 Years 8 Months 27 Days
AUM (Fund size)
₹ 670316.35 Crs
Lock-In
No Lock-In Period
Exit Load
0.50% on or before 30D, Nil after 30D
Benchmark
BSE PSU - TRI
This Fund
NIFTY50
NAV chart timeframe changed to 6M.
| Date | This Fund NAV | NIFTY50 Value |
|---|---|---|
| 04-Sep-2026 | 38.1098 | 23897.7 |
| 07-Sep-2026 | 37.9269 | 23779.15 |
| 08-Sep-2026 | 37.8684 | 23635.1 |
| 09-Sep-2026 | 37.8203 | 23431.5 |
| 10-Sep-2026 | 37.9349 | 23477.8 |
| 11-Sep-2026 | 37.656 | 23398.1 |
| 16-Sep-2026 | 36.9378 | 23217.6 |
| 24-Sep-2026 | 37.0662 | 23063.1 |
| 25-Sep-2026 | 37.1553 | 23140.5 |
| 28-Sep-2026 | 36.4222 | 22780.25 |
| Instrument | Price/NAV | Percentage | Interval |
|---|---|---|---|
| Mutual Fund | ₹36.42 | 5.18% | 6 Months |
| Index | 22780.25 | 0.00% | -- |
Historical Returns
1 Week
-0.74%
1 Month
-3.32%
6 Months
-0.54%
1 Year
5.18%
3 Years
0.00%
5 Years
23.37%
Max
11.39%

