Today's Low
₹ 63.95
Today's High
₹ 67.79
52 Weeks Low
₹ 5.41
52 Weeks High
₹ 12.15
Lower
₹ 63.69
Upper
₹ 70.40
Suzlon Energy Limited, together with its subsidiaries, manufactures and sells wind turbine generators and related components in India, the United States, Australia, Spain, South Africa, and Turkey. The company also sells solar systems; and provides operation and maintenance services for wind turbine generators, as well as project execution and site infrastructure development services. In addition, it is involved in the sale/sub-lease of land; and sale of foundry and forging components, as well as power generation and solar operations. Suzlon Energy Limited was incorporated in 1995 and is headquartered in Pune, India.
No Data Found
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 4,142.2 | 5,019.1 | 4,797.9 | 4,643.6 | 6,425.0 | 7,848.8 | 9,170.5 | 6,831.4 | 14,684.9 | 15,470.2 | 14,880.0 | 18,473.3 | 15,417.6 | 17,551.9 | 22,280.9 | 17,560.6 | 8,730.9 | 4,168.7 |
Total Non-Current Assets | 1,345.5 | 1,372.5 | 1,753.6 | 1,835.8 | 2,356.6 | 2,609.6 | 2,989.6 | 2,891.9 | 7,046.6 | 14,790.3 | 14,326.1 | 13,932.4 | 13,641.7 | 11,566.4 | 15,270.5 | 8,829.5 | 4,088.7 | 650.1 |
Total Assets | 5,523.2 | 6,457.4 | 6,601.1 | 6,530.4 | 8,870.9 | 11,120.6 | 12,160.1 | 9,723.2 | 21,731.5 | 30,260.5 | 29,206.1 | 32,405.7 | 29,059.3 | 29,118.3 | 37,551.4 | 26,390.1 | 12,819.6 | 4,819.7 |
Total Current Liabilities | 2,700.8 | 4,234.4 | 3,813.8 | 16,545.2 | 10,949.2 | 9,868.9 | 13,759.1 | 7,661.0 | 17,157.6 | 17,844.4 | 16,439.8 | 19,129.4 | 13,091.0 | 9,421.6 | 11,647.3 | 7,305.5 | 4,112.2 | 1,706.0 |
Total Non-Current Liabilities | 1,723.3 | 5,784.8 | 6,188.0 | 1,027.0 | 6,424.8 | 7,921.5 | 5,233.7 | 9,595.4 | 11,826.6 | 12,733.7 | 11,780.2 | 8,209.4 | 9,133.5 | 12,764.4 | 15,056.4 | 9,956.4 | 5,179.7 | 368.9 |
Shareholder's Funds | 1,099.1 | -3,525.7 | -3,343.0 | -10,982.9 | -8,497.6 | -6,966.9 | -6,841.3 | -7,533.2 | -7,316.4 | -375.9 | 908.0 | 4,984.1 | 6,528.1 | 6,603.8 | 8,534.2 | 8,103.8 | 3,513.6 | 2,737.3 |
Total Liabilities | 5,523.2 | 6,457.4 | 6,601.1 | 6,530.4 | 8,870.9 | 11,120.6 | 12,160.1 | 9,723.2 | 21,731.5 | 30,260.5 | 29,206.1 | 32,405.7 | 29,059.3 | 29,118.3 | 37,551.4 | 26,390.1 | 12,819.6 | 4,819.7 |
The Industry Quick Ratio stands at 0.84, vs the Quick Ratio of 0.16, which results in a Negative aspect.
The Industry Debt to Equity Ratio stands at -1.11, vs the Debt to Equity Ratio of -1.20, which results in a Positive aspect.
The Industry Price to BV stands at 23.49, vs the Price to BV of 26.87, which results in a Positive aspect.
The Industry Current Ratio stands at 1.36, vs the Current Ratio of 0.28, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Income | 5,970.5 | 6,581.8 | 3,345.7 | 2,972.9 | 5,024.7 | 8,116.2 | 12,714.4 | 9,483.5 | 19,954.4 | 20,402.9 | 18,913.5 | 21,359.2 | 18,090.2 | 20,619.7 | 26,081.7 | 13,679.4 | 7,985.7 | 3,841.0 | 1,942.5 | 857.5 | 260.6 | 524.9 |
Total Expenditure | 5,138.6 | 5,753.5 | 2,811.4 | 3,832.6 | 5,101.7 | 7,160.2 | 10,532.0 | 8,390.0 | 19,638.7 | 20,544.0 | 20,210.0 | 19,538.0 | 17,096.1 | 19,615.9 | 23,290.2 | 11,649.8 | 6,673.5 | 2,961.8 | 1,473.4 | 713.1 | 228.2 | 399.7 |
Operating Profit(Excl OI) | 851.6 | 911.6 | 554.2 | -832.2 | 41.2 | 1,082.2 | 2,588.2 | 1,200.2 | 369.0 | -69.6 | -1,144.3 | 1,946.9 | 1,153.8 | 1,275.5 | 3,240.4 | 2,352.0 | 1,416.4 | 953.7 | 492.5 | 162.4 | 41.5 | 133.6 |
Add: Other Income | 19.6 | 83.4 | 19.9 | 27.6 | 118.2 | 126.2 | 405.8 | 106.7 | 53.3 | 71.5 | 152.2 | 125.7 | 159.7 | 271.7 | 448.8 | 322.4 | 104.2 | 74.5 | 23.4 | 18.0 | 9.1 | 8.4 |
Operating Profit | 851.6 | 911.6 | 554.2 | -832.2 | 41.2 | 1,082.2 | 2,588.2 | 1,200.2 | 369.0 | -69.6 | -1,144.3 | 1,946.9 | 1,153.8 | 1,275.5 | 3,240.4 | 2,352.0 | 1,416.4 | 953.7 | 492.5 | 162.4 | 41.5 | 133.6 |
Less: Interest | 420.8 | 734.5 | 996.3 | 1,367.3 | 1,269.9 | 1,581.0 | 1,287.6 | 1,304.0 | 2,064.7 | 2,070.0 | 1,854.9 | 1,654.7 | 1,374.8 | 1,458.0 | 1,053.9 | 596.9 | 276.3 | 64.8 | 45.8 | 27.6 | 8.9 | 5.3 |
PBDT | 430.8 | 177.1 | -442.1 | -2,199.5 | -1,228.7 | -498.8 | 1,300.6 | -103.8 | -1,695.7 | -2,139.6 | -2,999.2 | 292.2 | -220.9 | -182.5 | 2,186.4 | 1,755.0 | 1,140.1 | 888.9 | 446.7 | 134.8 | 32.7 | 128.3 |
Less: Depreciation Amortization | 259.7 | 259.8 | 258.4 | 418.6 | 341.9 | 341.6 | 389.0 | 391.8 | 808.8 | 776.9 | 740.5 | 661.2 | 657.4 | 663.0 | 573.1 | 289.4 | 171.8 | 71.6 | 49.3 | 13.6 | 10.0 | 4.1 |
PBT & Exceptional Items | 171.1 | -82.7 | -700.5 | -2,618.1 | -1,570.6 | -840.4 | 911.6 | -495.6 | -2,504.4 | -2,916.5 | -3,739.7 | -369.0 | -878.3 | -845.5 | 1,613.3 | 1,465.7 | 968.3 | 817.3 | 397.4 | 121.2 | 22.7 | 124.2 |
Less: Exceptional Income Expenses | 2,720.6 | 83.1 | 805.5 | -65.9 | 27.6 | 449.6 | 0.0 | 1,079.6 | -6,311.7 | -487.3 | -643.0 | 227.2 | -253.3 | 211.9 | -896.3 | -285.2 | 0.0 | 0.0 | 0.0 | 26.7 | 17.2 | 0.0 |
Profit Before Tax | 2,891.7 | 0.4 | 105.0 | -2,684.0 | -1,543.0 | -390.7 | 911.6 | 584.0 | -8,816.1 | -3,403.8 | -4,382.6 | -141.8 | -1,131.6 | -633.6 | 717.0 | 1,180.4 | 968.3 | 817.3 | 397.4 | 147.9 | 39.9 | 124.2 |
Less: Taxation | 4.4 | 166.6 | 4.6 | 7.4 | -11.9 | -1.6 | 11.7 | -23.6 | 317.3 | 144.4 | 349.3 | 330.8 | 185.3 | 356.1 | 288.1 | 163.3 | 103.5 | 56.8 | 32.2 | 3.0 | 2.7 | 12.5 |
Profit After Tax | 2,887.3 | -166.2 | 100.3 | -2,691.4 | -1,531.1 | -389.2 | 899.9 | 607.6 | -9,133.4 | -3,548.2 | -4,732.0 | -472.6 | -1,316.9 | -989.7 | 428.9 | 1,017.2 | 864.8 | 760.5 | 365.1 | 144.9 | 37.2 | 111.7 |
Earnings Per Share | 2.3 | -0.2 | 0.1 | -4.6 | -2.6 | -0.7 | 1.6 | 1.1 | -22.7 | -13.0 | -24.4 | -2.5 | -6.8 | -5.9 | 1.5 | 6.5 | 5.6 | 4.9 | 2.6 | 0.1 | 0.0 | 0.0 |
The Industry Dividend Yield stands at 0.22, vs the Dividend Yield of 0.00, which results in a Negative aspect.
The Industry PAT Margin stands at -4.22, vs the PAT Margin of -90.53, which results in a Negative aspect.
The Industry PAT Growth stands at 115.96, vs the PAT Growth of -75.78, which results in a Negative aspect.
The Industry PE Ratio stands at 124.92, vs the PE Ratio of 131.28, which results in a Positive aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | 2,891.7 | 0.4 | 105.0 | -2,684.0 | -1,543.0 | -390.7 | 911.6 | 584.0 | -2,504.4 | -2,916.5 | -3,739.7 | -369.0 | -878.3 | -845.5 | 1,613.3 | 1,465.7 | 968.3 | 817.3 |
Tax Paid | -14.9 | 9.4 | 13.4 | -7.6 | 9.7 | 59.4 | -61.6 | 23.8 | -209.3 | 17.8 | 17.9 | -88.2 | -57.5 | -219.4 | -237.2 | -211.8 | -74.8 | -130.8 |
Adjustment | -1,866.9 | 1,135.1 | 571.6 | 2,357.4 | 1,906.0 | 1,489.7 | 1,551.2 | 1,003.6 | 2,795.9 | 3,837.7 | 3,273.9 | 2,515.7 | 2,075.8 | 3,338.5 | 2,134.6 | 1,235.5 | 577.3 | 292.3 |
Changes In Working Capital | 2,891.7 | 0.4 | 105.0 | -2,684.0 | -1,543.0 | -390.7 | 911.6 | 584.0 | -2,504.4 | -2,916.5 | -3,739.7 | -369.0 | -878.3 | -845.5 | 1,613.3 | 1,465.7 | 968.3 | 817.3 |
Cash Flow after changes in Working Capital | 481.6 | 1,292.5 | 517.1 | -921.4 | 1,257.0 | -168.8 | 1,663.5 | -763.0 | 1,328.5 | 550.1 | 537.8 | 926.8 | 1,271.6 | 2,453.7 | -445.2 | 1,481.6 | 812.1 | -223.3 |
Cash Flow from Operating Activities | 466.7 | 1,301.9 | 530.5 | -929.0 | 1,266.7 | -109.4 | 1,601.9 | -739.2 | 1,119.2 | 567.9 | 555.7 | 838.7 | 1,214.1 | 2,234.3 | -1,223.8 | 1,204.3 | 737.2 | -354.0 |
Cash Flow from Investing Activities | 84.9 | -18.4 | -23.7 | -32.5 | 125.2 | -133.5 | -643.4 | 6,548.7 | -787.4 | -472.9 | -329.2 | -648.2 | -827.7 | -844.9 | -6,844.6 | -4,636.7 | -3,719.9 | -380.5 |
Cash Flow from Financing Activities | -684.5 | -1,045.0 | -326.6 | 969.2 | -1,898.3 | 492.4 | -1,249.0 | -5,656.2 | -198.8 | 360.0 | -901.2 | -249.0 | -464.4 | -654.6 | 3,396.6 | 8,814.1 | 3,969.5 | 1,131.5 |
Net Cash Inflow / Outflow | -132.9 | 238.5 | 180.2 | 7.7 | -506.5 | 249.5 | -290.5 | 153.3 | 133.0 | 455.0 | -674.6 | -58.5 | -77.9 | 734.7 | -4,671.7 | 5,381.7 | 986.8 | 397.0 |
Opening Cash & Cash Equivalents | 500.4 | 262.5 | 82.3 | 74.6 | 581.1 | 336.1 | 626.6 | 2,540.2 | 2,448.0 | 1,959.1 | 2,632.5 | 2,686.0 | 2,739.3 | 48.5 | 669.3 | 1,445.6 | 551.5 | 154.5 |
Closing Cash & Cash Equivalent | 367.3 | 500.4 | 262.5 | 82.3 | 74.6 | 581.1 | 336.1 | 626.6 | 2,542.9 | 2,448.0 | 1,959.1 | 2,632.5 | 2,686.0 | -96.6 | -3,998.7 | 6,834.6 | 1,538.3 | 551.5 |
The Industry PCF RATIO stands at 91.37, vs the PCF RATIO of -1.05, which results in a Negative aspect.
The Industry PFCF Ratio stands at 69.82, vs the PFCF Ratio of -0.33, which results in a Negative aspect.
Particulars | Sep 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Dec 2019 | Sep 2019 | Jun 2019 | Mar 2019 | Dec 2018 | Sep 2018 | Jun 2018 | Mar 2018 | Dec 2017 | Sep 2017 | Jun 2017 | Mar 2017 | Dec 2016 | Sep 2016 | Jun 2016 | Mar 2016 | Dec 2015 | Sep 2015 | Jun 2015 | Mar 2015 | Dec 2014 | Sep 2014 | Jun 2014 | Mar 2014 | Dec 2013 | Sep 2013 | Jun 2013 | Mar 2013 | Dec 2012 | Sep 2012 | Jun 2012 | Mar 2012 | Dec 2011 | Sep 2011 | Jun 2011 | Mar 2011 | Dec 2010 | Sep 2010 | Jun 2010 | Mar 2010 | Dec 2009 | Sep 2009 | Jun 2009 | Mar 2009 | Dec 2008 | Sep 2008 | Jun 2008 | Mar 2008 | Dec 2007 | Sep 2007 | Jun 2007 | Mar 2007 | Dec 2006 | Sep 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 21,033.8 | 15,604.7 | 14,214.3 | 13,509.8 | 16,940.8 | 14,580.2 | 14,377.5 | 13,806.8 | 24,744.7 | 16,099.1 | 13,556.2 | 11,417.8 | 11,360.0 | 9,549.9 | 7,318.0 | 5,229.3 | 6,551.0 | 6,655.2 | 8,090.1 | 8,432.2 | 14,448.6 | 10,974.8 | 12,048.6 | 12,774.9 | 22,445.4 | 22,200.0 | 11,930.6 | 26,762.4 | 49,993.3 | 33,113.8 | 27,521.2 | 16,550.9 | 32,718.8 | 18,913.0 | 17,716.7 | 26,277.1 | 49,263.8 | 49,771.8 | 53,788.9 | 46,719.9 | 66,450.5 | 50,522.0 | 48,089.0 | 38,967.1 | 43,364.4 | 40,477.1 | 57,587.2 | 47,706.6 | 68,151.5 | 50,334.5 | 51,309.0 | 43,797.1 | 73,721.0 | 44,943.7 | 38,193.2 | 24,044.4 | 61,642.2 | 56,084.1 | 48,352.3 | 41,713.5 | 92,079.1 | 68,930.4 | 41,818.1 | 31,289.7 | 49,237.5 | 31,697.6 | 36,412.9 | 19,446.3 | 29,159.4 | 19,138.8 | 20,869.8 |
Total Income | 21,212.3 | 15,701.1 | 14,295.5 | 13,616.8 | 16,999.6 | 14,671.1 | 14,425.8 | 13,834.7 | 25,033.6 | 16,565.6 | 14,022.7 | 11,486.1 | 12,259.5 | 9,595.2 | 7,367.0 | 5,282.2 | 6,588.9 | 6,729.9 | 8,174.5 | 8,510.9 | 15,437.4 | 11,123.3 | 12,218.9 | 12,899.4 | 22,597.1 | 22,373.7 | 12,148.1 | 27,011.2 | 53,351.5 | 33,368.2 | 28,027.0 | 16,689.4 | 32,867.5 | 19,018.8 | 17,963.9 | 26,430.8 | 49,453.0 | 49,865.6 | 53,917.6 | 47,133.6 | 67,437.2 | 50,630.2 | 48,205.4 | 39,075.0 | 43,592.4 | 40,741.0 | 57,843.9 | 48,479.6 | 68,552.0 | 50,634.1 | 51,544.5 | 44,653.6 | 76,220.3 | 45,282.5 | 38,511.7 | 24,279.7 | 61,812.3 | 56,259.0 | 48,554.7 | 41,927.2 | 93,212.3 | 70,129.0 | 41,976.8 | 31,970.8 | 50,196.7 | 32,422.9 | 36,947.5 | 19,872.7 | 29,622.7 | 19,392.9 | 20,956.3 |
Total Expenditure | 18,092.0 | 13,132.4 | 11,972.5 | 11,521.8 | 14,613.9 | 12,456.4 | 12,681.0 | 11,664.4 | 22,824.8 | 13,654.1 | 11,635.6 | 9,877.1 | 10,248.3 | 8,193.2 | 6,201.3 | 4,319.6 | 10,216.5 | 8,341.5 | 11,752.5 | 8,015.3 | 14,299.8 | 8,052.7 | 14,373.5 | 14,541.0 | 20,262.4 | 18,759.4 | 11,851.3 | 22,434.7 | 42,777.6 | 25,950.6 | 21,665.2 | 15,322.9 | 28,531.9 | 16,505.2 | 16,748.1 | 24,154.6 | 50,929.6 | 46,821.0 | 52,647.4 | 46,281.4 | 63,771.0 | 51,890.5 | 48,399.8 | 41,982.6 | 49,306.7 | 43,603.8 | 58,909.2 | 50,280.5 | 64,116.9 | 47,109.9 | 47,437.6 | 39,428.5 | 65,686.2 | 43,123.7 | 36,832.8 | 29,504.2 | 56,293.7 | 53,337.7 | 47,139.8 | 41,590.4 | 83,884.8 | 61,683.8 | 37,692.0 | 25,903.9 | 41,991.3 | 27,809.0 | 30,543.2 | 18,059.7 | 24,205.5 | 16,575.9 | 17,286.9 |
PBIDT (Excl OI) | 2,941.8 | 2,472.3 | 2,241.8 | 1,988.0 | 2,326.9 | 2,123.8 | 1,696.5 | 2,142.4 | 1,919.9 | 2,445.0 | 1,920.6 | 1,540.7 | 1,111.7 | 1,356.7 | 1,116.7 | 909.7 | -3,665.5 | -1,686.3 | -3,662.4 | 416.9 | 148.8 | 2,922.1 | -2,324.9 | -1,766.1 | 2,183.0 | 3,440.6 | 79.3 | 4,327.7 | 7,215.7 | 7,163.2 | 5,856.0 | 1,228.0 | 4,186.9 | 2,407.8 | 968.6 | 2,122.5 | -1,665.8 | 2,950.8 | 1,141.5 | 438.5 | 2,679.5 | -1,368.5 | -310.8 | -3,015.5 | -5,942.3 | -3,126.7 | -1,322.0 | -2,573.9 | 4,034.6 | 3,224.6 | 3,871.4 | 4,368.6 | 8,034.8 | 1,820.0 | 1,360.4 | -5,459.8 | 5,348.5 | 2,746.4 | 1,212.5 | 123.1 | 8,194.3 | 7,246.6 | 4,126.1 | 5,385.8 | 7,246.2 | 3,888.6 | 5,869.7 | 1,386.6 | 4,953.9 | 2,562.9 | 3,582.9 |
Other Income | 178.5 | 96.4 | 81.2 | 107.0 | 58.8 | 90.9 | 48.3 | 27.9 | 288.9 | 466.5 | 466.5 | 68.3 | 899.5 | 45.3 | 49.0 | 52.9 | 37.9 | 74.7 | 84.4 | 78.7 | 988.8 | 148.5 | 170.3 | 124.5 | 151.7 | 173.7 | 217.5 | 248.8 | 3,358.2 | 254.4 | 505.8 | 138.5 | 148.7 | 105.8 | 247.2 | 153.7 | 189.2 | 93.8 | 128.7 | 413.7 | 986.7 | 108.2 | 116.4 | 107.9 | 228.0 | 263.9 | 256.7 | 773.0 | 400.5 | 299.6 | 235.5 | 856.5 | 2,499.3 | 338.8 | 318.5 | 235.3 | 170.1 | 174.9 | 202.4 | 213.7 | 1,133.2 | 1,198.6 | 158.7 | 681.1 | 959.2 | 725.3 | 534.6 | 426.4 | 463.3 | 254.1 | 86.5 |
Operating Profit | 3,120.3 | 2,568.7 | 2,323.0 | 2,095.0 | 2,385.7 | 2,214.7 | 1,744.8 | 2,170.3 | 2,208.8 | 2,911.5 | 2,387.1 | 1,609.0 | 2,011.2 | 1,402.0 | 1,165.7 | 962.6 | -3,627.6 | -1,611.6 | -3,578.0 | 495.6 | 1,137.6 | 3,070.6 | -2,154.6 | -1,641.6 | 2,334.7 | 3,614.3 | 296.8 | 4,576.5 | 10,573.9 | 7,417.6 | 6,361.8 | 1,366.5 | 4,335.6 | 2,513.6 | 1,215.8 | 2,276.2 | -1,476.6 | 3,044.6 | 1,270.2 | 852.2 | 3,666.2 | -1,260.3 | -194.4 | -2,907.6 | -5,714.3 | -2,862.8 | -1,065.3 | -1,800.9 | 4,435.1 | 3,524.2 | 4,106.9 | 5,225.1 | 10,534.1 | 2,158.8 | 1,678.9 | -5,224.5 | 5,518.6 | 2,921.3 | 1,414.9 | 336.8 | 9,327.5 | 8,445.2 | 4,284.8 | 6,066.9 | 8,205.4 | 4,613.9 | 6,404.3 | 1,813.0 | 5,417.2 | 2,817.0 | 3,669.4 |
Interest | 560.3 | 142.8 | 437.0 | 620.3 | 864.4 | 862.8 | 968.5 | 1,511.9 | 1,764.3 | 1,863.7 | 1,903.1 | 1,814.1 | 1,965.7 | 1,945.1 | 1,973.6 | 4,078.2 | 3,411.4 | 4,226.3 | 3,000.7 | 3,034.5 | 2,820.3 | 3,350.9 | 3,248.4 | 3,279.5 | 6,198.5 | 3,251.0 | 3,247.6 | 3,112.7 | 3,452.9 | 3,391.0 | 2,981.4 | 3,041.0 | 3,021.8 | 2,661.0 | 2,576.3 | 4,002.1 | 5,551.6 | 4,489.8 | 5,234.4 | 5,371.1 | 5,785.0 | 5,102.9 | 4,842.2 | 4,969.5 | 4,865.1 | 4,569.4 | 4,177.1 | 4,936.9 | 4,239.4 | 3,575.7 | 3,575.5 | 2,978.7 | 3,125.7 | 2,949.1 | 2,670.9 | 2,611.0 | 3,001.5 | 2,895.1 | 2,926.0 | 3,127.7 | 3,082.0 | 2,440.2 | 1,884.7 | 1,431.8 | 1,289.8 | 1,564.9 | 1,386.7 | 1,078.9 | 971.6 | 638.0 | 547.3 |
Exceptional Items | 0.0 | 0.0 | -349.9 | 81.7 | 2,515.1 | 0.0 | 0.0 | 24,690.9 | 0.0 | 0.0 | 0.0 | 831.2 | -14.1 | 0.0 | 8,217.4 | -148.7 | -107.7 | -30.2 | -441.2 | -79.8 | -333.2 | 608.9 | 0.0 | 0.0 | 0.0 | -51.7 | 4,547.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2,828.5 | 0.0 | 325.2 | 13,144.6 | -2,179.4 | -59,902.9 | 0.0 | -1,034.3 | -320.1 | -2,521.9 | -669.9 | -1,361.1 | -6,042.1 | -820.2 | -14.0 | 446.5 | 0.0 | 80.0 | 2,192.4 | 0.0 | 0.0 | 0.0 | 0.0 | -372.8 | 0.0 | 2,437.5 | -202.6 | -182.5 | 601.7 | -4,488.5 | -2,778.0 | -2,298.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PBDT | 2,560.0 | 2,425.9 | 1,536.1 | 1,556.4 | 4,036.4 | 1,351.9 | 776.3 | 25,349.3 | 444.5 | 1,047.8 | 484.0 | 626.1 | 31.4 | -543.1 | 7,409.5 | -3,264.3 | -7,146.7 | -5,868.1 | -7,019.9 | -2,618.7 | -2,015.9 | 328.6 | -5,403.0 | -4,921.1 | -3,863.8 | 311.6 | 1,597.1 | 1,463.8 | 7,121.0 | 4,026.6 | 3,380.4 | -1,674.5 | -1,514.7 | -147.4 | -1,035.3 | 11,418.7 | -9,207.6 | -61,348.1 | -3,964.2 | -5,553.2 | -2,438.9 | -8,885.1 | -5,706.5 | -9,238.2 | -16,621.5 | -8,252.4 | -5,256.4 | -6,291.3 | 195.7 | 28.5 | 2,723.8 | 2,246.4 | 7,408.4 | -790.3 | -992.0 | -8,208.3 | 2,517.1 | 2,463.7 | -1,713.7 | -2,973.4 | 6,847.2 | 1,516.5 | -377.9 | 2,337.0 | 6,915.6 | 3,049.0 | 5,017.6 | 734.1 | 4,445.6 | 2,179.0 | 3,122.1 |
Depreciation | 544.2 | 394.6 | 511.7 | 545.9 | 805.6 | 576.0 | 628.9 | 586.3 | 774.2 | 632.4 | 612.6 | 579.2 | 620.5 | 565.8 | 689.4 | 708.1 | 1,141.1 | 1,552.5 | 758.4 | 734.1 | 872.9 | 824.8 | 880.9 | 839.9 | 1,014.3 | 790.0 | 792.1 | 819.7 | 1,095.1 | 1,094.2 | 947.6 | 836.1 | 1,193.1 | 987.9 | 778.6 | 1,073.0 | 1,857.2 | 2,662.4 | 1,781.9 | 1,786.2 | 2,127.0 | 1,862.8 | 1,979.1 | 1,799.9 | 1,915.0 | 2,030.9 | 1,681.8 | 1,777.0 | 2,018.2 | 1,703.6 | 1,479.4 | 1,411.1 | 2,511.6 | 1,424.6 | 1,372.8 | 1,265.0 | 1,450.6 | 1,672.9 | 1,880.4 | 1,625.8 | 2,009.2 | 1,502.0 | 625.2 | 985.7 | 977.8 | 747.4 | 583.4 | 585.0 | 599.9 | 342.6 | 428.4 |
Profit Before Tax | 2,015.8 | 2,031.3 | 1,024.4 | 1,010.5 | 3,230.8 | 775.9 | 147.4 | 24,763.0 | -329.7 | 415.4 | -128.6 | 46.9 | -589.1 | -1,108.9 | 6,720.1 | -3,972.4 | -8,287.8 | -7,420.6 | -7,778.3 | -3,352.8 | -2,888.8 | -496.2 | -6,283.9 | -5,761.0 | -4,878.1 | -478.4 | 805.0 | 644.1 | 6,025.9 | 2,932.4 | 2,432.8 | -2,510.6 | -2,707.8 | -1,135.3 | -1,813.9 | 10,345.7 | -11,064.8 | -64,010.5 | -5,746.1 | -7,339.4 | -4,565.9 | -10,747.9 | -7,685.6 | -11,038.1 | -18,536.5 | -10,283.3 | -6,938.2 | -8,068.3 | -1,822.5 | -1,675.1 | 1,244.4 | 835.3 | 4,896.8 | -2,214.9 | -2,364.8 | -9,473.3 | 1,066.5 | 790.8 | -3,594.1 | -4,599.2 | 4,838.0 | 14.5 | -1,003.1 | 1,351.3 | 5,937.8 | 2,301.6 | 4,434.2 | 149.1 | 3,845.7 | 1,836.4 | 2,693.7 |
Tax | 9.8 | 0.9 | 1.5 | 1.5 | 30.9 | -6.9 | -417.3 | 437.5 | 1,599.5 | 47.7 | 4.8 | 13.9 | 11.1 | 2.5 | 21.7 | 11.0 | 53.6 | 9.7 | -3.1 | 14.2 | 45.4 | -110.0 | -26.3 | -28.1 | -37.4 | 6.1 | 8.2 | 7.5 | 56.9 | 10.7 | 9.8 | 39.6 | 34.3 | 2.3 | 2.5 | -148.8 | 1,084.1 | 1,325.2 | 597.1 | 166.4 | 1,853.5 | -82.2 | 97.5 | -424.5 | 583.5 | 1,282.9 | 1,159.1 | 467.7 | 1,167.4 | 1,342.3 | 657.9 | 140.4 | 412.9 | 308.2 | 1,323.3 | -237.1 | 2,953.1 | 563.8 | 18.1 | 26.3 | 740.0 | 363.5 | 302.2 | 826.5 | 543.0 | 873.2 | 456.5 | -39.8 | 255.7 | 92.5 | 340.0 |
Provisions and contingencies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
