Today's Low
₹ 159.20
Today's High
₹ 163.78
52 Weeks Low
₹ 82.70
52 Weeks High
₹ 124.30
Lower
₹ 144.59
Upper
₹ 176.72
Tata Steel Limited manufactures and distributes steel products in India and internationally. It operates in Tata Steel India, Tata Steel Long Products, Other Indian Operations, Tata Steel Europe, Other Trade Related Operations, South-East Asian operations, and Rest of the World segments. The company offers hot-rolled (HR) and cold-rolled (CR) coated steel coils and sheets, precision tubes, tire bead wires, spring wires, and bearings, as well as auto ancillaries for the automotive market; and galvanized iron wires, agriculture and garden tools, and conveyance tubes, as well as fencing, farming, and irrigation equipment for the agriculture market. It also provides rebars, steel doors and windows, roofing sheets, plumbing pipes, tubes, prefabricated houses, water kiosks, modular toilets, office cabins, rooftop houses, EV charging stations, rebars and corrosion-resistance steels, cut and bend bars, PC strands, and ground granulated blast furnace slags for individual house builders, corporate and government bodies, infrastructure companies, and housing and commercial customers in the construction market. In addition, the company offers CR, coated, HR, tube, wire rod, ferro chrome and manganese, boiler tube, pipes, ferroshot, blast furnace slag, coal tar, and metallic coated coil and sheet products for use in panels and appliances, fabrication and capital goods, furniture, Liquid Petroleum Gas cylinders, solar, heavy vehicles, consumer and industrial packaging, and welding applications, as well as the process industries, such as cement, power, and steel in the industrial and general engineering markets. The company was incorporated in 1907 and is based in Mumbai, India.
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 86,606.1 | 92,256.1 | 60,112.4 | 58,168.4 | 57,381.2 | 67,781.0 | 51,018.0 | 45,765.9 | 53,740.1 | 57,989.4 | 54,224.8 | 56,808.3 | 56,489.0 | 45,803.0 | 57,723.4 | 62,596.5 | 22,244.2 | 8,032.3 | 6,639.3 | 4,680.7 | 4,492.4 | 3,753.5 |
Total Non-Current Assets | 198,730.2 | 189,865.1 | 183,697.3 | 190,416.4 | 173,782.5 | 140,845.0 | 121,512.3 | 131,092.0 | 104,103.1 | 113,080.8 | 91,952.0 | 88,985.1 | 78,823.7 | 63,824.2 | 63,684.1 | 62,249.9 | 27,137.6 | 12,256.7 | 10,845.8 | 8,687.6 | 8,257.4 | 8,372.0 |
Total Assets | 285,395.8 | 282,421.7 | 243,909.2 | 249,149.1 | 232,773.4 | 208,722.1 | 172,447.4 | 176,884.0 | 159,271.2 | 171,935.6 | 147,234.7 | 147,195.5 | 135,312.7 | 109,627.1 | 121,513.0 | 125,002.1 | 49,591.6 | 20,545.1 | 17,703.3 | 13,524.4 | 12,760.1 | 13,137.3 |
Total Current Liabilities | 97,295.1 | 90,396.9 | 70,867.1 | 61,248.0 | 60,908.8 | 55,661.4 | 50,322.1 | 47,954.0 | 45,971.5 | 64,123.1 | 52,285.4 | 47,482.8 | 40,648.4 | 29,986.7 | 30,234.0 | 32,818.8 | 7,523.8 | 4,367.5 | 4,575.2 | 2,887.3 | 2,796.7 | 2,183.8 |
Total Non-Current Liabilities | 82,925.4 | 74,735.2 | 96,308.6 | 113,600.3 | 102,724.8 | 93,528.6 | 84,960.3 | 86,691.5 | 80,064.5 | 65,190.9 | 58,728.1 | 55,560.6 | 58,194.0 | 55,925.1 | 62,652.3 | 57,159.2 | 26,829.8 | 5,772.2 | 5,697.4 | 5,931.7 | 6,638.0 | 7,411.3 |
Shareholder's Funds | 103,082.1 | 114,443.0 | 73,463.8 | 71,301.3 | 66,650.1 | 58,595.6 | 35,544.3 | 41,457.6 | 31,531.3 | 40,883.9 | 34,551.8 | 43,061.0 | 35,581.4 | 22,831.4 | 27,731.7 | 34,191.4 | 14,639.7 | 10,281.8 | 7,337.2 | 4,656.7 | 3,294.4 | 3,518.6 |
Total Liabilities | 285,395.8 | 282,421.7 | 243,909.2 | 249,149.1 | 232,773.4 | 208,722.1 | 172,447.4 | 176,884.0 | 159,271.2 | 171,935.6 | 147,234.7 | 147,195.5 | 135,312.7 | 109,627.1 | 121,513.0 | 125,002.1 | 49,591.6 | 20,545.1 | 17,703.3 | 13,524.4 | 12,760.1 | 13,137.3 |
The Industry Price to BV stands at 3.69, vs the Price to BV of 2.11, which results in a Negative aspect.
The Industry Quick Ratio stands at 0.65, vs the Quick Ratio of 0.41, which results in a Negative aspect.
The Industry Current Ratio stands at 1.25, vs the Current Ratio of 0.93, which results in a Negative aspect.
The Industry Debt to Equity Ratio stands at -1.63, vs the Debt to Equity Ratio of 1.66, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Income | 243,352.7 | 243,959.2 | 156,477.4 | 148,971.7 | 157,669.0 | 123,249.1 | 112,299.4 | 101,964.7 | 139,503.7 | 148,613.5 | 134,711.5 | 132,899.7 | 118,753.1 | 102,393.1 | 147,329.3 | 131,533.6 | 25,212.4 | 20,322.1 | 15,998.6 | 11,129.4 | 9,136.8 | 7,417.5 |
Total Expenditure | 211,096.1 | 180,469.2 | 125,973.1 | 131,149.8 | 128,285.6 | 101,945.4 | 95,359.6 | 94,108.3 | 127,059.5 | 132,258.7 | 122,533.8 | 120,533.4 | 102,006.5 | 94,394.4 | 129,216.6 | 113,751.2 | 17,824.7 | 14,034.0 | 9,879.4 | 7,620.4 | 6,833.0 | 6,121.3 |
Operating Profit(Excl OI) | 33,337.6 | 64,274.8 | 31,399.9 | 19,649.6 | 30,803.9 | 22,314.3 | 17,535.3 | 8,380.6 | 13,331.9 | 16,927.8 | 12,800.4 | 13,989.8 | 17,426.7 | 9,700.8 | 18,893.9 | 18,712.3 | 8,111.1 | 6,637.1 | 6,424.2 | 3,800.6 | 2,435.8 | 1,440.1 |
Add: Other Income | 1,081.1 | 784.9 | 895.6 | 1,827.6 | 1,420.6 | 1,010.7 | 595.4 | 524.1 | 887.7 | 572.9 | 622.6 | 1,623.5 | 680.0 | 1,702.0 | 781.2 | 929.8 | 723.4 | 349.0 | 305.0 | 291.5 | 131.9 | 143.9 |
Operating Profit | 33,337.6 | 64,274.8 | 31,399.9 | 19,649.6 | 30,803.9 | 22,314.3 | 17,535.3 | 8,380.6 | 13,331.9 | 16,927.8 | 12,800.4 | 13,989.8 | 17,426.7 | 9,700.8 | 18,893.9 | 18,712.3 | 8,111.1 | 6,637.1 | 6,424.2 | 3,800.6 | 2,435.8 | 1,440.1 |
Less: Interest | 6,298.7 | 5,462.2 | 7,606.7 | 7,580.7 | 7,660.1 | 5,454.7 | 5,072.2 | 4,221.4 | 4,847.8 | 4,336.8 | 3,968.1 | 4,250.1 | 3,955.8 | 3,494.3 | 3,790.7 | 4,539.4 | 634.1 | 207.6 | 238.6 | 234.7 | 353.6 | 433.9 |
PBDT | 27,038.9 | 58,812.6 | 23,793.2 | 12,068.8 | 23,143.8 | 16,859.6 | 12,463.1 | 4,159.1 | 8,484.2 | 12,591.0 | 8,832.3 | 9,739.7 | 13,470.9 | 6,206.5 | 15,103.2 | 14,172.9 | 7,477.0 | 6,429.6 | 6,185.6 | 3,565.8 | 2,082.2 | 1,006.2 |
Less: Depreciation Amortization | 9,335.2 | 9,100.9 | 9,233.6 | 8,707.7 | 7,341.8 | 5,741.7 | 5,672.9 | 5,306.4 | 5,943.6 | 5,841.2 | 5,575.3 | 4,516.7 | 4,414.8 | 4,491.7 | 4,265.4 | 4,137.0 | 1,011.0 | 860.4 | 645.5 | 640.6 | 569.7 | 547.3 |
PBT & Exceptional Items | 17,703.7 | 49,711.8 | 14,559.5 | 3,361.2 | 15,802.0 | 11,117.9 | 6,790.2 | -1,147.2 | 2,540.6 | 6,749.8 | 3,256.9 | 5,223.1 | 9,056.1 | 1,714.7 | 10,837.8 | 10,035.9 | 6,466.1 | 5,569.2 | 5,540.1 | 2,925.3 | 1,512.5 | 458.8 |
Less: Exceptional Income Expenses | 113.3 | -134.1 | -1,043.2 | -4,929.6 | -121.0 | 9,599.1 | -4,324.2 | 3,990.4 | -3,928.7 | -27.6 | -7,389.9 | 3,361.9 | 3,045.9 | -1,683.7 | -4,094.5 | 6,335.1 | -153.0 | -54.2 | -97.7 | -210.4 | -233.6 | -216.6 |
Profit Before Tax | 18,235.1 | 50,226.9 | 13,843.7 | -1,380.4 | 15,905.7 | 20,956.1 | 2,473.6 | 2,732.8 | -1,388.1 | 6,722.1 | -4,133.0 | 8,585.0 | 12,102.0 | 31.0 | 6,743.2 | 16,371.1 | 6,313.0 | 5,515.0 | 5,442.4 | 2,714.9 | 1,279.0 | 242.3 |
Less: Taxation | 10,159.8 | 8,477.6 | 5,653.9 | -2,552.9 | 6,718.4 | 3,392.3 | 2,778.0 | 690.0 | 2,567.4 | 3,058.2 | 3,229.4 | 3,636.5 | 3,245.9 | 2,151.8 | 1,894.0 | 4,049.3 | 2,147.4 | 1,793.9 | 1,871.2 | 936.3 | 256.7 | 48.7 |
Profit After Tax | 8,075.4 | 41,749.3 | 8,189.8 | 1,172.5 | 9,187.3 | 17,563.8 | -304.4 | 2,042.8 | -3,955.5 | 3,664.0 | -7,362.4 | 4,948.5 | 8,856.1 | -2,120.8 | 4,849.2 | 12,321.8 | 4,165.6 | 3,721.1 | 3,571.2 | 1,778.6 | 1,022.3 | 193.6 |
Earnings Per Share | 7.2 | 32.9 | 6.3 | 1.4 | 8.9 | 11.7 | -4.2 | -0.4 | -3.9 | 3.5 | -6.9 | 5.3 | 8.9 | -2.2 | 6.3 | 16.1 | 6.1 | 5.7 | 5.5 | 2.7 | 1.6 | 0.3 |
The Industry PAT Margin stands at 6.88, vs the PAT Margin of 0.79, which results in a Negative aspect.
The Industry Dividend Yield stands at 1.04, vs the Dividend Yield of 2.34, which results in a Positive aspect.
The Industry PAT Growth stands at 102.37, vs the PAT Growth of -87.24, which results in a Negative aspect.
The Industry PE Ratio stands at 23.63, vs the PE Ratio of 0.00, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | 18,235.1 | 50,226.9 | 13,843.7 | -1,380.4 | 15,807.1 | 21,168.2 | -1,382.6 | 247.3 | -1,388.1 | 6,722.1 | -4,133.0 | 8,585.0 | 12,102.0 | 31.0 | 6,743.2 | 16,371.1 | 6,313.0 | 5,515.0 | 5,442.4 | 1,279.0 |
Tax Paid | -5,518.8 | -11,901.7 | -704.3 | -2,105.9 | -5,094.2 | -2,888.2 | -1,842.7 | -1,534.3 | -2,427.0 | -3,012.7 | -2,569.0 | -3,466.6 | -3,235.1 | -2,463.1 | -3,381.3 | -2,686.0 | -2,144.6 | -1,819.8 | -1,866.7 | -233.1 |
Adjustment | 12,673.2 | 15,673.5 | 14,696.0 | 19,458.9 | 12,032.5 | -981.1 | 18,964.0 | 6,576.7 | 15,343.5 | 10,785.1 | 16,896.6 | 5,194.0 | 4,396.4 | 8,032.6 | 12,049.2 | 1,931.3 | 1,308.6 | 834.7 | 766.4 | 1,117.1 |
Changes In Working Capital | 18,235.1 | 50,226.9 | 13,843.7 | -1,380.4 | 15,807.1 | 21,168.2 | -1,382.6 | 247.3 | -1,388.1 | 6,722.1 | -4,133.0 | 8,585.0 | 12,102.0 | 31.0 | 6,743.2 | 16,371.1 | 6,313.0 | 5,515.0 | 5,442.4 | 1,279.0 |
Cash Flow after changes in Working Capital | 27,201.8 | 56,282.7 | 45,031.0 | 22,274.6 | 30,430.2 | 10,911.6 | 12,667.0 | 12,989.6 | 14,306.8 | 16,158.6 | 16,604.3 | 14,851.2 | 8,747.5 | 12,965.3 | 19,077.2 | 16,079.7 | 7,875.7 | 5,775.5 | 5,275.6 | 2,659.3 |
Cash Flow from Operating Activities | 21,683.1 | 44,381.0 | 44,326.7 | 20,168.7 | 25,336.0 | 8,023.4 | 10,824.4 | 11,455.4 | 11,879.8 | 13,145.9 | 14,035.3 | 11,384.6 | 5,512.5 | 10,502.2 | 15,695.9 | 13,393.7 | 5,503.0 | 3,735.5 | 3,174.8 | 2,145.8 |
Cash Flow from Investing Activities | -18,679.8 | -10,881.2 | -9,322.9 | -14,530.4 | -29,210.9 | -12,025.6 | -9,075.6 | -9,253.8 | -8,422.1 | -16,451.1 | -13,296.9 | -3,705.4 | -7,583.9 | -4,700.3 | -10,821.9 | -46,198.5 | -16,288.2 | -2,500.2 | -2,000.8 | -820.6 |
Cash Flow from Financing Activities | -6,980.7 | -23,401.1 | -37,089.7 | -1,694.6 | -672.7 | 6,639.9 | -2,579.4 | -4,729.1 | -2,617.2 | 1,014.6 | -1,780.4 | -8,461.7 | 5,973.1 | -5,135.0 | -2,754.8 | 20,542.6 | 20,480.3 | -945.1 | -1,108.6 | -1,165.6 |
Net Cash Inflow / Outflow | -3,977.5 | 10,098.7 | -2,085.9 | 3,943.8 | -4,547.7 | 2,637.7 | -830.6 | -2,527.6 | 840.4 | -2,290.7 | -1,042.0 | -782.5 | 3,901.6 | 666.9 | 2,119.2 | -12,262.2 | 9,695.1 | 290.2 | 65.4 | 159.7 |
Opening Cash & Cash Equivalents | 15,607.0 | 5,532.1 | 7,732.3 | 3,270.3 | 7,783.5 | 4,850.5 | 6,076.9 | 8,177.1 | 8,406.3 | 9,669.1 | 10,513.1 | 10,805.8 | 6,769.7 | 6,148.2 | 4,029.1 | 16,494.1 | 1,192.9 | 486.6 | 400.4 | 250.6 |
Closing Cash & Cash Equivalent | 12,129.9 | 15,607.0 | 5,532.1 | 7,732.3 | 3,270.3 | 7,783.5 | 4,832.3 | 6,109.1 | 8,647.8 | 8,451.3 | 9,669.1 | 10,657.1 | 10,814.3 | 6,815.1 | 6,148.4 | 4,231.9 | 10,888.0 | 776.8 | 465.7 | 410.3 |
The Industry PCF RATIO stands at 7.72, vs the PCF RATIO of 0.15, which results in a Negative aspect.
The Industry PFCF Ratio stands at -169.91, vs the PFCF Ratio of 0.84, which results in a Positive aspect.
Particulars | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Dec 2019 | Sep 2019 | Jun 2019 | Mar 2019 | Dec 2018 | Sep 2018 | Jun 2018 | Mar 2018 | Dec 2017 | Sep 2017 | Jun 2017 | Mar 2017 | Dec 2016 | Sep 2016 | Jun 2016 | Mar 2016 | Dec 2015 | Sep 2015 | Jun 2015 | Mar 2015 | Dec 2014 | Sep 2014 | Jun 2014 | Mar 2014 | Dec 2013 | Sep 2013 | Jun 2013 | Mar 2013 | Dec 2012 | Sep 2012 | Jun 2012 | Mar 2012 | Dec 2011 | Sep 2011 | Jun 2011 | Mar 2011 | Dec 2010 | Sep 2010 | Jun 2010 | Mar 2010 | Dec 2009 | Sep 2009 | Jun 2009 | Mar 2009 | Dec 2008 | Sep 2008 | Jun 2008 | Mar 2008 | Dec 2007 | Sep 2007 | Jun 2007 | Mar 2007 | Dec 2006 | Sep 2006 | Jun 2006 | Mar 2006 | Dec 2005 | Sep 2005 | Jun 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 553,118.8 | 556,819.3 | 594,896.6 | 629,615.4 | 570,836.0 | 598,775.0 | 634,301.0 | 693,235.0 | 607,831.0 | 602,828.0 | 533,718.0 | 499,774.0 | 395,941.0 | 371,540.0 | 242,885.0 | 337,700.0 | 355,204.0 | 345,792.0 | 359,471.0 | 424,239.0 | 412,199.0 | 435,441.0 | 378,328.0 | 361,323.0 | 334,466.0 | 324,641.0 | 309,733.0 | 353,049.0 | 279,565.0 | 263,710.0 | 252,298.0 | 295,076.0 | 280,390.0 | 293,047.0 | 303,003.0 | 336,662.0 | 336,332.0 | 357,771.0 | 364,272.0 | 424,281.0 | 367,358.0 | 366,449.0 | 328,048.0 | 346,505.0 | 321,071.0 | 341,327.0 | 338,212.0 | 339,986.0 | 331,031.0 | 327,979.0 | 330,002.0 | 338,227.0 | 290,895.0 | 286,462.0 | 271,948.0 | 275,038.0 | 262,020.0 | 253,950.0 | 232,923.0 | 264,310.0 | 331,910.0 | 441,990.0 | 435,083.0 | 360,579.0 | 318,985.0 | 324,249.0 | 311,546.0 | 74,697.4 | 59,711.5 | 60,082.8 | 57,641.4 | 55,513.5 | 49,180.1 | 50,157.5 | 47,593.2 |
Total Income | 555,397.7 | 559,101.6 | 606,664.8 | 631,310.8 | 573,542.0 | 602,068.0 | 636,982.0 | 696,157.0 | 608,427.0 | 605,536.0 | 535,340.0 | 502,496.0 | 398,091.0 | 373,761.0 | 244,811.0 | 350,859.0 | 356,133.0 | 347,627.0 | 361,982.0 | 429,137.0 | 414,314.0 | 438,985.0 | 381,801.0 | 364,072.0 | 336,725.0 | 327,174.0 | 311,288.0 | 354,571.0 | 280,866.0 | 264,794.0 | 253,665.0 | 296,367.0 | 281,352.0 | 322,429.0 | 310,625.0 | 338,056.0 | 337,523.0 | 360,986.0 | 366,434.0 | 425,398.0 | 367,539.0 | 368,483.0 | 329,884.0 | 345,826.0 | 321,630.0 | 343,345.0 | 341,106.0 | 342,206.0 | 332,414.0 | 329,183.0 | 368,824.0 | 340,343.0 | 289,851.0 | 294,605.0 | 272,543.0 | 280,579.0 | 266,119.0 | 254,130.0 | 234,962.0 | 265,280.0 | 332,226.0 | 442,833.0 | 435,610.0 | 356,122.0 | 320,960.0 | 325,352.0 | 318,667.0 | 75,594.0 | 60,722.8 | 61,764.2 | 58,432.8 | 56,155.9 | 49,616.4 | 51,233.2 | 47,904.9 |
Total Expenditure | 490,483.1 | 514,141.1 | 543,157.8 | 557,423.4 | 530,357.0 | 538,172.0 | 484,573.0 | 542,939.0 | 448,894.0 | 438,267.0 | 372,613.0 | 357,933.0 | 301,305.0 | 310,432.0 | 237,830.0 | 291,231.0 | 319,007.0 | 307,596.0 | 305,702.0 | 349,106.0 | 344,966.0 | 346,246.0 | 313,651.0 | 296,334.0 | 277,497.0 | 277,435.0 | 259,993.0 | 282,797.0 | 244,173.0 | 234,010.0 | 219,878.0 | 273,023.0 | 272,633.0 | 274,742.0 | 275,261.0 | 321,232.0 | 305,558.0 | 321,343.0 | 321,546.0 | 374,170.0 | 327,293.0 | 329,395.0 | 291,168.0 | 302,815.0 | 298,682.0 | 318,227.0 | 304,179.0 | 308,197.0 | 313,858.0 | 300,479.0 | 285,773.0 | 293,566.0 | 256,648.0 | 249,739.0 | 227,622.0 | 227,536.0 | 232,514.0 | 250,232.0 | 233,222.0 | 263,980.0 | 303,336.0 | 359,493.0 | 365,207.0 | 355,306.0 | 279,558.0 | 277,022.0 | 223,543.0 | 55,422.4 | 41,301.8 | 42,022.1 | 40,415.6 | 41,420.4 | 34,442.5 | 32,761.0 | 30,987.1 |
PBIDT (Excl OI) | 62,635.7 | 42,678.2 | 51,738.8 | 72,192.0 | 40,479.0 | 60,603.0 | 149,728.0 | 150,296.0 | 158,937.0 | 164,561.0 | 161,105.0 | 141,841.0 | 94,636.0 | 61,108.0 | 5,055.0 | 46,469.0 | 36,197.0 | 38,196.0 | 53,769.0 | 75,133.0 | 67,233.0 | 89,195.0 | 64,677.0 | 64,989.0 | 56,969.0 | 47,206.0 | 49,740.0 | 70,252.0 | 35,392.0 | 29,700.0 | 32,420.0 | 22,053.0 | 7,757.0 | 18,305.0 | 27,742.0 | 15,430.0 | 30,774.0 | 36,428.0 | 42,726.0 | 50,111.0 | 40,065.0 | 37,054.0 | 36,880.0 | 43,690.0 | 22,389.0 | 23,100.0 | 34,033.0 | 31,789.0 | 17,173.0 | 27,500.0 | 44,229.0 | 44,661.0 | 34,247.0 | 36,723.0 | 44,326.0 | 47,502.0 | 29,506.0 | 3,718.0 | -299.0 | 330.0 | 28,574.0 | 82,497.0 | 69,876.0 | 5,273.0 | 39,427.0 | 47,227.0 | 88,003.0 | 19,275.0 | 18,409.7 | 18,060.7 | 17,225.8 | 14,093.1 | 14,737.6 | 17,396.5 | 16,606.1 |
Other Income | 2,278.9 | 2,282.3 | 11,768.2 | 1,695.4 | 2,706.0 | 3,292.6 | 2,680.8 | 2,922.0 | 596.1 | 2,708.5 | 1,622.3 | 2,721.8 | 2,149.6 | 2,221.4 | 1,925.8 | 13,159.1 | 929.3 | 1,835.5 | 2,511.0 | 4,898.7 | 2,114.6 | 3,544.3 | 3,472.6 | 2,748.9 | 2,258.8 | 2,532.1 | 1,554.7 | 1,521.7 | 1,300.7 | 1,084.2 | 1,367.3 | 1,291.4 | 961.6 | 29,381.9 | 7,621.7 | 1,394.1 | 1,191.1 | 3,215.2 | 2,161.4 | 1,117.0 | 181.2 | 2,033.6 | 1,836.3 | -678.6 | 558.6 | 2,017.7 | 2,893.8 | 2,220.2 | 1,383.0 | 1,204.4 | 38,822.6 | 2,115.8 | -1,043.3 | 8,142.6 | 594.7 | 5,540.9 | 4,099.2 | 179.4 | 2,039.0 | 970.4 | 315.8 | 843.7 | 526.8 | -4,456.5 | 1,974.9 | 1,102.2 | 7,121.5 | 896.6 | 1,011.3 | 1,681.4 | 791.4 | 642.4 | 436.3 | 1,075.7 | 311.7 |
Operating Profit | 64,914.6 | 44,960.5 | 63,507.0 | 73,887.4 | 43,184.4 | 63,895.8 | 152,409.0 | 153,218.0 | 159,533.0 | 167,270.0 | 162,728.0 | 144,563.0 | 96,785.1 | 63,329.2 | 6,980.9 | 59,627.7 | 37,126.7 | 40,031.1 | 56,280.0 | 80,031.5 | 69,347.9 | 92,739.4 | 68,149.3 | 67,738.0 | 59,228.2 | 49,738.8 | 51,294.8 | 71,773.8 | 36,693.3 | 30,784.1 | 33,786.9 | 23,343.8 | 8,718.4 | 47,686.8 | 35,364.1 | 16,823.8 | 31,965.0 | 39,643.4 | 44,887.1 | 51,227.8 | 40,246.6 | 39,087.1 | 38,716.7 | 43,010.8 | 22,947.7 | 25,118.5 | 36,926.6 | 34,008.5 | 18,556.1 | 28,704.6 | 83,051.1 | 46,776.7 | 33,202.8 | 44,865.9 | 44,920.6 | 53,042.4 | 33,604.9 | 3,897.4 | 1,740.4 | 1,300.7 | 28,889.5 | 83,340.4 | 70,402.8 | 816.5 | 41,402.7 | 48,329.5 | 95,124.6 | 20,171.6 | 19,421.0 | 19,742.1 | 18,017.2 | 14,735.5 | 15,173.9 | 18,472.2 | 16,917.8 |
Interest | 18,807.8 | 19,593.9 | 18,251.5 | 17,936.0 | 17,679.2 | 15,190.7 | 12,181.1 | 10,985.1 | 15,324.9 | 10,197.7 | 18,114.3 | 18,662.7 | 17,778.8 | 19,402.4 | 19,982.7 | 19,250.8 | 19,305.8 | 18,713.7 | 18,064.3 | 19,377.5 | 19,399.5 | 21,530.6 | 16,701.4 | 14,808.7 | 13,272.8 | 13,499.3 | 13,437.1 | 12,631.2 | 13,874.0 | 13,510.6 | 10,707.3 | 10,177.9 | 9,640.8 | 10,487.4 | 10,980.3 | 11,951.9 | 11,674.1 | 12,327.8 | 12,523.7 | 11,693.5 | 11,084.2 | 10,666.2 | 9,924.4 | 9,947.4 | 10,322.5 | 9,721.1 | 9,690.1 | 11,280.0 | 7,069.3 | 7,161.1 | 7,376.6 | 7,655.1 | 7,432.3 | 6,637.1 | 5,975.9 | 6,599.5 | 7,630.4 | 7,171.8 | 8,818.9 | 7,336.8 | 9,114.4 | 8,208.0 | 8,242.6 | 8,260.7 | 10,808.8 | 13,847.3 | 8,920.8 | 1,869.9 | 962.3 | 726.1 | 553.6 | 286.9 | 465.1 | 378.1 | 425.2 |
Exceptional Items | -3,341.3 | -68,989.0 | 134.2 | 115.9 | 1,603.4 | -194.3 | -392.4 | -2,742.9 | -1,934.0 | 5,159.6 | -1,823.3 | -9,911.3 | -1,535.5 | 431.6 | 583.6 | -34,058.5 | -3,286.4 | -335.6 | 160.0 | 114.9 | 324.1 | 1,637.7 | -3,435.8 | 113,761.0 | -11,155.8 | -446.5 | -6,167.9 | -40,685.9 | -285.5 | -592.9 | -1,678.0 | -28,577.9 | -7,117.7 | -5,637.4 | 1,584.3 | -48,112.0 | 0.0 | 11,450.1 | -2,624.8 | -458.4 | 4.4 | 0.0 | 177.6 | -74,127.8 | -197.8 | 426.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22,793.7 | 1,223.0 | -315.8 | -598.8 | -3,579.2 | -1,957.2 | -9,113.2 | -2,187.6 | -31,941.9 | -2,006.7 | -3,962.4 | -3,034.3 | 41,000.0 | 1,248.0 | 18,996.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
