Learn, Analyse & Invest
only with
only with


+91
Download Orca
Nippon India Liquid Fund - Growth - Direct Plan
Debt - Ultra Short Duration Fund
NAV as 05-Jun-2026 ₹ 6830.5767
Returns (p.a.) 6.28%
Returns (day) 0.03%
Min. Investment
SIP ₹500 & Lumpsum ₹500
Riskometer Moderate
Expense Ratio
0.2%
as on 30-Apr-2026
Age
13 Years 5 Months 6 Days
AUM (Fund size)
₹ 3175231.52 Crs
Lock-In
No Lock-In Period
Exit Load
0.007% for Day 1, 0.0065% on Day 2, 0.0060% on Day 3, 0.0055% on Day 4, 0.0050% on Day 5, 0.0045% on Day 6, NIL on or after 7D
Benchmark
Nifty Liquid Fund Index
This Fund
NIFTY50
NAV chart timeframe changed to 6M.
| Date | This Fund NAV | NIFTY50 Value |
|---|---|---|
| 21-May-2026 | 6810.4814 | 23654.7 |
| 22-May-2026 | 6811.4887 | 23719.3 |
| 25-May-2026 | 6814.786 | 24031.7 |
| 26-May-2026 | 6815.6416 | 23913.7 |
| 27-May-2026 | 6816.9287 | 23907.15 |
| 29-May-2026 | 6820.8195 | 23547.75 |
| 01-Jun-2026 | 6824.8636 | 23382.6 |
| 02-Jun-2026 | 6825.7824 | 23483.55 |
| 04-Jun-2026 | 6828.4639 | 23416.55 |
| 05-Jun-2026 | 6830.5767 | 23366.7 |
| Instrument | Price/NAV | Percentage | Interval |
|---|---|---|---|
| Mutual Fund | ₹6830.58 | 6.28% | 6 Months |
| Index | 23366.70 | 0.00% | -- |
Historical Returns
1 Week
7.46%
1 Month
6.18%
6 Months
6.45%
1 Year
6.28%
3 Years
0.00%
5 Years
6.17%
Max
6.87%

