Learn, Analyse & Invest
only with
only with


+91
Download Orca
Nippon India Liquid Fund - Growth - Direct Plan
Debt - Ultra Short Duration Fund
NAV as 15-May-2026 ₹ 6804.8557
Returns (p.a.) 6.30%
Returns (day) 0.02%
Min. Investment
SIP ₹500 & Lumpsum ₹500
Riskometer Moderate
Expense Ratio
0.17%
as on 30-Apr-2026
Age
13 Years 4 Months 17 Days
AUM (Fund size)
₹ 3790275.65 Crs
Lock-In
No Lock-In Period
Exit Load
0.007% for Day 1, 0.0065% on Day 2, 0.0060% on Day 3, 0.0055% on Day 4, 0.0050% on Day 5, 0.0045% on Day 6, NIL on or after 7D
Benchmark
Nifty Liquid Fund Index
This Fund
NIFTY50
NAV chart timeframe changed to 6M.
| Date | This Fund NAV | NIFTY50 Value |
|---|---|---|
| 04-May-2026 | 6794.0304 | 24119.3 |
| 05-May-2026 | 6794.9352 | 24032.8 |
| 06-May-2026 | 6796.0676 | 24330.95 |
| 07-May-2026 | 6797.2013 | 24326.65 |
| 08-May-2026 | 6798.3794 | 24176.15 |
| 11-May-2026 | 6801.446 | 23815.85 |
| 12-May-2026 | 6802.3326 | 23379.55 |
| 13-May-2026 | 6803.2273 | 23412.6 |
| 14-May-2026 | 6803.756 | 23689.6 |
| 15-May-2026 | 6804.8557 | 23643.5 |
| Instrument | Price/NAV | Percentage | Interval |
|---|---|---|---|
| Mutual Fund | ₹6804.86 | 6.30% | 6 Months |
| Index | 23643.50 | 0.00% | -- |
Historical Returns
1 Week
4.97%
1 Month
5.11%
6 Months
6.37%
1 Year
6.30%
3 Years
0.00%
5 Years
6.13%
Max
6.87%

