Learn, Analyse & Invest
only with
only with

+91
Download Orca
Nippon India Liquid Fund - Growth - Direct Plan
Debt - Ultra Short Duration Fund
NAV as 15-Sep-2026 ₹ 6960.4233
Returns (p.a.) 6.56%
Returns (day) 0.01%
Min. Investment
SIP ₹500 & Lumpsum ₹500
Riskometer Moderate
Expense Ratio
0.2%
as on 31-Aug-2026
Age
13 Years 8 Months 16 Days
AUM (Fund size)
₹ 4312499 Crs
Lock-In
No Lock-In Period
Exit Load
0.007% for Day 1, 0.0065% on Day 2, 0.0060% on Day 3, 0.0055% on Day 4, 0.0050% on Day 5, 0.0045% on Day 6, NIL on or after 7D
Benchmark
Nifty Liquid Fund Index
This Fund
NIFTY50
NAV chart timeframe changed to 6M.
| Date | This Fund NAV | NIFTY50 Value |
|---|---|---|
| 01-Sep-2026 | 6943.4375 | 24055.8 |
| 02-Sep-2026 | 6945.799 | 23914.45 |
| 03-Sep-2026 | 6948.5189 | 23873.45 |
| 04-Sep-2026 | 6950.0082 | 23897.7 |
| 07-Sep-2026 | 6952.8827 | 23779.15 |
| 08-Sep-2026 | 6954.0336 | 23635.1 |
| 09-Sep-2026 | 6955.22 | 23431.5 |
| 10-Sep-2026 | 6956.2976 | 23477.8 |
| 11-Sep-2026 | 6956.8844 | 23398.1 |
| 15-Sep-2026 | 6960.4233 | 23118.6 |
| Instrument | Price/NAV | Percentage | Interval |
|---|---|---|---|
| Mutual Fund | ₹6960.42 | 6.56% | 6 Months |
| Index | 23217.60 | 0.00% | -- |
Historical Returns
1 Week
4.79%
1 Month
6.34%
6 Months
6.98%
1 Year
6.56%
3 Years
0.00%
5 Years
6.37%
Max
6.87%

