Learn, Analyse & Invest
only with
only with

+91
Download Orca
Nippon India Liquid Fund - Growth - Direct Plan
Debt - Ultra Short Duration Fund
NAV as 08-Oct-2026 ₹ 6987.1049
Returns (p.a.) 6.55%
Returns (day) 0.02%
Min. Investment
SIP ₹500 & Lumpsum ₹500
Riskometer Moderate
Expense Ratio
0.2%
as on 30-Sep-2026
Age
13 Years 9 Months 9 Days
AUM (Fund size)
₹ 4048955.21 Crs
Lock-In
No Lock-In Period
Exit Load
0.007% for Day 1, 0.0065% on Day 2, 0.0060% on Day 3, 0.0055% on Day 4, 0.0050% on Day 5, 0.0045% on Day 6, NIL on or after 7D
Benchmark
Nifty Liquid Fund Index
This Fund
NIFTY50
NAV chart timeframe changed to 6M.
| Date | This Fund NAV | NIFTY50 Value |
|---|---|---|
| 24-Sep-2026 | 6970.2495 | 23063.1 |
| 25-Sep-2026 | 6969.9206 | 23140.5 |
| 28-Sep-2026 | 6973.1109 | 22780.25 |
| 29-Sep-2026 | 6974.1123 | 22716.2 |
| 30-Sep-2026 | 6975.663 | 22620.45 |
| 01-Oct-2026 | 6978.275 | 22421.95 |
| 05-Oct-2026 | 6983.1854 | 22555.75 |
| 06-Oct-2026 | 6984.2668 | 22776.1 |
| 07-Oct-2026 | 6985.5658 | 22603.05 |
| 08-Oct-2026 | 6987.1049 | 22231.8 |
| Instrument | Price/NAV | Percentage | Interval |
|---|---|---|---|
| Mutual Fund | ₹6987.10 | 6.55% | 6 Months |
| Index | 22520.45 | 0.00% | -- |
Historical Returns
1 Week
6.60%
1 Month
5.79%
6 Months
6.54%
1 Year
6.55%
3 Years
0.00%
5 Years
6.41%
Max
6.87%

