Today's Low
₹ 24,756.35
Today's High
₹ 25,175.70
52 Weeks Low
₹ 16,000.00
52 Weeks High
₹ 22,300.00
Lower
₹ 22,477.75
Upper
₹ 27,472.75
Nestlé India Limited manufactures and sells food products in India. The company provides milk products and nutrition, including dairy whitener, condensed and UHT milk, yoghurt, maternal and infant formula, baby food, and health care nutrition products; prepared dishes and cooking aids, such as noodles, sauces, seasonings, pasta, and cereals; powdered and liquid beverages comprising instant coffee and tea, as well as ready to drink beverages; and confectionery products consisting of bar countlines, tablets, and sugar confectionery products. It also exports its products internationally. The company was incorporated in 1959 and is headquartered in Gurugram, India.
No Data Found
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 3,490.2 | 2,762.2 | 4,185.1 | 3,817.2 | 4,737.0 | 3,937.4 | 3,282.8 | 2,485.5 | 1,963.7 | 2,301.7 | 1,490.1 | 1,290.3 | 1,196.7 | 1,059.8 | 832.9 | 732.3 | 613.2 |
Total Non-Current Assets | 5,463.0 | 5,446.1 | 3,694.7 | 3,355.8 | 3,351.1 | 3,425.2 | 3,527.7 | 3,600.9 | 3,855.8 | 4,012.6 | 3,673.8 | 3,111.4 | 1,361.7 | 975.8 | 862.2 | 675.5 | 580.0 |
Total Assets | 8,953.1 | 8,208.3 | 7,879.8 | 7,172.9 | 8,088.1 | 7,362.6 | 6,810.5 | 6,086.3 | 5,819.5 | 6,314.3 | 5,163.9 | 4,401.8 | 2,558.3 | 2,035.7 | 1,695.0 | 1,407.8 | 1,193.2 |
Total Current Liabilities | 3,079.8 | 2,764.7 | 2,492.6 | 2,190.6 | 1,855.0 | 1,492.7 | 1,366.8 | 1,481.6 | 1,355.5 | 1,347.2 | 1,138.7 | 1,467.5 | 1,669.6 | 1,422.4 | 1,184.8 | 957.8 | 768.9 |
Total Non-Current Liabilities | 3,414.2 | 3,497.2 | 3,367.9 | 3,063.5 | 2,559.4 | 2,449.3 | 2,161.4 | 1,786.9 | 1,626.8 | 2,598.3 | 2,226.8 | 1,660.3 | 33.3 | 32.0 | 36.9 | 31.6 | 35.4 |
Shareholder's Funds | 2,459.2 | 1,946.4 | 2,019.3 | 1,918.9 | 3,673.7 | 3,420.6 | 3,282.3 | 2,817.8 | 2,837.2 | 2,368.8 | 1,798.4 | 1,274.0 | 855.4 | 581.3 | 473.4 | 418.4 | 388.9 |
Total Liabilities | 8,953.1 | 8,208.3 | 7,879.8 | 7,172.9 | 8,088.1 | 7,362.6 | 6,810.5 | 6,086.3 | 5,819.5 | 6,314.3 | 5,163.9 | 4,401.8 | 2,558.3 | 2,035.7 | 1,695.0 | 1,407.8 | 1,193.2 |
The Industry Current Ratio stands at 1.03, vs the Current Ratio of 1.13, which results in a Positive aspect.
The Industry Price to BV stands at 47.84, vs the Price to BV of 64.02, which results in a Positive aspect.
The Industry Debt to Equity Ratio stands at 0.27, vs the Debt to Equity Ratio of 0.01, which results in a Positive aspect.
The Industry Quick Ratio stands at 0.45, vs the Quick Ratio of 0.51, which results in a Positive aspect.
Particulars | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Income | 16,897.0 | 14,740.6 | 13,350.0 | 12,368.9 | 11,292.3 | 10,009.6 | 9,141.3 | 8,175.3 | 9,854.8 | 9,101.1 | 8,334.5 | 7,514.6 | 6,254.7 | 5,129.4 | 4,324.3 | 3,504.4 | 2,816.1 |
Total Expenditure | 13,190.7 | 11,178.2 | 10,153.4 | 9,444.6 | 8,675.7 | 7,913.1 | 7,291.5 | 6,620.4 | 7,814.9 | 7,153.5 | 6,509.2 | 5,995.4 | 5,023.5 | 4,137.5 | 3,491.3 | 2,825.6 | 2,289.4 |
Operating Profit(Excl OI) | 3,813.6 | 3,686.5 | 3,347.4 | 3,172.8 | 2,876.6 | 2,273.5 | 2,000.7 | 1,665.0 | 2,127.2 | 2,030.7 | 1,856.4 | 1,546.4 | 1,273.9 | 1,029.6 | 866.8 | 704.2 | 547.3 |
Add: Other Income | 107.3 | 124.1 | 150.8 | 248.4 | 260.0 | 176.9 | 150.9 | 110.1 | 87.3 | 83.1 | 31.0 | 27.2 | 42.7 | 37.8 | 33.9 | 25.4 | 20.6 |
Operating Profit | 3,813.6 | 3,686.5 | 3,347.4 | 3,172.8 | 2,876.6 | 2,273.5 | 2,000.7 | 1,665.0 | 2,127.2 | 2,030.7 | 1,856.4 | 1,546.4 | 1,273.9 | 1,029.6 | 866.8 | 704.2 | 547.3 |
Less: Interest | 154.6 | 201.7 | 164.2 | 129.1 | 112.0 | 91.9 | 90.9 | 3.3 | 14.2 | 36.5 | 26.6 | 5.1 | 1.1 | 1.4 | 1.6 | 0.9 | 0.4 |
PBDT | 3,659.0 | 3,484.8 | 3,183.2 | 3,043.6 | 2,764.6 | 2,181.6 | 1,909.8 | 1,661.7 | 2,113.0 | 1,994.2 | 1,829.8 | 1,541.3 | 1,272.9 | 1,028.3 | 865.2 | 703.4 | 546.8 |
Less: Depreciation Amortization | 403.0 | 391.0 | 370.4 | 370.2 | 335.7 | 342.3 | 353.7 | 347.3 | 345.7 | 330.0 | 277.2 | 153.3 | 127.8 | 111.3 | 92.4 | 74.7 | 66.3 |
PBT & Exceptional Items | 3,256.0 | 3,093.8 | 2,812.8 | 2,673.5 | 2,429.0 | 1,839.3 | 1,556.2 | 1,314.5 | 1,767.4 | 1,664.2 | 1,552.6 | 1,387.9 | 1,145.1 | 917.0 | 772.8 | 628.6 | 480.5 |
Less: Exceptional Income Expenses | 0.0 | -236.5 | 0.0 | 0.0 | 0.0 | 0.0 | -10.8 | -500.8 | 7.0 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit Before Tax | 3,256.0 | 2,857.3 | 2,812.8 | 2,673.5 | 2,429.0 | 1,839.3 | 1,545.4 | 813.6 | 1,774.4 | 1,678.0 | 1,552.6 | 1,387.9 | 1,145.1 | 917.0 | 772.8 | 628.6 | 480.5 |
Less: Taxation | 865.5 | 738.9 | 730.4 | 705.1 | 822.0 | 614.1 | 544.0 | 250.4 | 589.7 | 560.9 | 484.7 | 426.4 | 326.5 | 262.0 | 238.7 | 214.8 | 165.4 |
Profit After Tax | 2,390.5 | 2,118.4 | 2,082.4 | 1,968.4 | 1,606.9 | 1,225.2 | 1,001.4 | 563.3 | 1,184.7 | 1,117.1 | 1,067.9 | 961.6 | 818.7 | 655.0 | 534.1 | 413.8 | 315.1 |
Earnings Per Share | 24.8 | 22.0 | 21.6 | 20.4 | 16.7 | 12.7 | 10.4 | 5.8 | 12.3 | 11.6 | 11.1 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
The Industry Dividend Yield stands at 0.62, vs the Dividend Yield of 0.88, which results in a Positive aspect.
The Industry PAT Margin stands at 12.82, vs the PAT Margin of 13.72, which results in a Positive aspect.
The Industry PAT Growth stands at 47.70, vs the PAT Growth of 12.85, which results in a Negative aspect.
The Industry PE Ratio stands at 77.02, vs the PE Ratio of 81.12, which results in a Positive aspect.
Particulars | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | 3,256.0 | 2,857.3 | 2,812.8 | 2,673.5 | 2,429.0 | 1,839.3 | 1,545.4 | 813.6 | 1,774.4 | 1,678.0 | 1,552.6 | 1,387.9 | 1,145.1 | 917.0 | 772.8 | 628.6 | 480.5 |
Tax Paid | -841.2 | -728.6 | -702.9 | -672.9 | -881.3 | -604.1 | -502.9 | -342.2 | -589.1 | -485.7 | -415.1 | -364.0 | -320.7 | -269.3 | -202.3 | -205.4 | -151.8 |
Adjustment | 352.8 | 279.0 | 248.0 | 131.4 | 92.0 | 207.6 | 219.4 | 295.0 | 277.0 | 277.7 | 292.3 | 153.0 | 136.7 | 125.8 | 98.1 | 80.1 | 70.4 |
Changes In Working Capital | 3,256.0 | 2,857.3 | 2,812.8 | 2,673.5 | 2,429.0 | 1,839.3 | 1,545.4 | 813.6 | 1,774.4 | 1,678.0 | 1,552.6 | 1,387.9 | 1,145.1 | 917.0 | 772.8 | 628.6 | 480.5 |
Cash Flow after changes in Working Capital | 3,578.6 | 2,964.6 | 3,157.4 | 2,968.1 | 2,933.8 | 2,421.9 | 1,968.8 | 1,440.3 | 2,204.2 | 2,311.0 | 2,108.5 | 1,522.2 | 1,357.5 | 1,197.2 | 924.2 | 724.6 | 570.3 |
Cash Flow from Operating Activities | 2,737.4 | 2,236.0 | 2,454.5 | 2,295.3 | 2,052.5 | 1,817.8 | 1,465.9 | 1,098.1 | 1,644.0 | 1,796.4 | 1,693.4 | 1,158.2 | 1,036.8 | 927.9 | 721.9 | 519.2 | 418.5 |
Cash Flow from Investing Activities | -391.7 | -1,920.3 | -321.5 | 83.0 | -52.4 | -130.6 | -125.9 | -70.5 | -431.7 | -440.9 | -940.8 | -1,528.5 | -445.9 | -255.2 | -251.9 | -168.7 | -121.7 |
Cash Flow from Financing Activities | -2,122.7 | -2,020.0 | -1,955.9 | -3,601.5 | -1,317.4 | -996.6 | -665.6 | -498.3 | -1,635.3 | -580.1 | -513.2 | 323.2 | -543.8 | -542.4 | -373.6 | -372.4 | -283.8 |
Net Cash Inflow / Outflow | 223.0 | -1,704.3 | 177.1 | -1,223.3 | 682.6 | 690.6 | 674.4 | 529.3 | -423.0 | 775.3 | 239.4 | -47.1 | 47.1 | 130.3 | 96.4 | -22.0 | 13.1 |
Opening Cash & Cash Equivalents | 773.4 | 2,477.7 | 2,300.6 | 3,523.9 | 2,841.3 | 2,150.7 | 1,476.3 | 943.1 | 1,366.1 | 590.7 | 351.3 | 398.5 | 358.8 | 228.6 | 132.2 | 154.1 | 141.1 |
Closing Cash & Cash Equivalent | 996.4 | 773.4 | 2,477.7 | 2,300.6 | 3,523.9 | 2,841.3 | 2,150.7 | 1,472.4 | 943.1 | 1,366.1 | 590.7 | 351.3 | 406.0 | 358.8 | 228.6 | 132.2 | 154.1 |
The Industry PFCF Ratio stands at -90.07, vs the PFCF Ratio of 85.38, which results in a Positive aspect.
The Industry PCF RATIO stands at 61.31, vs the PCF RATIO of 69.03, which results in a Positive aspect.
Particulars | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 50,368.2 | 46,585.3 | 48,305.3 | 42,567.9 | 45,910.0 | 40,365.7 | 39,807.0 | 37,393.2 | 38,825.7 | 34,767.0 | 36,108.2 | 34,325.8 | 35,417.0 | 30,504.8 | 33,252.7 |
Total Income | 50,700.9 | 46,824.8 | 48,642.2 | 42,863.4 | 46,216.4 | 40,559.4 | 40,021.4 | 37,666.5 | 39,162.3 | 35,061.7 | 36,404.7 | 34,631.8 | 35,761.7 | 30,884.1 | 33,681.2 |
Total Expenditure | 38,119.5 | 36,030.1 | 37,350.5 | 32,837.8 | 35,803.2 | 32,170.8 | 30,560.5 | 28,736.4 | 29,345.8 | 26,287.0 | 26,809.5 | 26,555.4 | 26,581.1 | 23,029.2 | 25,319.6 |
PBIDT (Excl OI) | 12,248.7 | 10,555.2 | 10,954.8 | 9,730.1 | 10,106.8 | 8,194.9 | 9,246.5 | 8,656.8 | 9,479.9 | 8,480.0 | 9,298.7 | 7,770.4 | 8,835.9 | 7,475.6 | 7,933.1 |
Other Income | 332.7 | 239.5 | 336.9 | 295.5 | 306.4 | 193.7 | 214.4 | 273.3 | 336.6 | 294.7 | 296.5 | 306.0 | 344.7 | 379.3 | 428.5 |
Operating Profit | 12,581.4 | 10,794.7 | 11,291.7 | 10,025.6 | 10,413.2 | 8,388.6 | 9,460.9 | 8,930.1 | 9,816.5 | 8,774.7 | 9,595.2 | 8,076.4 | 9,180.6 | 7,854.9 | 8,361.6 |
Interest | 313.8 | 327.8 | 370.1 | 448.3 | 369.7 | 369.6 | 355.7 | 435.8 | 518.8 | 516.9 | 540.4 | 419.7 | 404.5 | 408.0 | 409.6 |
Exceptional Items | 1,064.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2,365.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PBDT | 13,331.8 | 10,466.9 | 10,921.6 | 9,577.3 | 10,043.5 | 8,019.0 | 9,105.2 | 6,129.3 | 9,297.7 | 8,257.8 | 9,054.8 | 7,656.7 | 8,776.1 | 7,446.9 | 7,952.0 |
Depreciation | 1,111.6 | 1,073.6 | 1,017.0 | 986.6 | 981.1 | 1,015.5 | 1,042.8 | 1,057.5 | 955.3 | 952.9 | 936.2 | 955.0 | 911.1 | 924.2 | 913.5 |
Profit Before Tax | 12,220.2 | 9,393.3 | 9,904.6 | 8,590.7 | 9,062.4 | 7,003.5 | 8,062.4 | 5,071.8 | 8,342.4 | 7,304.9 | 8,118.6 | 6,701.7 | 7,865.0 | 6,522.7 | 7,038.5 |
Tax | 3,139.4 | 2,409.9 | 2,538.2 | 2,310.1 | 2,379.0 | 1,850.1 | 2,115.3 | 1,205.2 | 2,168.7 | 1,919.1 | 2,096.1 | 1,868.6 | 1,994.1 | 1,656.7 | 1,784.2 |
Provisions and contingencies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit After Tax | 9,080.8 | 6,983.4 | 7,366.4 | 6,280.6 | 6,683.4 | 5,153.4 | 5,947.1 | 3,866.6 | 6,173.7 | 5,385.8 | 6,022.5 | 4,833.1 | 5,870.9 | 4,866.0 | 5,254.3 |
Net Profit | 9,080.8 | 6,983.4 | 7,366.4 | 6,280.6 | 6,683.4 | 5,153.4 | 5,947.1 | 3,866.6 | 6,173.7 | 5,385.8 | 6,022.5 | 4,833.1 | 5,870.9 | 4,866.0 | 5,254.3 |
ADDITIONAL INFOS: | |||||||||||||||
Equity Capital | 964.2 | 964.2 | 964.2 | 964.2 | 964.2 | 964.2 | 964.2 | 964.2 | 964.2 | 964.2 | 964.2 | 964.2 | 964.2 | 964.2 | 964.2 |
Reserves | 36,657.4 | 27,603.3 | 30,482.0 | 0.0 | 29,032.1 | 22,318.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EPS | 94.2 | 72.4 | 76.4 | 65.1 | 69.3 | 53.5 | 61.7 | 40.1 | 64.0 | 55.9 | 62.5 | 50.1 | 60.9 | 50.5 | 54.5 |
Operating Profit Margin | 25.0 | 23.2 | 23.4 | 23.6 | 22.7 | 20.8 | 23.8 | 23.9 | 25.3 | 25.2 | 26.6 | 23.5 | 25.9 | 25.7 | 25.1 |
Net Profit Margin | 18.0 | 15.0 | 15.2 | 14.8 | 14.6 | 12.8 | 14.9 | 10.3 | 15.9 | 15.5 | 16.7 | 14.1 | 16.6 | 16.0 | 15.8 |
The Industry Mcap Growth stands at 45.09, vs the Mcap Growth of -0.56, which results in a Negative aspect.
The Industry Net Sales Growth stands at 27.36, vs the Net Sales Growth of 14.63, which results in a Negative aspect.
Type | Classic | Woodie | Camarilla |
---|---|---|---|
R4 | 25,628.30 | 26,135.86 | 25,020.24 |
R3 | 25,477.43 | 25,418.63 | 24,904.92 |
R2 | 25,326.57 | 25,297.16 | 24,866.48 |
R1 | 25,058.08 | 24,999.28 | 24,828.04 |
Pivot | 24,907.22 | 24,877.81 | 24,907.22 |
S1 | 24,638.73 | 24,579.93 | 24,751.16 |
S2 | 24,487.87 | 24,458.46 | 24,712.72 |
S3 | 24,219.38 | 24,160.57 | 24,674.28 |
S4 | 23,950.90 | 23,619.76 | 24,558.96 |
(All Values are in INR)
1 Day
1 Week
1 Month
Stoch RSI
100.00
Bearish
RSI
68.93
Neutral
ROC
1.80
Bullish
UltimateOscillator
48.41
Neutral
Williams Indicator
-29.87
Neutral
CCI Indicator
144.73
Bearish
MACD
15,404.60
Bullish
Stochastic Indicator
75.04
Neutral
ATR
351.91
Low Volatility
Ex-Date | Ratio | Record Date |
---|
Ex-Date | Ratio | Record Date |
---|---|---|
Announcement Date | Dividend Amount | Dividend Percentage of FV | Dividend Type |
---|---|---|---|
01-11-2023 | 140.00 | 1400 | Interim |
21-04-2023 | 75.00 | 750 | Final |
21-04-2023 | 27.00 | 270 | Interim |
31-10-2022 | 120.00 | 1200 | Interim |
21-04-2022 | 65.00 | 650 | Final |
21-04-2022 | 25.00 | 250 | Interim |
26-10-2021 | 110.00 | 1100 | Interim |
29-04-2021 | 25.00 | 250 | Interim |
Date Of Conduct | Board Meeting Details |
---|---|
19-10-2023 | Quarterly Results & Stock Split & Second Interim Dividend |
27-07-2023 | Quarterly Results |
25-04-2023 | Quarterly Results |
12-04-2023 | Interim Dividend |
16-02-2023 | Final Dividend & Audited Results |
19-10-2022 | Quarterly Results & Second Interim Dividend |
28-07-2022 | Quarterly Results |
21-04-2022 | Quarterly Results |
11-04-2022 | Interim Dividend |
17-02-2022 | Quarterly Results & Final Dividend & Audited Results |
19-10-2021 | Dividend(Cancelled) |
28-07-2021 | Quarterly Results |