Today's Low
₹ 2,203.90
Today's High
₹ 2,243.65
52 Weeks Low
₹ 16,000.00
52 Weeks High
₹ 22,300.00
Lower
₹ 1,992.75
Upper
₹ 2,435.55
Nestlé India Limited manufactures and sells food products in India. The company provides milk products and nutrition, including dairy whitener, condensed and UHT milk, yoghurt, maternal and infant formula, baby food, and health care nutrition products; prepared dishes and cooking aids, such as noodles, sauces, seasonings, pasta, and cereals; powdered and liquid beverages comprising instant coffee and tea, as well as ready to drink beverages; and confectionery products consisting of bar countlines, tablets, and sugar confectionery products. It also exports its products internationally. The company was incorporated in 1959 and is headquartered in Gurugram, India.
No Data Found
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 3,490.2 | 2,762.2 | 4,185.1 | 3,817.2 | 4,737.0 | 3,937.4 | 3,282.8 | 2,485.5 | 1,963.7 | 2,301.7 | 1,490.1 | 1,290.3 | 1,196.7 | 1,059.8 | 832.9 | 732.3 | 613.2 |
Total Non-Current Assets | 5,463.0 | 5,446.1 | 3,694.7 | 3,355.8 | 3,351.1 | 3,425.2 | 3,527.7 | 3,600.9 | 3,855.8 | 4,012.6 | 3,673.8 | 3,111.4 | 1,361.7 | 975.8 | 862.2 | 675.5 | 580.0 |
Total Assets | 8,953.1 | 8,208.3 | 7,879.8 | 7,172.9 | 8,088.1 | 7,362.6 | 6,810.5 | 6,086.3 | 5,819.5 | 6,314.3 | 5,163.9 | 4,401.8 | 2,558.3 | 2,035.7 | 1,695.0 | 1,407.8 | 1,193.2 |
Total Current Liabilities | 3,079.8 | 2,764.7 | 2,492.6 | 2,190.6 | 1,855.0 | 1,492.7 | 1,366.8 | 1,481.6 | 1,355.5 | 1,347.2 | 1,138.7 | 1,467.5 | 1,669.6 | 1,422.4 | 1,184.8 | 957.8 | 768.9 |
Total Non-Current Liabilities | 3,414.2 | 3,497.2 | 3,367.9 | 3,063.5 | 2,559.4 | 2,449.3 | 2,161.4 | 1,786.9 | 1,626.8 | 2,598.3 | 2,226.8 | 1,660.3 | 33.3 | 32.0 | 36.9 | 31.6 | 35.4 |
Shareholder's Funds | 2,459.2 | 1,946.4 | 2,019.3 | 1,918.9 | 3,673.7 | 3,420.6 | 3,282.3 | 2,817.8 | 2,837.2 | 2,368.8 | 1,798.4 | 1,274.0 | 855.4 | 581.3 | 473.4 | 418.4 | 388.9 |
Total Liabilities | 8,953.1 | 8,208.3 | 7,879.8 | 7,172.9 | 8,088.1 | 7,362.6 | 6,810.5 | 6,086.3 | 5,819.5 | 6,314.3 | 5,163.9 | 4,401.8 | 2,558.3 | 2,035.7 | 1,695.0 | 1,407.8 | 1,193.2 |
The Industry Current Ratio stands at 1.01, vs the Current Ratio of 1.13, which results in a Positive aspect.
The Industry Debt to Equity Ratio stands at 0.33, vs the Debt to Equity Ratio of 0.01, which results in a Positive aspect.
The Industry Quick Ratio stands at 0.44, vs the Quick Ratio of 0.51, which results in a Positive aspect.
The Industry Price to BV stands at 46.60, vs the Price to BV of 64.27, which results in a Positive aspect.
Particulars | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Income | 16,897.0 | 14,740.6 | 13,350.0 | 12,368.9 | 11,292.3 | 10,009.6 | 9,141.3 | 8,175.3 | 9,854.8 | 9,101.1 | 8,334.5 | 7,514.6 | 6,254.7 | 5,129.4 | 4,324.3 | 3,504.4 | 2,816.1 |
Total Expenditure | 13,190.7 | 11,178.2 | 10,153.4 | 9,444.6 | 8,675.7 | 7,913.1 | 7,291.5 | 6,620.4 | 7,814.9 | 7,153.5 | 6,509.2 | 5,995.4 | 5,023.5 | 4,137.5 | 3,491.3 | 2,825.6 | 2,289.4 |
Operating Profit(Excl OI) | 3,813.6 | 3,686.5 | 3,347.4 | 3,172.8 | 2,876.6 | 2,273.5 | 2,000.7 | 1,665.0 | 2,127.2 | 2,030.7 | 1,856.4 | 1,546.4 | 1,273.9 | 1,029.6 | 866.8 | 704.2 | 547.3 |
Add: Other Income | 107.3 | 124.1 | 150.8 | 248.4 | 260.0 | 176.9 | 150.9 | 110.1 | 87.3 | 83.1 | 31.0 | 27.2 | 42.7 | 37.8 | 33.9 | 25.4 | 20.6 |
Operating Profit | 3,813.6 | 3,686.5 | 3,347.4 | 3,172.8 | 2,876.6 | 2,273.5 | 2,000.7 | 1,665.0 | 2,127.2 | 2,030.7 | 1,856.4 | 1,546.4 | 1,273.9 | 1,029.6 | 866.8 | 704.2 | 547.3 |
Less: Interest | 154.6 | 201.7 | 164.2 | 129.1 | 112.0 | 91.9 | 90.9 | 3.3 | 14.2 | 36.5 | 26.6 | 5.1 | 1.1 | 1.4 | 1.6 | 0.9 | 0.4 |
PBDT | 3,659.0 | 3,484.8 | 3,183.2 | 3,043.6 | 2,764.6 | 2,181.6 | 1,909.8 | 1,661.7 | 2,113.0 | 1,994.2 | 1,829.8 | 1,541.3 | 1,272.9 | 1,028.3 | 865.2 | 703.4 | 546.8 |
Less: Depreciation Amortization | 403.0 | 391.0 | 370.4 | 370.2 | 335.7 | 342.3 | 353.7 | 347.3 | 345.7 | 330.0 | 277.2 | 153.3 | 127.8 | 111.3 | 92.4 | 74.7 | 66.3 |
PBT & Exceptional Items | 3,256.0 | 3,093.8 | 2,812.8 | 2,673.5 | 2,429.0 | 1,839.3 | 1,556.2 | 1,314.5 | 1,767.4 | 1,664.2 | 1,552.6 | 1,387.9 | 1,145.1 | 917.0 | 772.8 | 628.6 | 480.5 |
Less: Exceptional Income Expenses | 0.0 | -236.5 | 0.0 | 0.0 | 0.0 | 0.0 | -10.8 | -500.8 | 7.0 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit Before Tax | 3,256.0 | 2,857.3 | 2,812.8 | 2,673.5 | 2,429.0 | 1,839.3 | 1,545.4 | 813.6 | 1,774.4 | 1,678.0 | 1,552.6 | 1,387.9 | 1,145.1 | 917.0 | 772.8 | 628.6 | 480.5 |
Less: Taxation | 865.5 | 738.9 | 730.4 | 705.1 | 822.0 | 614.1 | 544.0 | 250.4 | 589.7 | 560.9 | 484.7 | 426.4 | 326.5 | 262.0 | 238.7 | 214.8 | 165.4 |
Profit After Tax | 2,390.5 | 2,118.4 | 2,082.4 | 1,968.4 | 1,606.9 | 1,225.2 | 1,001.4 | 563.3 | 1,184.7 | 1,117.1 | 1,067.9 | 961.6 | 818.7 | 655.0 | 534.1 | 413.8 | 315.1 |
Earnings Per Share | 24.8 | 22.0 | 21.6 | 20.4 | 16.7 | 12.7 | 10.4 | 5.8 | 12.3 | 11.6 | 11.1 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
The Industry Dividend Yield stands at 0.72, vs the Dividend Yield of 1.18, which results in a Positive aspect.
The Industry PAT Margin stands at 12.62, vs the PAT Margin of 13.72, which results in a Positive aspect.
The Industry PAT Growth stands at 55.28, vs the PAT Growth of 12.85, which results in a Negative aspect.
The Industry PE Ratio stands at 83.96, vs the PE Ratio of 80.97, which results in a Negative aspect.
Particulars | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | 3,256.0 | 2,857.3 | 2,812.8 | 2,673.5 | 2,429.0 | 1,839.3 | 1,545.4 | 813.6 | 1,774.4 | 1,678.0 | 1,552.6 | 1,387.9 | 1,145.1 | 917.0 | 772.8 | 628.6 | 480.5 |
Tax Paid | -841.2 | -728.6 | -702.9 | -672.9 | -881.3 | -604.1 | -502.9 | -342.2 | -589.1 | -485.7 | -415.1 | -364.0 | -320.7 | -269.3 | -202.3 | -205.4 | -151.8 |
Adjustment | 352.8 | 279.0 | 248.0 | 131.4 | 92.0 | 207.6 | 219.4 | 295.0 | 277.0 | 277.7 | 292.3 | 153.0 | 136.7 | 125.8 | 98.1 | 80.1 | 70.4 |
Changes In Working Capital | 3,256.0 | 2,857.3 | 2,812.8 | 2,673.5 | 2,429.0 | 1,839.3 | 1,545.4 | 813.6 | 1,774.4 | 1,678.0 | 1,552.6 | 1,387.9 | 1,145.1 | 917.0 | 772.8 | 628.6 | 480.5 |
Cash Flow after changes in Working Capital | 3,578.6 | 2,964.6 | 3,157.4 | 2,968.1 | 2,933.8 | 2,421.9 | 1,968.8 | 1,440.3 | 2,204.2 | 2,311.0 | 2,108.5 | 1,522.2 | 1,357.5 | 1,197.2 | 924.2 | 724.6 | 570.3 |
Cash Flow from Operating Activities | 2,737.4 | 2,236.0 | 2,454.5 | 2,295.3 | 2,052.5 | 1,817.8 | 1,465.9 | 1,098.1 | 1,644.0 | 1,796.4 | 1,693.4 | 1,158.2 | 1,036.8 | 927.9 | 721.9 | 519.2 | 418.5 |
Cash Flow from Investing Activities | -391.7 | -1,920.3 | -321.5 | 83.0 | -52.4 | -130.6 | -125.9 | -70.5 | -431.7 | -440.9 | -940.8 | -1,528.5 | -445.9 | -255.2 | -251.9 | -168.7 | -121.7 |
Cash Flow from Financing Activities | -2,122.7 | -2,020.0 | -1,955.9 | -3,601.5 | -1,317.4 | -996.6 | -665.6 | -498.3 | -1,635.3 | -580.1 | -513.2 | 323.2 | -543.8 | -542.4 | -373.6 | -372.4 | -283.8 |
Net Cash Inflow / Outflow | 223.0 | -1,704.3 | 177.1 | -1,223.3 | 682.6 | 690.6 | 674.4 | 529.3 | -423.0 | 775.3 | 239.4 | -47.1 | 47.1 | 130.3 | 96.4 | -22.0 | 13.1 |
Opening Cash & Cash Equivalents | 773.4 | 2,477.7 | 2,300.6 | 3,523.9 | 2,841.3 | 2,150.7 | 1,476.3 | 943.1 | 1,366.1 | 590.7 | 351.3 | 398.5 | 358.8 | 228.6 | 132.2 | 154.1 | 141.1 |
Closing Cash & Cash Equivalent | 996.4 | 773.4 | 2,477.7 | 2,300.6 | 3,523.9 | 2,841.3 | 2,150.7 | 1,472.4 | 943.1 | 1,366.1 | 590.7 | 351.3 | 406.0 | 358.8 | 228.6 | 132.2 | 154.1 |
The Industry PFCF Ratio stands at -128.24, vs the PFCF Ratio of 85.38, which results in a Positive aspect.
The Industry PCF RATIO stands at 59.63, vs the PCF RATIO of 69.03, which results in a Positive aspect.
Particulars | Sep 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Dec 2019 | Sep 2019 | Jun 2019 | Mar 2019 | Dec 2018 | Sep 2018 | Jun 2018 | Mar 2018 | Dec 2017 | Sep 2017 | Jun 2017 | Mar 2017 | Dec 2016 | Sep 2016 | Jun 2016 | Mar 2016 | Dec 2015 | Sep 2015 | Jun 2015 | Mar 2015 | Dec 2014 | Sep 2014 | Jun 2014 | Mar 2014 | Dec 2013 | Sep 2013 | Jun 2013 | Mar 2013 | Dec 2012 | Sep 2012 | Jun 2012 | Mar 2012 | Dec 2011 | Sep 2011 | Jun 2011 | Mar 2011 | Dec 2010 | Sep 2010 | Jun 2010 | Mar 2010 | Dec 2009 | Sep 2009 | Jun 2009 | Mar 2009 | Dec 2008 | Sep 2008 | Jun 2008 | Mar 2008 | Dec 2007 | Sep 2007 | Jun 2007 | Mar 2007 | Dec 2006 | Sep 2006 | Jun 2006 | Mar 2006 | Dec 2005 | Sep 2005 | Jun 2005 | Mar 2005 | Dec 2004 | Sep 2004 | Jun 2004 | Mar 2004 | Dec 2003 | Sep 2003 | Jun 2003 | Mar 2003 | Dec 2002 | Sep 2002 | Jun 2002 | Mar 2002 | Dec 2001 | Sep 2001 | Jun 2001 | Mar 2001 | Dec 2000 | Sep 2000 | Jun 2000 | Mar 2000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 51,040.0 | 46,004.2 | 50,368.2 | 46,585.3 | 48,305.3 | 42,567.9 | 45,910.0 | 40,365.7 | 39,807.0 | 37,393.2 | 38,825.7 | 34,767.0 | 36,108.2 | 34,325.8 | 35,417.0 | 30,504.8 | 33,252.7 | 31,492.9 | 32,158.1 | 30,008.5 | 30,029.5 | 28,972.7 | 29,393.6 | 26,984.0 | 27,572.4 | 26,014.6 | 25,140.5 | 24,847.3 | 25,919.4 | 22,861.6 | 23,634.9 | 22,716.9 | 23,024.6 | 19,594.6 | 17,423.6 | 19,570.1 | 25,164.8 | 25,309.4 | 25,704.2 | 24,319.7 | 23,215.1 | 22,629.7 | 23,600.2 | 22,227.1 | 22,553.5 | 21,611.2 | 21,241.4 | 19,934.0 | 20,558.7 | 19,627.0 | 19,692.7 | 17,680.6 | 18,144.3 | 16,755.2 | 16,414.0 | 14,713.0 | 14,854.2 | 13,576.6 | 13,071.9 | 12,149.3 | 12,707.8 | 10,932.7 | 11,103.7 | 10,356.3 | 10,909.1 | 8,956.5 | 9,067.4 | 8,388.8 | 8,630.8 | 7,362.9 | 7,226.6 | 6,811.8 | 6,759.2 | 6,227.9 | 6,248.1 | 6,157.7 | 6,135.3 | 5,719.8 | 5,600.2 | 5,443.9 | 6,200.7 | 5,666.4 | 5,690.2 | 5,460.7 | 5,981.0 | 4,827.1 | 5,235.0 | 5,114.8 | 5,300.1 | 4,681.0 | 5,330.0 | 4,683.0 | 4,516.0 | 4,403.0 | 4,694.0 | 4,198.0 | 3,478.0 |
Total Income | 51,108.6 | 46,307.2 | 50,700.9 | 46,824.8 | 48,642.2 | 42,863.4 | 46,216.4 | 40,559.4 | 40,021.4 | 37,666.5 | 39,162.3 | 35,061.7 | 36,404.7 | 34,631.8 | 35,761.7 | 30,884.1 | 33,681.2 | 31,939.9 | 32,722.1 | 30,734.4 | 30,761.4 | 29,725.0 | 30,063.9 | 27,586.3 | 28,136.7 | 26,525.5 | 25,570.9 | 25,259.6 | 26,335.0 | 23,271.5 | 24,008.8 | 23,083.0 | 23,373.1 | 19,869.3 | 17,695.8 | 19,871.4 | 25,419.5 | 25,486.7 | 25,859.6 | 24,550.9 | 23,524.4 | 22,948.7 | 23,830.8 | 22,381.1 | 22,680.8 | 21,737.6 | 21,507.5 | 19,978.7 | 20,610.4 | 19,727.5 | 19,751.9 | 17,710.3 | 18,227.4 | 16,848.6 | 16,468.0 | 14,768.3 | 14,889.1 | 13,623.5 | 13,110.3 | 12,183.0 | 12,761.6 | 11,030.1 | 11,157.9 | 10,423.4 | 10,971.7 | 9,053.0 | 9,124.0 | 8,420.6 | 8,700.3 | 7,435.9 | 7,273.3 | 6,855.9 | 6,809.6 | 6,285.4 | 6,304.8 | 6,237.8 | 6,203.8 | 5,768.6 | 5,631.6 | 5,474.0 | 6,235.3 | 5,717.7 | 5,742.0 | 5,525.4 | 6,091.5 | 4,907.8 | 5,299.3 | 5,202.2 | 5,346.5 | 4,790.0 | 5,361.0 | 4,719.0 | 4,537.0 | 4,435.0 | 4,722.0 | 4,217.0 | 3,506.0 |
Total Expenditure | 39,362.7 | 35,053.0 | 38,119.5 | 36,030.1 | 37,350.5 | 32,837.8 | 35,803.2 | 32,170.8 | 30,560.5 | 28,736.4 | 29,345.8 | 26,287.0 | 26,809.5 | 26,555.4 | 26,581.1 | 23,029.2 | 25,319.6 | 24,714.2 | 24,643.8 | 23,035.5 | 22,652.5 | 23,467.1 | 22,141.6 | 20,533.6 | 20,603.9 | 20,679.9 | 19,300.5 | 20,230.6 | 20,745.5 | 19,608.6 | 19,159.2 | 18,428.3 | 18,235.6 | 15,900.2 | 14,749.5 | 15,819.8 | 19,549.5 | 19,726.1 | 20,390.9 | 19,411.1 | 18,617.2 | 18,028.8 | 18,666.6 | 17,361.4 | 17,270.5 | 16,720.7 | 16,800.0 | 15,540.5 | 16,030.7 | 15,792.5 | 15,601.6 | 14,243.6 | 14,315.7 | 13,594.7 | 13,136.2 | 11,794.1 | 11,709.7 | 11,584.8 | 10,336.0 | 9,638.9 | 9,666.8 | 8,833.8 | 9,012.1 | 8,406.1 | 8,418.9 | 7,380.2 | 7,151.7 | 6,774.6 | 6,872.1 | 6,323.7 | 5,844.0 | 5,461.6 | 5,269.2 | 5,071.9 | 5,016.8 | 4,836.8 | 4,855.8 | 4,403.5 | 4,469.4 | 4,614.2 | 4,991.3 | 4,842.9 | 4,569.6 | 4,292.8 | 4,668.4 | 4,104.3 | 4,324.4 | 4,053.2 | 4,045.1 | 4,135.0 | 4,408.0 | 3,794.0 | 3,742.0 | 3,830.0 | 3,853.0 | 3,391.0 | 2,975.0 |
PBIDT (Excl OI) | 11,677.3 | 10,951.2 | 12,248.7 | 10,555.2 | 10,954.8 | 9,730.1 | 10,106.8 | 8,194.9 | 9,246.5 | 8,656.8 | 9,479.9 | 8,480.0 | 9,298.7 | 7,770.4 | 8,835.9 | 7,475.6 | 7,933.1 | 6,778.7 | 7,514.3 | 6,973.0 | 7,377.0 | 5,505.6 | 7,252.0 | 6,450.4 | 6,968.5 | 5,334.7 | 5,840.0 | 4,616.7 | 5,173.9 | 3,253.0 | 4,475.7 | 4,288.6 | 4,789.0 | 3,694.4 | 2,674.1 | 3,750.3 | 5,615.3 | 5,583.3 | 5,313.3 | 4,908.6 | 4,597.9 | 4,600.9 | 4,933.6 | 4,865.7 | 5,283.0 | 4,890.5 | 4,441.4 | 4,393.5 | 4,528.0 | 3,834.5 | 4,091.1 | 3,437.0 | 3,828.6 | 3,160.5 | 3,277.8 | 2,918.9 | 3,144.5 | 1,991.8 | 2,735.9 | 2,510.4 | 3,041.0 | 2,098.9 | 2,091.6 | 1,950.2 | 2,490.2 | 1,576.3 | 1,915.7 | 1,614.2 | 1,758.7 | 1,039.2 | 1,382.6 | 1,350.2 | 1,490.0 | 1,156.0 | 1,231.3 | 1,320.9 | 1,279.5 | 1,316.3 | 1,130.8 | 829.7 | 1,209.4 | 823.5 | 1,120.6 | 1,167.9 | 1,312.6 | 722.8 | 910.6 | 1,061.6 | 1,255.0 | 546.0 | 922.0 | 889.0 | 774.0 | 573.0 | 841.0 | 807.0 | 503.0 |
Other Income | 68.6 | 303.0 | 332.7 | 239.5 | 336.9 | 295.5 | 306.4 | 193.7 | 214.4 | 273.3 | 336.6 | 294.7 | 296.5 | 306.0 | 344.7 | 379.3 | 428.5 | 447.0 | 564.0 | 725.9 | 731.9 | 752.3 | 670.3 | 602.3 | 564.3 | 510.9 | 430.4 | 412.3 | 415.6 | 409.9 | 373.9 | 366.1 | 348.5 | 274.7 | 272.2 | 301.3 | 254.7 | 177.3 | 155.4 | 231.2 | 309.3 | 319.0 | 230.6 | 154.0 | 127.3 | 126.4 | 266.1 | 44.7 | 51.7 | 100.5 | 59.2 | 29.7 | 83.1 | 93.4 | 54.0 | 55.3 | 34.9 | 46.9 | 38.4 | 33.7 | 53.8 | 97.4 | 54.2 | 67.1 | 62.6 | 96.5 | 56.6 | 31.8 | 69.5 | 73.0 | 46.7 | 44.1 | 50.4 | 57.5 | 56.7 | 80.1 | 68.5 | 48.8 | 31.4 | 30.1 | 34.6 | 51.3 | 51.8 | 64.7 | 110.5 | 80.7 | 64.3 | 87.4 | 46.4 | 109.0 | 31.0 | 36.0 | 21.0 | 32.0 | 28.0 | 19.0 | 28.0 |
Operating Profit | 11,745.9 | 11,254.2 | 12,581.4 | 10,794.7 | 11,291.7 | 10,025.6 | 10,413.2 | 8,388.6 | 9,460.9 | 8,930.1 | 9,816.5 | 8,774.7 | 9,595.2 | 8,076.4 | 9,180.6 | 7,854.9 | 8,361.6 | 7,225.7 | 8,078.3 | 7,698.9 | 8,108.9 | 6,257.9 | 7,922.3 | 7,052.7 | 7,532.8 | 5,845.6 | 6,270.4 | 5,029.0 | 5,589.5 | 3,662.9 | 4,849.6 | 4,654.7 | 5,137.5 | 3,969.1 | 2,946.3 | 4,051.6 | 5,870.0 | 5,760.6 | 5,468.7 | 5,139.8 | 4,907.2 | 4,919.9 | 5,164.2 | 5,019.7 | 5,410.3 | 5,016.9 | 4,707.5 | 4,438.2 | 4,579.7 | 3,935.0 | 4,150.3 | 3,466.7 | 3,911.7 | 3,253.9 | 3,331.8 | 2,974.2 | 3,179.4 | 2,038.7 | 2,774.3 | 2,544.1 | 3,094.8 | 2,196.3 | 2,145.8 | 2,017.3 | 2,552.8 | 1,672.8 | 1,972.3 | 1,646.0 | 1,828.2 | 1,112.2 | 1,429.3 | 1,394.3 | 1,540.4 | 1,213.5 | 1,288.0 | 1,401.0 | 1,348.0 | 1,365.1 | 1,162.2 | 859.8 | 1,244.0 | 874.8 | 1,172.4 | 1,232.6 | 1,423.1 | 803.5 | 974.9 | 1,149.0 | 1,301.4 | 655.0 | 953.0 | 925.0 | 795.0 | 605.0 | 869.0 | 826.0 | 531.0 |
Interest | 322.2 | 229.5 | 313.8 | 327.8 | 370.1 | 448.3 | 369.7 | 369.6 | 355.7 | 435.8 | 518.8 | 516.9 | 540.4 | 419.7 | 404.5 | 408.0 | 409.6 | 283.8 | 299.2 | 299.2 | 316.1 | 251.7 | 274.6 | 282.5 | 310.7 | 233.9 | 228.6 | 228.9 | 227.6 | 0.0 | 0.6 | 0.6 | 38.4 | 0.0 | 0.2 | 0.6 | 34.1 | 0.0 | 2.0 | 37.7 | 102.6 | 101.1 | 99.6 | 85.1 | 286.7 | 99.1 | 102.4 | 220.4 | 22.7 | 33.1 | 11.5 | 5.8 | 0.7 | 1.0 | 0.5 | 3.7 | 5.5 | 160.4 | 1.8 | 5.7 | 1.6 | 111.9 | 0.0 | 13.8 | 0.9 | 2.2 | 0.7 | 3.7 | 1.9 | 1.4 | 0.4 | 2.3 | 0.3 | 0.4 | 0.3 | 0.4 | 1.0 | -1.4 | 1.2 | 1.3 | 6.7 | 0.7 | 2.1 | 5.5 | 10.9 | 5.3 | 2.4 | 21.8 | 31.3 | 22.0 | 26.0 | 23.0 | 28.0 | 29.0 | 42.0 | 40.0 | 38.0 |
Exceptional Items | 2,908.2 | -1,073.0 | 1,064.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2,365.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.4 | 0.0 | -320.0 | -3.9 | -411.2 | -245.2 | -4,516.6 | -20.2 | -15.1 | 0.0 | 0.0 | 0.0 | 101.7 | 36.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -31.0 | -99.6 | -47.9 | -29.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -18.0 | 0.0 | 0.0 | 0.0 |
PBDT | 14,331.9 | 9,951.7 | 13,331.8 | 10,466.9 | 10,921.6 | 9,577.3 | 10,043.5 | 8,019.0 | 9,105.2 | 6,129.3 | 9,297.7 | 8,257.8 | 9,054.8 | 7,656.7 | 8,776.1 | 7,446.9 | 7,952.0 | 6,941.9 | 7,779.1 | 7,399.7 | 7,792.8 | 6,006.2 | 7,647.7 | 6,770.2 | 7,222.1 | 5,611.7 | 6,041.8 | 4,800.1 | 5,361.9 | 3,673.3 | 4,849.0 | 4,334.1 | 5,095.2 | 3,557.9 | 2,700.9 | -465.6 | 5,815.7 | 5,745.5 | 5,466.7 | 5,102.1 | 4,804.6 | 4,920.5 | 5,101.0 | 4,934.6 | 5,123.6 | 4,917.8 | 4,605.1 | 4,217.8 | 4,557.0 | 3,901.9 | 4,138.8 | 3,460.9 | 3,911.0 | 3,252.9 | 3,331.3 | 2,970.5 | 3,173.9 | 1,878.3 | 2,772.5 | 2,538.4 | 3,093.2 | 2,084.4 | 2,145.8 | 1,972.5 | 2,452.3 | 1,622.7 | 1,942.2 | 1,642.3 | 1,826.3 | 1,110.8 | 1,428.9 | 1,392.0 | 1,540.1 | 1,213.1 | 1,287.7 | 1,400.6 | 1,347.0 | 1,366.5 | 1,161.0 | 858.5 | 1,237.3 | 874.1 | 1,170.3 | 1,227.1 | 1,412.2 | 798.2 | 972.5 | 1,127.2 | 1,270.1 | 633.0 | 927.0 | 902.0 | 767.0 | 558.0 | 827.0 | 786.0 | 493.0 |
Depreciation | 1,216.0 | 1,086.9 | 1,111.6 | 1,073.6 | 1,017.0 | 986.6 | 981.1 | 1,015.5 | 1,042.8 | 1,057.5 | 955.3 | 952.9 | 936.2 | 955.0 | 911.1 | 924.2 | 913.5 | 795.7 | 780.2 | 808.2 | 779.5 | 784.2 | 930.1 | 817.1 | 825.3 | 837.6 | 863.9 | 854.4 | 866.6 | 873.2 | 882.3 | 889.4 | 891.3 | 897.0 | 905.5 | 720.0 | 950.1 | 848.2 | 846.2 | 841.8 | 839.2 | 756.8 | 834.9 | 886.6 | 821.2 | 835.3 | 735.2 | 673.3 | 527.7 | 446.0 | 393.5 | 366.7 | 327.1 | 357.9 | 305.8 | 303.9 | 309.9 | 306.7 | 286.0 | 264.0 | 256.0 | 260.0 | 232.5 | 223.6 | 210.6 | 205.6 | 184.3 | 178.2 | 179.3 | 177.1 | 167.9 | 160.7 | 157.1 | 153.7 | 156.1 | 148.9 | 125.5 | 126.3 | 122.4 | 121.2 | 121.5 | 118.4 | 114.4 | 116.5 | 113.4 | 121.6 | 126.1 | 122.6 | 123.7 | 111.0 | 110.0 | 106.0 | 108.0 | 103.0 | 93.0 | 91.0 | 92.0 |
