Nestle
NSE
₹ 0.00
0.00 (0.00)%
Large-cap
With a market cap of ₹18.90L Cr.
EX-Date | Purpose |
---|---|
28 07 2021 | Quarterly Results |
19 10 2021 | Dividend(Cancelled) |
17 02 2022 | Quarterly Results & Final Dividend & Audited Results |
11 04 2022 | Interim Dividend |
21 04 2022 | Quarterly Results |
28 07 2022 | Quarterly Results |
19 10 2022 | Quarterly Results & Second Interim Dividend |
16 02 2023 | Final Dividend & Audited Results |
12 04 2023 | Interim Dividend |
25 04 2023 | Quarterly Results |
27 07 2023 | Quarterly Results |
19 10 2023 | Quarterly Results & Stock Split & Second Interim Dividend |
07 02 2024 | Quarterly Results & Interim Dividend |
25 04 2024 | Final Dividend & Audited Results |
17 10 2024 | Quarterly Results |
31 01 2025 | Quarterly Results & Interim Dividend |
31 01 2025 | |
24 04 2025 | Audited Results |
No News data available