Learn, Analyse & Invest
only with
only with


+91
Download Orca
Parag Parikh Flexi Cap Fund - Growth - Direct Plan
Debt - Ultra Short Duration Fund
NAV as 15-May-2026 ₹ 90.6464
Returns (p.a.) 0.72%
Returns (day) 0.31%
Min. Investment
SIP ₹500 & Lumpsum ₹500
Riskometer Very High
Expense Ratio
N/A%
as on 30-Apr-2026
Age
12 Years 11 Months 24 Days
AUM (Fund size)
₹ 14094997.15 Crs
Lock-In
No Lock-In Period
Exit Load
Nil upto 10% of units. For remaining units 2% on or before 365D, 1% after 365D but on or before 730D, Nil after 730D
Benchmark
NIFTY 500 - TRI
This Fund
NIFTY50
NAV chart timeframe changed to 6M.
| Date | This Fund NAV | NIFTY50 Value |
|---|---|---|
| 04-May-2026 | 91.2571 | 24119.3 |
| 05-May-2026 | 91.157 | 24032.8 |
| 06-May-2026 | 91.9367 | 24330.95 |
| 07-May-2026 | 91.8067 | 24326.65 |
| 08-May-2026 | 91.5245 | 24176.15 |
| 11-May-2026 | 90.8306 | 23815.85 |
| 12-May-2026 | 89.6375 | 23379.55 |
| 13-May-2026 | 89.7575 | 23412.6 |
| 14-May-2026 | 90.3636 | 23689.6 |
| 15-May-2026 | 90.6464 | 23643.5 |
| Instrument | Price/NAV | Percentage | Interval |
|---|---|---|---|
| Mutual Fund | ₹90.65 | 0.72% | 6 Months |
| Index | 23649.95 | 0.00% | -- |
Historical Returns
1 Week
-0.96%
1 Month
-1.01%
6 Months
-3.86%
1 Year
0.72%
3 Years
0.00%
5 Years
16.67%
Max
18.50%

