Learn, Analyse & Invest
only with
only with

+91
Download Orca
Parag Parikh Flexi Cap Fund - Growth - Direct Plan
Debt - Ultra Short Duration Fund
NAV as 25-Jun-2026 ₹ 89.7127
Returns (p.a.) -2.46%
Returns (day) -0.24%
Min. Investment
SIP ₹500 & Lumpsum ₹500
Riskometer Very High
Expense Ratio
N/A%
as on 31-May-2026
Age
13 Years 1 Months 4 Days
AUM (Fund size)
₹ 14144673.27 Crs
Lock-In
No Lock-In Period
Exit Load
Nil upto 10% of units. For remaining units 2% on or before 365D, 1% after 365D but on or before 730D, Nil after 730D
Benchmark
NIFTY 500 - TRI
This Fund
NIFTY50
NAV chart timeframe changed to 6M.
| Date | This Fund NAV | NIFTY50 Value |
|---|---|---|
| 12-Jun-2026 | 89.2945 | 23622.9 |
| 15-Jun-2026 | 90.043 | 23853.9 |
| 16-Jun-2026 | 90.5605 | 23989.15 |
| 17-Jun-2026 | 90.2928 | 24085.7 |
| 18-Jun-2026 | 90.522 | 24168 |
| 19-Jun-2026 | 90.1404 | 24013.1 |
| 22-Jun-2026 | 90.0922 | 24102.9 |
| 23-Jun-2026 | 89.5746 | 23824.1 |
| 24-Jun-2026 | 89.933 | 24021.65 |
| 25-Jun-2026 | 89.7127 | 24056 |
| Instrument | Price/NAV | Percentage | Interval |
|---|---|---|---|
| Mutual Fund | ₹89.71 | -2.46% | 6 Months |
| Index | 24056.00 | 0.00% | -- |
Historical Returns
1 Week
-0.89%
1 Month
-1.58%
6 Months
-5.91%
1 Year
-2.46%
3 Years
0.00%
5 Years
14.78%
Max
18.24%

