Learn, Analyse & Invest
only with
only with

+91
Download Orca
Parag Parikh Flexi Cap Fund - Growth - Direct Plan
Debt - Ultra Short Duration Fund
NAV as 11-Sep-2026 ₹ 89.5712
Returns (p.a.) -4.04%
Returns (day) 0.10%
Min. Investment
SIP ₹500 & Lumpsum ₹500
Riskometer Very High
Expense Ratio
0.69%
as on 31-Aug-2026
Age
13 Years 3 Months 23 Days
AUM (Fund size)
₹ 14740450.66 Crs
Lock-In
No Lock-In Period
Exit Load
Nil upto 10% of units. For remaining units 2% on or before 365D, 1% after 365D but on or before 730D, Nil after 730D
Benchmark
NIFTY 500 - TRI
This Fund
NIFTY50
NAV chart timeframe changed to 6M.
| Date | This Fund NAV | NIFTY50 Value |
|---|---|---|
| 31-Aug-2026 | 90.7827 | 24080.4 |
| 01-Sep-2026 | 90.7896 | 24055.8 |
| 02-Sep-2026 | 90.5023 | 23914.45 |
| 03-Sep-2026 | 90.6349 | 23873.45 |
| 04-Sep-2026 | 90.5289 | 23897.7 |
| 07-Sep-2026 | 90.3473 | 23779.15 |
| 08-Sep-2026 | 90.0181 | 23635.1 |
| 09-Sep-2026 | 89.3946 | 23431.5 |
| 10-Sep-2026 | 89.4845 | 23477.8 |
| 11-Sep-2026 | 89.5712 | 23398.1 |
| Instrument | Price/NAV | Percentage | Interval |
|---|---|---|---|
| Mutual Fund | ₹89.57 | -4.04% | 6 Months |
| Index | 23118.60 | 0.00% | -- |
Historical Returns
1 Week
-1.06%
1 Month
-2.80%
6 Months
-0.17%
1 Year
-4.04%
3 Years
0.00%
5 Years
11.61%
Max
17.91%

