Today's Low
₹ 771.90
Today's High
₹ 799.90
52 Weeks Low
₹ 366.20
52 Weeks High
₹ 520.50
Lower
₹ 704.90
Upper
₹ 861.50
Tata Motors Limited designs, develops, manufactures, and sells various automotive vehicles. The company offers passenger cars; sports utility vehicles; intermediate and light commercial vehicles; small, medium, and heavy commercial vehicles; defense vehicles; pickups, wingers, buses, and trucks; and electric vehicles, as well as related spare parts and accessories. It also manufactures engines for industrial and marine applications; aggregates comprising axles and transmissions for commercial vehicles; and factory automation equipment, as well as provides information technology and vehicle financing services. The company offers its products under the Tata, Daewoo, Harrier, Safari, Fiat, Nexon, Altroz, Punch, Tiago, Tigor, Jaguar, and Land Rover brands. It operates in India, China, the United States, the United Kingdom, rest of Europe, and internationally. The company was formerly known as Tata Engineering and Locomotive Company Limited and changed its name to Tata Motors Limited in July 2003. Tata Motors Limited was incorporated in 1945 and is headquartered in Mumbai, India.
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 150,700.7 | 146,453.7 | 146,666.8 | 119,392.8 | 123,268.9 | 133,387.7 | 116,119.8 | 109,923.7 | 101,758.4 | 95,845.3 | 74,153.6 | 64,461.5 | 42,088.8 | 43,519.8 | 33,403.0 | 20,436.1 | 16,415.4 | 11,332.1 | 9,227.2 |
Total Non-Current Assets | 179,368.2 | 179,771.6 | 191,717.8 | 197,076.1 | 178,612.3 | 191,219.0 | 153,177.3 | 153,260.5 | 134,166.4 | 121,805.9 | 91,795.8 | 75,930.4 | 58,293.0 | 43,074.2 | 40,628.9 | 14,903.2 | 8,994.3 | 6,834.4 | 5,712.9 |
Total Assets | 330,896.7 | 326,749.1 | 338,605.4 | 316,663.4 | 302,043.4 | 327,191.8 | 269,297.0 | 263,184.1 | 235,924.8 | 217,651.2 | 165,949.3 | 140,391.9 | 100,381.8 | 86,594.0 | 74,117.9 | 35,346.2 | 25,421.6 | 18,180.4 | 14,961.8 |
Total Current Liabilities | 155,027.3 | 150,679.7 | 157,749.2 | 140,454.0 | 145,457.4 | 142,149.3 | 115,629.5 | 107,049.4 | 100,272.0 | 92,356.1 | 86,545.7 | 73,268.1 | 55,125.6 | 41,720.8 | 32,120.2 | 13,621.0 | 9,330.8 | 7,819.1 | 7,166.8 |
Total Non-Current Liabilities | 123,269.9 | 127,234.0 | 124,036.1 | 112,317.2 | 95,883.4 | 88,019.4 | 95,152.4 | 76,749.4 | 78,957.5 | 59,271.0 | 41,395.9 | 34,118.2 | 25,838.2 | 36,453.1 | 35,654.1 | 12,559.3 | 8,119.2 | 4,055.9 | 3,334.7 |
Shareholder's Funds | 45,321.8 | 44,561.2 | 55,246.7 | 63,078.5 | 60,179.6 | 95,427.9 | 58,061.9 | 78,952.4 | 56,261.9 | 65,603.5 | 37,637.3 | 32,698.5 | 19,171.5 | 8,206.5 | 5,940.6 | 8,697.5 | 7,721.7 | 6,131.5 | 4,397.2 |
Total Liabilities | 330,896.7 | 326,749.1 | 338,605.4 | 316,663.4 | 302,043.4 | 327,191.8 | 269,297.0 | 263,184.1 | 235,924.8 | 217,651.2 | 165,949.3 | 140,391.9 | 100,381.8 | 86,594.0 | 74,117.9 | 35,346.2 | 25,421.6 | 18,180.4 | 14,961.8 |
The Industry Quick Ratio stands at 0.76, vs the Quick Ratio of 0.58, which results in a Negative aspect.
The Industry Current Ratio stands at 1.00, vs the Current Ratio of 0.85, which results in a Negative aspect.
The Industry Debt to Equity Ratio stands at 2.54, vs the Debt to Equity Ratio of 1.91, which results in a Positive aspect.
The Industry Price to BV stands at 4.84, vs the Price to BV of 3.96, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Income | 345,967.0 | 278,453.6 | 249,794.8 | 261,068.0 | 301,938.4 | 291,550.5 | 269,692.5 | 273,045.6 | 263,159.0 | 232,833.7 | 188,792.7 | 165,654.5 | 122,127.9 | 92,519.3 | 70,881.0 | 35,660.1 | 32,361.2 | 23,769.5 | 19,532.8 | 13,924.7 | 9,608.6 | 7,911.8 |
Total Expenditure | 314,151.2 | 255,104.1 | 220,621.6 | 243,767.2 | 278,604.2 | 262,656.7 | 240,909.5 | 237,510.5 | 223,920.3 | 199,609.4 | 164,196.7 | 143,749.1 | 105,388.5 | 85,508.4 | 69,032.2 | 31,476.9 | 28,397.7 | 20,793.0 | 17,106.3 | 11,916.7 | 8,380.9 | 7,275.0 |
Operating Profit(Excl OI) | 36,552.9 | 27,773.7 | 34,930.6 | 20,960.2 | 27,629.6 | 35,415.3 | 30,343.2 | 37,576.0 | 40,137.4 | 35,682.0 | 25,411.6 | 22,973.0 | 17,246.9 | 10,134.7 | 2,887.4 | 4,620.4 | 4,241.2 | 3,283.6 | 2,627.0 | 2,098.0 | 1,294.9 | 681.0 |
Add: Other Income | 4,737.1 | 4,424.2 | 5,757.4 | 3,659.5 | 4,295.4 | 6,521.5 | 1,560.3 | 2,040.9 | 898.7 | 2,457.7 | 815.6 | 1,067.6 | 507.5 | 3,123.8 | 1,038.7 | 437.1 | 277.6 | 307.2 | 200.4 | 90.0 | 67.2 | 44.2 |
Operating Profit | 36,552.9 | 27,773.7 | 34,930.6 | 20,960.2 | 27,629.6 | 35,415.3 | 30,343.2 | 37,576.0 | 40,137.4 | 35,682.0 | 25,411.6 | 22,973.0 | 17,246.9 | 10,134.7 | 2,887.4 | 4,620.4 | 4,241.2 | 3,283.6 | 2,627.0 | 2,098.0 | 1,294.9 | 681.0 |
Less: Interest | 10,225.5 | 9,311.9 | 8,097.2 | 7,243.3 | 5,758.6 | 4,681.8 | 4,238.0 | 4,889.1 | 4,861.5 | 4,749.4 | 3,560.3 | 2,982.2 | 2,385.3 | 2,465.3 | 2,170.6 | 912.7 | 465.1 | 309.6 | 236.2 | 227.6 | 353.7 | 468.9 |
PBDT | 26,327.4 | 18,461.9 | 26,833.5 | 13,716.9 | 21,871.0 | 30,733.5 | 26,105.2 | 32,686.9 | 35,275.9 | 30,932.5 | 21,851.3 | 19,990.8 | 14,861.7 | 7,669.4 | 716.8 | 3,707.6 | 3,776.1 | 2,974.0 | 2,390.8 | 1,870.4 | 941.2 | 212.1 |
Less: Depreciation Amortization | 24,860.4 | 24,835.7 | 23,546.7 | 21,425.4 | 23,590.6 | 21,553.6 | 17,905.0 | 16,710.8 | 13,388.6 | 11,078.2 | 7,601.3 | 5,625.4 | 4,655.5 | 3,887.1 | 2,506.8 | 782.1 | 688.1 | 623.3 | 531.0 | 429.3 | 400.7 | 392.2 |
PBT & Exceptional Items | 1,467.0 | -6,373.8 | 3,286.7 | -7,708.5 | -1,719.6 | 9,179.9 | 8,200.2 | 15,976.1 | 21,887.3 | 19,854.4 | 14,250.0 | 14,365.4 | 10,206.2 | 3,782.2 | -1,790.0 | 2,925.6 | 3,088.0 | 2,350.7 | 1,859.8 | 1,441.1 | 540.5 | -180.2 |
Less: Exceptional Income Expenses | 1,590.5 | -629.6 | -13,761.0 | -2,871.4 | -29,651.6 | 1,975.1 | 1,114.6 | -1,850.4 | -184.7 | -985.4 | -602.7 | -831.5 | 231.0 | -259.6 | -339.3 | 160.7 | 0.0 | -1.7 | -11.7 | 0.0 | 0.0 | 0.0 |
Profit Before Tax | 3,057.6 | -7,003.4 | -10,474.3 | -10,580.0 | -31,371.2 | 11,155.0 | 9,314.8 | 14,125.8 | 21,702.6 | 18,869.0 | 13,647.3 | 13,533.9 | 10,437.2 | 3,522.6 | -2,129.3 | 3,086.3 | 3,088.0 | 2,349.0 | 1,848.1 | 1,441.1 | 540.5 | -180.2 |
Less: Taxation | 704.1 | 4,231.3 | 2,541.9 | 395.3 | -2,437.5 | 4,341.9 | 3,251.2 | 3,025.1 | 7,642.9 | 4,764.8 | 3,776.7 | -40.0 | 1,216.4 | 1,005.8 | 335.8 | 851.5 | 883.2 | 640.0 | 490.6 | 530.8 | 226.4 | -67.4 |
Profit After Tax | 2,353.5 | -11,234.7 | -13,016.1 | -10,975.2 | -28,933.7 | 6,813.1 | 6,063.6 | 11,100.7 | 14,059.7 | 14,104.2 | 9,870.7 | 13,573.9 | 9,220.8 | 2,516.9 | -2,465.0 | 2,234.8 | 2,204.8 | 1,709.0 | 1,357.5 | 910.3 | 314.1 | -112.8 |
Earnings Per Share | 6.3 | -29.9 | -35.1 | -33.6 | -84.9 | 26.5 | 22.0 | 34.1 | 43.0 | 43.0 | 30.7 | 42.1 | 28.9 | 8.9 | -9.6 | 10.8 | 10.8 | 8.7 | 7.3 | 5.0 | 1.8 | -0.6 |
The Industry PAT Margin stands at -2.28, vs the PAT Margin of -4.20, which results in a Negative aspect.
The Industry PE Ratio stands at 18.49, vs the PE Ratio of 10.59, which results in a Negative aspect.
The Industry PAT Growth stands at 40.71, vs the PAT Growth of 62.07, which results in a Positive aspect.
The Industry Dividend Yield stands at 0.82, vs the Dividend Yield of 0.62, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | 3,393.9 | -7,077.5 | -10,474.3 | -10,580.0 | -31,371.2 | 11,155.0 | 9,314.8 | 14,125.8 | 21,702.6 | 18,869.0 | 13,647.3 | 13,533.9 | 10,437.2 | 3,522.6 | -2,129.3 | 3,086.3 | 3,088.0 | 2,349.0 | 1,848.1 |
Tax Paid | -3,179.0 | -1,909.6 | -2,104.6 | -1,784.9 | -2,659.4 | -3,021.2 | -1,895.1 | -2,039.8 | -4,194.0 | -4,308.3 | -2,240.1 | -1,767.9 | -1,391.2 | -1,229.2 | -598.6 | -668.2 | -686.3 | -556.2 | -462.2 |
Adjustment | 38,300.2 | 34,020.2 | 41,671.9 | 33,932.5 | 60,142.0 | 22,157.3 | 19,525.3 | 24,500.4 | 21,694.6 | 17,433.7 | 10,758.2 | 8,898.5 | 6,242.6 | 4,102.9 | 4,821.8 | 1,135.2 | 859.8 | 661.7 | 581.5 |
Changes In Working Capital | 3,393.9 | -7,077.5 | -10,474.3 | -10,580.0 | -31,371.2 | 11,155.0 | 9,314.8 | 14,125.8 | 21,702.6 | 18,869.0 | 13,647.3 | 13,533.9 | 10,437.2 | 3,522.6 | -2,129.3 | 3,086.3 | 3,088.0 | 2,349.0 | 1,848.1 |
Cash Flow after changes in Working Capital | 38,567.0 | 16,192.5 | 31,105.1 | 28,417.9 | 21,550.2 | 26,878.6 | 32,094.4 | 39,939.3 | 39,725.3 | 40,459.5 | 24,402.7 | 20,152.3 | 12,631.4 | 10,747.4 | 1,054.0 | 6,316.5 | 3,743.8 | 2,449.2 | 2,891.5 |
Cash Flow from Operating Activities | 35,388.0 | 14,282.8 | 29,000.5 | 26,632.9 | 18,890.8 | 23,857.4 | 30,199.3 | 37,899.5 | 35,531.3 | 36,151.2 | 22,162.6 | 18,384.3 | 11,240.2 | 8,997.1 | 749.8 | 5,595.6 | -875.5 | 110.5 | 1,404.6 |
Cash Flow from Investing Activities | -16,804.2 | -4,775.1 | -26,126.3 | -34,170.2 | -19,711.1 | -26,201.6 | -38,079.9 | -37,504.4 | -34,867.2 | -29,893.0 | -23,491.4 | -20,542.9 | -7,285.5 | -7,533.1 | -18,816.4 | -5,397.4 | -2,406.5 | -447.4 | -939.3 |
Cash Flow from Financing Activities | -26,242.9 | -3,380.2 | 9,904.2 | 3,389.6 | 8,830.4 | 2,011.7 | 6,205.3 | -3,795.1 | 5,201.4 | -3,883.2 | -1,692.1 | 6,567.2 | -1,401.3 | 2,841.7 | 17,763.1 | 2,486.9 | 3,053.6 | -623.7 | 639.5 |
Net Cash Inflow / Outflow | -7,659.1 | 6,127.5 | 12,778.5 | -4,147.7 | 8,010.0 | -332.5 | -1,675.3 | -3,400.0 | 5,865.5 | 2,374.9 | -3,020.8 | 4,408.7 | 2,553.4 | 4,305.8 | -303.5 | 2,685.0 | -228.4 | -960.6 | 1,104.8 |
Opening Cash & Cash Equivalents | 38,159.0 | 31,700.0 | 18,467.8 | 21,559.8 | 14,716.8 | 13,986.8 | 17,153.6 | 19,743.1 | 16,628.0 | 12,351.0 | 14,849.9 | 9,345.4 | 6,530.0 | 2,381.6 | 2,231.1 | 1,154.3 | 1,386.4 | 2,097.3 | 967.4 |
Closing Cash & Cash Equivalent | 31,887.0 | 38,159.0 | 31,700.0 | 18,467.8 | 21,559.8 | 14,716.8 | 13,986.8 | 17,153.6 | 21,128.3 | 16,628.0 | 12,351.0 | 14,833.0 | 9,345.4 | 6,530.0 | 2,381.6 | 3,833.2 | 1,154.3 | 1,386.4 | 2,097.3 |
The Industry PCF RATIO stands at 2.39, vs the PCF RATIO of 0.96, which results in a Negative aspect.
The Industry PFCF Ratio stands at 1.54, vs the PFCF Ratio of -1.80, which results in a Negative aspect.
Particulars | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Sep 2019 | Sep 2018 | Sep 2017 | Mar 2017 | Sep 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 1,199,863.1 | 1,105,771.4 | 1,051,282.4 | 1,022,360.8 | 1,059,323.5 | 884,886.0 | 796,114.0 | 719,347.0 | 784,391.0 | 722,293.0 | 613,788.0 | 664,065.0 | 886,279.0 | 756,538.0 | 535,300.0 | 319,831.0 | 624,930.0 | 654,320.0 | 721,121.0 | 701,560.0 | 787,466.0 | 659,004.0 |
Total Income | 1,215,862.8 | 1,121,609.8 | 1,068,517.9 | 1,035,966.2 | 1,078,276.0 | 907,962.0 | 806,499.0 | 728,220.0 | 793,416.0 | 732,456.0 | 623,125.0 | 669,881.0 | 899,483.0 | 769,889.0 | 545,962.0 | 326,367.0 | 630,574.0 | 661,045.0 | 727,293.0 | 704,162.0 | 790,260.0 | 660,798.0 |
Total Expenditure | 1,029,911.3 | 952,438.0 | 914,541.1 | 890,183.6 | 931,362.7 | 788,456.0 | 740,391.0 | 695,219.0 | 701,563.0 | 654,651.0 | 573,290.0 | 611,638.0 | 758,831.0 | 641,442.0 | 478,647.0 | 313,475.0 | 618,021.0 | 583,874.0 | 658,544.0 | 612,176.0 | 679,454.0 | 596,179.0 |
PBIDT (Excl OI) | 169,951.8 | 153,333.4 | 136,741.3 | 132,177.2 | 127,960.8 | 96,430.0 | 55,723.0 | 24,128.0 | 82,828.0 | 67,642.0 | 40,498.0 | 52,427.0 | 127,448.0 | 115,096.0 | 56,653.0 | 6,356.0 | 6,909.0 | 70,446.0 | 62,577.0 | 89,384.0 | 108,012.0 | 62,825.0 |
Other Income | 15,999.7 | 15,838.3 | 17,235.5 | 13,605.4 | 18,952.5 | 23,076.5 | 10,385.1 | 8,873.6 | 9,025.5 | 10,163.5 | 9,336.7 | 5,816.0 | 13,203.7 | 13,350.9 | 10,662.1 | 6,536.7 | 5,644.7 | 6,725.6 | 6,172.2 | 2,602.7 | 2,793.5 | 1,793.8 |
Operating Profit | 185,951.5 | 169,171.7 | 153,976.8 | 145,782.6 | 146,913.3 | 119,506.0 | 66,108.2 | 33,000.9 | 91,853.4 | 77,805.9 | 49,835.2 | 58,242.7 | 140,652.0 | 128,447.0 | 67,315.2 | 12,892.3 | 12,553.7 | 77,170.7 | 68,749.1 | 91,985.9 | 110,805.0 | 64,619.5 |
Interest | 22,337.7 | 24,849.1 | 26,516.9 | 26,153.9 | 26,416.7 | 26,758.3 | 24,872.6 | 24,207.2 | 23,805.2 | 24,007.4 | 23,273.0 | 22,033.0 | 21,448.3 | 21,259.3 | 19,496.0 | 18,768.1 | 19,528.1 | 18,353.6 | 12,268.6 | 11,473.4 | 11,639.7 | 10,248.5 |
Exceptional Items | -880.9 | -883.0 | -1,236.9 | -6,769.8 | -2,153.2 | -4.0 | 3,126.3 | 14,936.2 | -7,138.1 | 861.6 | -44.5 | 25.2 | -133,465.0 | -4,226.3 | 48.8 | 32.2 | -28,006.5 | 390.9 | -5,302.9 | 0.0 | -808.1 | 161.7 |
PBDT | 162,732.9 | 143,439.6 | 126,223.0 | 112,858.9 | 118,343.4 | 92,743.9 | 44,361.9 | 23,729.9 | 60,910.1 | 54,660.1 | 26,517.7 | 36,234.9 | -14,261.5 | 102,961.0 | 47,868.0 | -5,843.6 | -34,980.9 | 59,208.0 | 51,177.6 | 80,512.5 | 98,357.4 | 54,532.7 |
Depreciation | 71,505.3 | 68,500.0 | 66,364.2 | 66,331.8 | 70,502.0 | 60,717.8 | 58,973.4 | 58,410.4 | 64,321.1 | 60,781.3 | 61,233.2 | 62,021.3 | 62,171.2 | 61,287.5 | 56,014.7 | 55,993.7 | 58,148.6 | 52,995.7 | 59,412.0 | 49,698.8 | 46,702.4 | 44,539.8 |
Profit Before Tax | 91,227.6 | 74,939.6 | 59,858.8 | 46,527.1 | 47,841.4 | 32,026.1 | -14,611.5 | -34,680.5 | -3,411.0 | -6,121.2 | -34,715.5 | -25,786.4 | -76,432.7 | 41,673.9 | -8,146.7 | -61,837.3 | -93,129.5 | 6,212.3 | -8,234.4 | 30,813.7 | 51,655.0 | 9,992.9 |
Tax | -81,592.8 | 5,417.9 | 22,028.4 | 15,630.1 | -6,206.5 | 2,628.3 | -4,570.8 | 15,189.6 | 7,582.2 | 7,260.5 | 10,050.6 | 17,419.6 | -1,324.2 | 9,451.8 | -4,713.9 | 22,004.9 | 3,583.0 | 4,454.7 | 2,719.0 | 10,897.8 | 12,396.2 | 4,246.3 |
Provisions and contingencies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit After Tax | 172,820.4 | 69,521.7 | 37,830.4 | 30,897.0 | 54,047.9 | 29,397.8 | -10,040.7 | -49,870.1 | -10,993.2 | -13,381.7 | -44,766.1 | -43,206.0 | -75,108.5 | 32,222.1 | -3,432.8 | -83,842.2 | -96,712.5 | 1,757.6 | -10,953.4 | 19,915.9 | 39,258.8 | 5,746.6 |
Net Profit | 172,820.4 | 69,521.7 | 37,830.4 | 30,897.0 | 54,047.9 | 29,397.8 | -10,040.7 | -49,870.1 | -10,993.2 | -13,381.7 | -44,766.1 | -43,206.0 | -75,108.5 | 32,222.1 | -3,432.8 | -83,842.2 | -96,712.5 | 1,757.6 | -10,953.4 | 19,915.9 | 39,258.8 | 5,746.6 |
ADDITIONAL INFOS: | ||||||||||||||||||||||
Equity Capital | 7,665.0 | 7,663.2 | 7,662.1 | 7,660.5 | 7,660.2 | 7,660.1 | 7,659.8 | 7,659.3 | 7,658.8 | 7,658.6 | 7,658.1 | 7,658.1 | 7,658.1 | 7,195.4 | 7,195.4 | 7,195.4 | 7,195.4 | 6,792.2 | 6,792.2 | 6,792.2 | 6,792.2 | 6,791.8 |
Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EPS | 45.4 | 18.3 | 9.8 | 8.4 | 14.1 | 7.7 | -2.5 | -13.1 | -2.7 | -4.0 | -11.6 | -11.6 | -20.2 | 8.1 | -0.9 | -23.5 | -27.5 | -0.6 | -3.1 | 7.3 | 12.6 | 2.4 |
Operating Profit Margin | 15.5 | 15.3 | 14.6 | 14.3 | 13.9 | 13.5 | 8.3 | 4.6 | 11.7 | 10.8 | 8.1 | 8.8 | 15.9 | 17.0 | 12.6 | 4.0 | 2.0 | 11.8 | 9.5 | 13.1 | 14.1 | 9.8 |
Net Profit Margin | 14.4 | 6.3 | 3.6 | 3.0 | 5.1 | 3.3 | -1.3 | -6.9 | -1.4 | -1.9 | -7.3 | -6.5 | -8.5 | 4.3 | -0.6 | -26.2 | -15.5 | 0.3 | -1.5 | 2.8 | 5.0 | 0.9 |
The Industry Net Sales Growth stands at 7.81, vs the Net Sales Growth of -13.54, which results in a Negative aspect.
The Industry Mcap Growth stands at 76.17, vs the Mcap Growth of -56.39, which results in a Negative aspect.
Type | Classic | Woodie | Camarilla |
---|---|---|---|
R4 | 839.20 | 868.55 | 798.60 |
R3 | 826.10 | 825.20 | 790.90 |
R2 | 813.00 | 812.55 | 788.33 |
R1 | 798.10 | 797.20 | 785.77 |
Pivot | 785.00 | 784.55 | 785.00 |
S1 | 770.10 | 769.20 | 780.63 |
S2 | 757.00 | 756.55 | 778.07 |
S3 | 742.10 | 741.20 | 775.50 |
S4 | 727.20 | 700.55 | 767.80 |
(All Values are in INR)
1 Day
1 Week
1 Month
Stoch RSI
15.14
Bullish
RSI
48.09
Neutral
ROC
-6.10
Bearish
UltimateOscillator
34.27
Neutral
Williams Indicator
-74.58
Neutral
CCI Indicator
-91.54
Neutral
MACD
-2,238.96
Bearish
Stochastic Indicator
18.28
Neutral
ATR
24.25
Low Volatility
Ex-Date | Ratio | Record Date |
---|
Ex-Date | Ratio | Record Date |
---|---|---|
Announcement Date | Dividend Amount | Dividend Percentage of FV | Dividend Type |
---|---|---|---|
28-07-2023 | 2.00 | 100 | Final |
Date Of Conduct | Board Meeting Details |
---|---|
08-11-2024 | Quarterly Results |
10-05-2024 | Dividend & Audited Results |
02-02-2024 | Quarterly Results |
02-11-2023 | Quarterly Results |
25-07-2023 | Quarterly Results |
12-05-2023 | Audited Results |
12-05-2023 | Audited Results & Final Dividend |
25-01-2023 | Quarterly Results |
09-11-2022 | Quarterly Results |
27-07-2022 | Quarterly Results |
12-05-2022 | Quarterly Results & Audited Results |
31-01-2022 | Quarterly Results |
01-11-2021 | Quarterly Results |
26-07-2021 | Quarterly Results |
18-05-2021 | The Board in the said Meeting would also consider a proposal for raising funds by way of issue of one or more instruments including convertible securities of any description or debt securities, through preferential issue, private placements, rights issue or any other methods or combination thereof in the domestic and/or international markets, as may be permitted under applicable laws, subject to such regulatory/statutory approvals as may be required, including the approval of the shareholders of the Company & Audited Results |