Today's Low
₹ 313.60
Today's High
₹ 325.60
52 Weeks Low
₹ 186.35
52 Weeks High
₹ 249.60
Lower
₹ 284.25
Upper
₹ 347.35
Power Grid Corporation of India Limited, a central transmission utility, engages in the transmission of power in India. As of October 31, 2020, it owned and operated 1,68,140 circuit kms of transmission lines, as well as 220 EHV substations with transformation capacity of 4,19,815 MVA. The company also provides consultancy services, including power system planning and techno-economic feasibility studies; environmental and social impact assessment; design and engineering; procurement assistance; project management and construction supervision; asset management; and other services, such as owners' and lenders' engineer service; grid code preparation; tariff mechanisms preparation; legal and technical advisory; and market analysis advisory services. Power Grid Corporation of India Limited offers its consultancy services to firms, utilities, government departments, and IFIs in Afghanistan, Bangladesh, Kenya, Ethiopia, the United Arab Emirates, Nepal, Bhutan, Myanmar, Kyrgyzstan, Tajikistan, and Pakistan. In addition, it provides overhead optic fiber network services using optical ground wire on power transmission lines under the POWERTEL brand name. The company was formerly known as National Power Transmission Corporation Limited and changed its name to Power Grid Corporation of India Limited in October 1992. Power Grid Corporation of India Limited was incorporated in 1989 and is headquartered in Gurugram, India.
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 35,874.0 | 34,709.6 | 27,995.1 | 26,871.7 | 25,344.6 | 18,854.8 | 16,679.6 | 13,435.9 | 13,454.3 | 13,098.0 | 9,946.0 | 9,304.5 | 10,926.0 | 9,627.3 |
Total Non-Current Assets | 225,627.2 | 228,322.6 | 230,303.4 | 238,541.3 | 229,695.7 | 213,149.0 | 189,098.9 | 169,643.2 | 156,451.0 | 135,112.5 | 108,871.6 | 84,835.5 | 66,747.8 | 53,936.7 |
Total Assets | 261,501.2 | 263,277.2 | 264,468.3 | 265,413.0 | 255,040.3 | 232,003.8 | 205,778.5 | 186,958.3 | 169,905.3 | 148,210.6 | 118,817.6 | 94,140.0 | 77,673.8 | 63,567.5 |
Total Current Liabilities | 39,348.0 | 47,648.5 | 39,005.1 | 38,841.4 | 40,297.6 | 34,793.6 | 30,973.3 | 28,521.9 | 27,379.9 | 23,442.1 | 18,419.4 | 14,219.4 | 11,622.4 | 10,092.9 |
Total Non-Current Liabilities | 139,138.8 | 139,381.5 | 155,199.8 | 161,876.3 | 155,654.3 | 142,784.2 | 124,939.6 | 114,466.5 | 104,086.6 | 90,070.6 | 73,995.1 | 56,337.4 | 44,633.8 | 37,532.8 |
Shareholder's Funds | 83,014.5 | 76,247.1 | 69,936.1 | 64,695.4 | 59,088.4 | 54,426.0 | 49,865.5 | 43,969.9 | 38,438.7 | 34,697.9 | 26,403.1 | 23,583.2 | 21,417.6 | 15,941.9 |
Total Liabilities | 261,501.2 | 263,277.2 | 264,468.3 | 265,413.0 | 255,040.3 | 232,003.8 | 205,778.5 | 186,958.3 | 169,905.3 | 148,210.6 | 118,817.6 | 94,140.0 | 77,673.8 | 63,567.5 |
The Industry Current Ratio stands at 0.94, vs the Current Ratio of 0.69, which results in a Negative aspect.
The Industry Price to BV stands at 10.93, vs the Price to BV of 3.49, which results in a Negative aspect.
The Industry Quick Ratio stands at 0.85, vs the Quick Ratio of 0.65, which results in a Negative aspect.
The Industry Debt to Equity Ratio stands at 4.45, vs the Debt to Equity Ratio of 2.29, which results in a Positive aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Income | 45,581.3 | 41,621.6 | 39,639.8 | 37,743.5 | 35,059.1 | 29,953.6 | 25,697.4 | 20,652.1 | 17,658.5 | 15,675.4 | 13,163.9 | 10,440.5 | 8,611.8 | 7,127.5 |
Total Expenditure | 6,103.5 | 5,050.4 | 4,646.8 | 4,804.1 | 4,841.7 | 3,836.8 | 3,145.1 | 2,394.0 | 286.4 | 437.3 | 1,950.1 | 1,760.8 | 1,504.6 | 865.3 |
Operating Profit(Excl OI) | 40,502.5 | 37,648.5 | 36,400.0 | 33,867.7 | 30,934.7 | 26,593.8 | 23,287.3 | 18,724.4 | 18,146.2 | 16,011.6 | 12,463.3 | 9,923.2 | 7,768.7 | 6,759.1 |
Add: Other Income | 1,024.7 | 1,077.2 | 1,407.0 | 928.2 | 717.3 | 476.9 | 734.9 | 466.3 | 774.1 | 773.5 | 1,249.4 | 1,243.6 | 661.5 | 497.0 |
Operating Profit | 40,502.5 | 37,648.5 | 36,400.0 | 33,867.7 | 30,934.7 | 26,593.8 | 23,287.3 | 18,724.4 | 18,146.2 | 16,011.6 | 12,463.3 | 9,923.2 | 7,768.7 | 6,759.1 |
Less: Interest | 9,633.9 | 8,036.2 | 8,357.8 | 9,509.0 | 8,848.6 | 7,324.1 | 6,249.8 | 5,086.2 | 6,573.9 | 5,573.3 | 3,259.9 | 2,596.2 | 1,666.5 | 2,153.1 |
PBDT | 30,868.6 | 29,612.2 | 28,042.2 | 24,358.7 | 22,086.2 | 19,269.6 | 17,037.5 | 13,638.1 | 11,572.3 | 10,438.4 | 9,203.4 | 7,327.1 | 6,102.2 | 4,606.0 |
Less: Depreciation Amortization | 13,333.4 | 12,871.7 | 12,039.2 | 11,607.0 | 10,541.0 | 9,231.0 | 7,722.3 | 6,181.8 | 5,173.3 | 4,079.4 | 3,427.8 | 2,637.4 | 2,272.9 | 1,979.7 |
PBT & Exceptional Items | 17,535.2 | 16,740.6 | 16,003.0 | 12,751.6 | 11,545.2 | 10,038.6 | 9,315.3 | 7,456.3 | 6,399.0 | 6,359.0 | 5,775.6 | 4,689.7 | 3,829.3 | 2,626.3 |
Less: Exceptional Income Expenses | 248.6 | 2,790.6 | -717.0 | 1,683.4 | -2,526.9 | 3,284.2 | 0.0 | 0.0 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit Before Tax | 17,701.6 | 19,609.6 | 15,500.7 | 14,590.2 | 9,147.2 | 13,470.8 | 9,457.0 | 7,571.5 | 6,404.1 | 6,359.0 | 5,775.6 | 4,689.7 | 3,829.3 | 2,626.3 |
Less: Taxation | 2,284.5 | 2,785.6 | 3,464.3 | 3,530.8 | -886.4 | 5,266.8 | 2,006.3 | 1,612.9 | 1,357.9 | 1,811.4 | 1,463.0 | 1,386.7 | 1,157.4 | 585.4 |
Profit After Tax | 15,417.1 | 16,824.1 | 12,036.5 | 11,059.4 | 10,033.5 | 8,204.0 | 7,450.7 | 5,958.6 | 5,046.3 | 4,547.6 | 4,312.6 | 3,303.0 | 2,671.9 | 2,040.9 |
Earnings Per Share | 16.6 | 18.1 | 12.9 | 11.9 | 10.8 | 8.8 | 8.0 | 6.4 | 5.4 | 4.9 | 5.2 | 4.0 | 3.3 | 2.7 |
The Industry Dividend Yield stands at 1.11, vs the Dividend Yield of 3.30, which results in a Positive aspect.
The Industry PAT Growth stands at 53.08, vs the PAT Growth of 10.22, which results in a Negative aspect.
The Industry PAT Margin stands at 14.99, vs the PAT Margin of 29.30, which results in a Positive aspect.
The Industry PE Ratio stands at 111.13, vs the PE Ratio of 19.84, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | 17,754.3 | 19,497.5 | 15,575.3 | 14,946.5 | 8,453.1 | 13,515.0 | 9,457.0 | 7,559.7 | 6,404.1 | 6,359.0 | 5,775.6 | 4,689.7 | 3,829.3 |
Tax Paid | -2,853.0 | -3,719.4 | -2,186.5 | -2,568.7 | -2,280.8 | -2,259.1 | -1,871.4 | -1,415.6 | -1,151.9 | -1,230.2 | -1,135.6 | -1,046.4 | -524.2 |
Adjustment | 22,484.8 | 16,696.3 | 18,343.6 | 17,926.8 | 22,541.4 | 13,072.3 | 13,671.1 | 10,795.0 | 8,830.3 | 7,055.8 | 5,626.9 | 4,473.5 | 3,834.5 |
Changes In Working Capital | 17,754.3 | 19,497.5 | 15,575.3 | 14,946.5 | 8,453.1 | 13,515.0 | 9,457.0 | 7,559.7 | 6,404.1 | 6,359.0 | 5,775.6 | 4,689.7 | 3,829.3 |
Cash Flow after changes in Working Capital | 40,857.8 | 29,842.9 | 31,589.2 | 33,307.3 | 25,551.9 | 24,969.2 | 23,446.7 | 16,423.7 | 16,952.0 | 16,452.7 | 12,825.2 | 9,628.4 | 5,419.6 |
Cash Flow from Operating Activities | 38,004.7 | 26,123.5 | 29,402.7 | 30,738.6 | 23,271.2 | 22,710.1 | 21,575.3 | 15,008.1 | 15,800.1 | 15,222.5 | 11,689.7 | 8,582.0 | 4,895.4 |
Cash Flow from Investing Activities | -6,125.7 | 752.8 | -9,063.5 | -10,733.5 | -18,727.5 | -25,701.5 | -23,836.0 | -21,576.5 | -24,184.7 | -26,639.1 | -22,084.0 | -18,494.8 | -13,344.4 |
Cash Flow from Financing Activities | -29,264.0 | -28,966.9 | -20,521.1 | -18,805.8 | -2,430.8 | 1,284.7 | 3,958.6 | 5,620.8 | 6,398.8 | 13,712.1 | 9,961.9 | 8,218.3 | 7,948.1 |
Net Cash Inflow / Outflow | 2,615.1 | -2,090.6 | -181.9 | 1,199.3 | 2,112.9 | -1,706.7 | 1,697.9 | -947.6 | -1,985.8 | 2,295.5 | -432.5 | -1,694.5 | -500.9 |
Opening Cash & Cash Equivalents | 2,577.1 | 4,667.7 | 4,849.6 | 3,650.3 | 1,534.8 | 3,241.5 | 1,543.6 | 2,491.2 | 4,974.4 | 2,678.9 | 3,111.3 | 4,805.9 | 5,306.8 |
Closing Cash & Cash Equivalent | 5,192.2 | 2,577.1 | 4,487.2 | 4,849.6 | 3,647.7 | 1,534.8 | 3,241.5 | 1,543.6 | 2,988.6 | 4,974.4 | 2,678.9 | 3,111.3 | 4,805.9 |
The Industry PFCF Ratio stands at 23.54, vs the PFCF Ratio of 3.99, which results in a Negative aspect.
The Industry PCF RATIO stands at 13.27, vs the PCF RATIO of 1.52, which results in a Negative aspect.
Particulars | Sep 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Dec 2019 | Sep 2019 | Jun 2019 | Mar 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 112,777.6 | 115,497.9 | 112,670.7 | 110,481.3 | 122,637.2 | 112,617.8 | 111,505.7 | 109,052.1 | 106,860.0 | 104,468.8 | 102,669.8 | 102,164.8 | 105,102.3 | 101,424.8 | 95,296.8 | 94,574.0 | 101,482.6 | 93,643.6 | 90,512.9 | 91,796.3 | 95,351.2 |
Total Income | 118,459.3 | 118,197.0 | 115,304.3 | 112,576.0 | 125,574.4 | 115,302.2 | 113,494.4 | 111,685.4 | 110,679.4 | 107,236.1 | 105,147.4 | 103,916.1 | 108,163.3 | 103,594.8 | 98,310.0 | 98,167.2 | 105,076.5 | 95,411.3 | 92,604.6 | 93,617.2 | 96,879.1 |
Total Expenditure | 15,764.4 | 13,369.0 | 13,587.0 | 13,655.3 | 13,541.1 | 13,683.4 | 17,247.2 | 16,559.8 | 13,454.6 | 13,296.1 | 11,564.4 | 12,179.3 | 12,146.9 | 12,279.4 | 10,882.7 | 11,157.8 | 16,450.1 | 11,173.5 | 11,298.3 | 9,111.1 | 14,322.3 |
PBIDT (Excl OI) | 97,013.2 | 102,128.9 | 99,083.7 | 96,826.0 | 109,096.1 | 98,934.4 | 94,258.5 | 92,492.3 | 93,405.4 | 91,172.7 | 91,105.4 | 89,985.5 | 92,955.4 | 89,145.4 | 84,414.1 | 83,416.2 | 85,032.5 | 82,470.1 | 79,214.6 | 82,685.2 | 81,028.9 |
Other Income | 5,681.7 | 2,699.1 | 2,633.6 | 2,094.7 | 2,937.2 | 2,684.4 | 1,988.7 | 2,633.3 | 3,819.4 | 2,767.3 | 2,477.6 | 1,751.3 | 3,061.0 | 2,170.0 | 3,013.2 | 3,593.2 | 3,593.9 | 1,767.7 | 2,091.7 | 1,820.9 | 1,527.9 |
Operating Profit | 102,694.9 | 104,828.0 | 101,717.3 | 98,920.7 | 112,033.3 | 101,618.8 | 96,247.2 | 95,125.6 | 97,224.8 | 93,940.0 | 93,583.0 | 91,736.8 | 96,016.4 | 91,315.4 | 87,427.3 | 87,009.4 | 88,626.4 | 84,237.8 | 81,306.3 | 84,506.1 | 82,556.8 |
Interest | 24,410.9 | 24,461.3 | 23,412.6 | 20,572.3 | 24,751.2 | 30,117.5 | 21,873.7 | 19,597.0 | 20,906.6 | 18,450.8 | 18,845.2 | 22,159.6 | 18,815.0 | 20,472.2 | 20,032.7 | 22,027.0 | 25,345.1 | 23,871.0 | 22,988.1 | 22,885.8 | 22,989.5 |
Exceptional Items | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3,063.6 | 0.0 | 0.0 | 30,139.7 | 0.0 | 0.0 | -36.4 | -10,750.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PBDT | 78,284.0 | 80,366.7 | 78,304.7 | 78,348.4 | 87,282.1 | 71,501.3 | 74,373.5 | 75,528.6 | 79,381.8 | 75,489.2 | 74,737.8 | 99,716.9 | 77,201.4 | 70,843.2 | 67,358.2 | 54,232.4 | 63,281.3 | 60,366.8 | 58,318.2 | 61,620.3 | 59,567.3 |
Depreciation | 32,920.6 | 32,934.6 | 32,770.4 | 32,657.5 | 33,139.9 | 34,068.2 | 33,173.1 | 32,952.6 | 32,790.9 | 32,855.1 | 31,945.6 | 31,125.0 | 31,122.0 | 30,733.5 | 28,948.3 | 29,588.1 | 30,186.0 | 29,311.6 | 28,746.7 | 27,826.1 | 27,159.3 |
Profit Before Tax | 45,363.4 | 47,432.1 | 45,534.3 | 45,690.9 | 54,142.2 | 37,433.1 | 41,200.4 | 42,576.0 | 46,590.9 | 42,634.1 | 42,792.2 | 68,591.9 | 46,079.4 | 40,109.7 | 38,409.9 | 24,644.3 | 33,095.3 | 31,055.2 | 29,571.5 | 33,794.2 | 32,408.0 |
Tax | 8,844.8 | 7,875.2 | 5,736.6 | 6,211.4 | 10,148.7 | 3,300.0 | 4,095.6 | 5,300.7 | -853.0 | 8,852.5 | 5,919.2 | 13,937.0 | 7,322.8 | 10,788.6 | 7,951.5 | 8,579.6 | 10,196.8 | 8,260.3 | 7,853.8 | 8,996.6 | -52,199.0 |
Provisions and contingencies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit After Tax | 36,518.6 | 39,556.9 | 39,797.7 | 39,479.5 | 43,993.5 | 34,133.1 | 37,104.8 | 37,275.3 | 47,443.9 | 33,781.6 | 36,873.0 | 54,654.9 | 38,756.6 | 29,321.1 | 30,458.4 | 16,064.7 | 22,898.5 | 22,794.9 | 21,717.7 | 24,797.6 | 84,607.0 |
Net Profit | 38,976.3 | 40,661.6 | 38,197.0 | 36,022.5 | 43,737.9 | 36,451.8 | 36,745.3 | 38,057.4 | 41,071.1 | 33,095.9 | 33,478.7 | 59,810.3 | 34,719.9 | 33,116.2 | 30,376.2 | 20,005.3 | 32,655.9 | 26,415.8 | 25,236.4 | 24,734.6 | 30,353.4 |
ADDITIONAL INFOS: | |||||||||||||||||||||
Equity Capital | 93,006.0 | 93,006.0 | 93,006.0 | 69,754.5 | 69,754.5 | 69,754.5 | 69,754.5 | 69,754.5 | 69,754.5 | 69,754.5 | 69,754.5 | 52,315.9 | 52,315.9 | 52,315.9 | 52,315.9 | 52,315.9 | 52,315.9 | 52,315.9 | 52,315.9 | 52,315.9 | 52,315.9 |
Reserves | 0.0 | 778,934.4 | 0.0 | 795,810.7 | 760,390.6 | 752,411.1 | 752,328.3 | 730,082.2 | 692,716.8 | 689,953.4 | 705,993.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EPS | 4.1 | 4.3 | 4.1 | 5.2 | 6.2 | 5.2 | 5.2 | 5.5 | 6.0 | 4.7 | 4.8 | 8.6 | 6.7 | 6.4 | 5.9 | 3.9 | 6.3 | 5.1 | 4.9 | 4.8 | 5.9 |
Operating Profit Margin | 91.1 | 90.8 | 90.3 | 89.5 | 91.4 | 90.2 | 86.3 | 87.2 | 91.0 | 89.9 | 91.1 | 89.8 | 91.4 | 90.0 | 91.7 | 92.0 | 87.3 | 90.0 | 89.8 | 92.1 | 86.6 |
Net Profit Margin | 32.4 | 34.2 | 35.3 | 35.7 | 35.9 | 30.3 | 33.3 | 34.2 | 44.4 | 32.3 | 35.9 | 53.5 | 36.9 | 28.9 | 32.0 | 17.0 | 22.6 | 24.3 | 24.0 | 27.0 | 88.7 |
The Industry Mcap Growth stands at 72.57, vs the Mcap Growth of -19.74, which results in a Negative aspect.
The Industry Net Sales Growth stands at 16.45, vs the Net Sales Growth of 7.66, which results in a Negative aspect.
Type | Classic | Woodie | Camarilla |
---|---|---|---|
R4 | 339.80 | 353.70 | 322.40 |
R3 | 335.07 | 333.80 | 319.10 |
R2 | 330.33 | 329.70 | 318.00 |
R1 | 323.07 | 321.80 | 316.90 |
Pivot | 318.33 | 317.70 | 318.33 |
S1 | 311.07 | 309.80 | 314.70 |
S2 | 306.33 | 305.70 | 313.60 |
S3 | 299.07 | 297.80 | 312.50 |
S4 | 291.80 | 281.70 | 309.20 |
(All Values are in INR)
1 Day
1 Week
1 Month
Stoch RSI
100.00
Bearish
RSI
79.29
Bearish
ROC
-3.82
Bearish
UltimateOscillator
42.09
Neutral
Williams Indicator
-90.29
Bullish
CCI Indicator
-168.25
Bullish
MACD
-2,730.03
Bearish
Stochastic Indicator
14.72
Neutral
ATR
12.16
High Volatility
Ex-Date | Ratio | Record Date |
---|---|---|
12-09-2023 | ||
12-09-2023 | 1:3 | 12-09-2023 |
29-07-2021 | 1:3 | 30-07-2021 |
Ex-Date | Ratio | Record Date |
---|---|---|
Announcement Date | Dividend Amount | Dividend Percentage of FV | Dividend Type |
---|---|---|---|
14-11-2024 | 4.50 | 45 | Interim |
15-02-2024 | 4.50 | 45 | Interim |
16-11-2023 | 4.00 | 40 | Interim |
08-08-2023 | 4.75 | 47.5 | Final |
08-02-2023 | 5.00 | 50 | Interim |
14-11-2022 | 5.00 | 50 | Interim |
19-08-2022 | 2.25 | 22.5 | Final |
16-02-2022 | 5.50 | 55 | Interim |
22-12-2021 | 4.00 | 40 | Interim |
22-12-2021 | 3.00 | 30 | Special |
08-09-2021 | 3.00 | 30 | Final |
Date Of Conduct | Board Meeting Details |
---|---|
18-12-2024 | Inter alia, to consider issue of Unsecured, Non-Convertible, Non-Cumulative, Redeemable, Taxable Bonds as ?POWERGRID Bond - LXXX (80th) Issue? (NCD) under private placement. |
06-11-2024 | Quarterly Results & Interim Dividend |
22-10-2024 | Inter alia, to consider and approve the Issue of Unsecured, Non-Convertible, Non-Cumulative, Redeemable, Taxable Bonds as ''POWERGRID Bond - LXXIX (79th) Issue'' (NCD) under private placement. |
17-04-2024 | Inter alia, to consider issue of Unsecured, Non-Convertible, Non-Cumulative, Redeemable, Taxable POWERGRID Bond Issue(s) during FY 2024-25 in one or more tranches/ series upto Rs. 12,000 Crore on private placement. |
04-03-2024 | Inter alia, to consider and approve the Issue of Unsecured, Non-Convertible, Non-Cumulative, Redeemable, Taxable Bonds as 'POWERGRID Bond - LXXVI (76th) Issue' (NCD) under private placement. |
07-02-2024 | Quarterly Results & Interim Dividend |
29-12-2023 | Inter alia, to consider and approve:- Issue of Unsecured, Non-Convertible, Non-Cumulative, Redeemable, Taxable Bonds as ?POWERGRID Bond - LXXV (75th) Issue? (NCD) under private placement. |
07-11-2023 | Quarterly Results & Interim Dividend |
25-09-2023 | Inter alia, to consider issue of Unsecured, Redeemable, Non-Convertible, Non-Cumulative, Taxable Bondsas ?POWERGRID Bond - LXXIV (74th) Issue? (Debenture) under private placement. |
31-07-2023 | Quarterly Results & Bonus issue |
29-07-2023 | Intimation regarding meeting of "Committee of Directors for Bonds" of POWERGRID for issue of POWERGRID Bond LXXIII (73rd) Issue 2023-24 the Debt Instrument |
19-05-2023 | Final Dividend & Audited Results |
24-03-2023 | A meeting of ?Committee of Directors for Bonds? is scheduled to be held on 24-03-2023 to consider issue of Unsecured, Redeemable, Non-Convertible, Non-Cumulative, Taxable Bonds as ?POWERGRID Bond - LXXII (72 nd) Issue? (Debenture) under private placement. |
09-03-2023 | Inter alia, to consider and approve Intimation regarding meeting of "Committee of Directors for Bonds" of POWERGRID for issue of POWERGRID Bond LXXI (71st) Issue 2022-23 the Debt Instrument. |
10-02-2023 | Inter alia, to consider and approve ?Committee of Directors for Bonds? of POWERGRID for issue of Bond LXX (70th) Issue 2022-23 the Debt Instrument. |
31-01-2023 | Quarterly Results & Second Interim Dividend |
05-11-2022 | Quarterly Results & Interim Dividend |
08-08-2022 | Quarterly Results |
06-07-2022 | Inter alia, to consider and approve amongst other items of Agenda, an agenda to: i. Raise funds up to Rs. 6,000 Crore, from domestic market through issue of secured I unsecured, non-convertible, noncumulative I cumulative, redeemable, taxable I tax-free Debentures I Bonds under Private Placement during the Financial Year 2023-24 in upto twenty tranches/offers; and ii. sanction of Rupee Term Loan of upto Rs. 5000 crore from Commercial Bank to meet Capital expenditure requirements |
21-05-2022 | Final Dividend & Audited Results |
17-03-2022 | Inter alia, to consider issue of Unsecured, Redeemable, Non-Convertible, Non-Cumulative, Taxable Bonds as "POWERGRID Bond - LXIX (69th) Issue" (Debenture) under private placement |
09-02-2022 | Second Interim Dividend & Quarterly Results |
15-12-2021 | POWER GRID CORPORATION OF INDIA LTD.has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 15/12/2021 ,inter alia, to consider and approve Intimation for declaration of Interim Dividend for F.Y. 2021-22 |
09-11-2021 | Quarterly Results |
10-08-2021 | Quarterly Results |
17-06-2021 | Final Dividend & Bonus issue & Audited Results |