Power Grid Corporation Of India Ltd.
Power Grid Corp
₹ 0.00
0.00 (0.00)%
NSE
BSE
Power
Large-cap - With a market cap of ₹2672.53 Cr.
No momentum data available
No Ema & Sma data available
No moving average crossover data available
No indicators data available
Type | Classic | Woodie | Camarilla |
---|
R4 | 291.25 | 292.79 | N/A |
R3 | 290.12 | 290.33 | N/A |
R2 | 288.98 | 289.09 | N/A |
R1 | 288.27 | 288.48 | N/A |
Pivot | 287.13 | 287.24 | N/A |
S1 | 286.42 | 286.62 | N/A |
S2 | 285.28 | 285.39 | N/A |
S3 | 284.57 | 284.77 | N/A |
S4 | 283.85 | 281.69 | N/A |
No price movement data available