Today's Low
₹ 1,201.50
Today's High
₹ 1,239.50
52 Weeks Low
₹ 2,180.00
52 Weeks High
₹ 2,817.35
Lower
₹ 1,084.80
Upper
₹ 1,325.80
Reliance Industries Limited engages in hydrocarbon exploration and production, petroleum refining and marketing, petrochemicals, textile, retail, digital, and financial services businesses worldwide. The company produces and markets petroleum products, such as liquefied petroleum gas, propylene, naphtha, gasoline, jet/aviation turbine fuel, kerosene oil, diesel, Sulphur, and petroleum coke. It also provides petrochemicals, including high-density and low-density polyethylene (PE), linear low density PE, polyester fibers and yarns, polypropylene, polyvinyl chloride, polyester yarn, purified terephthalic acid, ethylene glycols and oxide, paraxylene, ortho xylene, benzene, linear alkyl benzene and paraffin, poly butadiene rubber, styrene butadiene rubber, butyl rubber, and polyethylene terephthalate. In addition, the company manufactures and markets yarns, fabrics, apparel, and auto furnishings; explores, develops, and produces crude oil and natural gas; and operates various stores comprising neighborhood, supermarket, hypermarket, wholesale cash and carry, specialty, online, pharmacy, and grocery stores, as well as stores that offer apparel, beauty and cosmetics, accessories, footwear, consumer electronics, connectivity products, and others. As of March 31, 2021, it operated 12,711 retail stores. Further, it provides range of digital services under the Jio brand name; and non-banking financial and insurance broking services. Further, it operates news and entertainment platforms, finance portals, fashion and lifestyle portals, and online ticket booking platforms, as well as Network18 and television channels; publishes magazines; and offers highway hospitality and fleet management services. The company was incorporated in 1973 and is based in Mumbai, India.
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 425,296.0 | 347,019.0 | 373,011.0 | 258,260.0 | 232,053.0 | 183,786.0 | 146,813.0 | 127,785.0 | 136,577.0 | 151,069.0 | 155,914.0 | 144,849.0 |
Total Non-Current Assets | 1,180,586.0 | 1,151,603.0 | 947,054.0 | 904,755.0 | 765,577.0 | 627,487.0 | 559,989.0 | 471,212.0 | 367,909.0 | 277,774.0 | 206,443.0 | 182,341.0 |
Total Assets | 1,605,882.0 | 1,498,622.0 | 1,320,065.0 | 1,163,015.0 | 997,630.0 | 811,273.0 | 706,802.0 | 598,997.0 | 504,486.0 | 428,843.0 | 362,357.0 | 327,191.0 |
Total Current Liabilities | 395,743.0 | 308,662.0 | 277,568.0 | 412,916.0 | 317,322.0 | 313,852.0 | 235,315.0 | 185,154.0 | 138,553.0 | 115,156.0 | 96,274.0 | 79,607.0 |
Total Non-Current Liabilities | 381,258.0 | 300,976.0 | 243,065.0 | 288,752.0 | 284,916.0 | 200,376.0 | 204,861.0 | 178,931.0 | 144,396.0 | 114,041.0 | 83,079.0 | 77,340.0 |
Shareholder's Funds | 715,872.0 | 779,485.0 | 700,172.0 | 449,166.0 | 387,112.0 | 293,506.0 | 263,709.0 | 231,556.0 | 218,499.0 | 198,687.0 | 182,055.0 | 169,445.0 |
Total Liabilities | 1,605,882.0 | 1,498,622.0 | 1,320,065.0 | 1,163,015.0 | 997,630.0 | 811,273.0 | 706,802.0 | 598,997.0 | 504,486.0 | 428,843.0 | 362,357.0 | 327,191.0 |
The Industry Price to BV stands at 2.31, vs the Price to BV of 2.50, which results in a Positive aspect.
The Industry Debt to Equity Ratio stands at 0.66, vs the Debt to Equity Ratio of 0.75, which results in a Negative aspect.
The Industry Current Ratio stands at 0.98, vs the Current Ratio of 0.63, which results in a Negative aspect.
The Industry Quick Ratio stands at 0.65, vs the Quick Ratio of 0.45, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Income | 877,835.0 | 695,963.0 | 466,924.0 | 597,535.0 | 569,209.0 | 391,677.0 | 305,382.0 | 273,999.0 | 375,435.0 | 434,460.0 | 397,062.0 | 358,501.0 |
Total Expenditure | 736,975.0 | 587,517.0 | 387,002.0 | 508,641.0 | 485,042.0 | 327,501.0 | 259,188.0 | 232,760.0 | 338,071.0 | 399,661.0 | 364,074.0 | 323,993.0 |
Operating Profit(Excl OI) | 153,896.0 | 123,389.0 | 97,064.0 | 102,173.0 | 92,553.0 | 74,125.0 | 55,637.0 | 53,757.0 | 46,091.0 | 45,758.0 | 43,073.0 | 43,128.0 |
Add: Other Income | 13,036.0 | 14,943.0 | 17,142.0 | 13,279.0 | 8,386.0 | 9,949.0 | 9,443.0 | 12,518.0 | 8,727.0 | 10,959.0 | 10,085.0 | 8,620.0 |
Operating Profit | 153,896.0 | 123,389.0 | 97,064.0 | 102,173.0 | 92,553.0 | 74,125.0 | 55,637.0 | 53,757.0 | 46,091.0 | 45,758.0 | 43,073.0 | 43,128.0 |
Less: Interest | 19,571.0 | 14,584.0 | 21,189.0 | 22,027.0 | 16,495.0 | 8,052.0 | 3,849.0 | 3,691.0 | 3,316.0 | 3,836.0 | 3,463.0 | 2,893.0 |
PBDT | 134,325.0 | 108,805.0 | 75,875.0 | 80,146.0 | 76,058.0 | 66,073.0 | 51,788.0 | 50,066.0 | 42,775.0 | 41,922.0 | 39,610.0 | 40,235.0 |
Less: Depreciation Amortization | 40,303.0 | 29,782.0 | 26,572.0 | 22,203.0 | 20,934.0 | 16,706.0 | 11,646.0 | 11,565.0 | 11,661.0 | 13,159.0 | 13,393.0 | 14,827.0 |
PBT & Exceptional Items | 94,022.0 | 79,023.0 | 49,303.0 | 57,943.0 | 55,124.0 | 49,367.0 | 40,142.0 | 38,501.0 | 31,114.0 | 28,763.0 | 26,217.0 | 25,408.0 |
Less: Exceptional Income Expenses | 0.0 | 2,836.0 | 5,642.0 | -4,444.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit Before Tax | 94,046.0 | 82,154.0 | 54,945.0 | 53,499.0 | 55,124.0 | 49,367.0 | 40,142.0 | 38,501.0 | 31,114.0 | 28,763.0 | 26,217.0 | 25,408.0 |
Less: Taxation | 20,376.0 | 15,970.0 | 1,722.0 | 13,726.0 | 15,390.0 | 13,346.0 | 10,201.0 | 8,876.0 | 7,474.0 | 6,215.0 | 5,331.0 | 5,691.0 |
Profit After Tax | 73,670.0 | 66,184.0 | 53,223.0 | 39,773.0 | 39,734.0 | 36,021.0 | 29,941.0 | 29,625.0 | 23,640.0 | 22,548.0 | 20,886.0 | 19,717.0 |
Earnings Per Share | 98.6 | 89.7 | 76.2 | 61.5 | 66.2 | 60.3 | 50.1 | 50.0 | 39.7 | 37.9 | 35.2 | 32.8 |
The Industry PE Ratio stands at 25.07, vs the PE Ratio of 29.41, which results in a Positive aspect.
The Industry Dividend Yield stands at 1.79, vs the Dividend Yield of 0.33, which results in a Negative aspect.
The Industry PAT Growth stands at 40.92, vs the PAT Growth of 0.11, which results in a Negative aspect.
The Industry PAT Margin stands at 6.74, vs the PAT Margin of 6.04, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | 94,801.0 | 84,142.0 | 55,461.0 | 53,606.0 | 55,124.0 | 49,367.0 | 40,142.0 | 38,501.0 | 31,114.0 | 28,763.0 | 26,217.0 | 25,408.0 |
Tax Paid | -6,297.0 | -3,797.0 | -3,213.0 | -8,386.0 | -12,191.0 | -9,844.0 | -10,083.0 | -8,582.0 | -6,435.0 | -6,213.0 | -4,824.0 | -4,881.0 |
Adjustment | 46,162.0 | 29,584.0 | 24,668.0 | 31,741.0 | 28,195.0 | 13,398.0 | 4,028.0 | 386.0 | 7,880.0 | 9,681.0 | 8,156.0 | 10,696.0 |
Changes In Working Capital | 94,801.0 | 84,142.0 | 55,461.0 | 53,606.0 | 55,124.0 | 49,367.0 | 40,142.0 | 38,501.0 | 31,114.0 | 28,763.0 | 26,217.0 | 25,408.0 |
Cash Flow after changes in Working Capital | 121,329.0 | 114,451.0 | 30,171.0 | 103,263.0 | 54,537.0 | 81,303.0 | 59,633.0 | 46,716.0 | 40,809.0 | 49,474.0 | 41,745.0 | 29,356.0 |
Cash Flow from Operating Activities | 115,032.0 | 110,654.0 | 26,958.0 | 94,877.0 | 42,346.0 | 71,459.0 | 49,550.0 | 38,134.0 | 34,374.0 | 43,261.0 | 36,918.0 | 24,483.0 |
Cash Flow from Investing Activities | -91,235.0 | -110,103.0 | -142,409.0 | -72,520.0 | -95,128.0 | -68,290.0 | -66,292.0 | -36,190.0 | -64,898.0 | -73,070.0 | -27,650.0 | -6,301.0 |
Cash Flow from Financing Activities | 10,455.0 | 17,289.0 | 101,904.0 | -2,541.0 | 55,906.0 | -2,001.0 | 8,617.0 | -3,210.0 | 8,444.0 | 13,713.0 | 408.0 | -7,590.0 |
Net Cash Inflow / Outflow | 34,252.0 | 17,840.0 | -13,547.0 | 19,816.0 | 3,124.0 | 1,168.0 | -8,125.0 | -1,266.0 | -22,080.0 | -16,096.0 | 9,676.0 | 10,592.0 |
Opening Cash & Cash Equivalents | 36,178.0 | 17,397.0 | 30,920.0 | 11,081.0 | 7,336.0 | 2,989.0 | 11,023.0 | 12,285.0 | 34,360.0 | 50,456.0 | 40,731.0 | 30,139.0 |
Closing Cash & Cash Equivalent | 68,664.0 | 36,178.0 | 17,397.0 | 30,920.0 | 11,081.0 | 4,255.0 | 2,989.0 | 11,023.0 | 12,472.0 | 34,360.0 | 50,456.0 | 40,731.0 |
The Industry PFCF Ratio stands at -76.48, vs the PFCF Ratio of 200.61, which results in a Positive aspect.
The Industry PCF RATIO stands at 17.63, vs the PCF RATIO of 7.36, which results in a Negative aspect.
Particulars | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Dec 2019 | Sep 2019 | Jun 2019 | Mar 2019 | Dec 2018 | Sep 2018 | Jun 2018 | Mar 2018 | Dec 2017 | Sep 2017 | Jun 2017 | Mar 2017 | Dec 2016 | Sep 2016 | Jun 2016 | Mar 2016 | Dec 2015 | Sep 2015 | Jun 2015 | Mar 2015 | Dec 2014 | Sep 2014 | Jun 2014 | Mar 2014 | Dec 2013 | Sep 2013 | Jun 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 2,354,810.0 | 2,362,170.0 | 2,407,150.0 | 2,279,700.0 | 2,349,560.0 | 2,108,310.0 | 2,163,760.0 | 2,205,920.0 | 2,328,630.0 | 2,231,130.0 | 2,118,870.0 | 1,912,710.0 | 1,741,040.0 | 1,443,720.0 | 1,548,960.0 | 1,239,970.0 | 1,161,950.0 | 912,380.0 | 1,392,830.0 | 1,568,020.0 | 1,521,490.0 | 1,613,490.0 | 1,416,340.0 | 1,713,360.0 | 1,562,910.0 | 1,416,990.0 | 1,291,200.0 | 1,025,000.0 | 950,850.0 | 905,370.0 | 928,890.0 | 794,080.0 | 761,610.0 | 649,900.0 | 602,520.0 | 682,610.0 | 709,010.0 | 771,300.0 | 674,700.0 | 935,280.0 | 1,097,970.0 | 1,046,400.0 | 1,034,280.0 | 1,180,380.0 | 1,154,910.0 | 975,030.0 |
Total Income | 2,403,570.0 | 2,402,000.0 | 2,452,490.0 | 2,318,390.0 | 2,387,970.0 | 2,146,440.0 | 2,192,940.0 | 2,237,390.0 | 2,363,770.0 | 2,253,600.0 | 2,143,440.0 | 1,953,180.0 | 1,783,280.0 | 1,485,910.0 | 1,581,330.0 | 1,284,500.0 | 1,204,440.0 | 956,260.0 | 1,434,160.0 | 1,604,470.0 | 1,557,630.0 | 1,644,950.0 | 1,447,810.0 | 1,737,960.0 | 1,575,410.0 | 1,434,770.0 | 1,313,230.0 | 1,047,180.0 | 974,020.0 | 926,610.0 | 948,250.0 | 821,440.0 | 785,540.0 | 673,680.0 | 620,100.0 | 706,870.0 | 724,970.0 | 789,620.0 | 696,420.0 | 958,680.0 | 1,118,060.0 | 1,066,140.0 | 1,055,250.0 | 1,201,140.0 | 1,178,370.0 | 998,950.0 |
Total Expenditure | 1,964,230.0 | 1,974,520.0 | 1,981,990.0 | 1,873,140.0 | 1,939,880.0 | 1,727,380.0 | 1,779,360.0 | 1,853,450.0 | 2,016,390.0 | 1,851,160.0 | 1,805,210.0 | 1,615,650.0 | 1,480,840.0 | 1,210,040.0 | 1,315,450.0 | 1,024,310.0 | 972,500.0 | 743,630.0 | 1,175,010.0 | 1,344,160.0 | 1,299,970.0 | 1,400,340.0 | 1,208,020.0 | 1,500,190.0 | 1,351,830.0 | 1,210,380.0 | 1,106,510.0 | 849,120.0 | 795,200.0 | 779,830.0 | 806,560.0 | 678,560.0 | 649,850.0 | 537,670.0 | 482,440.0 | 568,930.0 | 601,970.0 | 669,530.0 | 576,020.0 | 848,390.0 | 999,790.0 | 956,510.0 | 940,020.0 | 1,093,870.0 | 1,066,260.0 | 896,460.0 |
PBIDT (Excl OI) | 390,580.0 | 387,650.0 | 425,160.0 | 406,560.0 | 409,680.0 | 380,930.0 | 384,400.0 | 352,470.0 | 312,240.0 | 379,970.0 | 313,660.0 | 297,060.0 | 260,200.0 | 233,680.0 | 233,510.0 | 215,660.0 | 189,450.0 | 168,750.0 | 217,820.0 | 223,860.0 | 221,520.0 | 213,150.0 | 208,320.0 | 213,170.0 | 211,080.0 | 206,610.0 | 184,690.0 | 175,880.0 | 155,650.0 | 125,540.0 | 122,330.0 | 115,520.0 | 111,760.0 | 112,230.0 | 120,080.0 | 113,680.0 | 107,040.0 | 101,770.0 | 98,680.0 | 86,890.0 | 98,180.0 | 89,890.0 | 94,260.0 | 86,510.0 | 88,650.0 | 78,570.0 |
Other Income | 48,760.0 | 39,830.0 | 45,340.0 | 38,690.0 | 38,410.0 | 38,130.0 | 29,180.0 | 31,470.0 | 35,140.0 | 22,470.0 | 24,570.0 | 40,470.0 | 42,240.0 | 42,190.0 | 32,370.0 | 44,530.0 | 42,490.0 | 43,880.0 | 41,330.0 | 36,450.0 | 36,140.0 | 31,460.0 | 31,470.0 | 24,600.0 | 12,500.0 | 17,780.0 | 22,030.0 | 22,180.0 | 23,170.0 | 21,240.0 | 19,360.0 | 27,360.0 | 23,930.0 | 23,780.0 | 17,580.0 | 24,260.0 | 15,960.0 | 18,320.0 | 21,720.0 | 23,400.0 | 20,090.0 | 19,740.0 | 20,970.0 | 20,760.0 | 23,460.0 | 23,920.0 |
Operating Profit | 439,340.0 | 427,480.0 | 470,500.0 | 445,250.0 | 448,090.0 | 419,060.0 | 413,580.0 | 383,940.0 | 347,380.0 | 402,440.0 | 338,230.0 | 337,530.0 | 302,440.0 | 275,870.0 | 265,880.0 | 260,190.0 | 231,940.0 | 212,630.0 | 259,150.0 | 260,310.0 | 257,660.0 | 244,610.0 | 239,790.0 | 237,770.0 | 223,580.0 | 224,390.0 | 206,720.0 | 198,060.0 | 178,820.0 | 146,780.0 | 141,690.0 | 142,880.0 | 135,690.0 | 136,010.0 | 137,660.0 | 137,940.0 | 123,000.0 | 120,090.0 | 120,400.0 | 110,290.0 | 118,270.0 | 109,630.0 | 115,230.0 | 107,270.0 | 112,110.0 | 102,490.0 |
Interest | 60,170.0 | 59,180.0 | 57,610.0 | 57,890.0 | 57,310.0 | 58,370.0 | 58,190.0 | 52,010.0 | 45,540.0 | 39,970.0 | 35,560.0 | 38,120.0 | 38,190.0 | 33,970.0 | 40,440.0 | 43,260.0 | 60,840.0 | 67,350.0 | 60,640.0 | 54,040.0 | 54,500.0 | 51,090.0 | 48,940.0 | 41,190.0 | 39,320.0 | 35,500.0 | 25,660.0 | 20,950.0 | 22,720.0 | 11,190.0 | 5,560.0 | 12,090.0 | 8,930.0 | 12,060.0 | 8,130.0 | 9,210.0 | 9,720.0 | 9,020.0 | 6,770.0 | 11,370.0 | 9,970.0 | 5,050.0 | 9,780.0 | 9,610.0 | 9,590.0 | 9,380.0 |
Exceptional Items | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28,360.0 | 0.0 | 0.0 | 7,970.0 | -1,210.0 | 0.0 | 49,660.0 | -42,670.0 | -1,770.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10,870.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,710.0 | 0.0 | 2,520.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PBDT | 379,170.0 | 368,300.0 | 412,890.0 | 387,360.0 | 390,780.0 | 360,690.0 | 355,390.0 | 331,930.0 | 301,840.0 | 362,470.0 | 302,670.0 | 327,770.0 | 264,250.0 | 241,900.0 | 233,410.0 | 215,720.0 | 171,100.0 | 194,940.0 | 155,840.0 | 204,500.0 | 203,160.0 | 193,520.0 | 190,850.0 | 196,580.0 | 184,260.0 | 188,890.0 | 181,060.0 | 177,110.0 | 156,100.0 | 146,460.0 | 136,130.0 | 130,790.0 | 126,760.0 | 123,950.0 | 131,240.0 | 128,730.0 | 115,800.0 | 111,070.0 | 113,630.0 | 98,920.0 | 108,300.0 | 104,580.0 | 105,450.0 | 97,660.0 | 102,520.0 | 93,110.0 |
Depreciation | 128,800.0 | 135,960.0 | 135,690.0 | 129,030.0 | 125,850.0 | 117,750.0 | 114,560.0 | 101,870.0 | 97,300.0 | 89,460.0 | 80,010.0 | 76,830.0 | 72,300.0 | 68,830.0 | 69,730.0 | 66,650.0 | 66,260.0 | 63,080.0 | 63,320.0 | 55,450.0 | 53,150.0 | 50,110.0 | 52,950.0 | 52,370.0 | 52,290.0 | 51,730.0 | 48,520.0 | 45,300.0 | 42,870.0 | 30,370.0 | 33,540.0 | 27,930.0 | 27,740.0 | 27,250.0 | 35,710.0 | 31,330.0 | 31,710.0 | 30,410.0 | 27,870.0 | 29,540.0 | 30,240.0 | 27,820.0 | 29,100.0 | 27,760.0 | 27,960.0 | 27,190.0 |
Profit Before Tax | 250,370.0 | 232,340.0 | 277,200.0 | 258,330.0 | 264,930.0 | 242,940.0 | 240,830.0 | 230,060.0 | 204,540.0 | 273,010.0 | 222,660.0 | 250,940.0 | 191,950.0 | 173,070.0 | 163,680.0 | 149,070.0 | 104,840.0 | 131,860.0 | 92,520.0 | 149,050.0 | 150,010.0 | 143,410.0 | 137,900.0 | 144,210.0 | 131,970.0 | 137,160.0 | 132,540.0 | 131,810.0 | 113,230.0 | 116,090.0 | 102,590.0 | 102,860.0 | 99,020.0 | 96,700.0 | 95,530.0 | 97,400.0 | 84,090.0 | 80,660.0 | 85,760.0 | 69,380.0 | 78,060.0 | 76,760.0 | 76,350.0 | 69,900.0 | 74,560.0 | 65,920.0 |
Tax | 59,360.0 | 57,860.0 | 65,770.0 | 63,450.0 | 66,730.0 | 61,120.0 | 27,870.0 | 52,660.0 | 48,670.0 | 77,930.0 | 43,900.0 | 46,880.0 | 37,550.0 | 34,640.0 | 13,870.0 | 880.0 | -130.0 | 2,600.0 | 26,770.0 | 31,210.0 | 37,030.0 | 42,250.0 | 34,310.0 | 40,690.0 | 36,490.0 | 42,410.0 | 37,870.0 | 37,750.0 | 32,400.0 | 25,440.0 | 22,010.0 | 27,190.0 | 27,080.0 | 25,810.0 | 21,680.0 | 23,830.0 | 17,840.0 | 19,290.0 | 20,800.0 | 17,470.0 | 18,820.0 | 17,650.0 | 17,590.0 | 14,940.0 | 16,070.0 | 13,550.0 |
Provisions and contingencies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit After Tax | 191,010.0 | 174,480.0 | 211,430.0 | 194,880.0 | 198,200.0 | 181,820.0 | 212,960.0 | 177,400.0 | 155,870.0 | 195,080.0 | 178,760.0 | 204,060.0 | 154,400.0 | 138,430.0 | 149,810.0 | 148,190.0 | 104,970.0 | 129,260.0 | 65,750.0 | 117,840.0 | 112,980.0 | 101,160.0 | 103,590.0 | 103,520.0 | 95,480.0 | 94,750.0 | 94,670.0 | 94,060.0 | 80,830.0 | 90,650.0 | 80,580.0 | 75,670.0 | 71,940.0 | 70,890.0 | 73,850.0 | 73,570.0 | 66,250.0 | 61,370.0 | 64,960.0 | 51,910.0 | 59,240.0 | 59,110.0 | 58,760.0 | 54,960.0 | 58,490.0 | 52,370.0 |
Net Profit | 191,010.0 | 174,480.0 | 211,430.0 | 194,880.0 | 198,200.0 | 181,820.0 | 212,960.0 | 177,400.0 | 155,870.0 | 195,080.0 | 178,760.0 | 204,060.0 | 154,400.0 | 138,430.0 | 149,810.0 | 148,190.0 | 104,970.0 | 129,260.0 | 65,750.0 | 117,840.0 | 112,980.0 | 101,160.0 | 103,590.0 | 103,520.0 | 95,480.0 | 94,750.0 | 94,670.0 | 94,060.0 | 80,830.0 | 90,650.0 | 80,580.0 | 75,670.0 | 71,940.0 | 70,890.0 | 73,850.0 | 73,570.0 | 66,250.0 | 61,370.0 | 64,960.0 | 51,910.0 | 59,240.0 | 59,110.0 | 58,760.0 | 54,960.0 | 58,490.0 | 52,370.0 |
ADDITIONAL INFOS: | ||||||||||||||||||||||||||||||||||||||||||||||
Equity Capital | 67,660.0 | 67,660.0 | 67,660.0 | 67,660.0 | 67,660.0 | 67,660.0 | 67,660.0 | 67,660.0 | 67,660.0 | 67,650.0 | 67,650.0 | 67,650.0 | 65,510.0 | 65,500.0 | 64,450.0 | 64,450.0 | 64,450.0 | 64,450.0 | 63,390.0 | 63,390.0 | 63,390.0 | 59,260.0 | 59,260.0 | 59,270.0 | 59,260.0 | 59,240.0 | 59,220.0 | 59,210.0 | 59,200.0 | 29,590.0 | 29,590.0 | 29,510.0 | 29,510.0 | 29,500.0 | 32,400.0 | 32,390.0 | 32,380.0 | 32,360.0 | 32,360.0 | 32,350.0 | 32,340.0 | 32,330.0 | 32,320.0 | 32,310.0 | 32,310.0 | 32,290.0 |
Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EPS | 24.5 | 22.4 | 28.0 | 25.5 | 25.7 | 23.7 | 28.5 | 23.3 | 20.2 | 26.5 | 24.0 | 28.1 | 20.9 | 19.0 | 20.5 | 20.3 | 14.8 | 20.7 | 10.0 | 18.4 | 18.6 | 17.1 | 17.5 | 17.3 | 16.1 | 16.0 | 15.9 | 16.0 | 13.7 | 30.8 | 27.3 | 25.4 | 24.4 | 24.1 | 25.1 | 24.8 | 22.8 | 21.1 | 21.7 | 17.8 | 20.3 | 20.3 | 20.0 | 18.7 | 20.0 | 17.8 |
Operating Profit Margin | 18.7 | 18.1 | 19.5 | 19.5 | 19.1 | 19.9 | 19.1 | 17.4 | 14.9 | 18.0 | 16.0 | 17.6 | 17.4 | 19.1 | 17.2 | 21.0 | 20.0 | 23.3 | 18.6 | 16.6 | 16.9 | 15.2 | 16.9 | 13.9 | 14.3 | 15.8 | 16.0 | 19.3 | 18.8 | 16.2 | 15.3 | 18.0 | 17.8 | 20.9 | 22.8 | 20.2 | 17.3 | 15.6 | 17.8 | 11.8 | 10.8 | 10.5 | 11.1 | 9.1 | 9.7 | 10.5 |
Net Profit Margin | 8.1 | 7.4 | 8.8 | 8.5 | 8.4 | 8.6 | 9.8 | 8.0 | 6.7 | 8.7 | 8.4 | 10.7 | 8.9 | 9.6 | 9.7 | 12.0 | 9.0 | 14.2 | 4.7 | 7.5 | 7.4 | 6.3 | 7.3 | 6.0 | 6.1 | 6.7 | 7.3 | 9.2 | 8.5 | 10.0 | 8.7 | 9.5 | 9.4 | 10.9 | 12.3 | 10.8 | 9.3 | 8.0 | 9.6 | 5.6 | 5.4 | 5.6 | 5.7 | 4.7 | 5.1 | 5.4 |
The Industry Net Sales Growth stands at 15.21, vs the Net Sales Growth of 4.98, which results in a Negative aspect.
The Industry Mcap Growth stands at 18.47, vs the Mcap Growth of -18.38, which results in a Negative aspect.
Type | Classic | Woodie | Camarilla |
---|---|---|---|
R4 | 1,281.30 | 1,326.90 | 1,226.20 |
R3 | 1,267.37 | 1,262.30 | 1,215.75 |
R2 | 1,253.43 | 1,250.90 | 1,212.27 |
R1 | 1,229.37 | 1,224.30 | 1,208.78 |
Pivot | 1,215.43 | 1,212.90 | 1,215.43 |
S1 | 1,191.37 | 1,186.30 | 1,201.82 |
S2 | 1,177.43 | 1,174.90 | 1,198.33 |
S3 | 1,153.37 | 1,148.30 | 1,194.85 |
S4 | 1,129.30 | 1,098.90 | 1,184.40 |
(All Values are in INR)
1 Day
1 Week
1 Month
Stoch RSI
100.00
Bearish
RSI
57.73
Neutral
ROC
-8.83
Bearish
UltimateOscillator
31.42
Neutral
Williams Indicator
-97.04
Bullish
CCI Indicator
-163.82
Bullish
MACD
-880.90
Bearish
Stochastic Indicator
2.45
Bullish
ATR
54.51
High Volatility
Ex-Date | Ratio | Record Date |
---|---|---|
28-10-2024 | ||
28-10-2024 | 1:1 | 28-10-2024 |
Ex-Date | Ratio | Record Date |
---|---|---|
Announcement Date | Dividend Amount | Dividend Percentage of FV | Dividend Type |
---|---|---|---|
21-08-2023 | 9.00 | 90 | Final |
18-08-2022 | 8.00 | 80 | Final |
11-06-2021 | 7.00 | 70 | Final |
Date Of Conduct | Board Meeting Details |
---|---|
14-10-2024 | Quarterly Results |
22-04-2024 | Final Dividend & Audited Results |
19-01-2024 | Quarterly Results |
27-10-2023 | Quarterly Results |
21-07-2023 | Quarterly Results & Final Dividend |
21-07-2023 | Quarterly Results |
21-04-2023 | Audited Results |
20-01-2023 | Quarterly Results |
21-10-2022 | Quarterly Results |
22-07-2022 | Quarterly Results |
06-05-2022 | Final Dividend & Audited Results |
21-01-2022 | Quarterly Results |
22-10-2021 | Quarterly Results |
23-07-2021 | Quarterly Results |
30-04-2021 | Final Dividend & Audited Results |