Today's Low
₹ 365.05
Today's High
₹ 378.50
52 Weeks Low
₹ 134.95
52 Weeks High
₹ 182.20
Lower
₹ 330.05
Upper
₹ 403.35
NTPC Limited generates and sells bulk power to state power utilities in India. It operates in two segments, Generation of Energy and Others. The company generates power from coal, gas, liquid fuel, hydro, solar, nuclear, wind, thermal, and renewable energy sources. It also offers consultancy, project management, and supervision services. In addition, the company is involved in energy trading, oil and gas exploration, and coal mining activities. Further, it sells electricity to private DISCOMs operating in various states. As of May 20, 2022, the company had an installed capacity of 69016.68 megawatt and commercial capacity of 68356.68 MW. NTPC Limited was incorporated in 1975 and is headquartered in New Delhi, India.
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 81,047.4 | 71,451.9 | 68,292.0 | 65,961.0 | 51,874.4 | 48,009.1 | 33,169.1 | 30,884.1 | 41,791.6 | 44,385.4 | 44,460.3 | 41,211.1 | 46,088.5 | 42,360.2 | 37,031.4 | 26,369.8 | 22,834.9 | 16,419.3 | 15,891.2 |
Total Non-Current Assets | 376,468.6 | 352,998.7 | 340,918.5 | 324,497.1 | 306,438.0 | 242,585.5 | 222,598.8 | 203,199.7 | 185,114.9 | 162,698.9 | 144,286.7 | 122,814.0 | 97,926.4 | 86,320.9 | 77,591.4 | 67,183.5 | 61,295.1 | 57,863.2 | 50,421.9 |
Total Assets | 457,636.9 | 424,469.1 | 409,210.4 | 390,458.1 | 358,312.4 | 290,594.6 | 255,768.0 | 234,083.8 | 226,906.5 | 207,084.3 | 188,747.0 | 164,025.1 | 144,014.9 | 129,066.5 | 114,622.8 | 93,553.3 | 84,130.0 | 74,282.5 | 66,313.1 |
Total Current Liabilities | 84,535.0 | 76,671.8 | 70,646.4 | 64,541.7 | 74,652.6 | 45,650.0 | 41,677.0 | 33,842.2 | 35,946.3 | 29,665.1 | 26,698.5 | 20,795.0 | 23,463.1 | 20,109.5 | 15,628.1 | 8,622.5 | 7,693.4 | 6,357.4 | 6,862.2 |
Total Non-Current Liabilities | 222,148.3 | 208,663.2 | 209,301.9 | 203,760.0 | 169,395.4 | 140,433.4 | 115,449.7 | 107,872.6 | 107,978.3 | 89,409.0 | 79,927.7 | 68,231.8 | 51,623.3 | 46,050.1 | 41,420.9 | 31,943.7 | 27,676.3 | 22,924.5 | 17,643.3 |
Shareholder's Funds | 147,023.2 | 135,373.7 | 125,738.5 | 118,839.2 | 111,356.2 | 103,563.5 | 97,838.0 | 91,575.6 | 82,094.0 | 87,329.7 | 81,475.9 | 74,402.8 | 68,443.5 | 62,627.9 | 57,407.6 | 52,862.9 | 48,712.5 | 45,000.6 | 41,807.6 |
Total Liabilities | 457,636.9 | 424,469.1 | 409,210.4 | 390,458.1 | 358,312.4 | 290,594.6 | 255,768.0 | 234,083.8 | 226,906.5 | 207,084.3 | 188,747.0 | 164,025.1 | 144,014.9 | 129,066.5 | 114,622.8 | 93,553.3 | 84,130.0 | 74,282.5 | 66,313.1 |
The Industry Debt to Equity Ratio stands at 4.45, vs the Debt to Equity Ratio of 1.69, which results in a Positive aspect.
The Industry Quick Ratio stands at 0.85, vs the Quick Ratio of 0.85, which results in a Positive aspect.
The Industry Price to BV stands at 10.93, vs the Price to BV of 2.50, which results in a Negative aspect.
The Industry Current Ratio stands at 0.94, vs the Current Ratio of 1.02, which results in a Positive aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Income | 174,772.5 | 131,387.2 | 110,368.2 | 108,511.6 | 99,382.1 | 87,201.8 | 81,342.9 | 72,697.2 | 80,611.9 | 78,950.6 | 72,098.1 | 65,893.3 | 57,607.2 | 48,311.6 | 42,712.8 | 38,675.9 | 33,875.7 | 27,575.4 | 23,516.1 |
Total Expenditure | 126,901.2 | 91,749.3 | 76,626.2 | 76,975.7 | 76,905.9 | 64,832.4 | 60,028.9 | 54,786.7 | 63,537.3 | 59,311.3 | 54,045.5 | 50,980.1 | 44,919.5 | 35,232.7 | 32,199.3 | 27,221.9 | 23,733.6 | 19,773.0 | 16,710.9 |
Operating Profit(Excl OI) | 48,804.5 | 44,209.5 | 40,323.9 | 39,389.3 | 24,856.1 | 27,615.9 | 22,827.0 | 19,066.8 | 19,726.2 | 22,599.2 | 21,357.1 | 18,383.3 | 16,847.3 | 16,021.7 | 13,918.9 | 14,540.6 | 13,071.2 | 10,742.8 | 9,811.8 |
Add: Other Income | 933.3 | 4,571.6 | 6,581.9 | 7,853.4 | 2,379.9 | 5,246.5 | 1,513.0 | 1,156.3 | 2,651.6 | 2,959.8 | 3,304.5 | 3,470.2 | 4,159.6 | 2,942.8 | 3,405.4 | 3,086.6 | 2,929.1 | 2,940.4 | 3,006.6 |
Operating Profit | 48,804.5 | 44,209.5 | 40,323.9 | 39,389.3 | 24,856.1 | 27,615.9 | 22,827.0 | 19,066.8 | 19,726.2 | 22,599.2 | 21,357.1 | 18,383.3 | 16,847.3 | 16,021.7 | 13,918.9 | 14,540.6 | 13,071.2 | 10,742.8 | 9,811.8 |
Less: Interest | 10,874.6 | 9,434.4 | 9,655.3 | 8,189.0 | 5,604.7 | 4,446.6 | 3,752.8 | 3,366.0 | 3,705.4 | 3,343.4 | 2,491.2 | 2,138.9 | 1,735.2 | 2,078.2 | 2,116.7 | 1,983.6 | 2,010.0 | 2,031.1 | 1,721.9 |
PBDT | 37,930.0 | 34,775.1 | 30,668.6 | 31,200.3 | 19,251.4 | 23,169.3 | 19,074.2 | 15,700.8 | 16,020.8 | 19,255.8 | 18,865.9 | 16,244.4 | 15,112.0 | 13,943.5 | 11,802.2 | 12,557.0 | 11,061.2 | 8,711.7 | 8,089.9 |
Less: Depreciation Amortization | 14,792.3 | 13,787.8 | 12,450.3 | 10,356.2 | 8,669.0 | 7,459.9 | 6,009.9 | 5,224.0 | 5,564.6 | 4,770.0 | 3,823.2 | 3,107.1 | 2,719.7 | 2,894.4 | 2,494.9 | 2,206.0 | 2,099.8 | 2,071.0 | 1,982.4 |
PBT & Exceptional Items | 23,137.7 | 20,987.3 | 18,218.3 | 20,844.1 | 10,582.4 | 15,709.4 | 13,064.3 | 10,476.8 | 10,456.2 | 14,485.8 | 15,042.7 | 13,137.3 | 12,392.3 | 11,049.1 | 9,307.3 | 10,351.0 | 8,961.4 | 6,640.7 | 6,107.5 |
Less: Exceptional Income Expenses | 0.0 | 0.0 | -1,512.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,568.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit Before Tax | 23,917.5 | 22,007.4 | 17,389.9 | 21,249.5 | 11,254.6 | 16,154.4 | 13,689.0 | 10,617.9 | 10,456.2 | 14,485.8 | 16,611.0 | 13,137.3 | 12,392.3 | 11,049.1 | 9,307.3 | 10,351.0 | 8,961.4 | 6,640.7 | 6,107.5 |
Less: Taxation | 6,796.1 | 5,047.1 | 2,420.5 | 9,347.5 | -2,779.9 | 5,652.9 | 2,975.1 | -162.8 | 463.8 | 3,082.4 | 4,024.7 | 3,322.6 | 3,044.1 | 2,211.5 | 1,214.8 | 2,881.1 | 2,063.1 | 799.9 | 278.9 |
Profit After Tax | 17,121.4 | 16,960.3 | 14,969.4 | 11,902.0 | 14,034.5 | 10,501.5 | 10,713.9 | 10,780.7 | 9,992.4 | 11,403.4 | 12,586.2 | 9,814.7 | 9,348.2 | 8,837.7 | 8,092.5 | 7,469.9 | 6,898.3 | 5,840.8 | 5,828.6 |
Earnings Per Share | 17.4 | 17.2 | 15.1 | 11.7 | 13.9 | 10.7 | 10.8 | 10.9 | 10.1 | 11.5 | 12.7 | 9.9 | 9.5 | 8.9 | 0.8 | 0.8 | 0.7 | 0.6 | 0.6 |
The Industry PAT Margin stands at 14.99, vs the PAT Margin of 10.87, which results in a Negative aspect.
The Industry PAT Growth stands at 53.08, vs the PAT Growth of -15.19, which results in a Negative aspect.
The Industry Dividend Yield stands at 1.11, vs the Dividend Yield of 1.81, which results in a Positive aspect.
The Industry PE Ratio stands at 111.13, vs the PE Ratio of 20.20, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | 23,917.5 | 22,007.4 | 18,902.1 | 21,249.5 | 11,254.6 | 16,154.4 | 13,760.6 | 10,617.9 | 10,456.2 | 14,485.8 | 16,611.0 | 13,137.3 | 12,392.3 | 10,989.5 | 9,416.8 | 10,625.8 | 8,950.5 | 6,889.5 |
Tax Paid | -4,075.7 | -2,073.1 | -3,068.3 | -3,320.7 | -3,464.8 | 1,925.7 | -2,626.3 | -1,386.0 | -2,010.0 | -2,686.7 | -2,979.5 | -1,211.7 | -3,034.2 | -2,798.5 | -2,566.3 | -2,657.3 | -2,592.8 | -959.3 |
Adjustment | 26,854.7 | 19,939.8 | 15,781.6 | 11,331.0 | 18,384.1 | 7,412.3 | 9,239.5 | 8,655.5 | 7,611.7 | 6,042.6 | 3,286.5 | 2,308.3 | 5,298.9 | 4,658.0 | 4,066.1 | 3,434.6 | 2,406.5 | 1,068.6 |
Changes In Working Capital | 23,917.5 | 22,007.4 | 18,902.1 | 21,249.5 | 11,254.6 | 16,154.4 | 13,760.6 | 10,617.9 | 10,456.2 | 14,485.8 | 16,611.0 | 13,137.3 | 12,392.3 | 10,989.5 | 9,416.8 | 10,625.8 | 8,950.5 | 6,889.5 |
Cash Flow after changes in Working Capital | 44,127.2 | 43,861.3 | 35,512.4 | 27,210.4 | 22,150.5 | 17,743.9 | 22,792.8 | 25,510.9 | 16,898.5 | 19,217.5 | 19,487.3 | 12,608.7 | 15,101.7 | 14,747.5 | 12,808.0 | 12,683.1 | 10,899.1 | 7,023.9 |
Cash Flow from Operating Activities | 40,051.6 | 41,788.2 | 32,444.1 | 23,889.7 | 18,685.7 | 19,669.6 | 20,166.6 | 24,124.9 | 14,888.5 | 16,530.8 | 16,507.8 | 11,397.0 | 12,067.5 | 11,948.9 | 10,241.7 | 10,025.8 | 8,306.3 | 6,064.6 |
Cash Flow from Investing Activities | -26,107.2 | -22,890.9 | -21,034.5 | -29,628.1 | -24,063.3 | -20,678.1 | -24,480.1 | -19,161.6 | -15,977.2 | -15,509.4 | -16,845.2 | -9,582.9 | -9,371.7 | -13,032.6 | -8,389.0 | -6,655.5 | -3,416.8 | -4,793.8 |
Cash Flow from Financing Activities | -14,154.5 | -19,171.6 | -11,049.1 | 6,004.3 | 4,926.8 | 1,027.8 | 3,138.0 | -3,899.3 | -1,474.5 | -2,709.1 | 988.1 | -1,582.8 | -889.0 | -113.8 | 37.3 | -1,707.9 | 201.1 | 1,138.4 |
Net Cash Inflow / Outflow | -210.1 | -274.3 | 360.5 | 265.8 | -450.9 | 19.3 | -1,175.6 | 1,063.9 | -2,563.2 | -1,687.6 | 650.7 | 231.2 | 1,806.8 | -1,197.4 | 1,890.0 | 1,662.4 | 5,090.6 | 2,409.2 |
Opening Cash & Cash Equivalents | 675.8 | 950.0 | 589.5 | 323.7 | 774.6 | 363.8 | 1,539.4 | 475.5 | 17,050.7 | 18,738.1 | 18,087.4 | 17,856.2 | 16,053.0 | 17,250.5 | 15,360.5 | 13,698.1 | 8,607.5 | 6,198.3 |
Closing Cash & Cash Equivalent | 465.7 | 675.8 | 950.0 | 589.5 | 323.7 | 383.1 | 363.8 | 1,539.4 | 14,487.5 | 17,050.7 | 18,738.1 | 18,087.4 | 17,859.8 | 16,053.0 | 17,250.5 | 15,360.5 | 13,698.1 | 8,607.5 |
The Industry PFCF Ratio stands at 23.54, vs the PFCF Ratio of -62.06, which results in a Negative aspect.
The Industry PCF RATIO stands at 13.27, vs the PCF RATIO of 3.49, which results in a Negative aspect.
Particulars | Sep 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 446,963.0 | 428,203.8 | 449,833.5 | 430,750.9 | 442,529.2 | 446,018.0 | 441,750.3 | 431,771.0 | 370,851.0 | 332,926.0 | 324,036.0 | 298,880.0 | 301,026.0 | 275,260.0 | 277,078.0 | 261,948.0 | 302,011.0 |
Total Income | 451,977.7 | 435,746.5 | 453,846.4 | 433,900.2 | 447,457.4 | 449,892.0 | 446,815.0 | 435,607.0 | 377,244.0 | 337,836.0 | 330,957.0 | 303,906.0 | 316,872.0 | 283,873.0 | 286,776.0 | 267,947.0 | 313,153.0 |
Total Expenditure | 330,410.7 | 314,582.3 | 323,031.6 | 302,199.6 | 323,105.2 | 301,243.0 | 332,458.6 | 323,810.0 | 256,592.0 | 222,810.0 | 234,235.0 | 210,260.0 | 223,295.0 | 187,852.0 | 191,955.0 | 172,472.0 | 218,605.0 |
PBIDT (Excl OI) | 116,552.3 | 113,621.5 | 126,801.9 | 128,551.3 | 119,424.0 | 144,775.0 | 109,291.7 | 107,961.0 | 114,259.0 | 110,116.0 | 89,801.0 | 88,620.0 | 77,731.0 | 87,408.0 | 85,123.0 | 89,476.0 | 83,406.0 |
Other Income | 5,014.7 | 7,542.7 | 4,012.9 | 3,149.3 | 4,928.2 | 3,873.7 | 5,064.7 | 3,835.8 | 6,393.5 | 4,910.1 | 6,920.9 | 5,025.8 | 15,846.4 | 8,612.4 | 9,698.8 | 5,999.2 | 11,142.4 |
Operating Profit | 121,567.0 | 121,164.2 | 130,814.8 | 131,700.6 | 124,352.2 | 148,650.0 | 114,356.4 | 111,797.0 | 120,652.0 | 115,026.0 | 96,721.9 | 93,645.9 | 93,577.2 | 96,021.0 | 94,821.6 | 95,475.3 | 94,548.3 |
Interest | 36,205.8 | 32,500.8 | 29,205.1 | 29,223.7 | 28,595.4 | 31,681.8 | 30,679.0 | 24,768.0 | 24,075.6 | 22,317.2 | 22,119.3 | 24,647.7 | 20,829.8 | 24,565.4 | 22,193.7 | 24,652.5 | 22,113.0 |
Exceptional Items | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -31.5 | -20.8 | -6,702.0 | -8,367.6 | 0.0 |
PBDT | 85,361.2 | 88,663.4 | 101,609.7 | 102,476.9 | 95,756.8 | 116,968.0 | 83,677.4 | 87,028.9 | 96,576.3 | 92,709.0 | 74,602.6 | 68,998.2 | 72,715.9 | 71,434.8 | 65,925.9 | 62,455.2 | 72,435.3 |
Depreciation | 42,156.2 | 40,739.1 | 40,376.8 | 38,212.8 | 38,484.6 | 37,150.8 | 36,872.3 | 35,415.0 | 38,211.9 | 34,518.1 | 33,141.2 | 32,007.1 | 34,572.4 | 30,416.0 | 30,148.3 | 29,366.4 | 26,132.3 |
Profit Before Tax | 43,205.0 | 47,924.3 | 61,232.9 | 64,264.1 | 57,272.2 | 79,817.0 | 46,805.1 | 51,613.9 | 58,364.4 | 58,190.9 | 41,461.4 | 36,991.1 | 38,143.5 | 41,018.8 | 35,777.6 | 33,088.8 | 46,303.0 |
Tax | 16,662.2 | 13,617.5 | 20,196.5 | 17,541.4 | 14,467.3 | 18,287.7 | 19,906.0 | 15,300.2 | 10,249.7 | 14,630.7 | 12,812.8 | 12,777.8 | -9,606.6 | 13,540.5 | 6,405.6 | 13,865.8 | 49,481.2 |
Provisions and contingencies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit After Tax | 26,542.8 | 34,306.8 | 41,036.4 | 46,722.7 | 42,804.9 | 61,529.3 | 26,899.1 | 36,313.7 | 48,114.7 | 43,560.2 | 28,648.6 | 24,213.3 | 47,750.1 | 27,478.3 | 29,372.0 | 19,223.0 | -3,178.2 |
Net Profit | 49,905.0 | 48,669.2 | 43,232.7 | 42,280.1 | 45,724.7 | 44,942.4 | 35,635.9 | 37,112.8 | 50,138.2 | 43,181.2 | 33,669.0 | 32,413.2 | 44,461.2 | 36,813.3 | 33,431.9 | 28,148.9 | 14,735.1 |
ADDITIONAL INFOS: | |||||||||||||||||
Equity Capital | 96,966.7 | 96,966.7 | 96,966.7 | 96,966.7 | 96,966.7 | 96,966.7 | 96,966.7 | 96,966.7 | 96,966.7 | 96,966.7 | 96,966.7 | 96,966.7 | 96,966.7 | 96,966.7 | 98,945.6 | 98,945.6 | 98,945.6 |
Reserves | 1,585,745.4 | 1,470,612.8 | 1,439,802.8 | 1,422,132.2 | 1,373,265.0 | 1,366,310.0 | 1,318,610.8 | 1,296,070.0 | 1,256,770.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EPS | 5.4 | 5.3 | 4.8 | 5.0 | 5.0 | 4.9 | 3.4 | 4.1 | 5.3 | 4.6 | 3.7 | 3.5 | 4.7 | 3.8 | 3.5 | 2.9 | 1.5 |
Operating Profit Margin | 27.2 | 28.3 | 29.1 | 30.6 | 28.1 | 33.3 | 25.9 | 25.9 | 32.5 | 34.6 | 29.8 | 31.3 | 31.1 | 34.9 | 34.2 | 36.4 | 31.3 |
Net Profit Margin | 5.9 | 8.0 | 9.1 | 10.8 | 9.7 | 13.8 | 6.1 | 8.4 | 13.0 | 13.1 | 8.8 | 8.1 | 15.9 | 10.0 | 10.6 | 7.3 | -1.1 |
The Industry Mcap Growth stands at 72.57, vs the Mcap Growth of -37.79, which results in a Negative aspect.
The Industry Net Sales Growth stands at 16.45, vs the Net Sales Growth of 9.19, which results in a Negative aspect.
Type | Classic | Woodie | Camarilla |
---|---|---|---|
R4 | 393.60 | 409.59 | 374.10 |
R3 | 388.57 | 386.88 | 370.40 |
R2 | 383.53 | 382.69 | 369.17 |
R1 | 375.12 | 373.43 | 367.93 |
Pivot | 370.08 | 369.24 | 370.08 |
S1 | 361.67 | 359.98 | 365.47 |
S2 | 356.63 | 355.79 | 364.23 |
S3 | 348.22 | 346.53 | 363.00 |
S4 | 339.80 | 328.89 | 359.30 |
(All Values are in INR)
1 Day
1 Week
1 Month
Stoch RSI
100.00
Bearish
RSI
80.05
Bearish
ROC
-10.16
Bearish
UltimateOscillator
20.87
Bearish
Williams Indicator
-92.23
Bullish
CCI Indicator
-135.91
Bullish
MACD
-2,679.19
Bearish
Stochastic Indicator
7.77
Bullish
ATR
15.40
High Volatility
Ex-Date | Ratio | Record Date |
---|
Ex-Date | Ratio | Record Date |
---|---|---|
Announcement Date | Dividend Amount | Dividend Percentage of FV | Dividend Type |
---|---|---|---|
31-10-2024 | 2.50 | 25 | Interim |
06-02-2024 | 2.25 | 22.5 | Interim |
03-11-2023 | 2.25 | 22.5 | Interim |
11-08-2023 | 3.00 | 30 | Final |
03-02-2023 | 4.25 | 42.5 | Interim |
10-08-2022 | 3.00 | 30 | Final |
03-02-2022 | 4.00 | 40 | Interim |
08-09-2021 | 3.15 | 31.5 | Final |
Date Of Conduct | Board Meeting Details |
---|---|
24-10-2024 | Quarterly Results & Interim Dividend |
29-01-2024 | Quarterly Results & Second Interim Dividend |
28-10-2023 | Quarterly Results & Interim Dividend |
29-07-2023 | Quarterly Results |
24-06-2023 | Inter-alia, consider for issue of secured/ unsecured, redeemable, taxable/tax-free, cumulative/non-cumulative, non-convertible debentures (?Bonds/NCDs?) up to Rs.12,000 Crore, subject to approval of shareholders in the ensuing Annual General Meeting. |
19-05-2023 | Final Dividend & Audited Results |
28-01-2023 | Quarterly Results & Interim Dividend |
29-10-2022 | Quarterly Results |
29-07-2022 | Quarterly Results |
20-05-2022 | Audited Results & Final Dividend |
29-01-2022 | Interim Dividend & Quarterly Results |
28-10-2021 | Quarterly Results |
31-07-2021 | Quarterly Results |
19-06-2021 | Final Dividend & Audited Results |