Today's Low
₹ 7.07
Today's High
₹ 7.39
52 Weeks Low
₹ 5.70
52 Weeks High
₹ 10.20
Lower
₹ 6.39
Upper
₹ 7.81
Vodafone Idea Limited provides mobile telecommunication services in India. It offers voice and data services on 2G, 3G, and 4G technologies; broadband services; content services; digital and Internet of thing services; and other value added services, including entertainment, voice and SMS based, and utility services. The company also provides long distance and ISP services; passive infrastructure services; manpower services; fiber infrastructure services; and business and enterprise services. It also trades in mobile handsets, data cards, and related accessories. As of March 31, 2021, it had approximately 255.7 million mobile subscribers. The company was formerly known as Idea Cellular Limited and changed its name to Vodafone Idea Limited in August 2018. Vodafone Idea Limited was incorporated in 1995 and is based in Mumbai, India.
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 13,865.3 | 16,838.7 | 14,099.5 | 16,686.1 | 18,381.2 | 10,234.6 | 7,632.5 | 4,496.9 | 15,465.6 | 2,494.2 | 3,289.0 | 2,705.3 |
Total Non-Current Assets | 193,326.3 | 177,187.6 | 189,378.8 | 210,231.5 | 200,979.8 | 87,137.4 | 89,035.3 | 75,628.6 | 45,001.3 | 44,063.3 | 33,089.0 | 29,929.9 |
Total Assets | 207,240.9 | 194,026.3 | 203,478.3 | 226,917.6 | 219,361.0 | 97,372.0 | 96,667.8 | 80,125.5 | 60,466.8 | 46,557.5 | 36,378.1 | 32,635.2 |
Total Current Liabilities | 60,034.4 | 61,137.1 | 66,402.5 | 95,779.0 | 54,238.4 | 10,830.9 | 17,061.5 | 15,588.7 | 17,396.1 | 8,667.3 | 8,041.2 | 8,637.7 |
Total Non-Current Liabilities | 221,565.6 | 194,854.0 | 175,303.8 | 125,158.7 | 105,487.8 | 59,278.6 | 54,874.1 | 40,986.3 | 20,041.5 | 21,363.2 | 14,031.6 | 10,947.3 |
Shareholder's Funds | -74,359.1 | -61,964.8 | -38,228.0 | 5,979.9 | 59,634.8 | 27,262.5 | 24,732.2 | 23,550.5 | 23,029.2 | 16,527.0 | 14,305.3 | 13,050.2 |
Total Liabilities | 207,240.9 | 194,026.3 | 203,478.3 | 226,917.6 | 219,361.0 | 97,372.0 | 96,667.8 | 80,125.5 | 60,466.8 | 46,557.5 | 36,378.1 | 32,635.2 |
The Industry Current Ratio stands at 0.55, vs the Current Ratio of 0.17, which results in a Negative aspect.
The Industry Price to BV stands at 11.31, vs the Price to BV of -0.83, which results in a Negative aspect.
The Industry Debt to Equity Ratio stands at 2.71, vs the Debt to Equity Ratio of 19.44, which results in a Negative aspect.
The Industry Quick Ratio stands at 0.55, vs the Quick Ratio of 0.17, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Income | 42,177.2 | 38,515.5 | 41,952.2 | 44,957.5 | 37,092.5 | 28,278.9 | 35,575.7 | 35,949.4 | 31,570.9 | 26,518.9 | 22,407.5 | 19,488.7 |
Total Expenditure | 25,424.4 | 22,499.4 | 25,050.1 | 30,240.3 | 32,976.2 | 22,224.4 | 25,348.3 | 24,281.2 | 20,771.2 | 18,248.5 | 16,444.2 | 14,441.5 |
Operating Profit(Excl OI) | 17,137.4 | 16,199.4 | 17,315.2 | 16,086.4 | 4,856.5 | 6,540.6 | 10,596.5 | 11,887.7 | 11,296.4 | 8,529.3 | 6,099.6 | 5,142.3 |
Other Income | 384.6 | 183.3 | 413.1 | 1,369.2 | 740.2 | 486.1 | 369.0 | 219.5 | 496.7 | 258.8 | 136.3 | 95.1 |
Operating Profit | 17,137.4 | 16,199.4 | 17,315.2 | 16,086.4 | 4,856.5 | 6,540.6 | 10,596.5 | 11,887.7 | 11,296.4 | 8,529.3 | 6,099.6 | 5,142.3 |
Less: Interest | 23,363.4 | 21,014.7 | 18,193.4 | 15,526.6 | 9,545.2 | 4,953.1 | 4,054.3 | 1,803.2 | 1,060.2 | 965.6 | 1,044.5 | 1,105.7 |
PBDT | -6,226.0 | -4,815.3 | -878.2 | 559.8 | -4,688.7 | 1,587.5 | 6,542.1 | 10,084.5 | 10,236.2 | 7,563.7 | 5,055.1 | 4,036.6 |
Less: Depreciation Amortization | 23,049.7 | 23,584.3 | 23,638.5 | 24,356.4 | 14,535.6 | 8,409.1 | 7,827.2 | 6,256.1 | 5,303.6 | 4,519.4 | 3,477.8 | 2,981.3 |
PBT & Exceptional Items | -29,275.7 | -28,399.6 | -24,516.7 | -23,796.6 | -19,224.3 | -6,821.6 | -1,285.1 | 3,828.5 | 4,932.5 | 3,044.3 | 1,577.3 | 1,055.3 |
Less: Exceptional Income Expenses | -22.4 | 164.3 | -19,968.1 | -38,355.7 | 852.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit Before Tax | -29,297.6 | -28,234.1 | -44,484.8 | -62,152.3 | -18,372.2 | -6,821.6 | -1,285.1 | 3,828.5 | 4,932.5 | 3,044.3 | 1,577.3 | 1,055.3 |
Less: Taxation | 3.5 | 11.3 | -20.3 | 12,081.1 | -3,571.5 | -2,331.0 | -463.5 | 1,522.0 | 1,739.6 | 1,076.5 | 566.4 | 332.3 |
Profit After Tax | -29,301.1 | -28,245.4 | -44,464.5 | -74,233.4 | -14,800.7 | -4,490.6 | -821.5 | 2,306.5 | 3,192.9 | 1,967.8 | 1,010.9 | 723.0 |
Earnings Per Share | -0.6 | -0.9 | -1.5 | -2.6 | -1.7 | -0.6 | -0.1 | 0.5 | 0.5 | 0.4 | 0.2 | 0.1 |
The Industry PAT Margin stands at -13.45, vs the PAT Margin of -164.33, which results in a Negative aspect.
The Industry Dividend Yield stands at 0.41, vs the Dividend Yield of 0.00, which results in a Negative aspect.
The Industry PAT Growth stands at -366.14, vs the PAT Growth of -405.88, which results in a Negative aspect.
The Industry PE Ratio stands at 90.41, vs the PE Ratio of 0.00, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | -29,297.6 | -28,234.1 | -44,484.8 | -62,152.3 | -18,372.2 | -6,499.2 | -1,285.1 | 4,250.1 | 4,932.5 | 3,044.3 | 1,010.9 | 723.0 | 898.7 |
Tax Paid | 1,344.9 | 1,469.5 | 790.3 | 2,406.4 | 279.5 | -416.4 | -680.8 | -861.1 | -1,104.3 | -638.4 | -411.0 | -414.1 | -332.7 |
Adjustment | 46,193.9 | 44,492.3 | 60,769.8 | 76,318.9 | 20,637.5 | 12,668.4 | 11,739.8 | 7,957.6 | 6,035.6 | 5,278.0 | 5,087.5 | 4,356.0 | 2,951.6 |
Changes In Working Capital | -29,297.6 | -28,234.1 | -44,484.8 | -62,152.3 | -18,372.2 | -6,499.2 | -1,285.1 | 4,250.1 | 4,932.5 | 3,044.3 | 1,010.9 | 723.0 | 898.7 |
Cash Flow after changes in Working Capital | 17,523.8 | 15,917.5 | 14,849.4 | 4,921.1 | 5,068.3 | 5,748.8 | 11,156.5 | 11,809.8 | 11,522.1 | 8,857.6 | 6,708.1 | 4,232.2 | 5,425.9 |
Cash Flow from Operating Activities | 18,868.7 | 17,387.0 | 15,639.7 | 7,327.5 | 5,347.8 | 5,332.4 | 10,475.7 | 10,948.6 | 10,417.9 | 8,219.2 | 6,297.1 | 3,818.1 | 5,093.2 |
Cash Flow from Investing Activities | -5,413.6 | -5,730.3 | 1,075.1 | -2,789.8 | -7,378.8 | -9,271.7 | -15,555.7 | -2,389.0 | -5,725.6 | -6,564.2 | -3,410.9 | -4,685.1 | -8,359.2 |
Cash Flow from Financing Activities | -14,679.5 | -10,553.8 | -16,731.4 | -5,018.7 | -2,949.4 | 3,924.9 | 4,506.1 | -9,330.1 | 8,028.0 | -2,466.1 | -1,965.3 | -361.4 | 3,345.3 |
Net Cash Inflow / Outflow | -1,224.4 | 1,102.9 | -16.6 | -481.0 | -4,980.4 | -14.4 | -573.9 | -770.5 | 12,720.2 | -811.1 | 920.9 | -1,228.4 | 79.3 |
Opening Cash & Cash Equivalents | 1,453.2 | 350.3 | 366.9 | 755.8 | -2.4 | 43.5 | 617.4 | 1,387.9 | 354.3 | 1,165.8 | 245.0 | 1,473.4 | 1,394.0 |
Closing Cash & Cash Equivalent | 228.8 | 1,453.2 | 350.3 | 366.9 | 755.8 | -2.4 | 43.5 | 617.4 | 13,074.5 | 354.3 | 1,165.8 | 245.0 | 1,473.4 |
The Industry PFCF Ratio stands at 7.17, vs the PFCF Ratio of -0.13, which results in a Negative aspect.
The Industry PCF RATIO stands at 7.82, vs the PCF RATIO of 1.22, which results in a Negative aspect.
Particulars | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 106,731.0 | 107,163.0 | 106,555.0 | 105,319.0 | 106,206.0 | 106,146.0 | 104,101.0 | 102,395.0 | 97,173.0 | 94,064.0 | 91,523.0 | 96,076.0 | 108,941.0 | 107,912.0 | 106,593.0 | 117,542.0 |
Total Income | 106,980.0 | 107,508.0 | 106,768.0 | 106,257.0 | 106,586.0 | 107,106.0 | 104,936.0 | 102,718.0 | 97,518.0 | 94,355.0 | 91,858.0 | 96,478.0 | 109,335.0 | 108,305.0 | 107,146.0 | 119,204.0 |
Total Expenditure | 63,227.0 | 64,335.0 | 64,985.0 | 63,216.0 | 64,398.0 | 65,171.0 | 60,817.0 | 55,905.0 | 59,008.0 | 55,435.0 | 54,446.0 | 51,989.0 | 66,079.0 | 66,388.0 | 65,609.0 | 73,741.0 |
PBIDT (Excl OI) | 43,504.0 | 42,828.0 | 41,570.0 | 42,103.0 | 41,808.0 | 40,975.0 | 43,284.0 | 46,490.0 | 38,165.0 | 38,629.0 | 37,077.0 | 44,087.0 | 42,862.0 | 41,524.0 | 40,984.0 | 43,801.0 |
Other Income | 249.0 | 345.0 | 213.0 | 938.0 | 380.0 | 960.0 | 835.0 | 323.0 | 345.0 | 291.0 | 335.0 | 402.0 | 394.0 | 393.0 | 553.0 | 1,662.0 |
Operating Profit | 43,753.0 | 43,173.0 | 41,783.0 | 43,041.0 | 42,188.0 | 41,935.0 | 44,119.0 | 46,813.0 | 38,510.0 | 38,920.0 | 37,412.0 | 44,489.0 | 43,256.0 | 41,917.0 | 41,537.0 | 45,463.0 |
Interest | 65,180.0 | 65,690.0 | 63,982.0 | 50,016.0 | 63,227.0 | 61,291.0 | 59,009.0 | 53,162.0 | 53,248.0 | 51,114.0 | 52,284.0 | 47,066.0 | 47,874.0 | 47,002.0 | 38,039.0 | 41,770.0 |
Exceptional Items | 7,555.0 | 0.0 | 0.0 | -224.0 | 0.0 | 0.0 | 0.0 | -137.0 | -134.0 | 135.0 | 1,779.0 | -9,743.0 | 16,965.0 | -7,671.0 | -199,232.0 | -61,409.0 |
PBDT | -13,872.0 | -22,517.0 | -22,199.0 | -7,199.0 | -21,039.0 | -19,356.0 | -14,890.0 | -6,486.0 | -14,872.0 | -12,059.0 | -13,093.0 | -12,320.0 | 12,347.0 | -12,756.0 | -195,734.0 | -57,716.0 |
Depreciation | 55,984.0 | 56,673.0 | 56,165.0 | 57,037.0 | 58,860.0 | 56,557.0 | 58,043.0 | 59,130.0 | 57,388.0 | 59,227.0 | 60,098.0 | 58,101.0 | 58,241.0 | 60,286.0 | 59,757.0 | 60,388.0 |
Profit Before Tax | -69,856.0 | -79,190.0 | -78,364.0 | -64,236.0 | -79,899.0 | -75,913.0 | -72,933.0 | -65,616.0 | -72,260.0 | -71,286.0 | -73,191.0 | -70,421.0 | -45,894.0 | -73,042.0 | -255,491.0 | -118,104.0 |
Tax | -8.0 | 8,177.0 | 30.0 | -47.0 | 3.0 | 41.0 | 38.0 | 18.0 | 50.0 | 40.0 | 5.0 | -195.0 | -3.0 | -3.0 | -2.0 | -991.0 |
Provisions and contingencies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit After Tax | -69,848.0 | -87,367.0 | -78,394.0 | -64,189.0 | -79,902.0 | -75,954.0 | -72,971.0 | -65,634.0 | -72,310.0 | -71,326.0 | -73,196.0 | -70,226.0 | -45,891.0 | -73,039.0 | -255,489.0 | -117,113.0 |
Net Profit | -69,848.0 | -87,367.0 | -78,394.0 | -64,189.0 | -79,902.0 | -75,954.0 | -72,971.0 | -65,634.0 | -72,310.0 | -71,326.0 | -73,196.0 | -70,226.0 | -45,891.0 | -73,039.0 | -255,489.0 | -117,113.0 |
ADDITIONAL INFOS: | ||||||||||||||||
Equity Capital | 486,797.0 | 486,797.0 | 486,797.0 | 486,797.0 | 321,188.0 | 321,188.0 | 321,188.0 | 321,188.0 | 287,354.0 | 287,354.0 | 287,354.0 | 287,354.0 | 287,354.0 | 287,354.0 | 287,354.0 | 287,354.0 |
Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EPS | -1.4 | -1.8 | -1.6 | -1.5 | -2.5 | -2.3 | -2.3 | -2.3 | -2.5 | -2.5 | -2.6 | -2.4 | -1.6 | -2.5 | -8.9 | -4.1 |
Operating Profit Margin | 41.0 | 40.3 | 39.2 | 40.9 | 39.7 | 39.5 | 42.4 | 45.7 | 39.6 | 41.4 | 40.9 | 46.3 | 39.7 | 38.8 | 39.0 | 38.7 |
Net Profit Margin | -65.4 | -81.5 | -73.6 | -60.9 | -75.2 | -71.6 | -70.1 | -64.1 | -74.4 | -75.8 | -80.0 | -73.1 | -42.1 | -67.7 | -239.7 | -99.6 |
The Industry Net Sales Growth stands at 16.44, vs the Net Sales Growth of 21.20, which results in a Positive aspect.
The Industry Mcap Growth stands at 37.02, vs the Mcap Growth of -82.87, which results in a Negative aspect.
Type | Classic | Woodie | Camarilla |
---|---|---|---|
R4 | 7.74 | 8.13 | 7.28 |
R3 | 7.62 | 7.58 | 7.19 |
R2 | 7.51 | 7.49 | 7.16 |
R1 | 7.30 | 7.26 | 7.13 |
Pivot | 7.19 | 7.17 | 7.19 |
S1 | 6.98 | 6.94 | 7.07 |
S2 | 6.87 | 6.85 | 7.04 |
S3 | 6.66 | 6.62 | 7.01 |
S4 | 6.46 | 6.21 | 6.92 |
(All Values are in INR)
1 Day
1 Week
1 Month
Stoch RSI
0.00
Bullish
RSI
25.65
Bullish
ROC
-12.56
Bearish
UltimateOscillator
21.18
Bearish
Williams Indicator
-97.89
Bullish
CCI Indicator
-146.32
Bullish
MACD
-2,934.06
Bearish
Stochastic Indicator
2.95
Neutral
ATR
0.86
High Volatility
Ex-Date | Ratio | Record Date |
---|
Ex-Date | Ratio | Record Date |
---|
Announcement Date | Dividend Amount | Dividend Percentage of FV | Dividend Type |
---|
Date Of Conduct | Board Meeting Details |
---|---|
13-11-2024 | Quarterly Results |
06-04-2024 | Preferential Issue of shares |
27-02-2024 | Inter alia, to consider and evaluate any and all proposals for raising of funds in one or more tranches by way of a rights issue, further public offer, private placement including preferential allotment, qualified institutions placement or through any other permissible mode and/or combination thereof as may be considered appropriate, by way of issue of equity shares or by way of issue of any instruments or securities including securities convertible into equity shares, Global Depository Receipts, American Depository Receipts or bonds including foreign currency convertible bonds, convertible debentures, warrants, and/or non-convertible debentures including non-convertible debentures along with warrants, which may or may not be listed. |
29-01-2024 | Quarterly Results |
26-10-2023 | Quarterly Results |
14-08-2023 | Quarterly Results |
25-05-2023 | Audited Results |
14-02-2023 | Quarterly Results |
31-01-2023 | Preferential Issue of shares |
03-11-2022 | Quarterly Results |
21-10-2022 | Preferential Issue of shares |
03-08-2022 | Quarterly Results |
22-07-2022 | Inter-alia, to consider and decide on nature of instrument (Equity Shares or Warrants) to be issued and allotted to a Promoter entity, namely Euro Pacific Securities Ltd |
22-06-2022 | Inter alia, to consider and approve proposal for raising of funds |
10-05-2022 | Audited Results |
03-03-2022 | Interalia, to consider and evaluate any and all proposals for raising of funds in one or more tranches by way of preferential allotment, private placement, including a qualified institutions placement or through any other permissible mode and / or combination thereof as may be considered appropriate, by way of issue of equity shares or by way of issue of any instruments or securities including securities convertible into equity shares, Global Depository Receipts, American Depository Receipts or bonds including foreign currency convertible bonds, convertible debentures, share warrants, and / or nonconvertible debentures including non-convertible debentures along with warrants, which may or may not be listed |
21-01-2022 | Quarterly Results |
12-11-2021 | Quarterly Results |
14-08-2021 | Quarterly Results |
30-06-2021 | Audited Results |