Today's Low
₹ 477.00
Today's High
₹ 491.45
52 Weeks Low
₹ 167.85
52 Weeks High
₹ 306.00
Lower
₹ 388.40
Upper
₹ 582.50
Oil India Limited explores for, develops, and produces crude oil and natural gas in India and internationally. The company operates through Crude Oil, Natural Gas, Liquefied Petroleum Gas (LPG), Pipeline Transportation, and Renewal Energy segments. It is also involved in the transportation of crude oil and natural gas; and production of LPG, as well as in the provision of exploration and production related services. The company owns and operates 1,157 kilometers of cross-country crude oil pipelines; and 13 drilling rigs and 14 work-over rigs, as well as owns 10 crude oil pumping stations and 17 repeater stations in Assam, West Bengal, and Bihar states. It also generates energy through wind and solar power projects. In addition, the company has participating interests in NELP exploration blocks in Mahanadi Offshore, Mumbai Deepwater, Krishna Godavari Deepwater, etc., as well as in various projects in Libya, Gabon, the United States, Nigeria, Sudan, Yemen, Venezuela, Mozambique, Myanmar, Bangladesh, and Russia. Oil India Limited was founded in 1889 and is based in Noida, India.
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 17,849.2 | 13,509.2 | 13,717.0 | 15,449.6 | 14,608.8 | 10,158.6 | 12,862.3 | 15,202.5 | 15,550.4 | 16,308.0 | 16,351.3 | 16,367.0 | 14,757.5 | 12,589.5 | 8,355.4 |
Total Non-Current Assets | 61,499.2 | 51,824.3 | 44,961.8 | 43,916.9 | 40,577.5 | 40,126.0 | 39,341.3 | 25,793.3 | 22,374.9 | 19,894.1 | 9,537.4 | 6,750.7 | 6,470.0 | 5,485.4 | 5,024.8 |
Total Assets | 79,348.4 | 65,333.5 | 58,678.7 | 59,366.5 | 55,186.3 | 50,284.6 | 52,203.6 | 40,995.7 | 37,925.4 | 36,202.1 | 25,888.6 | 23,117.7 | 21,227.5 | 18,093.3 | 13,380.1 |
Total Current Liabilities | 12,152.7 | 10,206.8 | 13,968.2 | 17,991.2 | 10,928.6 | 6,026.4 | 9,509.5 | 3,657.4 | 5,574.3 | 11,940.2 | 4,970.3 | 3,897.7 | 4,146.8 | 3,269.3 | 3,091.4 |
Total Non-Current Liabilities | 25,343.2 | 21,950.6 | 19,900.8 | 17,094.9 | 15,283.3 | 15,228.3 | 13,174.8 | 12,160.6 | 10,849.6 | 3,580.7 | 1,669.5 | 1,480.5 | 1,482.9 | 1,060.3 | 957.7 |
Shareholder's Funds | 38,481.5 | 30,561.9 | 23,666.4 | 23,210.8 | 28,974.5 | 29,030.0 | 29,519.4 | 25,177.8 | 21,501.5 | 20,681.2 | 19,248.8 | 17,739.6 | 15,597.8 | 13,763.7 | 9,331.0 |
Total Liabilities | 79,348.4 | 65,333.5 | 58,678.7 | 59,366.5 | 55,186.3 | 50,284.6 | 52,203.6 | 40,995.7 | 37,925.4 | 36,202.1 | 25,888.6 | 23,117.7 | 21,227.5 | 18,093.3 | 13,380.1 |
The Industry Current Ratio stands at 0.94, vs the Current Ratio of 0.86, which results in a Negative aspect.
The Industry Debt to Equity Ratio stands at 0.51, vs the Debt to Equity Ratio of 0.55, which results in a Negative aspect.
The Industry Quick Ratio stands at 0.60, vs the Quick Ratio of 0.69, which results in a Positive aspect.
The Industry Price to BV stands at 1.27, vs the Price to BV of 1.86, which results in a Positive aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Income | 36,097.4 | 25,905.6 | 17,616.1 | 18,612.5 | 13,780.5 | 10,697.8 | 9,566.4 | 9,821.1 | 9,978.4 | 9,689.8 | 9,968.1 | 9,863.2 | 8,320.6 | 7,905.6 | 7,241.5 |
Total Expenditure | 20,856.1 | 15,455.1 | 12,016.8 | 13,299.8 | 8,189.9 | 6,770.2 | 6,446.9 | 6,235.5 | 6,374.8 | 6,047.8 | 5,629.5 | 5,657.6 | 4,446.4 | 4,591.6 | 4,426.2 |
Operating Profit(Excl OI) | 15,987.4 | 11,643.0 | 6,794.1 | 6,635.3 | 6,717.4 | 4,937.6 | 4,540.2 | 4,841.4 | 4,891.0 | 5,234.8 | 5,868.7 | 5,625.0 | 4,801.4 | 4,379.7 | 3,772.6 |
Add: Other Income | 746.1 | 1,192.4 | 1,194.8 | 1,322.7 | 1,126.9 | 1,010.1 | 1,420.8 | 1,255.8 | 1,287.4 | 1,592.8 | 1,530.1 | 1,419.3 | 927.2 | 1,065.8 | 957.3 |
Operating Profit | 15,987.4 | 11,643.0 | 6,794.1 | 6,635.3 | 6,717.4 | 4,937.6 | 4,540.2 | 4,841.4 | 4,891.0 | 5,234.8 | 5,868.7 | 5,625.0 | 4,801.4 | 4,379.7 | 3,772.6 |
Less: Interest | 900.9 | 940.1 | 660.5 | 646.7 | 623.5 | 553.7 | 440.6 | 388.9 | 349.1 | 70.8 | 3.0 | 9.4 | 13.1 | 3.7 | 8.7 |
PBDT | 15,086.5 | 10,702.8 | 6,133.7 | 5,988.7 | 6,093.9 | 4,383.9 | 4,099.6 | 4,452.6 | 4,541.9 | 5,164.1 | 5,865.7 | 5,615.6 | 4,788.2 | 4,376.1 | 3,763.8 |
Less: Depreciation Amortization | 1,946.9 | 1,824.5 | 1,844.1 | 1,785.7 | 1,540.7 | 1,326.6 | 1,180.4 | 1,070.5 | 864.8 | 821.6 | 577.7 | 514.2 | 479.0 | 481.1 | 376.8 |
PBT & Exceptional Items | 13,139.6 | 8,878.4 | 4,289.5 | 4,203.0 | 4,553.1 | 3,057.3 | 2,919.3 | 3,382.1 | 3,677.1 | 4,342.5 | 5,288.0 | 5,101.4 | 4,309.2 | 3,895.0 | 3,387.0 |
Less: Exceptional Income Expenses | 0.0 | 0.0 | -449.0 | -229.5 | -1,026.8 | 0.0 | -1,151.7 | -215.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit Before Tax | 13,143.9 | 8,990.2 | 4,368.6 | 5,030.0 | 4,677.2 | 3,859.1 | 2,292.1 | 3,323.9 | 3,677.1 | 4,342.5 | 5,288.0 | 5,101.4 | 4,309.2 | 3,895.0 | 3,387.0 |
Less: Taxation | 3,289.5 | 2,271.0 | 222.7 | 24.7 | 1,439.4 | 1,124.5 | 695.5 | 1,244.3 | 1,192.2 | 1,420.1 | 1,696.0 | 1,654.9 | 1,425.5 | 1,284.6 | 1,225.3 |
Profit After Tax | 9,854.4 | 6,719.2 | 4,146.0 | 5,005.3 | 3,237.8 | 2,734.6 | 1,596.6 | 2,079.6 | 2,484.9 | 2,922.4 | 3,592.1 | 3,446.5 | 2,883.8 | 2,610.4 | 2,161.7 |
Earnings Per Share | 80.5 | 51.8 | 32.5 | 43.4 | 29.9 | 36.1 | 13.3 | 17.3 | 21.7 | 24.9 | 29.9 | 57.7 | 24.0 | 21.7 | 0.2 |
The Industry PAT Growth stands at 36.41, vs the PAT Growth of 54.59, which results in a Positive aspect.
The Industry PE Ratio stands at 9.87, vs the PE Ratio of 13.93, which results in a Positive aspect.
The Industry PAT Margin stands at 8.95, vs the PAT Margin of 24.25, which results in a Positive aspect.
The Industry Dividend Yield stands at 3.72, vs the Dividend Yield of 2.49, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | 13,143.9 | 8,990.2 | 4,368.6 | 5,030.0 | 4,677.2 | 3,859.1 | 2,292.1 | 3,323.9 | 3,677.1 | 4,342.5 | 5,288.0 | 5,101.4 | 4,309.2 | 3,895.0 | 3,387.0 |
Tax Paid | -3,342.2 | -1,036.2 | -74.4 | -902.1 | -1,032.0 | -418.0 | -604.6 | -889.4 | -1,146.8 | -1,799.1 | -2,458.8 | -1,896.8 | -1,381.9 | -1,248.4 | -517.4 |
Adjustment | 3,718.5 | 2,747.5 | 2,036.0 | 2,322.9 | 988.4 | 1,687.9 | 853.1 | 867.3 | 304.2 | 86.5 | -556.6 | -420.4 | -277.2 | -182.8 | -85.9 |
Changes In Working Capital | 13,143.9 | 8,990.2 | 4,368.6 | 5,030.0 | 4,677.2 | 3,859.1 | 2,292.1 | 3,323.9 | 3,677.1 | 4,342.5 | 5,288.0 | 5,101.4 | 4,309.2 | 3,895.0 | 3,387.0 |
Cash Flow after changes in Working Capital | 14,752.6 | 10,345.8 | 5,309.6 | 7,394.6 | 6,055.1 | 4,351.1 | 3,718.5 | 4,486.0 | 2,900.3 | 4,415.2 | 3,895.3 | 5,059.5 | 4,433.9 | 3,211.9 | 3,687.5 |
Cash Flow from Operating Activities | 11,410.4 | 9,309.6 | 5,235.3 | 6,492.6 | 5,023.1 | 3,933.1 | 3,113.9 | 3,596.6 | 1,753.6 | 2,616.1 | 1,436.4 | 3,162.7 | 3,052.0 | 1,963.5 | 3,170.1 |
Cash Flow from Investing Activities | -9,131.4 | -4,193.1 | -8,512.8 | -2,213.0 | -584.4 | 1,458.4 | -6,139.3 | -2,677.1 | -1,928.3 | -9,837.2 | 434.6 | -1,485.0 | 157.4 | -1,326.1 | -496.5 |
Cash Flow from Financing Activities | -2,521.3 | -5,615.3 | 3,702.0 | -7,331.3 | -940.2 | -5,698.3 | 2,758.0 | -871.0 | -2,603.1 | 6,971.7 | -686.8 | -2,534.0 | 17.2 | 1,835.5 | -884.5 |
Net Cash Inflow / Outflow | -242.4 | -498.9 | 424.6 | -3,051.7 | 3,498.5 | -306.9 | -267.4 | 48.5 | -2,777.9 | -249.5 | 1,184.3 | -856.3 | 3,226.6 | 2,473.0 | 1,789.2 |
Opening Cash & Cash Equivalents | 581.5 | 1,079.3 | 659.3 | 3,704.6 | 204.5 | 192.1 | 185.3 | 136.8 | 11,660.1 | 12,136.7 | 10,936.0 | 11,769.6 | 8,543.0 | 6,070.0 | 4,280.8 |
Closing Cash & Cash Equivalent | 340.6 | 581.5 | 1,079.3 | 659.3 | 3,708.9 | 204.5 | 192.1 | 185.3 | 8,819.0 | 11,660.1 | 12,136.7 | 10,936.0 | 11,769.6 | 8,543.0 | 6,070.0 |
The Industry PCF RATIO stands at 2.08, vs the PCF RATIO of 1.38, which results in a Negative aspect.
The Industry PFCF Ratio stands at 6.94, vs the PFCF Ratio of 1.97, which results in a Negative aspect.
Particulars | Sep 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 81,359.0 | 109,126.1 | 88,164.7 | 64,087.6 | 87,677.2 | 105,806.0 | 101,237.0 | 115,669.0 | 88,697.1 | 76,854.9 | 72,541.2 | 62,051.8 | 65,049.4 | 21,373.4 | 21,758.7 | 17,497.1 | 26,073.8 |
Total Income | 88,868.9 | 114,931.0 | 92,001.1 | 65,781.8 | 89,368.2 | 107,121.0 | 104,639.0 | 116,455.0 | 92,945.2 | 81,625.6 | 74,201.3 | 62,765.8 | 71,934.0 | 22,462.0 | 22,868.2 | 18,798.9 | 33,172.9 |
Total Expenditure | 56,000.7 | 74,693.7 | 52,932.8 | 41,322.4 | 52,603.2 | 64,008.0 | 74,204.8 | 66,892.7 | 50,394.0 | 54,875.8 | 49,397.1 | 40,441.4 | 46,180.7 | 21,429.8 | 14,636.4 | 15,685.3 | 30,846.0 |
PBIDT (Excl OI) | 25,358.3 | 34,432.4 | 35,231.9 | 22,765.2 | 35,074.0 | 41,798.0 | 27,032.2 | 48,776.3 | 38,303.1 | 21,979.1 | 23,144.1 | 21,610.4 | 18,868.7 | -56.4 | 7,122.3 | 1,811.8 | -4,772.2 |
Other Income | 7,509.9 | 5,804.9 | 3,836.4 | 1,694.2 | 1,691.0 | 1,315.6 | 3,401.3 | 785.6 | 4,248.1 | 4,770.7 | 1,660.1 | 714.0 | 6,884.6 | 1,088.6 | 1,109.5 | 1,301.8 | 7,099.1 |
Operating Profit | 32,868.2 | 40,237.3 | 39,068.3 | 24,459.4 | 36,765.0 | 43,113.1 | 30,433.9 | 49,562.2 | 42,551.2 | 26,749.8 | 24,804.2 | 22,324.4 | 25,753.3 | 1,032.2 | 8,231.8 | 3,113.6 | 2,326.9 |
Interest | 2,795.2 | 2,362.2 | 2,789.2 | 2,141.8 | 1,529.4 | 2,459.7 | 2,575.8 | 2,444.0 | 2,408.8 | 2,134.9 | 2,256.4 | 2,601.1 | 1,692.1 | 1,604.8 | 1,602.9 | 1,666.6 | 1,694.0 |
Exceptional Items | 0.0 | -14.4 | -23,668.4 | -65.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -701.0 | -1,514.2 | -1,341.2 | -933.9 | 0.0 |
PBDT | 30,073.0 | 37,860.7 | 12,610.7 | 22,252.0 | 35,235.6 | 40,653.4 | 27,858.1 | 47,118.2 | 40,142.4 | 24,614.9 | 22,547.8 | 19,723.3 | 23,360.2 | -2,086.8 | 5,287.7 | 513.1 | 632.9 |
Depreciation | 6,075.3 | 5,760.8 | 4,990.4 | 4,775.8 | 4,377.2 | 5,299.7 | 5,114.0 | 4,678.5 | 3,103.6 | 5,428.3 | 4,992.1 | 4,720.8 | 5,182.1 | 3,906.3 | 3,751.2 | 3,606.4 | 2,709.2 |
Profit Before Tax | 23,997.7 | 32,099.9 | 7,620.3 | 17,476.2 | 30,858.4 | 35,353.7 | 22,744.1 | 42,439.7 | 37,038.8 | 19,186.6 | 17,555.7 | 15,002.5 | 18,178.1 | -5,993.1 | 1,536.5 | -3,093.3 | -2,076.3 |
Tax | 5,565.5 | 6,585.7 | 676.1 | 4,438.6 | 9,051.1 | 7,354.2 | 5,459.1 | 11,030.5 | 7,940.9 | 6,110.5 | 4,024.3 | 4,634.3 | 8,719.2 | -12,953.2 | 368.0 | 339.2 | -13,298.3 |
Provisions and contingencies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit After Tax | 18,432.2 | 25,514.2 | 6,944.2 | 13,037.6 | 21,807.3 | 27,999.5 | 17,285.0 | 31,409.2 | 29,097.9 | 13,076.1 | 13,531.4 | 10,368.2 | 9,458.9 | 6,960.1 | 1,168.5 | -3,432.5 | 11,222.0 |
Net Profit | 18,432.2 | 25,514.2 | 6,944.2 | 13,037.6 | 21,807.3 | 27,999.5 | 17,285.0 | 31,409.2 | 29,097.9 | 13,076.1 | 13,531.4 | 10,368.2 | 9,458.9 | 6,960.1 | 1,168.5 | -3,432.5 | 11,222.0 |
ADDITIONAL INFOS: | |||||||||||||||||
Equity Capital | 16,266.1 | 10,844.1 | 10,844.1 | 10,844.1 | 10,844.1 | 10,844.1 | 10,844.1 | 10,844.1 | 10,844.1 | 10,844.1 | 10,844.1 | 10,844.1 | 10,844.1 | 10,844.1 | 10,844.1 | 10,844.1 | 10,844.1 |
Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EPS | 12.4 | 21.7 | 3.9 | 13.2 | 16.1 | 21.1 | 17.5 | 25.9 | 19.5 | 12.0 | 10.6 | 9.7 | 8.8 | 8.2 | 3.5 | 0.2 | 14.7 |
Operating Profit Margin | 40.4 | 36.9 | 44.3 | 38.2 | 41.9 | 40.7 | 30.1 | 42.8 | 48.0 | 34.8 | 34.2 | 36.0 | 39.6 | 4.8 | 37.8 | 17.8 | 8.9 |
Net Profit Margin | 22.7 | 23.4 | 7.9 | 20.3 | 24.9 | 26.5 | 17.1 | 27.2 | 32.8 | 17.0 | 18.7 | 16.7 | 14.5 | 32.6 | 5.4 | -19.6 | 43.0 |
The Industry Net Sales Growth stands at 18.84, vs the Net Sales Growth of 35.06, which results in a Positive aspect.
The Industry Mcap Growth stands at 14.03, vs the Mcap Growth of -55.38, which results in a Negative aspect.
Type | Classic | Woodie | Camarilla |
---|---|---|---|
R4 | 514.35 | 528.19 | 493.40 |
R3 | 506.72 | 507.13 | 489.42 |
R2 | 499.08 | 499.29 | 488.10 |
R1 | 492.27 | 492.68 | 486.77 |
Pivot | 484.63 | 484.84 | 484.63 |
S1 | 477.82 | 478.23 | 484.13 |
S2 | 470.18 | 470.39 | 482.80 |
S3 | 463.37 | 463.78 | 481.48 |
S4 | 456.55 | 441.49 | 477.50 |
(All Values are in INR)
1 Day
1 Week
1 Month
Stoch RSI
0.00
Bullish
RSI
46.22
Neutral
ROC
2.90
Bullish
UltimateOscillator
50.30
Neutral
Williams Indicator
-65.63
Neutral
CCI Indicator
-37.38
Neutral
MACD
-2,514.85
Bearish
Stochastic Indicator
28.73
Neutral
ATR
31.40
High Volatility
Ex-Date | Ratio | Record Date |
---|
Ex-Date | Ratio | Record Date |
---|---|---|
Announcement Date | Dividend Amount | Dividend Percentage of FV | Dividend Type |
---|---|---|---|
14-11-2024 | 3.00 | 30 | Interim |
18-03-2024 | 0.00 | 0 | Interim |
22-11-2023 | 3.50 | 35 | Interim |
25-08-2023 | 5.50 | 55 | Final |
22-02-2023 | 10.00 | 100 | Interim |
21-11-2022 | 4.50 | 45 | Interim |
15-09-2022 | 5.00 | 50 | Final |
22-02-2022 | 5.75 | 57.5 | Interim |
23-11-2021 | 3.50 | 35 | Interim |
16-09-2021 | 1.50 | 15 | Final |
Date Of Conduct | Board Meeting Details |
---|---|
05-11-2024 | Quarterly Results |
08-03-2024 | Interim Dividend |
13-02-2024 | Quarterly Results |
08-11-2023 | Quarterly Results & Interim Dividend |
08-08-2023 | Quarterly Results |
24-05-2023 | Final Dividend & Audited Results |
10-02-2023 | Interim Dividend & Quarterly Results |
10-11-2022 | Quarterly Results & Interim Dividend |
10-08-2022 | Quarterly Results |
27-05-2022 | Final Dividend & Audited Results |
11-02-2022 | Quarterly Results & Dividend |
10-11-2021 | Quarterly Results |
12-08-2021 | Quarterly Results |
21-06-2021 | Final Dividend & Audited Results |