Today's Low
₹ 4,152.50
Today's High
₹ 4,382.00
52 Weeks Low
₹ 2,926.10
52 Weeks High
₹ 3,575.00
Lower
₹ 3,753.30
Upper
₹ 4,587.30
Tata Consultancy Services Limited provides information technology (IT) and IT enabled services worldwide. The company operates through Banking, Financial Services and Insurance; Manufacturing; Retail and Consumer Business; Communication, Media and Technology; Life Sciences and Healthcare; and Others segments. It offers CHROMA, a cloud-based talent management solution; ignio, a cognitive automation software; TCS iON, an assessment platform; TAP, a procurement offering; TCS MasterCraft, a platform to automate and manage IT processes; Quartz, a blockchain solution; and TCS OmniStore, a commerce platform. The company also provides customer intelligence and insight solutions; Intelligent Urban Exchange, a smart city solution; OPTUMERA, a merchandise optimization platform; TwinX, an AI powered system of actionable intelligence for business leaders to simulate and optimize enterprise decisions; TCS BaNCS, a financial platform; and Jile, an agile DevOps platform. In addition, it offers drug development and connected intelligent platforms; ERP on cloud, an enterprise solution; and HOBS, a platform for subscription based digital business. Further, the company provides cognitive business, consulting, analytics and insights, automation and artificial intelligence, Internet of Things, cloud, blockchain, cyber security, interactive, digital and quality engineering, sustainability, and enterprise application services. It serves banking, financial, and public services; capital market; consumer goods and distribution; education; insurance; life sciences and healthcare; manufacturing, retail; hi-tech; travel, transportation, and hospitality industries; communications, media, and technology industries; and energy, resource, and utility industries. The company was founded in 1968 and is headquartered in Mumbai, India. Tata Consultancy Services Limited is a subsidiary of Tata Sons Private Limited.
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 110,270.0 | 108,310.0 | 99,280.0 | 90,237.0 | 92,131.0 | 81,224.0 | 80,316.0 | 63,213.0 | 48,813.0 | 42,897.7 | 31,398.5 | 23,061.7 | 17,036.4 | 18,248.3 | 15,096.3 | 12,621.8 | 9,064.9 | 5,851.2 | 3,663.6 | 404.6 |
Total Non-Current Assets | 30,074.0 | 29,496.0 | 27,548.0 | 27,834.0 | 20,156.0 | 21,623.0 | 20,108.0 | 23,205.0 | 24,253.9 | 23,811.6 | 20,459.2 | 18,012.7 | 15,484.5 | 8,978.0 | 7,481.0 | 4,856.3 | 3,998.5 | 2,760.2 | 1,626.3 | 592.5 |
Total Assets | 140,344.0 | 137,806.0 | 126,828.0 | 118,071.0 | 112,287.0 | 102,847.0 | 100,424.0 | 86,418.0 | 73,066.9 | 66,717.7 | 51,857.7 | 41,074.5 | 32,520.9 | 27,226.4 | 22,577.3 | 17,478.1 | 13,063.4 | 8,611.4 | 5,289.8 | 997.1 |
Total Current Liabilities | 43,558.0 | 42,351.0 | 34,155.0 | 27,060.0 | 22,084.0 | 17,828.0 | 14,512.0 | 15,569.0 | 20,318.2 | 15,670.3 | 11,664.7 | 10,389.1 | 7,246.0 | 8,393.9 | 5,967.7 | 4,477.2 | 3,495.5 | 2,298.1 | 1,453.5 | 421.0 |
Total Non-Current Liabilities | 5,580.0 | 5,609.0 | 5,565.0 | 6,262.0 | 304.0 | -511.0 | -668.0 | -578.0 | 986.2 | 1,144.7 | 851.9 | 547.4 | 311.9 | 4.1 | 632.4 | 488.1 | 506.0 | 149.8 | 269.0 | 449.0 |
Shareholder's Funds | 90,424.0 | 89,139.0 | 86,433.0 | 84,126.0 | 89,446.0 | 85,128.0 | 86,214.0 | 71,072.0 | 50,634.8 | 49,194.8 | 38,645.7 | 29,579.2 | 24,504.8 | 18,466.7 | 15,700.0 | 12,300.1 | 8,850.1 | 5,998.8 | 3,477.5 | 47.1 |
Total Liabilities | 140,344.0 | 137,806.0 | 126,828.0 | 118,071.0 | 112,287.0 | 102,847.0 | 100,424.0 | 86,418.0 | 73,066.9 | 66,717.7 | 51,857.7 | 41,074.5 | 32,520.9 | 27,226.4 | 22,577.3 | 17,478.1 | 13,063.4 | 8,611.4 | 5,289.8 | 997.1 |
The Industry Debt to Equity Ratio stands at 0.03, vs the Debt to Equity Ratio of 0.00, which results in a Positive aspect.
The Industry Price to BV stands at 10.97, vs the Price to BV of 15.08, which results in a Positive aspect.
The Industry Quick Ratio stands at 2.57, vs the Quick Ratio of 2.53, which results in a Negative aspect.
The Industry Current Ratio stands at 2.57, vs the Current Ratio of 2.53, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Income | 225,458.0 | 191,754.0 | 164,177.0 | 156,949.0 | 146,463.0 | 123,104.0 | 117,966.0 | 108,646.0 | 94,648.4 | 81,809.4 | 62,989.5 | 48,893.8 | 37,324.5 | 30,028.9 | 27,812.9 | 22,619.5 | 18,685.2 | 13,264.0 | 9,748.5 | 0.0 |
Total Expenditure | 166,360.0 | 138,706.0 | 117,631.0 | 114,840.0 | 106,957.0 | 90,588.0 | 85,655.0 | 77,969.0 | 70,166.7 | 56,662.4 | 44,949.8 | 34,911.6 | 26,286.5 | 21,529.2 | 21,424.4 | 16,909.6 | 13,546.4 | 9,579.7 | 7,036.6 | 0.0 |
Operating Profit(Excl OI) | 62,708.0 | 57,075.0 | 49,680.0 | 46,701.0 | 43,817.0 | 36,158.0 | 36,532.0 | 33,761.0 | 27,711.6 | 26,789.5 | 19,218.1 | 14,863.5 | 11,782.4 | 8,966.6 | 6,742.8 | 6,439.7 | 5,367.9 | 3,798.2 | 2,808.0 | 4.3 |
Other Income | 3,610.0 | 4,027.0 | 3,134.0 | 4,592.0 | 4,311.0 | 3,642.0 | 4,221.0 | 3,084.0 | 3,229.9 | 1,642.6 | 1,178.5 | 881.3 | 744.4 | 466.9 | 354.4 | 729.7 | 229.1 | 113.9 | 96.1 | 4.3 |
Operating Profit | 62,708.0 | 57,075.0 | 49,680.0 | 46,701.0 | 43,817.0 | 36,158.0 | 36,532.0 | 33,761.0 | 27,711.6 | 26,789.5 | 19,218.1 | 14,863.5 | 11,782.4 | 8,966.6 | 6,742.8 | 6,439.7 | 5,367.9 | 3,798.2 | 2,808.0 | 4.3 |
Less: Interest | 779.0 | 784.0 | 637.0 | 924.0 | 198.0 | 52.0 | 32.0 | 33.0 | 104.2 | 38.5 | 48.5 | 22.2 | 26.5 | 16.1 | 28.7 | 30.0 | 9.5 | 9.1 | 15.5 | 0.2 |
PBDT | 61,929.0 | 56,291.0 | 49,043.0 | 45,777.0 | 43,619.0 | 36,106.0 | 36,500.0 | 33,728.0 | 27,607.4 | 26,751.0 | 19,169.7 | 14,841.3 | 11,755.9 | 8,950.5 | 6,714.2 | 6,409.7 | 5,358.5 | 3,789.1 | 2,792.5 | 4.1 |
Less: Depreciation Amortization | 5,022.0 | 4,604.0 | 4,065.0 | 3,529.0 | 2,056.0 | 2,014.0 | 1,987.0 | 1,888.0 | 1,798.7 | 1,349.2 | 1,079.9 | 917.9 | 735.3 | 660.9 | 564.1 | 563.7 | 440.2 | 282.4 | 158.8 | 0.8 |
PBT & Exceptional Items | 56,907.0 | 51,687.0 | 44,978.0 | 42,248.0 | 41,563.0 | 34,092.0 | 34,513.0 | 31,840.0 | 25,808.7 | 25,401.9 | 18,089.7 | 13,923.3 | 11,020.6 | 8,289.6 | 6,150.1 | 5,846.0 | 4,918.3 | 3,506.6 | 2,633.7 | 3.2 |
Less: Exceptional Income Expenses | 0.0 | 0.0 | -1,218.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 489.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit Before Tax | 56,907.0 | 51,687.0 | 43,760.0 | 42,248.0 | 41,563.0 | 34,092.0 | 34,513.0 | 31,840.0 | 26,298.5 | 25,401.9 | 18,089.7 | 13,923.3 | 11,020.6 | 8,289.6 | 6,150.1 | 5,846.0 | 4,918.3 | 3,506.6 | 2,633.7 | 3.2 |
Less: Taxation | 14,604.0 | 13,238.0 | 11,198.0 | 9,801.0 | 10,001.0 | 8,212.0 | 8,156.0 | 7,502.0 | 6,238.8 | 6,070.0 | 4,014.0 | 3,399.9 | 1,830.8 | 1,197.0 | 839.0 | 786.3 | 664.0 | 509.6 | 397.0 | 1.5 |
Profit After Tax | 42,303.0 | 38,449.0 | 32,562.0 | 32,447.0 | 31,562.0 | 25,880.0 | 26,357.0 | 24,338.0 | 20,059.7 | 19,331.9 | 14,075.7 | 10,523.5 | 9,189.8 | 7,092.7 | 5,311.1 | 5,059.6 | 4,254.3 | 2,997.1 | 2,236.7 | 1.7 |
Earnings Per Share | 115.2 | 104.7 | 87.7 | 86.2 | 83.9 | 67.6 | 66.7 | 61.6 | 50.7 | 48.9 | 35.5 | 26.6 | 23.1 | 17.8 | 13.4 | 12.8 | 10.8 | 7.6 | 5.2 | 0.0 |
The Industry PAT Growth stands at 17.90, vs the PAT Growth of 10.02, which results in a Negative aspect.
The Industry Dividend Yield stands at 1.81, vs the Dividend Yield of 1.71, which results in a Negative aspect.
The Industry PAT Margin stands at 17.28, vs the PAT Margin of 18.76, which results in a Positive aspect.
The Industry PE Ratio stands at 35.05, vs the PE Ratio of 32.94, which results in a Negative aspect.
Particulars | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | 61,997.0 | 56,907.0 | 51,687.0 | 43,760.0 | 42,248.0 | 41,563.0 | 34,092.0 | 34,513.0 | 31,841.0 | 26,298.5 | 25,401.9 | 18,089.7 | 13,923.3 | 11,020.6 | 8,289.6 | 6,150.1 | 5,846.0 | 4,918.3 | 3,506.6 | 2,633.7 |
Tax Paid | -12,489.0 | -12,966.0 | -11,486.0 | -9,092.0 | -5,846.0 | -9,958.0 | -7,609.0 | -7,946.0 | -7,578.0 | -7,481.8 | -7,043.6 | -4,821.8 | -4,068.4 | -2,263.5 | -1,907.3 | -1,211.9 | -1,090.1 | -649.9 | -596.9 | -358.9 |
Adjustment | 1,712.0 | 2,241.0 | 2,517.0 | 3,271.0 | 634.0 | -843.0 | -1,207.0 | -713.0 | -210.0 | -195.2 | -156.0 | 113.6 | 580.6 | 47.5 | 544.4 | 283.2 | 467.1 | 257.2 | 266.0 | 214.2 |
Changes In Working Capital | 61,997.0 | 56,907.0 | 51,687.0 | 43,760.0 | 42,248.0 | 41,563.0 | 34,092.0 | 34,513.0 | 31,841.0 | 26,298.5 | 25,401.9 | 18,089.7 | 13,923.3 | 11,020.6 | 8,289.6 | 6,150.1 | 5,846.0 | 4,918.3 | 3,506.6 | 2,633.7 |
Cash Flow after changes in Working Capital | 56,827.0 | 54,931.0 | 51,435.0 | 47,894.0 | 38,215.0 | 38,551.0 | 32,676.0 | 33,169.0 | 26,687.0 | 26,850.5 | 21,795.0 | 16,436.8 | 11,045.6 | 8,877.9 | 9,313.5 | 6,620.5 | 4,985.0 | 4,121.7 | 3,085.1 | 2,450.9 |
Cash Flow from Operating Activities | 44,338.0 | 41,965.0 | 39,949.0 | 38,802.0 | 32,369.0 | 28,593.0 | 25,067.0 | 25,223.0 | 19,109.0 | 19,368.8 | 14,751.4 | 11,615.0 | 6,977.2 | 6,614.4 | 7,406.2 | 5,408.6 | 3,894.9 | 3,471.9 | 2,488.3 | 2,091.9 |
Cash Flow from Investing Activities | 6,026.0 | 39.0 | -897.0 | -8,129.0 | 8,565.0 | 1,596.0 | 2,886.0 | -16,732.0 | -5,150.0 | -1,701.3 | -9,667.1 | -6,085.7 | -2,727.5 | -1,461.5 | -5,413.2 | -3,434.5 | -2,519.3 | -1,813.6 | -1,435.7 | -2,809.0 |
Cash Flow from Financing Activities | -48,536.0 | -47,878.0 | -33,581.0 | -32,634.0 | -39,915.0 | -27,897.0 | -26,885.0 | -11,026.0 | -9,666.0 | -17,167.6 | -5,673.2 | -5,729.5 | -3,955.1 | -4,658.9 | -2,381.4 | -1,671.7 | -1,441.7 | -686.8 | -916.8 | 963.3 |
Net Cash Inflow / Outflow | 1,828.0 | -5,874.0 | 5,471.0 | -1,961.0 | 1,019.0 | 2,292.0 | 1,068.0 | -2,535.0 | 4,293.0 | 499.9 | -588.9 | -200.2 | 294.6 | 493.9 | -388.3 | 302.4 | -66.1 | 971.4 | 135.8 | 246.2 |
Opening Cash & Cash Equivalents | 7,123.0 | 12,488.0 | 6,858.0 | 8,646.0 | 7,224.0 | 4,883.0 | 3,597.0 | 6,295.0 | 1,862.0 | 1,467.9 | 1,841.4 | 1,993.5 | 1,548.6 | 1,024.4 | 1,459.5 | 1,067.4 | 1,147.8 | 432.4 | 274.7 | 27.8 |
Closing Cash & Cash Equivalent | 9,016.0 | 7,123.0 | 12,488.0 | 6,858.0 | 8,646.0 | 7,224.0 | 4,883.0 | 3,597.0 | 6,295.0 | 1,861.9 | 1,467.9 | 1,841.4 | 1,993.5 | 1,548.6 | 1,024.4 | 1,459.5 | 1,067.5 | 1,396.5 | 432.4 | 274.7 |
The Industry PCF RATIO stands at 27.90, vs the PCF RATIO of 27.96, which results in a Positive aspect.
The Industry PFCF Ratio stands at 33.90, vs the PFCF Ratio of 29.33, which results in a Negative aspect.
Particulars | Sep 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Sep 2017 | Mar 2017 | Sep 2016 | Mar 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 642,590.0 | 612,370.0 | 605,830.0 | 596,920.0 | 593,810.0 | 591,620.0 | 582,290.0 | 553,090.0 | 527,580.0 | 505,910.0 | 488,850.0 | 468,670.0 | 454,110.0 | 437,050.0 | 420,150.0 | 401,350.0 | 383,220.0 | 399,460.0 | 305,410.0 | 296,420.0 | 292,840.0 | 284,486.0 |
Total Income | 649,880.0 | 623,940.0 | 614,450.0 | 606,980.0 | 607,780.0 | 603,370.0 | 587,490.0 | 562,740.0 | 535,470.0 | 515,720.0 | 500,900.0 | 479,780.0 | 461,320.0 | 446,360.0 | 427,060.0 | 410,490.0 | 389,200.0 | 406,840.0 | 313,600.0 | 306,390.0 | 303,410.0 | 293,656.0 |
Total Expenditure | 475,280.0 | 440,730.0 | 441,950.0 | 439,460.0 | 443,830.0 | 433,880.0 | 426,760.0 | 407,930.0 | 393,420.0 | 367,460.0 | 354,520.0 | 337,510.0 | 327,480.0 | 309,040.0 | 298,070.0 | 286,220.0 | 282,980.0 | 289,700.0 | 223,770.0 | 215,100.0 | 211,710.0 | 205,613.0 |
PBIDT (Excl OI) | 167,310.0 | 171,640.0 | 163,880.0 | 157,460.0 | 149,980.0 | 157,740.0 | 155,530.0 | 145,160.0 | 134,160.0 | 138,450.0 | 134,330.0 | 131,160.0 | 126,630.0 | 128,010.0 | 122,080.0 | 115,130.0 | 100,240.0 | 109,760.0 | 81,640.0 | 81,320.0 | 81,130.0 | 78,873.0 |
Other Income | 7,290.0 | 11,570.0 | 8,620.0 | 10,060.0 | 13,970.0 | 11,750.0 | 5,200.0 | 9,650.0 | 7,890.0 | 9,810.0 | 12,050.0 | 11,110.0 | 7,210.0 | 9,310.0 | 6,910.0 | 9,140.0 | 5,980.0 | 7,380.0 | 8,190.0 | 9,970.0 | 10,570.0 | 9,170.1 |
Operating Profit | 174,600.0 | 183,210.0 | 172,500.0 | 167,520.0 | 163,950.0 | 169,490.0 | 160,730.0 | 154,810.0 | 142,050.0 | 148,260.0 | 146,380.0 | 142,270.0 | 133,840.0 | 137,320.0 | 128,990.0 | 124,270.0 | 106,220.0 | 117,140.0 | 89,830.0 | 91,290.0 | 91,700.0 | 88,042.8 |
Interest | 1,620.0 | 2,260.0 | 2,300.0 | 1,590.0 | 1,630.0 | 2,720.0 | 1,600.0 | 1,480.0 | 1,990.0 | 2,450.0 | 2,510.0 | 1,420.0 | 1,460.0 | 1,380.0 | 1,830.0 | 1,740.0 | 1,420.0 | 2,510.0 | 70.0 | 80.0 | 50.0 | 60.5 |
Exceptional Items | 0.0 | 0.0 | -9,580.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -12,180.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PBDT | 172,980.0 | 180,950.0 | 160,620.0 | 165,930.0 | 162,320.0 | 166,770.0 | 159,130.0 | 153,330.0 | 140,060.0 | 145,810.0 | 143,870.0 | 140,850.0 | 132,380.0 | 135,940.0 | 127,160.0 | 110,350.0 | 104,800.0 | 114,630.0 | 89,760.0 | 91,210.0 | 91,650.0 | 87,982.3 |
Depreciation | 12,660.0 | 12,460.0 | 12,330.0 | 12,630.0 | 12,430.0 | 12,860.0 | 12,690.0 | 12,370.0 | 12,300.0 | 12,170.0 | 11,960.0 | 11,160.0 | 10,750.0 | 10,670.0 | 10,240.0 | 9,980.0 | 9,760.0 | 9,510.0 | 5,040.0 | 5,050.0 | 4,960.0 | 5,072.0 |
Profit Before Tax | 160,320.0 | 168,490.0 | 148,290.0 | 153,300.0 | 149,890.0 | 153,910.0 | 146,440.0 | 140,960.0 | 127,760.0 | 133,640.0 | 131,910.0 | 129,690.0 | 121,630.0 | 125,270.0 | 116,920.0 | 100,370.0 | 95,040.0 | 105,120.0 | 84,720.0 | 86,160.0 | 86,690.0 | 82,910.3 |
Tax | 40,770.0 | 43,470.0 | 37,320.0 | 39,500.0 | 38,690.0 | 39,550.0 | 37,610.0 | 36,310.0 | 32,570.0 | 34,050.0 | 33,850.0 | 33,160.0 | 31,320.0 | 32,450.0 | 29,650.0 | 25,330.0 | 24,550.0 | 24,190.0 | 20,120.0 | 19,940.0 | 20,660.0 | 18,678.7 |
Provisions and contingencies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit After Tax | 119,550.0 | 125,020.0 | 110,970.0 | 113,800.0 | 111,200.0 | 114,360.0 | 108,830.0 | 104,650.0 | 95,190.0 | 99,590.0 | 98,060.0 | 96,530.0 | 90,310.0 | 92,820.0 | 87,270.0 | 75,040.0 | 70,490.0 | 80,930.0 | 64,600.0 | 66,220.0 | 66,030.0 | 64,231.6 |
Net Profit | 119,550.0 | 125,020.0 | 110,970.0 | 113,800.0 | 111,200.0 | 114,360.0 | 108,830.0 | 104,650.0 | 95,190.0 | 99,590.0 | 98,060.0 | 96,530.0 | 90,310.0 | 92,820.0 | 87,270.0 | 75,040.0 | 70,490.0 | 80,930.0 | 64,600.0 | 66,220.0 | 66,030.0 | 64,231.6 |
ADDITIONAL INFOS: | ||||||||||||||||||||||
Equity Capital | 3,620.0 | 3,620.0 | 3,620.0 | 3,660.0 | 3,660.0 | 3,660.0 | 3,660.0 | 3,660.0 | 3,660.0 | 3,660.0 | 3,700.0 | 3,700.0 | 3,700.0 | 3,700.0 | 3,750.0 | 3,750.0 | 3,750.0 | 3,750.0 | 1,910.0 | 1,970.4 | 1,970.4 | 1,970.4 |
Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EPS | 32.9 | 34.4 | 30.3 | 31.0 | 30.3 | 31.1 | 29.6 | 28.5 | 25.9 | 26.9 | 26.4 | 26.0 | 24.4 | 25.0 | 23.2 | 19.9 | 18.7 | 21.5 | 33.7 | 33.5 | 33.4 | 32.5 |
Operating Profit Margin | 27.2 | 29.9 | 28.5 | 28.1 | 27.6 | 28.6 | 27.6 | 28.0 | 26.9 | 29.3 | 29.9 | 30.4 | 29.5 | 31.4 | 30.7 | 31.0 | 27.7 | 29.3 | 29.4 | 30.8 | 31.3 | 30.9 |
Net Profit Margin | 18.6 | 20.4 | 18.3 | 19.1 | 18.7 | 19.3 | 18.7 | 18.9 | 18.0 | 19.7 | 20.1 | 20.6 | 19.9 | 21.2 | 20.8 | 18.7 | 18.4 | 20.3 | 21.2 | 22.3 | 22.5 | 22.6 |
The Industry Net Sales Growth stands at 15.15, vs the Net Sales Growth of 17.58, which results in a Positive aspect.
The Industry Mcap Growth stands at 1166319.17, vs the Mcap Growth of -14.26, which results in a Negative aspect.
Ex-Date | Ratio | Record Date |
---|
Ex-Date | Ratio | Record Date |
---|---|---|
Announcement Date | Dividend Amount | Dividend Percentage of FV | Dividend Type |
---|---|---|---|
18-10-2024 | 10.00 | 1000 | Interim |
19-01-2024 | 9.00 | 900 | Interim |
19-01-2024 | 0.00 | 0 | Interim |
19-01-2024 | 18.00 | 1800 | Special |
19-10-2023 | 9.00 | 900 | Interim |
20-07-2023 | 9.00 | 900 | Interim |
15-06-2023 | 24.00 | 2400 | Final |
16-01-2023 | 8.00 | 800 | Interim |
16-01-2023 | 67.00 | 6700 | Special |
17-10-2022 | 8.00 | 800 | Interim |
14-07-2022 | 8.00 | 800 | Interim |
25-05-2022 | 22.00 | 2200 | Final |
19-01-2022 | 7.00 | 700 | Interim |
14-10-2021 | 7.00 | 700 | Interim |
15-07-2021 | 7.00 | 700 | Interim |
25-05-2021 | 15.00 | 1500 | Final |
Date Of Conduct | Board Meeting Details |
---|---|
10-10-2024 | Quarterly Results & Second Interim Dividend |
12-04-2024 | Final Dividend & Audited Results |
11-01-2024 | Interim Dividend & Quarterly Results |
11-10-2023 | Quarterly Results, Interim Dividend & Buy Back of Shares |
12-07-2023 | Quarterly Results & Interim Dividend & Audited Results |
09-01-2023 | Third Interim Dividend & Quarterly Results |
10-10-2022 | Interim Dividend & Audited Results |
08-07-2022 | Quarterly Results & Interim Dividend |
11-04-2022 | Final Dividend & Audited Results |
12-01-2022 | Quarterly Results & Interim Dividend |
08-10-2021 | Second Interim Dividend & Quarterly Results |
08-07-2021 | Quarterly Results & Interim Dividend |