Today's Low
₹ 2,737.05
Today's High
₹ 2,790.00
52 Weeks Low
₹ 2,100.00
52 Weeks High
₹ 2,741.60
Lower
₹ 2,504.90
Upper
₹ 3,061.50
Hindustan Unilever Limited, a consumer goods company that manufactures and sells home and personal care, food, and refreshment products in India and internationally. The company operates through Home Care, Beauty & Personal Care, Foods & Refreshment, and Others segments. The Home Care segment offers detergent bars and powders, detergent liquids, scourers, water business, purifiers business, etc. The Beauty & Personal Care segment provides oral, skin, and hair care products, as well as soaps, deodorants, talcum powder, color cosmetics, salon services, etc. The Foods & Refreshment segment provides culinary products, such as tomato based products, fruit based products, soups, etc., as well as tea, coffee, health food drinks, ice-creams, and frozen desserts. The Others segment engages in export and consignment sales activities. The company also engages in the beauty salons, job work, discharge trust, and real estate businesses. The company was founded in 1888 and is headquartered in Mumbai, India. Hindustan Unilever Limited operates as a subsidiary of Unilever Plc.
No Data Found
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 | FY 2001 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 16,986.0 | 15,509.0 | 14,200.0 | 12,303.0 | 11,910.0 | 11,644.0 | 10,125.0 | 10,323.0 | 9,981.2 | 9,528.2 | 8,115.7 | 8,250.7 | 7,175.1 | 6,703.5 | 5,780.1 | 4,435.7 | 5,121.4 | 4,385.8 | 5,265.1 | 5,498.7 | 5,227.6 | 3,924.6 |
Total Non-Current Assets | 56,079.0 | 54,984.0 | 54,523.0 | 7,548.0 | 6,342.0 | 5,900.0 | 5,364.0 | 4,281.0 | 4,248.9 | 4,046.2 | 3,767.7 | 2,946.7 | 2,965.3 | 2,554.5 | 2,413.6 | 2,160.8 | 2,005.8 | 1,975.8 | 2,176.7 | 2,224.0 | 2,139.8 | 2,740.6 |
Total Assets | 73,077.0 | 70,506.0 | 68,740.0 | 19,869.0 | 18,256.0 | 17,560.0 | 15,536.0 | 14,626.0 | 14,230.1 | 13,574.3 | 11,883.3 | 11,197.3 | 10,140.5 | 9,258.0 | 8,193.7 | 6,596.5 | 7,127.2 | 6,361.6 | 7,441.8 | 7,722.7 | 7,367.4 | 6,665.2 |
Total Current Liabilities | 12,028.0 | 11,280.0 | 11,103.0 | 9,317.0 | 8,667.0 | 8,887.0 | 7,714.0 | 7,067.0 | 9,201.7 | 8,916.6 | 8,005.5 | 6,701.9 | 6,705.4 | 6,816.0 | 5,867.4 | 5,195.0 | 4,633.8 | 4,279.1 | 3,915.9 | 4,084.7 | 3,841.9 | 3,647.7 |
Total Non-Current Liabilities | 10,527.0 | 10,139.0 | 9,943.0 | 2,306.0 | 1,704.0 | 1,372.0 | 1,056.0 | 966.0 | 976.2 | 1,098.1 | 992.2 | 796.1 | 685.5 | -237.4 | 181.1 | -112.2 | -134.8 | -90.9 | 1,377.2 | 1,448.8 | -188.4 | -153.4 |
Shareholder's Funds | 50,304.0 | 49,061.0 | 47,674.0 | 8,229.0 | 7,867.0 | 7,281.0 | 6,744.0 | 6,573.0 | 4,027.5 | 3,537.3 | 2,864.8 | 3,681.1 | 2,735.0 | 2,668.9 | 2,137.5 | 1,508.2 | 2,623.5 | 2,169.5 | 2,138.0 | 2,176.0 | 3,691.0 | 3,144.7 |
Total Liabilities | 73,077.0 | 70,506.0 | 68,740.0 | 19,869.0 | 18,256.0 | 17,560.0 | 15,536.0 | 14,626.0 | 14,230.1 | 13,574.3 | 11,883.3 | 11,197.3 | 10,140.5 | 9,258.0 | 8,193.7 | 6,596.5 | 7,127.2 | 6,361.6 | 7,441.8 | 7,722.7 | 7,367.4 | 6,665.2 |
The Industry Price to BV stands at 12.47, vs the Price to BV of 13.22, which results in a Positive aspect.
The Industry Current Ratio stands at 1.40, vs the Current Ratio of 1.32, which results in a Negative aspect.
The Industry Debt to Equity Ratio stands at 0.05, vs the Debt to Equity Ratio of 0.00, which results in a Positive aspect.
The Industry Quick Ratio stands at 1.00, vs the Quick Ratio of 1.02, which results in a Positive aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 | FY 2001 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Income | 60,580.0 | 52,446.0 | 47,028.0 | 39,783.0 | 39,310.0 | 35,545.0 | 33,162.0 | 32,186.0 | 31,972.2 | 29,233.7 | 27,004.0 | 23,436.3 | 20,022.6 | 17,764.3 | 20,501.1 | 13,871.1 | 12,411.0 | 11,565.8 | 10,598.2 | 10,837.0 | 10,628.6 | 11,554.3 |
Total Expenditure | 46,430.0 | 39,589.0 | 35,402.0 | 29,922.0 | 30,430.0 | 28,046.0 | 26,822.0 | 26,169.0 | 26,561.9 | 24,508.5 | 22,798.7 | 19,952.8 | 17,333.8 | 15,239.5 | 17,823.2 | 11,975.1 | 10,815.6 | 10,134.2 | 9,155.9 | 8,840.8 | 8,671.1 | 9,832.6 |
Operating Profit(Excl OI) | 14,662.0 | 13,115.0 | 12,036.0 | 10,493.0 | 9,430.0 | 7,883.0 | 6,709.0 | 6,443.0 | 5,980.4 | 5,315.8 | 4,737.4 | 3,743.2 | 2,966.4 | 2,919.9 | 3,261.0 | 2,319.2 | 2,005.0 | 1,749.7 | 1,793.7 | 2,427.9 | 2,355.2 | 2,110.9 |
Add: Other Income | 512.0 | 258.0 | 410.0 | 632.0 | 550.0 | 384.0 | 369.0 | 426.0 | 570.1 | 590.6 | 532.0 | 259.6 | 277.6 | 395.1 | 583.2 | 423.2 | 409.6 | 318.1 | 351.4 | 431.8 | 397.7 | 389.3 |
Operating Profit | 14,662.0 | 13,115.0 | 12,036.0 | 10,493.0 | 9,430.0 | 7,883.0 | 6,709.0 | 6,443.0 | 5,980.4 | 5,315.8 | 4,737.4 | 3,743.2 | 2,966.4 | 2,919.9 | 3,261.0 | 2,319.2 | 2,005.0 | 1,749.7 | 1,793.7 | 2,427.9 | 2,355.2 | 2,110.9 |
Less: Interest | 114.0 | 106.0 | 117.0 | 118.0 | 33.0 | 26.0 | 35.0 | 17.0 | 17.7 | 40.7 | 25.7 | 1.7 | 1.0 | 7.5 | 26.5 | 26.5 | 14.0 | 24.2 | 136.3 | 69.1 | 12.9 | 12.3 |
PBDT | 14,548.0 | 13,009.0 | 11,919.0 | 10,375.0 | 9,397.0 | 7,857.0 | 6,674.0 | 6,426.0 | 5,962.7 | 5,275.1 | 4,711.6 | 3,741.5 | 2,965.4 | 2,912.4 | 3,234.6 | 2,292.7 | 1,991.0 | 1,725.5 | 1,657.5 | 2,358.8 | 2,342.4 | 2,098.6 |
Less: Depreciation Amortization | 1,138.0 | 1,091.0 | 1,074.0 | 1,002.0 | 565.0 | 520.0 | 432.0 | 353.0 | 322.4 | 295.5 | 251.3 | 233.5 | 229.3 | 191.9 | 200.0 | 141.9 | 135.7 | 138.4 | 195.7 | 200.0 | 192.7 | 202.6 |
PBT & Exceptional Items | 13,410.0 | 11,918.0 | 10,845.0 | 9,373.0 | 8,832.0 | 7,337.0 | 6,242.0 | 6,073.0 | 5,640.3 | 4,979.6 | 4,460.3 | 3,508.0 | 2,736.1 | 2,720.5 | 3,034.6 | 2,150.8 | 1,855.4 | 1,587.2 | 1,461.8 | 2,158.8 | 2,149.7 | 1,896.0 |
Less: Exceptional Income Expenses | -64.0 | -44.0 | -239.0 | -200.0 | -228.0 | -33.0 | 237.0 | -31.0 | 679.2 | 235.6 | 605.7 | 113.7 | 220.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 60.8 | -24.5 | 45.3 | 100.7 |
Profit Before Tax | 13,345.0 | 11,874.0 | 10,606.0 | 9,173.0 | 8,604.0 | 7,304.0 | 6,479.0 | 6,033.0 | 6,319.5 | 5,215.2 | 5,066.0 | 3,621.7 | 2,956.9 | 2,720.5 | 3,034.6 | 2,150.8 | 1,855.4 | 1,587.2 | 1,522.6 | 2,134.3 | 2,195.0 | 1,996.7 |
Less: Taxation | 3,201.0 | 2,987.0 | 2,606.0 | 2,409.0 | 2,544.0 | 2,079.0 | 1,977.0 | 1,875.0 | 1,944.0 | 1,259.4 | 1,226.7 | 821.5 | 650.3 | 615.3 | 539.2 | 409.1 | 332.2 | 264.3 | 321.3 | 458.5 | 498.2 | 420.2 |
Profit After Tax | 10,144.0 | 8,887.0 | 8,000.0 | 6,764.0 | 6,060.0 | 5,225.0 | 4,502.0 | 4,158.0 | 4,375.5 | 3,955.7 | 3,839.4 | 2,800.1 | 2,306.6 | 2,105.2 | 2,495.4 | 1,741.7 | 1,523.2 | 1,322.8 | 1,201.3 | 1,675.9 | 1,696.8 | 1,576.5 |
Earnings Per Share | 43.1 | 37.8 | 34.0 | 31.2 | 28.0 | 24.1 | 20.7 | 19.2 | 20.2 | 18.2 | 17.7 | 12.9 | 10.6 | 9.6 | 11.4 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
The Industry PE Ratio stands at 56.43, vs the PE Ratio of 68.85, which results in a Positive aspect.
The Industry PAT Margin stands at 14.34, vs the PAT Margin of 14.79, which results in a Positive aspect.
The Industry PAT Growth stands at 11.89, vs the PAT Growth of 11.62, which results in a Negative aspect.
The Industry Dividend Yield stands at 1.11, vs the Dividend Yield of 1.39, which results in a Positive aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 | FY 2001 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | 13,346.0 | 11,874.0 | 10,606.0 | 9,173.0 | 8,604.0 | 7,304.0 | 6,242.0 | 6,058.0 | 5,640.3 | 4,979.6 | 4,460.3 | 3,508.0 | 2,736.1 | 2,720.5 | 3,034.6 | 2,150.8 | 1,855.4 | 1,587.2 | 1,461.8 | 2,158.8 | 2,135.2 | 1,896.0 |
Tax Paid | -3,138.0 | -2,784.0 | -2,407.0 | -2,505.0 | -2,767.0 | -2,264.0 | -1,859.0 | -1,765.0 | -1,861.6 | -1,383.6 | -1,073.9 | -694.8 | -671.0 | -673.5 | -648.5 | -500.4 | -455.9 | -193.5 | -251.0 | -423.1 | -451.3 | -470.7 |
Adjustment | 743.0 | 955.0 | 1,066.0 | 550.0 | 305.0 | 181.0 | 270.0 | -33.0 | -130.5 | -177.9 | -194.6 | 32.6 | 14.6 | 64.7 | 43.0 | -46.8 | -11.0 | 24.6 | 166.4 | 21.3 | -47.8 | -70.6 |
Changes In Working Capital | 13,346.0 | 11,874.0 | 10,606.0 | 9,173.0 | 8,604.0 | 7,304.0 | 6,242.0 | 6,058.0 | 5,640.3 | 4,979.6 | 4,460.3 | 3,508.0 | 2,736.1 | 2,720.5 | 3,034.6 | 2,150.8 | 1,855.4 | 1,587.2 | 1,461.8 | 2,158.8 | 2,135.2 | 1,896.0 |
Cash Flow after changes in Working Capital | 13,131.0 | 11,829.0 | 11,571.0 | 10,134.0 | 8,567.0 | 8,321.0 | 7,078.0 | 5,944.0 | 5,167.7 | 5,207.0 | 4,695.2 | 3,641.0 | 2,603.4 | 4,247.9 | 2,761.4 | 2,254.9 | 1,944.0 | 2,187.8 | 1,523.7 | 2,083.2 | 2,080.7 | 1,841.8 |
Cash Flow from Operating Activities | 9,991.0 | 9,048.0 | 9,163.0 | 7,623.0 | 5,800.0 | 6,059.0 | 5,185.0 | 4,171.0 | 3,291.9 | 3,818.2 | 3,604.8 | 2,931.5 | 1,923.6 | 3,479.6 | 2,054.1 | 1,732.1 | 1,671.4 | 1,958.7 | 1,226.5 | 1,574.2 | 1,619.6 | 1,367.6 |
Cash Flow from Investing Activities | -1,494.0 | -1,728.0 | -1,528.0 | 1,791.0 | -438.0 | -1,063.0 | -1,173.0 | -282.0 | 138.0 | -475.0 | 63.1 | -514.3 | -327.1 | -1,143.5 | 885.4 | 1,001.0 | -244.1 | 545.2 | 267.3 | -99.5 | -459.9 | 240.6 |
Cash Flow from Financing Activities | -8,953.0 | -8,015.0 | -9,309.0 | -6,819.0 | -5,390.0 | -4,975.0 | -4,214.0 | -3,864.0 | -3,462.4 | -2,960.3 | -4,147.4 | -1,725.6 | -2,283.2 | -2,187.8 | -1,337.7 | -2,931.5 | -1,391.4 | -2,865.6 | -1,604.7 | -1,582.4 | -1,125.7 | -1,261.2 |
Net Cash Inflow / Outflow | -456.0 | -695.0 | -1,674.0 | 2,595.0 | -28.0 | 21.0 | -202.0 | 25.0 | -32.5 | 382.9 | -479.6 | 691.6 | -686.7 | 148.3 | 1,601.7 | -198.5 | 35.9 | -361.7 | -110.9 | -107.8 | 34.0 | 347.0 |
Opening Cash & Cash Equivalents | 1,147.0 | 1,842.0 | 3,216.0 | 621.0 | 649.0 | 628.0 | 830.0 | 805.0 | 845.3 | 462.5 | 942.0 | 250.5 | 937.2 | 1,864.1 | 262.4 | 460.9 | 419.8 | 781.5 | 892.4 | 977.2 | 943.2 | 590.9 |
Closing Cash & Cash Equivalent | 701.0 | 1,147.0 | 1,842.0 | 3,216.0 | 621.0 | 649.0 | 628.0 | 830.0 | 812.8 | 845.3 | 462.5 | 942.0 | 250.5 | 2,012.4 | 1,864.1 | 262.4 | 460.9 | 419.8 | 781.5 | 892.4 | 977.2 | 943.2 |
The Industry PFCF Ratio stands at 66.56, vs the PFCF Ratio of 67.86, which results in a Positive aspect.
The Industry PCF RATIO stands at 57.96, vs the PCF RATIO of 65.12, which results in a Positive aspect.
Particulars | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Sep 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 155,670.0 | 156,230.0 | 154,960.0 | 152,150.0 | 155,970.0 | 151,440.0 | 146,240.0 | 137,670.0 | 134,390.0 | 130,460.0 | 121,940.0 | 124,330.0 | 121,810.0 | 116,830.0 | 107,310.0 | 92,110.0 | 101,050.0 |
Total Income | 157,810.0 | 158,060.0 | 156,790.0 | 153,750.0 | 157,070.0 | 152,530.0 | 147,570.0 | 138,460.0 | 134,990.0 | 130,990.0 | 122,600.0 | 125,420.0 | 122,350.0 | 117,760.0 | 108,850.0 | 94,750.0 | 102,230.0 |
Total Expenditure | 119,010.0 | 118,260.0 | 118,310.0 | 116,410.0 | 119,030.0 | 116,650.0 | 112,220.0 | 104,660.0 | 100,300.0 | 98,200.0 | 92,730.0 | 93,900.0 | 92,180.0 | 87,580.0 | 80,360.0 | 71,110.0 | 75,970.0 |
PBIDT (Excl OI) | 36,660.0 | 37,970.0 | 36,650.0 | 35,740.0 | 36,940.0 | 34,790.0 | 34,020.0 | 33,010.0 | 34,090.0 | 32,260.0 | 29,210.0 | 30,430.0 | 29,630.0 | 29,250.0 | 26,950.0 | 21,000.0 | 25,080.0 |
Other Income | 2,140.0 | 1,830.0 | 1,830.0 | 1,600.0 | 1,100.0 | 1,090.0 | 1,330.0 | 790.0 | 600.0 | 530.0 | 660.0 | 1,090.0 | 540.0 | 930.0 | 1,540.0 | 2,640.0 | 1,180.0 |
Operating Profit | 38,800.0 | 39,800.0 | 38,480.0 | 37,340.0 | 38,040.0 | 35,880.0 | 35,350.0 | 33,800.0 | 34,690.0 | 32,790.0 | 29,870.0 | 31,520.0 | 30,170.0 | 30,180.0 | 28,490.0 | 23,640.0 | 26,260.0 |
Interest | 910.0 | 880.0 | 500.0 | 290.0 | 290.0 | 280.0 | 280.0 | 380.0 | 270.0 | 280.0 | 130.0 | 110.0 | 440.0 | 310.0 | 310.0 | 300.0 | 340.0 |
Exceptional Items | -300.0 | -50.0 | -370.0 | 800.0 | -1,030.0 | -290.0 | -120.0 | 550.0 | -670.0 | -50.0 | -270.0 | 140.0 | -510.0 | -830.0 | -1,190.0 | -590.0 | -480.0 |
PBDT | 37,590.0 | 38,870.0 | 37,610.0 | 37,850.0 | 36,720.0 | 35,310.0 | 34,950.0 | 33,970.0 | 33,750.0 | 32,460.0 | 29,470.0 | 31,550.0 | 29,220.0 | 29,040.0 | 26,990.0 | 22,750.0 | 25,440.0 |
Depreciation | 3,130.0 | 2,970.0 | 2,860.0 | 2,910.0 | 2,930.0 | 2,720.0 | 2,810.0 | 2,780.0 | 2,720.0 | 2,810.0 | 2,600.0 | 2,660.0 | 2,860.0 | 2,650.0 | 2,570.0 | 2,710.0 | 2,540.0 |
Profit Before Tax | 34,460.0 | 35,900.0 | 34,750.0 | 34,940.0 | 33,790.0 | 32,590.0 | 32,140.0 | 31,190.0 | 31,030.0 | 29,650.0 | 26,870.0 | 28,890.0 | 26,360.0 | 26,390.0 | 24,420.0 | 20,040.0 | 22,900.0 |
Tax | 9,370.0 | 9,310.0 | 9,180.0 | 8,910.0 | 8,980.0 | 5,890.0 | 8,230.0 | 8,140.0 | 8,030.0 | 7,830.0 | 5,870.0 | 6,980.0 | 6,980.0 | 6,650.0 | 5,450.0 | 4,840.0 | 4,720.0 |
Provisions and contingencies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit After Tax | 25,090.0 | 26,590.0 | 25,570.0 | 26,030.0 | 24,810.0 | 26,700.0 | 23,910.0 | 23,050.0 | 23,000.0 | 21,820.0 | 21,000.0 | 21,910.0 | 19,380.0 | 19,740.0 | 18,970.0 | 15,200.0 | 18,180.0 |
Net Profit | 25,090.0 | 26,590.0 | 25,570.0 | 26,020.0 | 24,810.0 | 26,700.0 | 23,910.0 | 23,070.0 | 23,000.0 | 21,850.0 | 21,000.0 | 21,900.0 | 19,380.0 | 19,740.0 | 18,970.0 | 15,120.0 | 18,180.0 |
ADDITIONAL INFOS: | |||||||||||||||||
Equity Capital | 2,350.0 | 2,350.0 | 2,350.0 | 2,350.0 | 2,350.0 | 2,350.0 | 2,350.0 | 2,350.0 | 2,350.0 | 2,350.0 | 2,350.0 | 2,350.0 | 2,350.0 | 2,350.0 | 2,350.0 | 2,160.0 | 2,160.0 |
Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EPS | 10.7 | 11.3 | 10.9 | 11.1 | 10.5 | 11.4 | 10.1 | 9.8 | 9.8 | 9.3 | 8.9 | 9.3 | 8.2 | 8.4 | 8.1 | 7.0 | 8.4 |
Operating Profit Margin | 24.9 | 25.5 | 24.8 | 24.5 | 24.4 | 23.7 | 24.2 | 24.6 | 25.8 | 25.1 | 24.5 | 25.4 | 24.8 | 25.8 | 26.5 | 25.7 | 26.0 |
Net Profit Margin | 16.1 | 17.0 | 16.5 | 17.1 | 15.9 | 17.6 | 16.3 | 16.7 | 17.1 | 16.7 | 17.2 | 17.6 | 15.9 | 16.9 | 17.7 | 16.5 | 18.0 |
The Industry Mcap Growth stands at 14.53, vs the Mcap Growth of 34.58, which results in a Positive aspect.
The Industry Net Sales Growth stands at 10.70, vs the Net Sales Growth of 1.20, which results in a Negative aspect.
Type | Classic | Woodie | Camarilla |
---|---|---|---|
R4 | 2,889.10 | 2,932.21 | 2,812.32 |
R3 | 2,856.07 | 2,862.63 | 2,797.76 |
R2 | 2,823.03 | 2,826.31 | 2,792.91 |
R1 | 2,803.12 | 2,809.68 | 2,788.05 |
Pivot | 2,770.08 | 2,773.36 | 2,770.08 |
S1 | 2,750.17 | 2,756.73 | 2,778.35 |
S2 | 2,717.13 | 2,720.41 | 2,773.49 |
S3 | 2,697.22 | 2,703.78 | 2,768.64 |
S4 | 2,677.30 | 2,614.51 | 2,754.08 |
(All Values are in INR)
1 Day
1 Week
1 Month
Stoch RSI
100.00
Bearish
RSI
86.17
Bearish
ROC
25.66
Bullish
UltimateOscillator
55.49
Neutral
Williams Indicator
-29.18
Neutral
CCI Indicator
36.20
Neutral
MACD
-1,140.71
Bearish
Stochastic Indicator
69.72
Neutral
ATR
90.65
High Volatility
Ex-Date | Ratio | Record Date |
---|
Ex-Date | Ratio | Record Date |
---|---|---|
Announcement Date | Dividend Amount | Dividend Percentage of FV | Dividend Type |
---|---|---|---|
02-11-2023 | 18.00 | 1800 | Interim |
19-06-2023 | 22.00 | 2200 | Final |
01-11-2022 | 17.00 | 1700 | Interim |
15-06-2022 | 19.00 | 1900 | Final |
26-10-2021 | 15.00 | 1500 | Interim |
14-06-2021 | 17.00 | 1700 | Final |
Date Of Conduct | Board Meeting Details |
---|---|
23-10-2024 | Quarterly Results & Interim Dividend |
24-04-2024 | Audited Results & Final Dividend |
19-01-2024 | Quarterly Results |
19-10-2023 | Interim Dividend & Quarterly Results |
20-07-2023 | Quarterly Results |
27-04-2023 | Audited Results & Final Dividend |
19-01-2023 | Quarterly Results |
21-10-2022 | Quarterly Results & Interim Dividend |
19-07-2022 | Quarterly Results |
27-04-2022 | Audited Results & Final Dividend |
20-01-2022 | Quarterly Results |
19-10-2021 | Interim Dividend & Quarterly Results |
22-07-2021 | Quarterly Results |
29-04-2021 | Final Dividend & Audited Results |