Hindustan Unilever
NSE
₹ 0.00
0.00 (0.00)%
Large-cap
With a market cap of ₹18.90L Cr.
EX-Date | Purpose |
---|---|
29 04 2021 | Final Dividend & Audited Results |
22 07 2021 | Quarterly Results |
19 10 2021 | Interim Dividend & Quarterly Results |
20 01 2022 | Quarterly Results |
27 04 2022 | Audited Results & Final Dividend |
19 07 2022 | Quarterly Results |
21 10 2022 | Quarterly Results & Interim Dividend |
19 01 2023 | Quarterly Results |
27 04 2023 | Audited Results & Final Dividend |
20 07 2023 | Quarterly Results |
19 10 2023 | Interim Dividend & Quarterly Results |
19 01 2024 | Quarterly Results |
24 04 2024 | Audited Results & Final Dividend |
23 10 2024 | Special Dividend & Interim Dividend |
23 10 2024 | Quarterly Results & Interim Dividend |
22 01 2025 | Quarterly Results |
24 04 2025 | Audited Results & Final Dividend |
No News data available