Today's Low
₹ 100.50
Today's High
₹ 103.90
52 Weeks Low
₹ 28.05
52 Weeks High
₹ 62.00
Lower
₹ 90.69
Upper
₹ 110.84
Punjab National Bank operates as a commercial bank. It operates through the following segments: Treasury, Corporate/Wholesale Banking, Retail Banking, and Other Banking Operations. The Treasury segment includes the entire investment portfolio and trading in foreign exchange and derivative contracts. The Corporate/Wholesale Banking segment is comprised of the lending activities of borrowers having exposure of 7.50 Crores and above. The Retail Banking segment encompasses borrower accounts having exposure of less than 7.50 Crores. Its products include personal, corporate, international, and capital services. The company was founded by Punjab Keshari Lala Lajpat Rai on April 12, 1895 and is headquartered in New Delhi, India.
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOURCES OF FUNDS: | ||||||||||||||||||
Total Liabilities & Total Equity | 1,493,649.0 | 1,339,301.1 | 1,279,725.0 | 851,457.2 | 790,119.8 | 777,528.1 | 733,310.9 | 712,792.9 | 636,011.2 | 574,820.5 | 496,647.8 | 470,445.4 | 386,283.8 | 303,569.4 | 253,591.2 | 203,715.9 | 166,123.7 | 148,325.5 |
Share Capital | 2,202.2 | 2,202.2 | 2,095.5 | 1,347.5 | 920.8 | 552.1 | 425.6 | 392.7 | 370.9 | 362.1 | 353.5 | 339.2 | 316.8 | 315.3 | 315.3 | 315.3 | 315.3 | 315.3 |
Share Warrants & Outstandings | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total Reserves | 100,678.3 | 95,379.7 | 90,438.8 | 62,528.9 | 45,163.6 | 40,965.2 | 42,989.8 | 41,411.5 | 41,668.5 | 37,731.2 | 34,115.6 | 28,864.7 | 22,297.9 | 18,387.4 | 15,244.9 | 12,756.5 | 10,736.7 | 9,588.0 |
Deposits | 1,290,347.1 | 1,154,234.5 | 1,113,717.0 | 710,254.4 | 681,874.2 | 648,439.0 | 629,650.9 | 570,382.6 | 515,245.4 | 461,203.5 | 399,000.2 | 384,408.2 | 316,231.9 | 251,457.7 | 210,659.2 | 166,917.0 | 139,944.1 | 119,752.0 |
Borrowings | 70,148.6 | 59,371.7 | 52,298.1 | 62,512.4 | 46,828.0 | 65,329.7 | 43,336.0 | 81,673.7 | 59,204.8 | 59,033.3 | 47,089.9 | 42,645.4 | 34,638.5 | 22,762.9 | 17,136.1 | 8,646.2 | 4,711.1 | 8,973.1 |
Liabilities & Provisions | 29,813.4 | 27,639.6 | 20,688.9 | 14,453.4 | 15,045.5 | 21,933.6 | 16,128.1 | 18,203.7 | 18,972.6 | 16,067.3 | 15,722.4 | 13,856.5 | 12,497.4 | 10,419.0 | 10,095.7 | 14,944.0 | 10,285.3 | 9,569.9 |
APPLICATION OF FUNDS: | ||||||||||||||||||
Total Assets | 1,493,649.0 | 1,339,301.1 | 1,279,725.0 | 851,457.2 | 790,119.8 | 777,528.1 | 733,310.9 | 712,792.9 | 636,011.2 | 574,820.5 | 496,647.8 | 470,445.4 | 386,283.8 | 303,569.4 | 253,591.2 | 203,715.9 | 166,123.7 | 148,325.5 |
Cash and balance with RBI | 78,213.5 | 86,127.8 | 44,267.3 | 38,603.8 | 32,338.3 | 29,028.9 | 25,410.4 | 26,492.2 | 24,435.8 | 22,406.1 | 17,929.5 | 18,507.6 | 23,791.2 | 18,334.8 | 17,059.6 | 15,259.1 | 12,372.5 | 23,395.0 |
Balances with banks and money at call | 79,115.0 | 48,066.0 | 69,067.2 | 39,152.0 | 44,957.7 | 68,459.2 | 65,968.7 | 52,557.2 | 33,823.4 | 24,459.9 | 10,203.5 | 11,612.3 | 6,300.1 | 5,915.9 | 4,965.6 | 3,968.5 | 3,505.6 | 1,587.2 |
Investments | 416,913.8 | 388,585.8 | 404,369.0 | 253,782.5 | 210,578.3 | 204,418.7 | 191,527.2 | 165,126.5 | 156,761.7 | 149,224.7 | 134,734.0 | 125,819.9 | 96,911.3 | 79,253.9 | 65,391.7 | 55,883.3 | 47,075.9 | 42,851.1 |
Advances | 837,459.0 | 733,765.8 | 679,345.8 | 476,853.4 | 462,416.2 | 438,825.8 | 424,230.5 | 446,083.0 | 404,614.1 | 366,073.2 | 320,289.1 | 301,346.5 | 247,746.6 | 191,110.8 | 158,453.4 | 121,571.0 | 97,873.5 | 75,409.3 |
Net Block | 12,084.0 | 10,696.2 | 11,048.7 | 7,262.0 | 6,246.2 | 6,371.0 | 6,297.8 | 5,308.1 | 3,655.8 | 3,490.4 | 3,422.4 | 3,217.1 | 3,150.5 | 2,531.4 | 2,622.2 | 2,538.6 | 1,228.1 | 1,249.1 |
Lease Adjustment | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Capital Work in Progress | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other Assets | 69,863.7 | 72,059.4 | 71,627.2 | 35,803.7 | 33,583.0 | 30,424.5 | 19,876.4 | 17,226.0 | 12,720.5 | 9,166.1 | 10,069.3 | 9,942.0 | 8,384.2 | 6,422.6 | 5,098.7 | 4,495.2 | 4,068.2 | 3,833.7 |
The Industry Current Ratio stands at 0.00, vs the Current Ratio of 0.00, which results in a Negative aspect.
The Industry Debt to Equity Ratio stands at 1.15, vs the Debt to Equity Ratio of 1.06, which results in a Positive aspect.
The Industry Price to BV stands at 1.75, vs the Price to BV of 1.13, which results in a Negative aspect.
The Industry Quick Ratio stands at 0.00, vs the Quick Ratio of 0.00, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Income | 86,845.3 | 76,241.8 | 81,935.0 | 54,918.5 | 52,147.1 | 48,724.9 | 48,058.1 | 50,803.9 | 48,709.8 | 44,958.1 | 43,070.6 | 37,495.4 | 27,551.2 | 21,937.6 | 19,578.7 | 14,660.6 | 11,508.5 | 9,796.1 |
Total Expenditure | 86,845.3 | 76,241.8 | 81,935.0 | 54,918.5 | 52,147.1 | 48,724.9 | 48,058.1 | 50,803.9 | 48,709.8 | 44,958.1 | 43,070.6 | 37,495.4 | 27,551.2 | 21,937.6 | 19,578.7 | 14,660.6 | 11,508.5 | 9,796.1 |
Profit Before Tax | 89,674.4 | 78,438.4 | 82,948.4 | 53,790.3 | 65,087.5 | 68,004.3 | 47,466.6 | 50,438.9 | 42,685.7 | 37,926.9 | 32,369.0 | 28,719.6 | 24,705.6 | 18,466.9 | 15,270.4 | 11,972.3 | 11,778.9 | 9,924.4 |
Less: Taxation | 1,792.1 | 918.5 | 1,629.9 | 463.7 | -5,343.4 | -7,264.4 | 639.0 | -1,629.9 | 1,055.7 | 1,434.8 | 1,859.2 | 2,196.5 | 2,178.6 | 2,054.2 | 1,716.9 | 1,286.7 | 634.6 | 601.6 |
Profit After Tax | 3,069.3 | 3,676.0 | 2,152.4 | 363.3 | -10,026.4 | -12,584.3 | 901.1 | -3,663.3 | 3,341.4 | 3,534.6 | 4,927.3 | 4,974.8 | 4,515.6 | 3,890.4 | 3,131.6 | 2,130.3 | 1,556.8 | 1,472.9 |
Earnings Per Share | 3.0 | 3.5 | 2.5 | 0.0 | -20.8 | -43.9 | 5.6 | -18.8 | 18.3 | 20.0 | 28.0 | 29.6 | 28.9 | 25.2 | 20.3 | 14.0 | 10.3 | 9.7 |
Appropriation | 5,887.0 | 5,639.2 | 4,052.8 | -8,050.5 | -8,477.3 | -11,893.5 | 1,881.8 | -2,843.1 | 4,047.3 | 4,159.7 | 5,387.6 | 5,477.7 | 4,934.2 | 4,357.9 | 3,524.3 | 2,440.4 | 1,971.7 | 1,621.0 |
The Industry Dividend Yield stands at 1.79, vs the Dividend Yield of 1.35, which results in a Negative aspect.
The Industry PAT Margin stands at 7.75, vs the PAT Margin of 0.66, which results in a Negative aspect.
The Industry PAT Growth stands at 124.91, vs the PAT Growth of 103.62, which results in a Negative aspect.
The Industry PE Ratio stands at 12.85, vs the PE Ratio of 10.46, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | 5,140.5 | 4,779.3 | 4,194.0 | 902.1 | -14,888.4 | -19,373.1 | 1,878.2 | -5,113.6 | 4,596.3 | 5,108.8 | 6,878.8 | 7,249.0 | 6,775.3 | 6,042.7 | 4,917.0 | 3,500.6 | 2,268.8 | 2,140.5 |
Tax Paid | -1,204.2 | -1,629.1 | -314.3 | -2,198.1 | -29.8 | -1,782.0 | -1,417.3 | -1,571.5 | -2,556.3 | -1,725.3 | -1,603.1 | -2,481.2 | -1,516.5 | -2,520.9 | -1,654.8 | -1,990.5 | -771.7 | -801.4 |
Adjustment | 22,945.1 | 19,752.9 | 22,357.2 | 15,959.9 | 28,468.1 | 27,678.2 | 15,392.3 | 20,471.5 | 9,966.6 | 8,202.6 | 5,638.0 | 5,400.5 | 3,797.1 | 2,526.5 | 1,778.1 | 1,257.0 | 1,506.5 | 1,208.9 |
Changes In Working Capital | 5,140.5 | 4,779.3 | 4,194.0 | 902.1 | -14,888.4 | -19,373.1 | 1,878.2 | -5,113.6 | 4,596.3 | 5,108.8 | 6,878.8 | 7,249.0 | 6,775.3 | 6,042.7 | 4,917.0 | 3,500.6 | 2,268.8 | 2,140.5 |
Cash Flow after changes in Working Capital | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cash Flow from Operating Activities | 22,592.1 | 20,032.3 | 1,239.5 | -12,793.0 | -33,532.0 | -1,742.1 | 21,938.0 | 14,167.0 | 4,813.6 | 16,906.1 | -692.5 | -25.1 | 7,360.7 | 1,774.3 | 2,222.5 | 2,039.5 | -10,119.3 | 15,032.8 |
Cash Flow from Investing Activities | -732.5 | -1,204.4 | -786.8 | -338.3 | -629.2 | 391.7 | 158.8 | -1,351.5 | -871.8 | -302.0 | -600.4 | -397.0 | -912.1 | -174.3 | -303.7 | -454.1 | -159.9 | -466.2 |
Cash Flow from Financing Activities | 1,275.0 | 2,031.5 | 5,415.2 | 13,591.2 | 13,969.0 | 7,459.5 | -9,767.1 | 5,974.7 | 7,451.4 | 2,128.9 | -694.0 | 450.7 | -608.0 | 625.6 | 878.7 | 1,764.2 | 1,175.1 | -795.9 |
Net Cash Inflow / Outflow | 23,134.6 | 20,859.5 | 5,867.9 | 459.8 | -20,192.2 | 6,109.1 | 12,329.7 | 18,790.2 | 11,393.2 | 18,733.0 | -1,986.9 | 28.6 | 5,840.6 | 2,225.5 | 2,797.5 | 3,349.6 | -9,104.1 | 13,770.7 |
Opening Cash & Cash Equivalents | 134,193.9 | 113,334.4 | 77,755.8 | 77,296.0 | 97,488.2 | 91,379.1 | 79,049.4 | 58,259.2 | 46,866.0 | 28,133.0 | 30,119.9 | 30,091.3 | 24,250.7 | 22,025.2 | 19,227.7 | 15,878.1 | 24,982.2 | 11,211.5 |
Effect of Foreign Exchange Fluctuations | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Closing Cash & Cash Equivalent | 157,328.5 | 134,193.9 | 113,334.4 | 77,755.8 | 77,296.0 | 97,488.2 | 91,379.1 | 77,049.4 | 58,259.2 | 46,866.0 | 28,133.0 | 30,119.9 | 30,091.3 | 24,250.7 | 22,025.2 | 19,227.7 | 15,878.1 | 24,982.2 |
The Industry PFCF Ratio stands at 1.50, vs the PFCF Ratio of -0.81, which results in a Negative aspect.
The Industry PCF RATIO stands at 2.88, vs the PCF RATIO of -1.70, which results in a Negative aspect.
Particulars | Sep 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Earned | 304,474.2 | 286,823.2 | 278,517.1 | 268,577.0 | 256,728.5 | 243,053.4 | 228,083.0 | 205,879.0 | 191,438.0 | 190,899.0 | 195,794.0 | 183,355.0 | 192,293.0 | 190,463.0 | 205,988.0 | 213,043.0 | 208,322.0 | 142,060.0 |
Other Income | 46,640.5 | 42,941.5 | 26,756.7 | 29,993.5 | 33,602.6 | 38,268.9 | 33,252.5 | 27,037.9 | 23,836.6 | 22,606.6 | 26,959.9 | 32,616.2 | 35,861.0 | 37,332.9 | 30,406.6 | 25,398.2 | 38,954.9 | 26,182.1 |
Total Income | 351,114.7 | 329,764.7 | 305,273.8 | 298,570.5 | 290,331.1 | 281,322.3 | 261,335.0 | 232,917.0 | 215,274.0 | 213,506.0 | 222,754.0 | 215,971.0 | 228,154.0 | 227,796.0 | 236,394.0 | 238,441.0 | 247,277.0 | 168,242.0 |
Interest Expended | 197,903.5 | 182,059.2 | 174,440.2 | 168,198.4 | 160,643.8 | 146,895.5 | 135,126.0 | 121,721.0 | 114,428.0 | 114,969.0 | 116,970.0 | 117,859.0 | 118,433.0 | 119,748.0 | 121,353.0 | 127,453.0 | 139,491.0 | 93,604.1 |
Operating Expenses | 83,123.2 | 82,709.4 | 67,053.7 | 67,981.5 | 70,345.2 | 71,048.1 | 68,590.6 | 56,099.2 | 47,618.9 | 45,469.3 | 54,953.8 | 56,753.1 | 47,731.5 | 50,972.7 | 49,472.1 | 52,607.4 | 52,105.5 | 33,299.4 |
Total Expenditure | 83,123.2 | 82,709.4 | 67,053.7 | 67,981.5 | 70,345.2 | 71,048.1 | 68,590.6 | 56,099.2 | 47,618.9 | 45,469.3 | 54,953.8 | 56,753.1 | 47,731.5 | 50,972.7 | 49,472.1 | 52,607.4 | 52,105.5 | 33,299.4 |
Operating Profit Before Provisions and Contingencies | 70,088.0 | 64,996.1 | 63,779.9 | 62,390.6 | 59,342.1 | 63,378.7 | 57,619.0 | 55,097.3 | 53,227.1 | 53,068.1 | 50,830.0 | 41,359.2 | 61,989.3 | 57,074.9 | 65,568.7 | 58,380.6 | 55,680.5 | 41,338.5 |
Exceptional Items | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Provisions and contingencies | 2,801.6 | 15,597.4 | 27,436.3 | 34,607.7 | 39,550.2 | 37,081.8 | 47,186.7 | 48,832.9 | 47,606.5 | 48,371.5 | 33,440.3 | 32,469.9 | 47,019.7 | 47,680.9 | 54,804.2 | 48,988.4 | 47,386.9 | 49,769.6 |
Profit Before Tax | 67,286.4 | 49,398.7 | 36,343.6 | 27,782.9 | 19,791.9 | 26,296.9 | 10,432.3 | 6,264.4 | 5,620.6 | 4,696.6 | 17,389.7 | 8,889.3 | 14,969.6 | 9,394.0 | 10,764.5 | 9,392.2 | 8,293.6 | -8,431.1 |
Tax | 22,966.5 | 18,389.9 | 13,816.9 | 10,137.5 | 7,683.7 | 8,885.8 | 3,831.7 | 2,627.2 | 2,576.1 | 2,246.1 | 5,884.8 | -3,111.9 | 4,166.6 | 3,926.2 | 4,906.8 | 3,945.6 | 3,541.7 | -2,461.2 |
Profit After Tax | 44,319.9 | 31,008.8 | 22,526.7 | 17,645.4 | 12,108.2 | 17,411.1 | 6,600.6 | 3,637.2 | 3,044.5 | 2,450.5 | 11,504.9 | 12,001.2 | 10,803.0 | 5,467.8 | 5,857.7 | 5,446.6 | 4,751.9 | -5,969.9 |
Net Profit | 44,319.9 | 31,008.8 | 22,526.7 | 17,645.4 | 12,108.2 | 17,411.1 | 6,600.6 | 3,637.2 | 3,044.5 | 2,450.5 | 11,504.9 | 12,001.2 | 10,803.0 | 5,467.8 | 5,857.7 | 5,446.6 | 4,751.9 | -5,969.9 |
ADDITIONAL INFOS: | ||||||||||||||||||
Equity Capital | 22,985.9 | 22,022.0 | 22,022.0 | 22,022.0 | 22,022.0 | 22,022.0 | 22,022.0 | 22,022.0 | 22,022.0 | 22,022.0 | 22,022.0 | 22,022.0 | 22,022.0 | 20,955.4 | 20,955.4 | 18,821.3 | 18,821.3 | 13,475.1 |
Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Capital Adequacy Ratio | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
% of Net NPAs | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
% of Gross NPAs | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Return on Assets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EPS | 4.3 | 3.0 | 2.2 | 1.8 | 1.2 | 1.7 | 0.6 | 0.4 | 0.3 | 0.3 | 1.1 | 1.0 | 1.1 | 0.7 | 0.8 | 0.6 | 0.6 | -1.2 |
Operating Profit Margin | 35,111,376.0 | 32,976,378.0 | 30,527,294.0 | 29,856,962.0 | 29,033,020.0 | 28,132,140.0 | 26,133,410.0 | 23,291,614.0 | 21,527,316.0 | 21,350,516.0 | 22,275,312.0 | 21,597,004.0 | 22,815,314.0 | 22,779,510.0 | 23,639,318.0 | 23,844,016.0 | 24,727,608.0 | 16,824,110.0 |
Net Profit Margin | 14.6 | 10.8 | 8.1 | 6.6 | 4.7 | 7.2 | 2.9 | 1.8 | 1.6 | 1.3 | 5.9 | 6.5 | 5.6 | 2.9 | 2.8 | 2.6 | 2.3 | -4.2 |
The Industry Net Sales Growth stands at 18.95, vs the Net Sales Growth of 5.31, which results in a Negative aspect.
The Industry Mcap Growth stands at 99.50, vs the Mcap Growth of -50.38, which results in a Negative aspect.
Type | Classic | Woodie | Camarilla |
---|---|---|---|
R4 | 107.57 | 111.69 | 102.64 |
R3 | 106.35 | 105.87 | 101.71 |
R2 | 105.12 | 104.89 | 101.39 |
R1 | 102.95 | 102.47 | 101.08 |
Pivot | 101.72 | 101.49 | 101.72 |
S1 | 99.55 | 99.07 | 100.46 |
S2 | 98.32 | 98.09 | 100.15 |
S3 | 96.15 | 95.67 | 99.84 |
S4 | 93.97 | 91.29 | 98.90 |
(All Values are in INR)
1 Day
1 Week
1 Month
Ex-Date | Ratio | Record Date |
---|
Ex-Date | Ratio | Record Date |
---|---|---|
Announcement Date | Dividend Amount | Dividend Percentage of FV | Dividend Type |
---|---|---|---|
23-06-2023 | 0.65 | 32.5 | Final |
22-06-2022 | 0.64 | 32 | Final |
Date Of Conduct | Board Meeting Details |
---|---|
28-10-2024 | Quarterly Results |
28-03-2024 | Inter alia, to consider and approve:- (1) Considering proposal for raising of capital through issuance of Basel III Compliant AT 1 Bonds and Tier II Bonds in one or more tranches during FY 2024-25. |
29-01-2024 | Inter alia, to consider the proposal for convening an Extraordinary General Meeting of the shareholders of the Bank. |
25-01-2024 | Quarterly Results |
28-12-2023 | Inter alia, for considering the proposal for fund raising through any of the permitted mode (s) or a combination thereof during FY 2024-25. |
26-10-2023 | Quarterly Results |
26-07-2023 | Quarterly Results |
19-05-2023 | Employees Stock Option Plan & Dividend & Audited Results |
29-03-2023 | Inter alia, for considering the proposal for raising of capital for FY 2023-24 through issuance of Basel-Ill compliant Additional Tier-1 Bonds and Tier-II Bonds, in one or more tranches |
30-01-2023 | Quarterly Results |
01-11-2022 | Quarterly Results |
28-07-2022 | Quarterly Results |
11-05-2022 | Dividend & Audited Results |
29-03-2022 | Inter alia, for considering the proposal for raising of capital through issuance of Basel-III Compliant Additional Tier-1 Bonds and/or Tier-2 Bonds or combination thereof, in one or more tranches for FY 2022-23 |
27-01-2022 | Quarterly Results |
27-10-2021 | Quarterly Results |
10-09-2021 | Inter alia, to consider and approve raising of capital through issuance of Basel-III Compliant Additional Tier-1 Bonds and/or Tier-II Bonds or combination thereof, in one or more tranches |
27-08-2021 | Inter alia considering the proposal for raising of capital through issuance of Basel-III Compliant Additional Tier-1 Bonds and/or Tier-II Bonds or combination thereof, in one or more tranches. |
02-08-2021 | Quarterly Results |
04-06-2021 | Audited Results |
14-05-2021 | Inter alia, to consider and approve Qualified Institutions Placement of Equity Shares of Face Value of Rs.2 each (the "Equity Shares") |