Today's Low
₹ 1,166.00
Today's High
₹ 1,188.20
52 Weeks Low
₹ 618.25
52 Weeks High
₹ 970.00
Lower
₹ 1,055.20
Upper
₹ 1,289.65
Axis Bank Limited provides corporate and retail banking products and services in India and internationally. The company's deposit products include savings, salary, and current accounts, as well as fixed, recurring, tax saver fixed, and flexi deposits. It also provides home, personal, holiday, car, business, gold, two-wheeler, working capital, and education loans, as well as loans against properties, securities, and fixed deposits; and commercial vehicle and construction equipment loans. In addition, the company offers safe deposit locker, safe custodian, and pension system services; foreign exchange services; investment products; and life, general, home, health, travel, motor, and business guard insurance products. Further, it provides cash management, trade, treasury, capital market, corresponding banking and financial institutions, pension, and bullion services; debit and credit cards; mutual funds, public provident funds, demat accounts, and systematic investment plan; products and services for non-resident Indians; agricultural and rural banking products and services; and burgundy and priority banking products and services. Additionally, the company offers corporate, online, mobile, and phone banking; trade finance; and risk management solutions, as well as payment and collection solutions and merchant acquiring services. Axis Bank Limited operates approximately 4,594 domestic branches with 17,043 ATMs and 5,433 cash recyclers. The company was formerly known as UTI Bank Limited and changed its name to Axis Bank Limited in July 2007. Axis Bank Limited was incorporated in 1993 and is based in Mumbai, India.
No Data Found
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOURCES OF FUNDS: | |||||||||||||||||
Total Liabilities & Total Equity | 1,344,418.0 | 1,195,779.1 | 1,001,004.6 | 927,871.8 | 814,046.0 | 703,703.3 | 611,462.0 | 546,386.6 | 467,243.0 | 386,350.1 | 340,557.7 | 285,416.5 | 242,566.7 | 180,586.7 | 147,697.2 | 109,566.4 | 73,256.0 |
Share Capital | 615.4 | 614.0 | 612.8 | 564.3 | 514.3 | 513.3 | 479.0 | 476.6 | 474.1 | 469.8 | 468.0 | 413.2 | 410.6 | 405.2 | 359.0 | 357.7 | 281.6 |
Share Warrants & Outstandings | 426.1 | 150.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.2 | 2.2 | 9.0 |
Total Reserves | 128,740.3 | 117,495.9 | 102,981.0 | 85,776.1 | 67,288.3 | 63,694.1 | 55,901.3 | 53,082.2 | 44,475.5 | 37,926.2 | 32,690.4 | 22,268.5 | 18,484.1 | 15,583.8 | 9,835.5 | 8,394.1 | 3,106.8 |
Deposits | 945,824.8 | 821,164.8 | 698,302.6 | 642,157.2 | 550,746.0 | 455,657.8 | 414,982.7 | 358,302.2 | 322,244.2 | 280,541.1 | 252,149.1 | 219,987.7 | 189,166.4 | 141,278.7 | 117,357.7 | 87,619.4 | 58,785.0 |
Borrowings | 206,213.6 | 199,778.2 | 152,248.7 | 155,180.2 | 161,249.8 | 155,767.1 | 112,454.8 | 113,847.7 | 84,393.5 | 52,739.2 | 44,105.1 | 34,071.7 | 26,267.9 | 17,169.6 | 15,519.9 | 5,624.0 | 5,195.6 |
Liabilities & Provisions | 62,204.6 | 56,314.2 | 46,685.7 | 44,080.5 | 34,163.0 | 28,001.6 | 27,582.9 | 20,638.9 | 15,624.6 | 14,660.8 | 11,132.6 | 8,675.4 | 8,237.7 | 6,149.4 | 4,623.9 | 7,569.0 | 5,877.9 |
APPLICATION OF FUNDS: | |||||||||||||||||
Total Assets | 1,344,418.0 | 1,195,779.1 | 1,001,004.6 | 927,871.8 | 814,046.0 | 703,703.3 | 611,462.0 | 546,386.6 | 467,243.0 | 386,350.1 | 340,557.7 | 285,416.5 | 242,566.7 | 180,586.7 | 147,697.2 | 109,566.4 | 73,256.0 |
Cash and balance with RBI | 66,117.8 | 94,034.5 | 51,808.6 | 84,959.3 | 35,099.0 | 35,481.1 | 30,858.0 | 22,361.2 | 19,818.8 | 17,041.4 | 14,792.1 | 10,702.9 | 13,886.2 | 9,482.1 | 9,419.2 | 7,305.7 | 4,661.0 |
Balances with banks and money at call | 42,590.2 | 18,309.0 | 11,615.8 | 12,840.5 | 32,905.3 | 8,429.8 | 20,108.2 | 11,341.7 | 16,673.3 | 11,540.8 | 5,707.8 | 3,231.3 | 7,522.5 | 5,723.8 | 5,600.2 | 5,199.9 | 2,257.3 |
Investments | 288,094.8 | 274,608.1 | 225,335.8 | 155,281.6 | 174,055.9 | 153,036.7 | 129,018.4 | 131,398.6 | 118,526.6 | 113,092.8 | 113,378.1 | 92,921.4 | 71,787.6 | 55,876.5 | 46,271.8 | 33,865.1 | 26,887.2 |
Advances | 868,387.6 | 725,376.1 | 625,749.9 | 582,958.9 | 506,656.1 | 449,843.7 | 381,164.7 | 344,663.3 | 284,448.6 | 232,381.7 | 196,990.1 | 169,759.5 | 142,407.8 | 104,340.9 | 81,556.8 | 59,476.0 | 36,876.5 |
Net Block | 4,710.4 | 4,464.0 | 4,211.4 | 3,911.7 | 3,842.1 | 3,697.0 | 3,518.1 | 3,357.9 | 2,446.7 | 2,345.6 | 2,244.9 | 2,204.3 | 2,270.0 | 1,178.6 | 1,024.9 | 804.0 | 652.6 |
Lease Adjustment | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Capital Work in Progress | 142.1 | 215.1 | 118.3 | 482.6 | 287.8 | 351.8 | 292.1 | 215.9 | 105.2 | 101.6 | 142.4 | 79.8 | 23.0 | 57.4 | 57.5 | 128.5 | 25.2 |
Other Assets | 74,375.1 | 78,772.3 | 82,164.8 | 87,437.2 | 61,199.8 | 52,863.4 | 46,502.6 | 33,048.1 | 25,223.7 | 9,846.1 | 7,302.3 | 6,517.2 | 4,669.7 | 3,927.3 | 3,766.9 | 2,787.3 | 1,896.2 |
The Industry Quick Ratio stands at 0.00, vs the Quick Ratio of 0.00, which results in a Negative aspect.
The Industry Current Ratio stands at 0.00, vs the Current Ratio of 0.00, which results in a Negative aspect.
The Industry Debt to Equity Ratio stands at 1.09, vs the Debt to Equity Ratio of 1.80, which results in a Negative aspect.
The Industry Price to BV stands at 2.77, vs the Price to BV of 2.35, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Income | 87,448.4 | 68,846.1 | 64,397.4 | 63,715.7 | 56,043.7 | 46,614.1 | 45,175.1 | 41,409.3 | 35,727.5 | 30,736.0 | 27,202.0 | 21,994.9 | 15,154.9 | 11,639.1 | 10,829.1 | 7,005.1 | 4,461.7 |
Total Expenditure | 87,448.4 | 68,846.1 | 64,397.4 | 63,715.7 | 56,043.7 | 46,614.1 | 45,175.1 | 41,409.3 | 35,727.5 | 30,736.0 | 27,202.0 | 21,994.9 | 15,154.9 | 11,639.1 | 10,829.1 | 7,005.1 | 4,461.7 |
Profit Before Tax | 106,910.0 | 83,453.6 | 76,943.7 | 78,843.4 | 65,105.8 | 61,180.1 | 55,660.9 | 41,350.1 | 35,164.5 | 30,118.7 | 25,417.8 | 20,755.5 | 17,377.5 | 14,122.2 | 10,409.3 | 7,127.3 | 3,965.1 |
Less: Taxation | 7,768.5 | 4,765.1 | 2,497.7 | 3,401.3 | 2,545.0 | 101.9 | 1,986.8 | 4,332.3 | 3,835.7 | 3,170.7 | 2,391.2 | 2,051.8 | 1,753.3 | 1,340.9 | 970.0 | 575.9 | 337.4 |
Profit After Tax | 10,852.7 | 14,164.4 | 7,252.4 | 1,878.8 | 5,047.1 | 464.0 | 3,967.0 | 8,357.6 | 7,448.5 | 6,309.2 | 5,233.8 | 4,218.5 | 3,344.7 | 2,478.1 | 1,812.9 | 1,059.1 | 654.3 |
Earnings Per Share | 35.2 | 46.0 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Appropriation | 51,422.9 | 45,586.2 | 34,321.3 | 26,970.6 | 28,592.9 | 25,337.4 | 27,955.7 | 26,139.4 | 21,049.1 | 16,355.5 | 12,547.5 | 9,084.2 | 6,711.5 | 4,807.1 | 3,350.1 | 2,083.4 | 1,353.5 |
The Industry PAT Growth stands at 42.09, vs the PAT Growth of -62.78, which results in a Negative aspect.
The Industry PAT Margin stands at 20.83, vs the PAT Margin of 2.95, which results in a Negative aspect.
The Industry PE Ratio stands at 18.97, vs the PE Ratio of 14.43, which results in a Negative aspect.
The Industry Dividend Yield stands at 0.77, vs the Dividend Yield of 0.08, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | 18,521.1 | 18,841.9 | 9,693.2 | 5,254.4 | 7,583.6 | 557.7 | 5,939.8 | 12,682.1 | 11,281.3 | 9,479.0 | 7,624.3 | 6,270.0 | 5,097.2 | 3,819.1 | 2,782.6 | 1,634.8 | 991.4 |
Tax Paid | -6,686.5 | -4,446.1 | -2,027.0 | -3,037.0 | -3,121.6 | -3,282.6 | -5,321.6 | -4,540.2 | -4,219.5 | -3,506.2 | -2,665.9 | -2,343.4 | -1,937.0 | -1,506.9 | -1,107.7 | -688.6 | -413.8 |
Adjustment | 20,728.0 | 11,570.1 | 18,576.8 | 19,881.7 | 13,121.8 | 16,411.3 | 12,798.6 | 4,252.4 | 2,832.4 | 2,577.9 | 2,186.9 | 1,534.9 | 1,641.4 | 1,714.5 | 1,230.6 | 852.1 | 484.0 |
Changes In Working Capital | 18,521.1 | 18,841.9 | 9,693.2 | 5,254.4 | 7,583.6 | 557.7 | 5,939.8 | 12,682.1 | 11,281.3 | 9,479.0 | 7,624.3 | 6,270.0 | 5,097.2 | 3,819.1 | 2,782.6 | 1,634.8 | 991.4 |
Cash Flow after changes in Working Capital | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cash Flow from Operating Activities | 22,074.8 | 28,137.3 | 12,632.9 | 30,415.6 | 37,125.3 | -38,390.3 | 32,208.6 | -34,494.7 | -15,162.5 | 14,463.6 | 2,573.4 | -9,904.3 | 11,327.7 | 149.9 | 10,335.7 | 6,139.9 | 5,290.3 |
Cash Flow from Investing Activities | -32,694.4 | -27,232.1 | -54,194.8 | -9,658.9 | -18,691.5 | -10,046.9 | -12,443.2 | 9,225.3 | -7,912.2 | -14,057.3 | -11,332.1 | -5,040.7 | -13,889.8 | -5,075.3 | -9,524.8 | -4,880.7 | -3,650.4 |
Cash Flow from Financing Activities | 6,640.5 | 47,894.1 | 7,279.3 | 8,865.1 | 5,642.6 | 41,342.1 | -2,486.9 | 22,494.7 | 31,044.8 | 7,784.5 | 14,931.4 | 7,270.2 | 8,769.6 | 5,132.3 | 1,692.3 | 4,325.8 | 1,637.0 |
Net Cash Inflow / Outflow | -3,979.1 | 48,799.3 | -34,282.6 | 29,621.9 | 24,076.4 | -7,095.1 | 17,278.6 | -2,774.7 | 7,970.2 | 8,190.8 | 6,172.7 | -7,674.8 | 6,207.4 | 206.9 | 2,503.2 | 5,585.0 | 3,277.0 |
Opening Cash & Cash Equivalents | 112,343.5 | 63,424.4 | 97,799.8 | 68,004.3 | 43,910.8 | 50,966.1 | 33,702.8 | 36,492.1 | 28,582.2 | 20,499.9 | 13,934.2 | 21,408.7 | 15,205.9 | 15,019.4 | 12,505.5 | 6,918.3 | 3,641.8 |
Effect of Foreign Exchange Fluctuations | 343.5 | 119.9 | -92.8 | 173.6 | 17.1 | -4.3 | -15.2 | -14.6 | -60.2 | -108.6 | 167.7 | 200.4 | -4.7 | -20.4 | 10.7 | 2.2 | -0.5 |
Closing Cash & Cash Equivalent | 108,707.9 | 112,343.5 | 63,424.4 | 97,799.8 | 68,004.3 | 43,910.8 | 50,966.1 | 33,702.8 | 36,492.1 | 28,582.2 | 20,499.9 | 13,934.2 | 21,408.7 | 15,205.9 | 15,019.4 | 12,505.5 | 6,918.3 |
The Industry PCF RATIO stands at -14.86, vs the PCF RATIO of 3.52, which results in a Positive aspect.
The Industry PFCF Ratio stands at 30.97, vs the PFCF Ratio of 10.81, which results in a Negative aspect.
Particulars | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest Earned | 302,305.8 | 288,652.0 | 274,175.3 | 262,457.4 | 246,296.6 | 228,426.0 | 207,828.0 | 191,933.0 | 182,085.0 | 176,534.0 | 166,826.0 | 163,016.0 | 158,405.0 | 157,570.0 | 162,998.0 | 167,992.0 | 165,031.0 |
Other Income | 76,055.2 | 62,716.3 | 57,047.0 | 56,484.6 | 54,958.9 | 52,413.6 | 44,760.0 | 34,931.3 | 47,921.7 | 44,378.4 | 42,839.7 | 39,838.6 | 51,879.7 | 41,539.4 | 41,470.3 | 26,625.8 | 42,831.3 |
Total Income | 378,361.0 | 351,368.3 | 331,222.3 | 318,942.0 | 301,255.5 | 280,839.0 | 252,588.0 | 226,865.0 | 230,007.0 | 220,912.0 | 209,666.0 | 202,854.0 | 210,285.0 | 199,109.0 | 204,468.0 | 194,618.0 | 207,862.0 |
Interest Expended | 167,272.4 | 159,426.3 | 147,489.7 | 139,719.0 | 125,803.8 | 110,940.0 | 101,500.0 | 95,648.0 | 91,622.9 | 87,953.3 | 85,976.6 | 83,673.8 | 81,277.4 | 82,519.0 | 88,633.8 | 96,834.2 | 95,573.6 |
Operating Expenses | 99,072.1 | 94,574.4 | 92,073.0 | 86,706.0 | 79,004.5 | 72,252.5 | 69,889.0 | 68,547.9 | 69,515.9 | 66,311.2 | 60,646.0 | 51,769.2 | 56,195.2 | 52,489.4 | 44,272.8 | 38,791.4 | 51,522.1 |
Total Expenditure | 99,072.1 | 94,574.4 | 92,073.0 | 86,706.0 | 79,004.5 | 72,252.5 | 69,889.0 | 68,547.9 | 69,515.9 | 66,311.2 | 60,646.0 | 51,769.2 | 56,195.2 | 52,489.4 | 44,272.8 | 38,791.4 | 51,522.1 |
Operating Profit Before Provisions and Contingencies | 112,016.5 | 97,367.6 | 91,659.6 | 92,517.0 | 96,447.2 | 97,647.0 | 81,199.2 | 62,668.7 | 68,868.1 | 66,647.4 | 63,043.5 | 67,411.1 | 72,811.9 | 64,100.9 | 71,561.3 | 58,992.1 | 60,766.6 |
Exceptional Items | 0.0 | 0.0 | 0.0 | 0.0 | -124,898.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Provisions and contingencies | 12,167.8 | 10,490.6 | 8,521.5 | 10,600.8 | 3,083.5 | 14,456.3 | 5,471.8 | 3,840.5 | 9,841.2 | 13,633.5 | 17,628.3 | 35,572.5 | 33,239.9 | 46,256.8 | 46,061.1 | 44,407.6 | 78,342.4 |
Profit Before Tax | 99,848.7 | 86,877.0 | 83,138.1 | 81,916.2 | -31,534.5 | 83,190.7 | 75,727.4 | 58,828.2 | 59,026.9 | 53,013.9 | 45,415.2 | 31,838.6 | 39,572.0 | 17,844.1 | 25,500.2 | 14,584.5 | -17,575.8 |
Tax | 23,713.2 | 21,943.4 | 20,961.3 | 20,926.7 | 22,177.3 | 21,097.0 | 19,474.9 | 14,936.0 | 14,686.9 | 13,283.2 | 11,587.4 | 8,093.6 | 9,968.0 | 4,495.7 | 7,009.7 | 3,503.5 | -5,074.9 |
Profit After Tax | 76,135.5 | 64,933.6 | 62,176.8 | 60,989.5 | -53,711.8 | 62,093.7 | 56,252.5 | 43,892.2 | 44,340.0 | 39,730.7 | 33,827.8 | 23,745.0 | 29,604.0 | 13,348.4 | 18,490.5 | 11,081.0 | -12,500.9 |
Net Profit | 76,135.5 | 64,933.6 | 62,176.8 | 60,989.5 | -53,711.8 | 62,093.7 | 56,252.5 | 43,892.2 | 44,340.0 | 39,730.7 | 33,827.8 | 23,745.0 | 29,604.0 | 13,348.4 | 18,490.5 | 11,081.0 | -12,500.9 |
ADDITIONAL INFOS: | |||||||||||||||||
Equity Capital | 6,173.1 | 6,168.0 | 6,163.5 | 6,159.5 | 6,153.7 | 6,149.9 | 6,144.6 | 6,142.9 | 6,139.5 | 6,135.3 | 6,133.3 | 6,130.5 | 6,127.5 | 6,122.9 | 6,120.3 | 5,644.0 | 5,643.4 |
Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Capital Adequacy Ratio | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
% of Net NPAs | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
% of Gross NPAs | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Return on Assets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EPS | 24.6 | 21.1 | 20.1 | 19.8 | -17.4 | 20.1 | 18.3 | 14.3 | 14.4 | 12.9 | 11.1 | 7.7 | 9.6 | 4.3 | 6.2 | 3.9 | -4.5 |
Operating Profit Margin | 37,836,012.0 | 35,136,744.0 | 33,122,142.0 | 31,894,114.0 | 30,125,466.0 | 28,083,820.0 | 25,258,718.0 | 22,686,414.0 | 23,000,612.0 | 22,091,112.0 | 20,966,512.0 | 20,285,316.0 | 21,028,414.0 | 19,910,814.0 | 20,446,718.0 | 19,461,720.0 | 20,786,110.0 |
Net Profit Margin | 25.2 | 22.5 | 22.7 | 23.2 | -21.8 | 27.2 | 27.1 | 22.9 | 24.4 | 22.5 | 20.3 | 14.6 | 18.7 | 8.5 | 11.3 | 6.6 | -7.6 |
The Industry Net Sales Growth stands at 12.30, vs the Net Sales Growth of 13.69, which results in a Positive aspect.
The Industry Mcap Growth stands at 19.49, vs the Mcap Growth of -46.38, which results in a Negative aspect.
Type | Classic | Woodie | Camarilla |
---|---|---|---|
R4 | 1,216.85 | 1,241.38 | 1,184.66 |
R3 | 1,207.30 | 1,205.75 | 1,178.56 |
R2 | 1,197.75 | 1,196.98 | 1,176.52 |
R1 | 1,185.10 | 1,183.55 | 1,174.49 |
Pivot | 1,175.55 | 1,174.78 | 1,175.55 |
S1 | 1,162.90 | 1,161.35 | 1,170.42 |
S2 | 1,153.35 | 1,152.58 | 1,168.38 |
S3 | 1,140.70 | 1,139.15 | 1,166.35 |
S4 | 1,128.05 | 1,108.18 | 1,160.24 |
(All Values are in INR)
1 Day
1 Week
1 Month
Stoch RSI
100.00
Bearish
RSI
74.53
Bearish
ROC
14.50
Bullish
UltimateOscillator
40.82
Neutral
Williams Indicator
-38.19
Neutral
CCI Indicator
28.68
Neutral
MACD
-2,133.20
Bearish
Stochastic Indicator
63.19
Neutral
ATR
38.42
High Volatility
Ex-Date | Ratio | Record Date |
---|
Ex-Date | Ratio | Record Date |
---|---|---|
Announcement Date | Dividend Amount | Dividend Percentage of FV | Dividend Type |
---|---|---|---|
07-07-2023 | 1.00 | 50 | Final |
07-07-2022 | 1.00 | 50 | Final |
Date Of Conduct | Board Meeting Details |
---|---|
17-10-2024 | Quarterly Results |
23-01-2024 | Quarterly Results |
25-10-2023 | Quarterly Results |
26-07-2023 | Quarterly Results |
27-04-2023 | Audited Results & Dividend Inter alia, to consider and approve the following: (i) Audited Standalone and Consolidated Financial Results of the Bank, for the quarter and year ended March 31, 2023. (ii) Recommend final dividend, if any, for the year ended March 31, 2023. (iii) Borrowing / Raising of funds in Indian Currency / Foreign Currency by issue of debt instruments including but not limited to Bonds and Non-Convertible Debentures, subject to shareholders approval, in terms of Section 42 of the Companies Act, 2013 read with the relevant Rules and the SEBI Listing Regulations. |
23-01-2023 | Quarterly Results |
20-10-2022 | Quarterly Results |
25-07-2022 | Quarterly Results |
28-04-2022 | Final Dividend & Audited Results Inter alia, to consider: (i) Recommend final dividend, if any, for the year ended March 31, 2022.. (ii) Borrowing / Raising funds in Indian Currency / Foreign Currency by issue of debt Instruments including but not limited to Bonds and Non-Convertible Debentures, subject to shareholder approval, in terms of Section 42 of the Companies Act, 2013 read with the relevant Rules and the SEBI Listing Regulations. |
24-01-2022 | Quarterly Results The meeting of the Board of Directors (the ?Board?) of Axis Bank Limited (the ?Bank?) will be held on Monday, January 24, 2022 and will continue on Tuesday, January 25, 2022 at the Corporate Office of the Bank at Axis House, C - 2, Wadia International Centre, Pandurang Budhkar Marg, Worli, Mumbai - 400 025 to inter alia consider and approve the Unaudited Financial Results for the quarter and nine months ending on December 31, 2021, subject to limited review by the Joint Statutory Auditors of the Bank and as recommended by the Audit Committee of the Board. The said results would be announced on Monday, January 24, 2022. |
26-10-2021 | Quarterly Results The company informs as under: "The Meeting of the Board of Directors (the ?Board?) of Axis Bank Limited (the ?Bank?) will be held through Video Conference on Tuesday, 26th October, 2021 and will continue on Wednesday, 27th October, 2021 at the Corporate Office of the Bank at Axis House, C - 2, Wadia International Centre, Pandurang Budhkar Marg, Worli, Mumbai - 400 025. Kindly note that at the meeting to be held on Tuesday, 26th October, 2021, the Board will inter alia consider and approve the Unaudited Financial Results of the Bank and the Unaudited Consolidated Financial Results for the Quarter and half year ending as on 30th September, 2021, subject to a limited review by the Joint Statutory Auditors of the Bank and as recommended by the Audit Committee of the Board" |
26-07-2021 | Quarterly Results |
27-04-2021 | Audited Results & Final Dividend The 214th meeting of the Board of Directors (?the Board?) of Axis Bank Limited (?the Bank?) will be held on Tuesday, 27th April 2021 and will continue on Wednesday, 28th April 2021 at the Corporate Office of the Bank at Axis House, C - 2, Wadia International Centre, Pandurang Budhkar Marg, Worli, Mumbai - 400 025. Kindly note that the Board at its meeting to be held on Tuesday, 27th April 2021 will consider and approve the following: (i) Audited Financial Results of the Bank, for the Quarter/ Financial Year ended 31st March 2021 and the Audited Consolidated Financial Results for the Financial Year ended 31st March 2021. (ii) Recommend final dividend, if any, for the Financial Year 2020-21. (iii) Borrowing / Raising funds in Indian Currency / Foreign Currency by issue of debt Instruments including but not limited to Bonds and Non-Convertible Debentures, in terms of Section 42 of the Companies Act, 2013 read with the relevant Rules and the SEBI Listing Regulations. |