Today's Low
₹ 1,573.40
Today's High
₹ 1,622.30
52 Weeks Low
₹ 628.75
52 Weeks High
₹ 860.55
Lower
₹ 1,420.30
Upper
₹ 1,735.90
Bharti Airtel Limited operates as a telecommunications company in Asia and Africa. It operates through Mobile Services India, Mobile Services Africa, Mobile Services South Asia, Airtel Business, Tower Infrastructure Services, Homes Services, Digital TV Services, and Others segments. The company's product offerings include 2G, 3G, and 4G wireless services, as well as mobile commerce, fixed line services, high speed home broadband, DTH, and enterprise services, including national and international long distance services to carriers. It also provides voice, data, video, network integration, data center, and managed services, as well as enterprise mobility applications; on-demand entertainment and streaming services, such as music and video; digital payments and financial services; and cloud and data center, cybersecurity, IoT, Ad Tech, and cloud based communication products. In addition, the company operates a submarine cable system; and provides telecom towers and related infrastructure for various mobile operators. As of August 5, 2021, it had approximately 474 million customers across its operations. Bharti Airtel Limited has collaboration with Qualcomm Technologies, Inc. for accelerating 5G; partnership with Google Cloud and Cisco to launch Airtel Office Internet, a unified enterprise grade solution; and a strategic partnership with Tata Consultancy Services Limited for implementing 5G network solutions for India. The company was formerly known as Bharti Tele-Ventures Limited and changed its name to Bharti Airtel Limited in April 2006. Bharti Airtel Limited was incorporated in 1995 and is headquartered in New Delhi, India.
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 57,501.3 | 52,027.9 | 54,752.9 | 76,643.2 | 32,864.2 | 33,499.1 | 18,203.8 | 22,439.4 | 40,542.6 | 22,385.7 | 19,690.6 | 14,808.4 | 11,207.7 | 21,765.4 | 17,233.4 | 13,156.9 | 5,545.2 | 3,584.3 | 2,908.4 |
Total Non-Current Assets | 370,180.0 | 291,703.1 | 271,188.5 | 257,119.8 | 233,353.9 | 214,149.6 | 212,441.9 | 198,194.2 | 160,024.7 | 154,528.8 | 133,685.6 | 137,125.5 | 130,792.6 | 53,295.8 | 48,099.0 | 36,124.7 | 22,975.4 | 16,255.3 | 11,403.5 |
Total Assets | 427,681.3 | 343,731.0 | 325,941.4 | 333,763.0 | 266,218.1 | 247,648.7 | 230,645.7 | 221,320.6 | 200,567.3 | 176,914.5 | 153,376.2 | 151,933.9 | 142,000.3 | 75,061.2 | 65,332.5 | 49,281.8 | 28,523.3 | 19,847.5 | 14,370.3 |
Total Current Liabilities | 121,963.8 | 114,026.0 | 111,635.9 | 131,487.6 | 93,013.4 | 78,240.0 | 63,459.7 | 58,827.7 | 84,530.7 | 56,805.0 | 42,054.7 | 48,887.3 | 36,984.5 | 21,634.0 | 21,486.9 | 16,668.6 | 11,315.5 | 7,408.3 | 4,641.6 |
Total Non-Current Liabilities | 199,273.2 | 137,770.0 | 133,078.9 | 100,145.9 | 88,256.7 | 91,060.4 | 92,854.7 | 90,121.6 | 69,369.0 | 56,143.3 | 56,911.2 | 49,665.8 | 53,392.7 | 10,692.8 | 13,487.9 | 9,874.7 | 5,524.6 | 4,967.7 | 5,101.7 |
Shareholder's Funds | 77,562.9 | 66,554.3 | 58,952.7 | 77,144.8 | 71,422.2 | 69,534.4 | 67,456.3 | 66,769.3 | 39,777.0 | 59,756.0 | 50,321.7 | 50,611.3 | 48,766.8 | 39,878.9 | 29,127.9 | 21,724.4 | 11,488.4 | 7,362.4 | 4,534.6 |
Total Liabilities | 427,681.3 | 343,731.0 | 325,941.4 | 333,763.0 | 266,218.1 | 247,648.7 | 230,645.7 | 221,320.6 | 200,567.3 | 176,914.5 | 153,376.2 | 151,933.9 | 142,000.3 | 75,061.2 | 65,332.5 | 49,281.8 | 28,523.3 | 19,847.5 | 14,370.3 |
The Industry Debt to Equity Ratio stands at 2.71, vs the Debt to Equity Ratio of 1.53, which results in a Positive aspect.
The Industry Quick Ratio stands at 0.55, vs the Quick Ratio of 0.58, which results in a Positive aspect.
The Industry Price to BV stands at 11.31, vs the Price to BV of 12.14, which results in a Positive aspect.
The Industry Current Ratio stands at 0.55, vs the Current Ratio of 0.58, which results in a Positive aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Income | 139,144.8 | 116,546.9 | 100,615.8 | 84,676.5 | 80,780.2 | 82,638.8 | 95,468.3 | 96,532.1 | 96,100.7 | 85,863.5 | 76,947.0 | 71,505.8 | 59,601.8 | 41,829.5 | 37,352.1 | 27,012.2 | 18,420.2 | 11,664.1 | 8,112.3 |
Total Expenditure | 67,871.3 | 59,013.0 | 55,244.1 | 50,423.1 | 56,625.8 | 52,602.0 | 60,270.4 | 62,650.3 | 62,498.7 | 58,086.5 | 53,689.1 | 47,793.5 | 39,530.0 | 25,360.1 | 22,379.4 | 15,981.0 | 11,161.7 | 7,705.9 | 5,295.6 |
Operating Profit(Excl OI) | 72,210.1 | 58,068.2 | 46,014.5 | 35,789.1 | 26,953.5 | 31,567.8 | 37,167.7 | 35,601.5 | 35,697.8 | 28,817.8 | 23,768.2 | 23,976.6 | 20,425.4 | 16,946.5 | 15,570.2 | 11,391.3 | 7,437.0 | 4,066.0 | 2,945.2 |
Other Income | 936.6 | 534.3 | 642.8 | 1,535.7 | 2,799.1 | 1,531.0 | 1,969.8 | 1,719.7 | 2,095.8 | 1,040.8 | 510.3 | 264.3 | 353.6 | 477.1 | 597.5 | 360.0 | 178.5 | 107.8 | 128.5 |
Operating Profit | 72,210.1 | 58,068.2 | 46,014.5 | 35,789.1 | 26,953.5 | 31,567.8 | 37,167.7 | 35,601.5 | 35,697.8 | 28,817.8 | 23,768.2 | 23,976.6 | 20,425.4 | 16,946.5 | 15,570.2 | 11,391.3 | 7,437.0 | 4,066.0 | 2,945.2 |
Less: Interest | 19,299.9 | 16,616.2 | 15,091.0 | 14,073.2 | 10,622.2 | 9,325.5 | 9,546.6 | 8,546.1 | 4,446.5 | 5,878.8 | 4,518.7 | 4,082.8 | 2,534.9 | -148.3 | 2,306.4 | 608.3 | 310.0 | 238.6 | 317.8 |
PBDT | 52,910.2 | 41,452.0 | 30,923.5 | 21,715.9 | 16,331.3 | 22,242.3 | 27,621.1 | 27,055.4 | 31,251.3 | 22,939.0 | 19,249.5 | 19,893.8 | 17,890.5 | 17,094.9 | 13,263.8 | 10,783.0 | 7,127.1 | 3,827.4 | 2,627.4 |
Less: Depreciation Amortization | 36,431.8 | 33,090.7 | 29,404.4 | 27,094.4 | 21,347.5 | 19,243.1 | 19,773.0 | 17,449.8 | 19,858.3 | 15,649.6 | 14,814.8 | 13,368.1 | 10,206.6 | 6,199.4 | 4,672.8 | 3,471.4 | 2,448.7 | 1,481.9 | 1,044.2 |
PBT & Exceptional Items | 16,478.4 | 8,361.3 | 1,519.1 | -5,378.5 | -5,016.2 | 2,999.2 | 7,848.1 | 9,605.6 | 11,393.0 | 7,289.4 | 4,434.7 | 6,525.7 | 7,683.9 | 10,895.4 | 8,591.0 | 7,311.6 | 4,678.4 | 2,345.5 | 1,583.2 |
Less: Exceptional Income Expenses | -669.8 | 1,698.6 | -15,914.5 | -40,089.2 | 2,928.8 | -793.1 | -1,169.7 | 2,174.1 | -853.2 | 53.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit Before Tax | 16,560.7 | 12,483.1 | -14,488.2 | -46,130.4 | -1,731.8 | 3,267.0 | 7,723.3 | 12,846.3 | 10,539.8 | 7,864.3 | 4,785.3 | 6,518.3 | 7,678.2 | 10,895.4 | 8,591.0 | 7,311.6 | 4,678.4 | 2,345.5 | 1,583.2 |
Less: Taxation | 4,273.3 | 4,177.9 | 8,932.5 | -12,512.4 | -3,419.3 | 1,083.5 | 3,481.9 | 5,953.3 | 5,486.7 | 4,844.9 | 2,518.4 | 2,260.2 | 1,779.0 | 1,533.9 | 546.8 | 816.1 | 568.1 | 290.9 | 359.5 |
Profit After Tax | 12,287.4 | 8,305.2 | -23,420.7 | -33,618.0 | 1,687.5 | 2,183.5 | 4,241.4 | 6,893.0 | 5,053.1 | 3,019.4 | 2,266.9 | 4,258.1 | 5,899.2 | 9,361.5 | 8,044.2 | 6,495.4 | 4,110.3 | 2,054.6 | 1,223.7 |
Earnings Per Share | 1.5 | 0.8 | -2.7 | -5.8 | 0.1 | 0.3 | 0.9 | 1.4 | 1.0 | 0.7 | 0.5 | 1.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
The Industry Dividend Yield stands at 0.41, vs the Dividend Yield of 0.46, which results in a Positive aspect.
The Industry PAT Margin stands at -13.45, vs the PAT Margin of -39.70, which results in a Negative aspect.
The Industry PAT Growth stands at -366.14, vs the PAT Growth of -2092.18, which results in a Negative aspect.
The Industry PE Ratio stands at 90.41, vs the PE Ratio of 106.39, which results in a Positive aspect.
Particulars | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | 12,679.0 | 16,560.7 | 12,483.1 | -3,118.4 | -42,846.5 | -1,731.8 | 3,267.0 | 7,723.3 | 12,846.3 | 10,539.8 | 7,864.3 | 4,785.3 | 6,518.3 | 7,678.2 | 10,895.4 | 8,591.0 | 7,311.5 | 4,678.4 | 2,345.5 | 1,583.2 |
Tax Paid | -2,880.6 | -3,791.5 | -2,175.4 | -2,232.8 | -2,293.7 | -1,170.6 | -1,372.3 | -3,158.7 | -4,683.6 | -4,909.7 | -3,503.9 | -3,129.4 | -2,945.3 | -2,438.8 | -2,332.9 | -1,283.8 | -932.1 | -484.5 | -230.7 | -141.3 |
Adjustment | 66,686.2 | 55,667.4 | 46,156.1 | 50,513.0 | 79,865.3 | 28,510.0 | 27,368.5 | 27,222.7 | 20,175.1 | 22,632.4 | 19,640.3 | 18,546.5 | 17,425.7 | 12,597.7 | 6,638.1 | 7,156.7 | 4,505.9 | 3,233.8 | 2,279.6 | 1,599.6 |
Changes In Working Capital | 12,679.0 | 16,560.7 | 12,483.1 | -3,118.4 | -42,846.5 | -1,731.8 | 3,267.0 | 7,723.3 | 12,846.3 | 10,539.8 | 7,864.3 | 4,785.3 | 6,518.3 | 7,678.2 | 10,895.4 | 8,591.0 | 7,311.5 | 4,678.4 | 2,345.5 | 1,583.2 |
Cash Flow after changes in Working Capital | 81,778.8 | 69,116.1 | 57,192.0 | 50,437.8 | 20,422.4 | 21,240.8 | 31,226.1 | 31,438.6 | 32,625.9 | 32,968.7 | 29,257.9 | 25,295.2 | 25,449.0 | 21,233.6 | 17,789.3 | 14,995.4 | 13,256.5 | 8,950.8 | 5,100.6 | 3,651.1 |
Cash Flow from Operating Activities | 78,898.2 | 65,324.6 | 55,016.6 | 48,205.0 | 18,128.7 | 20,070.2 | 29,853.8 | 28,279.9 | 27,942.3 | 28,059.0 | 26,232.6 | 22,769.9 | 22,543.8 | 18,851.3 | 15,456.5 | 13,711.6 | 12,324.4 | 8,466.4 | 4,869.9 | 3,509.8 |
Cash Flow from Investing Activities | -50,203.9 | -39,080.2 | -41,869.6 | -26,888.4 | -30,491.9 | -28,500.9 | -27,967.6 | -30,604.4 | -14,225.7 | -22,305.4 | -24,973.3 | -18,676.1 | -18,379.5 | -60,449.5 | -14,703.1 | -15,175.4 | -18,432.7 | -8,342.5 | -5,302.9 | -2,894.4 |
Cash Flow from Financing Activities | -27,778.5 | -24,469.5 | -15,203.2 | -24,910.3 | 19,144.4 | 9,463.8 | 1,920.5 | -351.4 | -11,946.1 | -9,672.4 | 2,774.4 | -4,565.5 | -4,010.7 | 39,715.3 | -1,374.9 | 2,064.8 | 5,998.7 | 377.1 | 369.8 | -387.5 |
Net Cash Inflow / Outflow | 915.8 | 1,774.9 | -2,056.2 | -3,593.7 | 6,781.2 | 1,033.1 | 3,806.7 | -2,675.9 | 1,770.5 | -3,918.8 | 4,033.7 | -471.7 | 153.6 | -1,882.9 | -621.6 | 601.0 | -109.6 | 501.0 | -63.1 | 227.8 |
Opening Cash & Cash Equivalents | 9,021.4 | 7,398.7 | 9,063.0 | 13,053.9 | 5,379.3 | 4,130.9 | -988.0 | 1,763.5 | -141.3 | 5,112.0 | 131.1 | 765.2 | 600.8 | 2,496.1 | 1,296.5 | 695.4 | 802.1 | 351.1 | 409.8 | 135.4 |
Closing Cash & Cash Equivalent | 9,052.1 | 9,021.4 | 7,398.7 | 9,063.0 | 13,053.9 | 5,379.3 | 2,846.8 | -988.0 | 1,763.5 | 1,197.5 | 3,957.5 | 131.1 | 803.7 | 600.8 | 2,095.7 | 1,296.5 | 703.4 | 852.1 | 351.1 | 409.8 |
The Industry PFCF Ratio stands at 7.17, vs the PFCF Ratio of -5.45, which results in a Negative aspect.
The Industry PCF RATIO stands at 7.82, vs the PCF RATIO of 13.01, which results in a Positive aspect.
Particulars | Sep 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 414,733.0 | 378,995.0 | 370,438.0 | 374,400.0 | 360,090.0 | 358,044.0 | 345,268.0 | 328,046.0 | 315,003.0 | 298,666.0 | 283,264.0 | 268,536.0 | 257,473.0 | 265,178.0 | 257,850.0 | 239,387.0 | 237,227.0 |
Total Income | 417,280.0 | 383,393.0 | 373,742.0 | 377,883.0 | 362,939.0 | 360,620.0 | 347,287.0 | 329,968.0 | 315,189.0 | 300,637.0 | 284,352.0 | 270,634.0 | 258,312.0 | 265,670.0 | 259,339.0 | 244,192.0 | 246,447.0 |
Total Expenditure | 196,271.0 | 180,847.0 | 175,301.0 | 178,415.0 | 173,119.0 | 173,512.0 | 169,330.0 | 162,752.0 | 154,600.0 | 151,638.0 | 145,159.0 | 138,733.0 | 134,154.0 | 144,648.0 | 141,430.0 | 135,308.0 | 135,575.0 |
PBIDT (Excl OI) | 218,462.0 | 198,148.0 | 195,137.0 | 195,985.0 | 186,971.0 | 184,532.0 | 175,938.0 | 165,294.0 | 160,403.0 | 147,028.0 | 138,105.0 | 129,803.0 | 123,319.0 | 120,530.0 | 116,420.0 | 104,079.0 | 101,652.0 |
Other Income | 2,547.0 | 4,398.0 | 3,304.0 | 3,483.0 | 2,849.0 | 2,576.0 | 2,019.0 | 1,922.0 | 186.0 | 1,971.0 | 1,088.0 | 2,098.0 | 839.0 | 492.0 | 1,489.0 | 4,805.0 | 9,220.0 |
Operating Profit | 221,009.0 | 202,546.0 | 198,441.0 | 199,468.0 | 189,820.0 | 187,108.0 | 177,957.0 | 167,216.0 | 160,589.0 | 148,999.0 | 139,193.0 | 131,901.0 | 124,158.0 | 121,022.0 | 117,909.0 | 108,884.0 | 110,872.0 |
Interest | 54,237.0 | 66,449.0 | 51,858.0 | 56,137.0 | 51,631.0 | 46,856.0 | 49,403.0 | 45,109.0 | 40,593.0 | 43,671.0 | 39,641.0 | 42,257.0 | 38,606.0 | 39,719.0 | 37,604.0 | 34,562.0 | 41,302.0 |
Exceptional Items | -8,537.0 | -1,302.0 | -15,703.0 | -34,163.0 | 0.0 | -6,698.0 | 0.0 | 0.0 | 9,062.0 | 398.0 | 7,221.0 | 305.0 | 4,404.0 | -45,599.0 | -493.0 | -117,457.0 | -70,040.0 |
PBDT | 158,235.0 | 134,795.0 | 130,880.0 | 109,168.0 | 138,189.0 | 133,554.0 | 128,554.0 | 122,107.0 | 129,058.0 | 105,726.0 | 106,773.0 | 89,949.0 | 89,956.0 | 35,704.0 | 79,812.0 | -43,135.0 | -470.0 |
Depreciation | 110,000.0 | 100,743.0 | 97,343.0 | 96,538.0 | 94,059.0 | 92,977.0 | 89,468.0 | 87,814.0 | 85,826.0 | 85,472.0 | 82,472.0 | 77,137.0 | 75,019.0 | 75,031.0 | 74,211.0 | 72,268.0 | 70,550.0 |
Profit Before Tax | 48,235.0 | 34,052.0 | 33,537.0 | 12,630.0 | 44,130.0 | 40,577.0 | 39,086.0 | 34,293.0 | 43,232.0 | 20,254.0 | 24,301.0 | 12,812.0 | 14,937.0 | -39,327.0 | 5,601.0 | -115,403.0 | -71,020.0 |
Tax | 17,440.0 | 12,320.0 | 18,465.0 | 3,327.0 | 7,880.0 | 10,756.0 | 12,864.0 | 11,233.0 | 13,218.0 | 9,908.0 | 10,308.0 | 8,345.0 | 5,101.0 | 43,067.0 | 5,517.0 | 38,175.0 | -20,335.0 |
Provisions and contingencies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit After Tax | 30,795.0 | 21,732.0 | 15,072.0 | 9,303.0 | 36,250.0 | 29,821.0 | 26,222.0 | 23,060.0 | 30,014.0 | 10,346.0 | 13,993.0 | 4,467.0 | 9,836.0 | -82,394.0 | 84.0 | -153,578.0 | -50,685.0 |
Net Profit | 30,795.0 | 21,732.0 | 15,072.0 | 9,303.0 | 36,250.0 | 29,821.0 | 26,222.0 | 23,060.0 | 30,014.0 | 10,346.0 | 13,993.0 | 4,467.0 | 9,836.0 | 15,707.0 | 84.0 | -153,578.0 | -50,685.0 |
ADDITIONAL INFOS: | |||||||||||||||||
Equity Capital | 28,956.0 | 28,615.0 | 28,577.0 | 28,397.0 | 28,366.0 | 28,312.0 | 28,306.0 | 27,950.0 | 27,950.0 | 27,950.0 | 27,460.0 | 27,460.0 | 27,460.0 | 27,278.0 | 27,278.0 | 27,278.0 | 27,278.0 |
Reserves | 842,018.0 | 762,239.0 | 746,266.0 | 740,270.0 | 747,263.0 | 712,887.0 | 700,224.0 | 653,582.0 | 637,593.0 | 630,680.0 | 574,414.0 | 564,574.0 | 562,067.0 | 569,792.0 | 566,115.0 | 582,624.0 | 744,170.0 |
EPS | 6.2 | 4.3 | 2.4 | 2.8 | 5.3 | 2.8 | 3.8 | 2.9 | 3.6 | 1.5 | 2.1 | 0.5 | 1.4 | -16.1 | -1.4 | -29.2 | -9.7 |
Operating Profit Margin | 53.3 | 53.4 | 53.6 | 53.3 | 52.7 | 52.3 | 51.5 | 51.0 | 51.0 | 49.9 | 49.1 | 49.1 | 48.2 | 45.6 | 45.7 | 45.5 | 46.7 |
Net Profit Margin | 7.4 | 5.7 | 4.1 | 2.5 | 10.1 | 8.3 | 7.6 | 7.0 | 9.5 | 3.5 | 4.9 | 1.7 | 3.8 | -31.1 | 0.0 | -64.2 | -21.4 |
The Industry Mcap Growth stands at 37.02, vs the Mcap Growth of 80.63, which results in a Positive aspect.
The Industry Net Sales Growth stands at 16.44, vs the Net Sales Growth of 4.82, which results in a Negative aspect.
Type | Classic | Woodie | Camarilla |
---|---|---|---|
R4 | 1,675.90 | 1,734.68 | 1,605.00 |
R3 | 1,658.03 | 1,651.45 | 1,591.55 |
R2 | 1,640.17 | 1,636.88 | 1,587.07 |
R1 | 1,609.13 | 1,602.55 | 1,582.58 |
Pivot | 1,591.27 | 1,587.98 | 1,591.27 |
S1 | 1,560.23 | 1,553.65 | 1,573.62 |
S2 | 1,542.37 | 1,539.08 | 1,569.14 |
S3 | 1,511.33 | 1,504.75 | 1,564.65 |
S4 | 1,480.30 | 1,441.28 | 1,551.21 |
(All Values are in INR)
1 Day
1 Week
1 Month
Stoch RSI
100.00
Bearish
RSI
91.35
Bearish
ROC
-2.31
Bearish
UltimateOscillator
38.98
Neutral
Williams Indicator
-93.12
Bullish
CCI Indicator
-50.94
Neutral
MACD
-1,980.56
Bearish
Stochastic Indicator
13.21
Neutral
ATR
60.76
High Volatility
Ex-Date | Ratio | Record Date |
---|
Ex-Date | Ratio | Record Date |
---|---|---|
Announcement Date | Dividend Amount | Dividend Percentage of FV | Dividend Type |
---|---|---|---|
11-08-2023 | 4.00 | 80 | Final |
01-08-2022 | 3.00 | 60 | Final |
Date Of Conduct | Board Meeting Details |
---|---|
28-10-2024 | Quarterly Results |
05-02-2024 | Quarterly Results |
31-10-2023 | Quarterly Results |
03-08-2023 | Quarterly Results |
16-05-2023 | Quarterly Results & Dividend & Audited Results |
16-05-2023 | Quarterly Results & Audited Results |
07-02-2023 | Quarterly Results |
31-10-2022 | Quarterly Results |
08-08-2022 | Audited Results |
17-05-2022 | Audited Results & Dividend |
08-02-2022 | Quarterly Results Inter alia, b) consider routine financing/ re-financing strategies and any resultant enablements for fundraising through debt instruments including debentures, bonds, loans etc. either denominated in Indian rupees or in foreign currency and of suitable tenor and characteristics, subject to applicable regulatory/ statutory approval(s) as applicable. |
28-01-2022 | Preferential Issue of shares Inter-alia, consider and evaluate the proposal for issuance of equity shares through preferential issue (other than to Promoter I Promoter Group) subject to all such regulatory/ statutory approvals as may be required including the approval of shareholders of the Company. |
02-11-2021 | Quarterly Results |
29-08-2021 | Inter-alia consider various capital raising options through equity or equity linked debt instruments or any combination thereof including through rights issue, qualified institutions placement, preferential issue, convertible instruments issued domestically or foreign currency convertible bonds, or warrants on a preferential or marketed basis, or straight long dated debt in rupee or foreign currency or any other mode including any combination thereof, as the Board may deem appropriate. |
03-08-2021 | Quarterly Results |
17-05-2021 | Audited Results |