Learn, Analyse & Invest
only with
only with

+91
Download Orca

Hindustan Unilever Ltd.
Hindustan Unilever
Hindustan Unilever Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
FMCG
Large-cap - With a market cap of ₹4613.42 Cr.
Select Period
Select Period
Momentum of the Stock
EMA And SMA
Bearish
0%
0%
100%
Technicals Indicator
Neutral
0%
71%
29%
Moving Average Crossovers
Bearish
0%
0%
100%
EMA & SMA Levels
5 Day
1951.54
10 Day
1952.29
20 Day
1953.12
50 Day
1954.83
100 Day
1955.87
200 Day
1956.01
0%
0%
100%
Bullish
Neutral
Bearish
Moving Averages Crossovers
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bearish |
0%
0%
100%
Bullish
Neutral
Bearish
Indicators
| Type | Value | Momentum |
|---|---|---|
| RSI | 41.14 | Neutral |
| CCI | -157.67 | Neutral |
| WILLIAMS_R | -99.11 | Neutral |
| UO | 47.19 | Neutral |
| Rate of Change | -0.52 | Bearish |
| MACD | -1.05 | Bearish |
| ADX | 22.55 | Neutral |
0%
71%
29%
Bullish
Neutral
Bearish
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|
| R4 | 1951 | 1949.8 | N/A |
| R3 | 1950.67 | 1950.3 | N/A |
| R2 | 1950.33 | 1950.6 | N/A |
| R1 | 1949.87 | 1951.9 | N/A |
| Pivot | 1949.53 | 1949.5 | N/A |
| S1 | 1949.07 | 1949 | N/A |
| S2 | 1948.73 | 1948.7 | N/A |
| S3 | 1948.27 | 1948.2 | N/A |
| S4 | 1947.8 | 1947.1 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |

