
Oil India Ltd.
Oil India
₹ 0.00
0.00 (0.00)%
NSE
BSE
Oil & Gas
Mid-cap - With a market cap of ₹656.66 Cr.
EMA And SMA
Bullish
75%
0%
25%
Technicals Indicator
Neutral
29%
71%
0%
Moving Average Crossovers
Bullish
50%
0%
50%
5 Day
421.32
10 Day
421.27
20 Day
420.9
50 Day
421.64
100 Day
424.73
200 Day
429.8
75%
0%
25%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bullish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bearish |
50%
0%
50%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 51.58 | Neutral |
| CCI | 10.89 | Neutral |
| WILLIAMS_R | -81.58 | Neutral |
| UO | 61.42 | Neutral |
| Rate of Change | 0 | Neutral |
| MACD | 0.38 | Bullish |
| ADX | 20.18 | Bullish |
29%
71%
0%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
