
NTPC Ltd.
NTPC
₹ 0.00
0.00 (0.00)%
NSE
BSE
Power
Small-cap - With a market cap of ₹3346.32 Cr.
Strong
Shares Outstanding
969.67 Cr.
Dividend Yield
2.42%
Face Value
₹ 10
Book Value
₹ 169.64
TTM EPS
14.52 Cr.
TTM-PE
23.77
Latest Equity
9696.67
Latest Reserve
₹ 154800
| Stocks | CMP (₹) | Mark. Cap Size | P/E | P/B | EPS | ROE | 
|---|---|---|---|---|---|---|
| Tata Power | Loading... | Small-cap | 30.2 | 3.35 | 12.43 | 14.01 | 
| Adani Energy Solut. | Loading... | Small-cap | 98.77 | 4.74 | 8.82 | 5.31 | 
| Adani Green Energy | Loading... | Small-cap | 104.11 | 17.95 | 9.12 | 26.23 | 
| JSW Energy | Loading... | Small-cap | 48.1 | 3.45 | 11.18 | 8.27 | 
| Adani Power | Loading... | Small-cap | 15.18 | 3.49 | 33.55 | 25.63 | 
