
Tata Motors Passenger Vehicles Ltd.
Tata MotorsPassenger
₹ 0.00
0.00 (0.00)%
NSE
BSE
Automobile & Ancillaries
Large-cap - With a market cap of ₹1273.72 Cr.
EMA And SMA
Bullish
100%
0%
0%
Technicals Indicator
Neutral
14%
43%
43%
Moving Average Crossovers
Bearish
0%
0%
100%
5 Day
353.76
10 Day
354.32
20 Day
355.19
50 Day
357.08
100 Day
360.4
200 Day
369.5
100%
0%
0%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bearish |
0%
0%
100%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 30.18 | Neutral |
| CCI | -165.3 | Bullish |
| WILLIAMS_R | -92.59 | Neutral |
| UO | 35.18 | Neutral |
| Rate of Change | -0.53 | Bearish |
| MACD | -1.12 | Bearish |
| ADX | 16.13 | Bearish |
14%
43%
43%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
