
Nestle India Ltd.
Nestle
₹ 0.00
0.00 (0.00)%
NSE
BSE
FMCG
Small-cap - With a market cap of ₹2445.78 Cr.
Weak
Shares Outstanding
192.83 Cr.
Dividend Yield
1.06%
Face Value
₹ 1
Book Value
₹ 23.67
TTM EPS
15.53 Cr.
TTM-PE
81.69
Latest Equity
192.83
Latest Reserve
₹ 4371
| Stocks | CMP (₹) | Mark. Cap Size | P/E | P/B | EPS | ROE | 
|---|---|---|---|---|---|---|
| Jubilant FoodWorks | Loading... | Small-cap | 208.04 | 21.29 | 3.19 | 11.09 | 
| KRBL | Loading... | Small-cap | 13.16 | 1.2 | 20.8 | 9.43 | 
| Zydus Wellness | Loading... | Small-cap | 30.65 | 1.87 | 54.54 | 6.29 | 
| Britannia Inds | Loading... | Small-cap | 54.59 | 27.3 | 90.44 | 52.5 | 
| LT Foods | Loading... | Small-cap | 21.88 | 3.44 | 17.43 | 16.94 | 
