
Nestle India Ltd.
Nestle
₹ 0.00
0.00 (0.00)%
NSE
BSE
FMCG
Small-cap - With a market cap of ₹2447.99 Cr.
Weak
Shares Outstanding
192.83 Cr.
Dividend Yield
1.06%
Face Value
₹ 1
Book Value
₹ 23.67
TTM EPS
15.53 Cr.
TTM-PE
81.76
Latest Equity
192.83
Latest Reserve
₹ 4371
| Stocks | CMP (₹) | Mark. Cap Size | P/E | P/B | EPS | ROE |
|---|---|---|---|---|---|---|
| Britannia Inds | Loading... | Small-cap | 54.59 | 27.3 | 90.44 | 52.5 |
| Jubilant FoodWorks | Loading... | Small-cap | 208.04 | 21.29 | 3.19 | 11.09 |
| Orkla India | Loading... | Small-cap | 0 | 0 | 176.87 | 9.71 |
| Zydus Wellness | Loading... | Small-cap | 30.65 | 1.87 | 54.54 | 6.29 |
| LT Foods | Loading... | Small-cap | 21.88 | 3.44 | 17.43 | 16.94 |
