
Suzlon Energy Ltd.
Suzlon Energy
₹ 0.00
0.00 (0.00)%
NSE
BSE
Electricals
Small-cap - With a market cap of ₹812.17 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged | 
|---|---|---|---|---|
| Gita T.Tanti | 0.04 | 4846761 | 0 | 0 | 
| Pranav T.Tanti as karta of Tulsi Ranchhodbhai HUF | 0.13 | 18000000 | 0 | 0 | 
| Vinod R.Tanti | 0.22 | 30267000 | 0 | 0 | 
| Jitendra R.Tanti | 0.07 | 9023000 | 0 | 0 | 
| Rambhaben Ukabhai | 3.25 | 445676768 | 0 | 0 | 
| Girish R.Tanti | 0.73 | 100019000 | 0 | 0 | 
| Sangita V.Tanti | 0 | 0 | 0 | 0 | 
| Lina J.Tanti | 0 | 0 | 0 | 0 | 
| Pranav T.Tanti | 0 | 0 | 0 | 0 | 
| Nidhi T.Tanti | 0 | 0 | 0 | 0 | 
| Rajan V.Tanti | 0 | 0 | 0 | 0 | 
| Brij J.Tanti | 0 | 0 | 0 | 0 | 
| Trisha J.Tanti | 0 | 0 | 0 | 0 | 
| Tanti Holdings Private Limited | 4.63 | 634996736 | 0 | 0 | 
| Samanvaya Holdings Private Limited | 2.67 | 365856352 | 0 | 0 | 
