Learn, Analyse & Invest
only with
only with

+91
Download Orca
Exchange Traded Funds
25 NSE Gold ETF results shown.
| ETF Name | Underlying Index | 1Y Return | 3Y Return | LTP | Change (%) | ETF actions |
|---|---|---|---|---|---|---|
| Quantum Gold ETF | Gold-India | 45.82% | 138.96% | Rs. 117.66 | 1.54% | |
| Zerodha Gold ETF | Gold-India | 45.16% | 0% | Rs. 22.35 | 1.54% | |
| ICICI Pru Gold ETF | Gold-India | 45.32% | 139.47% | Rs. 121.63 | 1.53% | |
| Kotak Gold ETF | Gold-India | 45.16% | 138.83% | Rs. 118.52 | 1.54% | |
| HDFC Gold ETF | Gold-India | 45.1% | 137.15% | Rs. 121.33 | 1.54% | |
| Bandhan Gold ETF | Gold-India | 0% | 0% | Rs. 141.95 | 1.51% | |
| Angel One Gold ETF | Gold-India | 0% | 0% | Rs. 13.27 | 1.52% | |
| SBI Gold ETF | Gold-India | 45% | 137.74% | Rs. 121.12 | 1.53% | |
| Nippon India ETF Gold BeES | Gold-India | 44.88% | 137.67% | Rs. 117.46 | 1.54% | |
| Invesco India Gold ETF | Gold-India | 45.11% | 139.22% | Rs. 123.49 | 1.53% | |
| Aditya Birla SL Gold ETF | Gold-India | 45.37% | 138.9% | Rs. 124.90 | 1.54% | |
| Motilal Oswal Gold ETF | Gold-India | 0% | 0% | Rs. 140.54 | 1.52% | |
| Baroda BNP Paribas Gold ETF | Gold-India | 44.7% | 0% | Rs. 137.53 | 1.53% | |
| Tata Gold ETF | Gold-India | 45.29% | 0% | Rs. 13.80 | 1.52% | |
| The Wealth Company Gold ETF | Gold-India | 0% | 0% | Rs. 141.51 | 1.49% | |
| Choice Gold ETF | Gold-India | 0% | 0% | Rs. 141.03 | 1.53% | |
| HSBC Gold ETF | Gold-India | 0% | 0% | Rs. 123.66 | 1.51% | |
| 360 ONE Gold ETF | Gold-India | 44.28% | 0% | Rs. 138.69 | 1.52% | |
| Union Gold ETF | Gold-India | 44.68% | 0% | Rs. 139.09 | 1.52% | |
| Groww Gold ETF | Gold-India | 44.58% | 0% | Rs. 13.89 | 1.52% | |
| DSP Gold ETF | Gold-India | 45.18% | 138.61% | Rs. 137.98 | 1.53% | |
| Edelweiss Gold ETF | Gold-India | 44.81% | 0% | Rs. 141.96 | 1.52% | |
| LIC MF Gold ETF | Gold-India | 46.06% | 140.62% | Rs. 127.98 | 1.53% | |
| Mirae Asset Gold ETF | Gold-India | 45.08% | 139% | Rs. 138.08 | 1.53% | |
| UTI Gold ETF | Gold-India | 45.58% | 141.09% | Rs. 119.50 | 1.55% |

