| ETF Name | Underlying Index | 1Y Return | 3Y Return | LTP ₹ | Change (%) | |
|---|---|---|---|---|---|---|
| Quantum Gold Fund ETF | Gold-India | 56.26% | 142.44% | ₹124.48 | 0.3% | |
| Zerodha Gold ETF | Gold-India | 56.33% | 0% | ₹23.65 | 0.28% | |
| ICICI Pru Gold ETF | Gold-India | 56.41% | 142.83% | ₹128.63 | 0.3% | |
| Kotak Gold ETF | Gold-India | 56.26% | 142.28% | ₹125.36 | 0.3% | |
| HDFC Gold ETF | Gold-India | 56.22% | 143.03% | ₹128.35 | 0.3% | |
| Bandhan Gold ETF | Gold-India | 0% | 0% | ₹150.00 | 0.29% | |
| Angel One Gold ETF | Gold-India | 0% | 0% | ₹14.03 | 0.29% | |
| SBI Gold ETF | Gold-India | 56.06% | 141.25% | ₹128.12 | 0.3% | |
| Nippon India ETF Gold BeES | Gold-India | 55.96% | 141% | ₹124.31 | 0.29% | |
| Invesco India Gold ETF | Gold-India | 56.88% | 142.73% | ₹13060.59 | 0.3% | |
| Aditya Birla SL Gold ETF | Gold-India | 56.47% | 142.77% | ₹132.08 | 0.3% | |
| Motilal Oswal Gold ETF | Gold-India | 0% | 0% | ₹148.59 | 0.29% | |
| Baroda BNP Paribas Gold ETF | Gold-India | 55.7% | 0% | ₹145.42 | 0.3% | |
| Tata Gold ETF | Gold-India | 57.22% | 0% | ₹14.59 | 0.3% | |
| The Wealth Company Gold ETF | Gold-India | 0% | 0% | ₹149.34 | 0.29% | |
| Choice Gold ETF | Gold-India | 0% | 0% | ₹149.08 | 0.3% | |
| HSBC Gold ETF | Gold-India | 0% | 0% | ₹130.72 | 0.29% | |
| 360 ONE Gold ETF | Gold-India | 55.19% | 0% | ₹146.59 | 0.29% | |
| Union Gold ETF | Gold-India | 55.6% | 0% | ₹147.02 | 0.29% | |
| Groww Gold ETF | Gold-India | 55.58% | 0% | ₹14.68 | 0.29% | |
| DSP Gold ETF | Gold-India | 56.24% | 0% | ₹145.89 | 0.3% | |
| Edelweiss Gold ETF | Gold-India | 55.77% | 0% | ₹150.07 | 0.3% | |
| LIC MF Gold ETF | Gold-India | 55.67% | 144.09% | ₹135.32 | 0.3% | |
| Mirae Asset Gold ETF | Gold-India | 56.14% | 142.58% | ₹145.97 | 0.3% | |
| UTI Gold ETF | Gold-India | 55.46% | 144.57% | ₹126.42 | 0.3% |
