Learn, Analyse & Invest
only with
only with


+91
Download Orca
Exchange Traded Funds
25 NSE Gold ETF results shown.
| ETF Name | Underlying Index | 1Y Return | 3Y Return | LTP | Change (%) | ETF actions |
|---|---|---|---|---|---|---|
| Quantum Gold Fund ETF | Gold-India | 57.31% | 152.04% | Rs. 127.09 | -0.91% | |
| Zerodha Gold ETF | Gold-India | 55.97% | 0% | Rs. 24.14 | -0.95% | |
| ICICI Pru Gold ETF | Gold-India | 56.03% | 151.52% | Rs. 131.31 | -0.91% | |
| Kotak Gold ETF | Gold-India | 55.92% | 150.97% | Rs. 127.99 | -0.91% | |
| HDFC Gold ETF | Gold-India | 55.86% | 150.2% | Rs. 131.03 | -0.91% | |
| Bandhan Gold ETF | Gold-India | 0% | 0% | Rs. 153.10 | -0.9% | |
| Angel One Gold ETF | Gold-India | 0% | 0% | Rs. 14.32 | -0.91% | |
| SBI Gold ETF | Gold-India | 55.7% | 150.73% | Rs. 130.78 | -0.91% | |
| Nippon India ETF Gold BeES | Gold-India | 55.59% | 149.66% | Rs. 126.86 | -0.91% | |
| Invesco India Gold ETF | Gold-India | 55.11% | 152.28% | Rs. 133.33 | -0.91% | |
| Aditya Birla SL Gold ETF | Gold-India | 56.11% | 152% | Rs. 134.85 | -0.91% | |
| Motilal Oswal Gold ETF | Gold-India | 0% | 0% | Rs. 151.65 | -0.9% | |
| Baroda BNP Paribas Gold ETF | Gold-India | 55.34% | 0% | Rs. 148.43 | -0.9% | |
| Tata Gold ETF | Gold-India | 54.82% | 0% | Rs. 14.89 | -0.9% | |
| The Wealth Company Gold ETF | Gold-India | 0% | 0% | Rs. 152.41 | -0.88% | |
| Choice Gold ETF | Gold-India | 0% | 0% | Rs. 152.20 | -0.9% | |
| HSBC Gold ETF | Gold-India | 0% | 0% | Rs. 133.40 | -0.9% | |
| 360 ONE Gold ETF | Gold-India | 54.87% | 0% | Rs. 149.63 | -0.9% | |
| Union Gold ETF | Gold-India | 55.27% | 0% | Rs. 150.07 | -0.9% | |
| Groww Gold ETF | Gold-India | 55.2% | 0% | Rs. 14.98 | -0.9% | |
| DSP Gold ETF | Gold-India | 55.88% | 150.74% | Rs. 148.94 | -0.91% | |
| Edelweiss Gold ETF | Gold-India | 55.43% | 0% | Rs. 153.18 | -0.9% | |
| LIC MF Gold ETF | Gold-India | 54.92% | 153.69% | Rs. 138.15 | -0.91% | |
| Mirae Asset Gold ETF | Gold-India | 55.77% | 151.14% | Rs. 149.02 | -0.9% | |
| UTI Gold ETF | Gold-India | 55.02% | 154.3% | Rs. 129.08 | -0.91% |

