| ETF Name | Underlying Index | 1Y Return | 3Y Return | LTP ₹ | Change (%) | |
|---|---|---|---|---|---|---|
| Quantum Gold Fund ETF | Gold-India | 64.78% | 129.99% | ₹104.70 | 0.54% | |
| Zerodha Gold ETF | Gold-India | 63.45% | 0% | ₹19.86 | 0.45% | |
| ICICI Pru Gold ETF | Gold-India | 63.85% | 130.07% | ₹108.09 | 0.44% | |
| Kotak Gold ETF | Gold-India | 63.57% | 129.54% | ₹105.35 | 0.44% | |
| HDFC Gold ETF | Gold-India | 64.21% | 129.43% | ₹107.89 | 0.44% | |
| Angel One Gold ETF | Gold-India | 0% | 0% | ₹11.80 | 0.43% | |
| SBI Gold ETF | Gold-India | 63.47% | 128.76% | ₹107.75 | 0.44% | |
| Nippon India ETF Gold BeES | Gold-India | 63.37% | 128.73% | ₹104.58 | 0.44% | |
| Invesco India Gold ETF | Gold-India | 64.11% | 130.38% | ₹10988.51 | 0.29% | |
| Aditya Birla SL Gold ETF | Gold-India | 63.8% | 129.73% | ₹110.96 | 0.44% | |
| Motilal Oswal Gold ETF | Gold-India | 0% | 0% | ₹125.15 | 0.43% | |
| Baroda BNP Paribas Gold ETF | Gold-India | 63.07% | 0% | ₹122.35 | 0.44% | |
| Tata Gold ETF | Gold-India | 63.32% | 0% | ₹12.25 | 0.31% | |
| Choice Gold ETF | Gold-India | 0% | 0% | ₹125.65 | 0.43% | |
| LIC MF Gold ETF | Gold-India | 65.06% | 133.36% | ₹11429.23 | 0.29% | |
| 360 ONE Gold ETF | Gold-India | 0% | 0% | ₹123.47 | 0.44% | |
| Union Gold ETF | Gold-India | 0% | 0% | ₹123.77 | 0.44% | |
| Groww Gold ETF | Gold-India | 62.63% | 0% | ₹123.63 | 0.44% | |
| DSP Gold ETF | Gold-India | 63.48% | 0% | ₹122.63 | 0.44% | |
| Edelweiss Gold ETF | Gold-India | 62.9% | 0% | ₹126.28 | 0.44% | |
| Mirae Asset Gold ETF | Gold-India | 63.4% | 0% | ₹122.73 | 0.44% | |
| UTI Gold ETF | Gold-India | 65% | 132.42% | ₹106.34 | 0.29% | |
| Axis Gold ETF | Gold-India | 63.66% | 129.64% | ₹105.34 | 0.44% |
