| ETF Name | Underlying Index | 1Y Return | 3Y Return | LTP ₹ | Change (%) | |
|---|---|---|---|---|---|---|
| Quantum Gold Fund ETF | Gold-India | 94.53% | 189.9% | ₹138.02 | 5.31% | |
| Zerodha Gold ETF | Gold-India | 94.06% | 0% | ₹26.22 | 5.25% | |
| ICICI Pru Gold ETF | Gold-India | 94.18% | 189.82% | ₹142.51 | 5.27% | |
| Kotak Gold ETF | Gold-India | 93.97% | 189.53% | ₹138.95 | 5.29% | |
| HDFC Gold ETF | Gold-India | 93.97% | 190.03% | ₹142.26 | 5.29% | |
| Bandhan Gold ETF | Gold-India | 0% | 0% | ₹165.99 | 5.07% | |
| Angel One Gold ETF | Gold-India | 0% | 0% | ₹15.52 | 5.23% | |
| SBI Gold ETF | Gold-India | 93.74% | 188.34% | ₹142.00 | 5.13% | |
| Nippon India ETF Gold BeES | Gold-India | 93.63% | 187.83% | ₹137.81 | 5.28% | |
| Invesco India Gold ETF | Gold-India | 93.16% | 188.52% | ₹14392.92 | 4.57% | |
| Aditya Birla SL Gold ETF | Gold-India | 94.22% | 189.86% | ₹146.32 | 5.28% | |
| Motilal Oswal Gold ETF | Gold-India | 0% | 0% | ₹164.52 | 5.23% | |
| Baroda BNP Paribas Gold ETF | Gold-India | 93.19% | 0% | ₹161.13 | 5.26% | |
| Tata Gold ETF | Gold-India | 94.7% | 0% | ₹16.15 | 5.24% | |
| The Wealth Company Gold ETF | Gold-India | 0% | 0% | ₹164.94 | 5.13% | |
| Choice Gold ETF | Gold-India | 0% | 0% | ₹165.17 | 5.23% | |
| LIC MF Gold ETF | Gold-India | 94.58% | 192.3% | ₹14988.95 | 4.09% | |
| 360 ONE Gold ETF | Gold-India | 0% | 0% | ₹162.26 | 5.24% | |
| Union Gold ETF | Gold-India | 92.7% | 0% | ₹162.79 | 5.25% | |
| DSP Gold ETF | Gold-India | 93.83% | 0% | ₹161.63 | 5.27% | |
| Edelweiss Gold ETF | Gold-India | 92.96% | 0% | ₹166.17 | 5.24% | |
| Mirae Asset Gold ETF | Gold-India | 93.54% | 189.05% | ₹161.62 | 5.25% | |
| UTI Gold ETF | Gold-India | 94.3% | 192.39% | ₹139.98 | 4.57% | |
| Axis Gold ETF | Gold-India | 93.98% | 188.96% | ₹138.90 | 5.14% |
