Learn, Analyse & Invest
only with
only with

+91
Download Orca
Exchange Traded Funds
25 NSE Gold ETF results shown.
| ETF Name | Underlying Index | 1Y Return | 3Y Return | LTP | Change (%) | ETF actions |
|---|---|---|---|---|---|---|
| Quantum Gold ETF | Gold-India | 32.91% | 149.62% | Rs. 124.80 | -0.3% | |
| Zerodha Gold ETF | Gold-India | 31.82% | 0% | Rs. 23.71 | -0.31% | |
| ICICI Pru Gold ETF | Gold-India | 31.75% | 149.69% | Rs. 128.97 | -0.3% | |
| Kotak Gold ETF | Gold-India | 31.72% | 149.16% | Rs. 125.71 | -0.3% | |
| HDFC Gold ETF | Gold-India | 31.65% | 148.75% | Rs. 128.66 | -0.3% | |
| Bandhan Gold ETF | Gold-India | 0% | 0% | Rs. 150.43 | -0.3% | |
| Angel One Gold ETF | Gold-India | 31.48% | 0% | Rs. 14.07 | -0.3% | |
| SBI Gold ETF | Gold-India | 31.52% | 148.1% | Rs. 128.40 | -0.3% | |
| Nippon India ETF Gold BeES | Gold-India | 31.37% | 147.86% | Rs. 124.49 | -0.3% | |
| Invesco India Gold ETF | Gold-India | 31.34% | 149.66% | Rs. 130.96 | -0.3% | |
| Aditya Birla SL Gold ETF | Gold-India | 31.85% | 149.6% | Rs. 132.49 | -0.3% | |
| Motilal Oswal Gold ETF | Gold-India | 31.23% | 0% | Rs. 148.93 | -0.3% | |
| Baroda BNP Paribas Gold ETF | Gold-India | 31.42% | 0% | Rs. 145.79 | -0.3% | |
| Tata Gold ETF | Gold-India | 31.57% | 0% | Rs. 14.64 | -0.3% | |
| The Wealth Company Gold ETF | Gold-India | 0% | 0% | Rs. 149.85 | -0.3% | |
| Choice Gold ETF | Gold-India | 0% | 0% | Rs. 149.52 | -0.3% | |
| HSBC Gold ETF | Gold-India | 0% | 0% | Rs. 131.03 | -0.3% | |
| 360 ONE Gold ETF | Gold-India | 31.28% | 0% | Rs. 147.03 | -0.3% | |
| Union Gold ETF | Gold-India | 31.38% | 0% | Rs. 147.41 | -0.3% | |
| Groww Gold ETF | Gold-India | 31.25% | 0% | Rs. 14.71 | -0.3% | |
| DSP Gold ETF | Gold-India | 31.74% | 148.88% | Rs. 14.63 | -0.3% | |
| Edelweiss Gold ETF | Gold-India | 31.46% | 0% | Rs. 150.48 | -0.3% | |
| LIC MF Gold ETF | Gold-India | 31.8% | 150.98% | Rs. 135.73 | -0.3% | |
| Mirae Asset Gold ETF | Gold-India | 31.67% | 149.17% | Rs. 146.43 | -0.3% | |
| UTI Gold ETF | Gold-India | 32.01% | 151.6% | Rs. 126.75 | -0.3% |

