| ETF Name | Underlying Index | 1Y Return | 3Y Return | LTP ₹ | Change (%) | |
|---|---|---|---|---|---|---|
| Quantum Gold Fund ETF | Gold-India | 75.39% | 156.38% | ₹128.34 | 0.58% | |
| Zerodha Gold ETF | Gold-India | 74.64% | 0% | ₹24.39 | 0.57% | |
| ICICI Pru Gold ETF | Gold-India | 74.74% | 159.63% | ₹132.57 | 0.57% | |
| Kotak Gold ETF | Gold-India | 74.53% | 156.22% | ₹129.23 | 0.57% | |
| HDFC Gold ETF | Gold-India | 74.02% | 156.64% | ₹132.34 | 0.59% | |
| Bandhan Gold ETF | Gold-India | 0% | 0% | ₹154.55 | 0.57% | |
| Angel One Gold ETF | Gold-India | 0% | 0% | ₹14.45 | 0.57% | |
| SBI Gold ETF | Gold-India | 74.34% | 155.15% | ₹132.09 | 0.57% | |
| Nippon India ETF Gold BeES | Gold-India | 74.23% | 157.77% | ₹128.18 | 0.57% | |
| Invesco India Gold ETF | Gold-India | 74.26% | 156.76% | ₹13464.65 | 0.42% | |
| Aditya Birla SL Gold ETF | Gold-India | 74.77% | 156.57% | ₹136.12 | 0.57% | |
| Motilal Oswal Gold ETF | Gold-India | 0% | 0% | ₹153.13 | 0.57% | |
| Baroda BNP Paribas Gold ETF | Gold-India | 73.9% | 0% | ₹149.92 | 0.57% | |
| Tata Gold ETF | Gold-India | 73.84% | 0% | ₹15.03 | 0.57% | |
| The Wealth Company Gold ETF | Gold-India | 0% | 0% | ₹153.76 | 0.56% | |
| Choice Gold ETF | Gold-India | 0% | 0% | ₹153.68 | 0.57% | |
| 360 ONE Gold ETF | Gold-India | 72.93% | 0% | ₹151.04 | 0.57% | |
| Union Gold ETF | Gold-India | 73.56% | 0% | ₹151.50 | 0.57% | |
| Groww Gold ETF | Gold-India | 73.58% | 0% | ₹15.14 | 0.57% | |
| DSP Gold ETF | Gold-India | 74.47% | 0% | ₹150.37 | 0.57% | |
| Edelweiss Gold ETF | Gold-India | 73.79% | 0% | ₹154.65 | 0.57% | |
| LIC MF Gold ETF | Gold-India | 77.01% | 162.04% | ₹141.36 | 0.41% | |
| Mirae Asset Gold ETF | Gold-India | 74.28% | 159.2% | ₹150.41 | 0.57% | |
| UTI Gold ETF | Gold-India | 76.18% | 161.39% | ₹131.64 | 0.58% | |
| Axis Gold ETF | Gold-India | 74.53% | 155.73% | ₹129.20 | 0.57% |
