Learn, Analyse & Invest
only with
only with

+91
Download Orca
Exchange Traded Funds
23 NSE Debt and Bond ETF results shown.
| ETF Name | Underlying Index | 1Y Return | 3Y Return | LTP | Change (%) | ETF actions |
|---|---|---|---|---|---|---|
| Zerodha Nifty 8-13 Yr G-Sec ETF | Nifty 8-13 yr G-Sec | 4.1% | 0% | Rs. 30.39 | 0.11% | |
| ICICI Pru BSE Liquid Rate ETF(G) | BSE Liquid Rate Index | 5.04% | 0% | Rs. 1077.98 | 0.01% | |
| ICICI Pru Nifty 5 yr Benchmark G-SEC ETF | Nifty 5 yr Benchmark G-Sec Index TRI | 5.94% | 25.18% | Rs. 66.35 | 0.15% | |
| ICICI Pru Nifty 10 yr Benchmark G-Sec ETF | Nifty 10 yr Benchmark G-Sec | 2.83% | 20.87% | Rs. 263.14 | 0.08% | |
| ICICI Pru BSE Liquid Rate ETF(IDCW) | BSE Liquid Rate Index | 5.02% | 18.51% | Rs. 1427.69 | 0.01% | |
| SBI Nifty 10 yr Benchmark G-Sec ETF | Nifty 10 yr Benchmark G-Sec | 2.84% | 21.1% | Rs. 263.61 | 0.08% | |
| Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt | Nifty 8-13 yr G-Sec | 4.06% | 22.68% | Rs. 29.84 | 0.11% | |
| Nippon India ETF Nifty 5 yr Benchmark G-Sec | Nifty 5 yr Benchmark G-Sec Index TRI | 6.09% | 25.31% | Rs. 66.23 | 0.16% | |
| Aditya Birla SL CRISIL Liquid Overnight ETF | CRISIL Liquid Overnight Index | 4.84% | 17.92% | Rs. 1213.07 | 0% | |
| Aditya Birla SL CRISIL Broad Based Gilt ETF | CRISIL Broad Based Gilt Index | 4.39% | 0% | Rs. 114.02 | 0.12% | |
| Aditya Birla SL CRISIL 10 Year Gilt ETF | CRISIL 10 Year Gilt Index | 3.26% | 0% | Rs. 112.12 | 0.08% | |
| Motilal Oswal Nifty 5 Year Benchmark G-Sec ETF | Nifty 5 yr Benchmark G-Sec Index TRI | 5.83% | 24.22% | Rs. 65.37 | 0.16% | |
| DSP BSE Liquid Rate ETF | BSE Liquid Rate Index | 4.97% | 0% | Rs. 1143.13 | 0.01% | |
| DSP Nifty 10 yr Benchmark G-Sec ETF | Nifty 10 yr Benchmark G-Sec | 0% | 0% | Rs. 26.61 | 0.08% | |
| BHARAT Bond ETF - April 2030 | NIFTY BHARAT Bond Index - April 2030 | 5.5% | 24.63% | Rs. 1612.46 | 0.26% | |
| BHARAT Bond ETF - April 2031 | NIFTY BHARAT Bond Index - April 2031 | 5.18% | 24.29% | Rs. 1436.49 | 0.29% | |
| BHARAT Bond ETF - April 2032 | NIFTY BHARAT Bond Index - April 2032 | 5.25% | 24.39% | Rs. 1347.70 | 0.33% | |
| BHARAT Bond ETF - April 2033 | NIFTY BHARAT Bond Index - April 2033 | 5.1% | 24.35% | Rs. 1308.81 | 0.34% | |
| LIC MF Nifty 8-13 yr G-Sec ETF | Nifty 8-13 yr G-Sec | 4.03% | 22.55% | Rs. 29.37 | 0.11% | |
| Mirae Asset Nifty 8-13 yr G-Sec ETF | Nifty 8-13 yr G-Sec | 4.49% | 23.13% | Rs. 30.36 | 0.12% | |
| Mirae Asset Nifty200 Momentum 30 Plus 8-13 yr G-Sec 50:50 ETF | Nifty200 Momentum 30 Plus 8-13 yr G-Sec 50:50 - TRI | 0% | 0% | Rs. 10.04 | 0.09% | |
| UTI Nifty 5 yr Benchmark G-Sec ETF | Nifty 5 yr Benchmark G-Sec Index TRI | 5.97% | 0% | Rs. 66.41 | 0.16% | |
| UTI Nifty 10 yr Benchmark G-Sec ETF | Nifty 10 yr Benchmark G-Sec | 2.6% | 0% | Rs. 26.48 | 0.08% |

