Learn, Analyse & Invest
only with
only with


+91
Download Orca
Exchange Traded Funds
25 NSE Index ETF results shown on page 1.
| ETF Name | Underlying Index | 1Y Return | 3Y Return | LTP | Change (%) | ETF actions |
|---|---|---|---|---|---|---|
| Quantum Nifty 50 ETF | NIFTY 50 - TRI | -2.9% | 31.31% | Rs. 283.40 | 0.57% | |
| Bajaj Finserv Nifty Bank ETF | Nifty Alpha 50 - TRI | 3.05% | 0% | Rs. 58.06 | 0.17% | |
| Bajaj Finserv Nifty 50 ETF | NIFTY 50 - TRI | -2.86% | 0% | Rs. 245.82 | 0.57% | |
| Zerodha Nifty Midcap 150 ETF | Nifty Midcap 150 - TRI | 6.15% | 0% | Rs. 11.38 | 0.38% | |
| Zerodha Nifty 100 ETF | NIFTY 100 - TRI | -1.12% | 0% | Rs. 10.47 | 0.49% | |
| Zerodha Nifty Smallcap 100 ETF | Nifty Smallcap 100 - TRI | 0% | 0% | Rs. 10.48 | 0.42% | |
| Zerodha Nifty 50 ETF | NIFTY 50 - TRI | 0% | 0% | Rs. 9.58 | 0.57% | |
| ICICI Pru Nifty 50 ETF | NIFTY 50 - TRI | -2.83% | 31.61% | Rs. 278.31 | 0.57% | |
| ICICI Pru Nifty EV & New Age Automotive ETF | Nifty EV and New Age Automotive - TRI | 6.93% | 0% | Rs. 31.31 | -0.14% | |
| ICICI Pru Nifty Top 15 Equal Weight ETF | Nifty Top 15 Equal Weight - TRI | 0% | 0% | Rs. 9.87 | 0.7% | |
| Bharat 22 ETF | BSE Bharat 22 Index - TRI | 9.09% | 81.76% | Rs. 119.97 | 0.38% | |
| ICICI Pru Nifty PSU Bank ETF | NIFTY PSU BANK - TRI | 23.46% | 114.11% | Rs. 86.95 | -0.21% | |
| ICICI Pru Nifty Auto ETF | NIFTY AUTO - TRI | 16.04% | 85.99% | Rs. 27.72 | -0.32% | |
| ICICI Pru BSE Midcap Select ETF | BSE MidCap Select Index - TRI | 6.17% | 71% | Rs. 18.75 | 0.64% | |
| ICICI Pru Nifty50 Value 20 ETF | Nifty50 Value 20 - TRI | -5.19% | 30.33% | Rs. 13.88 | 0.42% | |
| ICICI Pru Nifty Midcap 150 ETF | Nifty Midcap 150 - TRI | 5.58% | 74.26% | Rs. 23.43 | 0.38% | |
| ICICI Pru Nifty Bank ETF | NIFTY BANK - TRI | 3.02% | 32.51% | Rs. 58.66 | 0.17% | |
| ICICI Pru Nifty Infrastructure ETF | Nifty Infrastructure - TRI | 4.31% | 67.17% | Rs. 96.90 | 0.6% | |
| ICICI Pru Nifty IT ETF | NIFTY IT - TRI | -25.34% | 5.88% | Rs. 31.68 | 1.77% | |
| ICICI Pru Nifty 100 ETF | NIFTY 100 - TRI | -1.51% | 35.39% | Rs. 27.85 | 0.49% | |
| ICICI Pru Nifty200 Value 30 ETF | Nifty200 Value 30 - TRI | 20.86% | 0% | Rs. 15.75 | -0.13% | |
| ICICI Pru Nifty 200 Momentum 30 ETF | Nifty200 Momentum 30 - TRI | -1.08% | 46.71% | Rs. 31.59 | -0.09% | |
| ICICI Pru Nifty Financial Services Ex-Bank ETF | Nifty Financial Services Ex-Bank - TRI | 5.68% | 75.65% | Rs. 32.19 | 0.9% | |
| ICICI Pru Nifty Alpha Low - Volatility 30 ETF | NIFTY Alpha Low-Volatility 30 - TRI | -2.27% | 40.43% | Rs. 27.00 | 0.28% | |
| ICICI Pru Nifty Private Bank ETF | Nifty Private Bank - TRI | 0.96% | 25.53% | Rs. 28.09 | 0.38% |

