Learn, Analyse & Invest
only with
only with

+91
Download Orca
Exchange Traded Funds
25 NSE Index ETF results shown on page 1.
| ETF Name | Underlying Index | 1Y Return | 3Y Return | LTP | Change (%) | ETF actions |
|---|---|---|---|---|---|---|
| Quantum Nifty 50 ETF | NIFTY 50 - TRI | -3.17% | 30.38% | Rs. 289.04 | -0.12% | |
| Bajaj Finserv Nifty Bank ETF | Nifty Alpha 50 - TRI | 2.81% | 0% | Rs. 59.15 | -0.16% | |
| Bajaj Finserv Nifty 50 ETF | NIFTY 50 - TRI | -3.14% | 0% | Rs. 250.68 | -0.12% | |
| Zerodha Nifty Midcap 150 ETF | Nifty Midcap 150 - TRI | 5.7% | 0% | Rs. 11.51 | -0.26% | |
| Zerodha Nifty 100 ETF | NIFTY 100 - TRI | -1.54% | 0% | Rs. 10.66 | -0.21% | |
| Zerodha Nifty Smallcap 100 ETF | Nifty Smallcap 100 - TRI | 0% | 0% | Rs. 10.90 | -0.55% | |
| Zerodha Nifty 50 ETF | NIFTY 50 - TRI | 0% | 0% | Rs. 9.78 | -0.12% | |
| ICICI Pru Nifty 50 ETF | NIFTY 50 - TRI | -3.1% | 30.68% | Rs. 283.83 | -0.12% | |
| ICICI Pru Nifty EV & New Age Automotive ETF | Nifty EV and New Age Automotive - TRI | 6.77% | 0% | Rs. 31.50 | -0.34% | |
| ICICI Pru Nifty Top 15 Equal Weight ETF | Nifty Top 15 Equal Weight - TRI | -4.37% | 0% | Rs. 9.97 | 0.27% | |
| ICICI Pru Nifty Smallcap 250 ETF | Nifty Smallcap 250 - TRI | 0% | 0% | Rs. 17.95 | -0.69% | |
| Bharat 22 ETF | BSE Bharat 22 Index - TRI | 7.03% | 73.56% | Rs. 117.96 | -0.52% | |
| ICICI Pru Nifty PSU Bank ETF | NIFTY PSU BANK - TRI | 16.59% | 88% | Rs. 84.26 | -0.43% | |
| ICICI Pru Nifty Auto ETF | NIFTY AUTO - TRI | 15.27% | 80.66% | Rs. 28.27 | -0.04% | |
| ICICI Pru BSE Midcap Select ETF | BSE MidCap Select Index - TRI | 6.7% | 72.38% | Rs. 19.18 | -0.15% | |
| ICICI Pru Nifty50 Value 20 ETF | Nifty50 Value 20 - TRI | -5.48% | 26.75% | Rs. 13.86 | -0.05% | |
| ICICI Pru Nifty Midcap 150 ETF | Nifty Midcap 150 - TRI | 5.13% | 72.14% | Rs. 23.69 | -0.27% | |
| ICICI Pru Nifty Bank ETF | NIFTY BANK - TRI | 2.78% | 32% | Rs. 59.75 | -0.16% | |
| ICICI Pru Nifty Infrastructure ETF | Nifty Infrastructure - TRI | 0.36% | 64.97% | Rs. 97.17 | -0.7% | |
| ICICI Pru Nifty IT ETF | NIFTY IT - TRI | -26.56% | 0.19% | Rs. 30.99 | 2.43% | |
| ICICI Pru Nifty 100 ETF | NIFTY 100 - TRI | -1.97% | 34.58% | Rs. 28.33 | -0.21% | |
| ICICI Pru Nifty200 Value 30 ETF | Nifty200 Value 30 - TRI | 15.16% | 0% | Rs. 15.41 | -0.44% | |
| ICICI Pru Nifty 200 Momentum 30 ETF | Nifty200 Momentum 30 - TRI | -3.5% | 42.56% | Rs. 30.79 | -1.43% | |
| ICICI Pru Nifty Financial Services Ex-Bank ETF | Nifty Financial Services Ex-Bank - TRI | 7.33% | 69.27% | Rs. 32.92 | 0.14% | |
| ICICI Pru Nifty Alpha Low - Volatility 30 ETF | NIFTY Alpha Low-Volatility 30 - TRI | -0.4% | 41.83% | Rs. 27.83 | 0.12% |

