Learn, Analyse & Invest
only with
only with

+91
Download Orca
Exchange Traded Funds
25 NSE Index ETF results shown on page 1.
| ETF Name | Underlying Index | 1Y Return | 3Y Return | LTP | Change (%) | ETF actions |
|---|---|---|---|---|---|---|
| Quantum Nifty 50 ETF | NIFTY 50 - TRI | -5.49% | 20.81% | Rs. 277.91 | -0.34% | |
| Bajaj Finserv Nifty Bank ETF | Nifty Alpha 50 - TRI | 4.02% | 0% | Rs. 57.62 | 0.24% | |
| Bajaj Finserv Nifty 50 ETF | NIFTY 50 - TRI | -5.47% | 0% | Rs. 241.05 | -0.34% | |
| Bajaj Finserv BSE Top 10 Banks ETF | BSE Top 10 Banks Index - TRI | 0% | 0% | Rs. 20.45 | 0.26% | |
| Zerodha Nifty Midcap 150 ETF | Nifty Midcap 150 - TRI | 7.45% | 0% | Rs. 11.51 | -0.24% | |
| Zerodha Nifty 100 ETF | NIFTY 100 - TRI | -3.29% | 0% | Rs. 10.32 | -0.39% | |
| Zerodha Nifty Smallcap 100 ETF | Nifty Smallcap 100 - TRI | 13.22% | 0% | Rs. 11.32 | -0.57% | |
| Zerodha Nifty 50 ETF | NIFTY 50 - TRI | 0% | 0% | Rs. 9.40 | -0.34% | |
| ICICI Pru Nifty 50 ETF | NIFTY 50 - TRI | -5.43% | 21.07% | Rs. 272.96 | -0.34% | |
| ICICI Pru Nifty EV & New Age Automotive ETF | Nifty EV and New Age Automotive - TRI | 0.92% | 0% | Rs. 31.89 | -0.82% | |
| ICICI Pru Nifty Top 15 Equal Weight ETF | Nifty Top 15 Equal Weight - TRI | -8.6% | 0% | Rs. 9.52 | -0.35% | |
| ICICI Pru Nifty Smallcap 250 ETF | Nifty Smallcap 250 - TRI | 0% | 0% | Rs. 18.38 | -0.5% | |
| ICICI Pru BSE Insurance ETF | BSE Insurance - TRI | 0% | 0% | Rs. 14.77 | -0.12% | |
| Bharat 22 ETF | BSE Bharat 22 Index - TRI | 4.08% | 50.38% | Rs. 113.09 | -0.77% | |
| ICICI Pru Nifty PSU Bank ETF | NIFTY PSU BANK - TRI | 18.37% | 73.79% | Rs. 84.72 | -0.62% | |
| ICICI Pru Nifty Auto ETF | NIFTY AUTO - TRI | 2.95% | 70.27% | Rs. 28.31 | -0.86% | |
| ICICI Pru BSE Midcap Select ETF | BSE MidCap Select Index - TRI | 11.67% | 58.19% | Rs. 19.75 | 0.07% | |
| ICICI Pru Nifty50 Value 20 ETF | Nifty50 Value 20 - TRI | -8.93% | 14.79% | Rs. 13.22 | -0.35% | |
| ICICI Pru Nifty Midcap 150 ETF | Nifty Midcap 150 - TRI | 6.83% | 49.43% | Rs. 23.67 | -0.24% | |
| ICICI Pru Nifty Bank ETF | NIFTY BANK - TRI | 3.99% | 26.5% | Rs. 58.21 | 0.24% | |
| ICICI Pru Nifty Infrastructure ETF | Nifty Infrastructure - TRI | 0.69% | 45.81% | Rs. 93.52 | -0.62% | |
| ICICI Pru Nifty IT ETF | NIFTY IT - TRI | -17.98% | -6.01% | Rs. 32.17 | 0.11% | |
| ICICI Pru Nifty 100 ETF | NIFTY 100 - TRI | -3.75% | 25.16% | Rs. 27.42 | -0.39% | |
| ICICI Pru Nifty200 Value 30 ETF | Nifty200 Value 30 - TRI | 13.88% | 0% | Rs. 14.94 | -0.82% | |
| ICICI Pru Nifty 200 Momentum 30 ETF | Nifty200 Momentum 30 - TRI | 0.71% | 32.75% | Rs. 31.26 | -0.69% |

