Learn, Analyse & Invest
only with
only with

+91
Download Orca
Exchange Traded Funds
16 NSE Liquid ETF results shown.
| ETF Name | Underlying Index | 1Y Return | 3Y Return | LTP | Change (%) | ETF actions |
|---|---|---|---|---|---|---|
| Bajaj Finserv Nifty 1D Rate Liquid ETF(G) | Nifty 1D Rate Index | 4.84% | 0% | Rs. 1130.72 | 0.01% | |
| Zerodha Nifty 1D Rate Liquid ETF | Nifty 1D Rate Index | 4.96% | 0% | Rs. 116.04 | 0.01% | |
| Kotak Nifty 1D Rate Liquid ETF | Nifty 1D Rate Index | 5.04% | 18.62% | Rs. 1235.11 | 0.01% | |
| HDFC Nifty 1D Rate Liquid ETF(G) | Nifty 1D Rate Index | 4.89% | 17.18% | Rs. 1177.46 | 0.01% | |
| Angel One Nifty 1D Rate Liquid ETF(G) | Nifty 1D Rate Index | 5% | 0% | Rs. 1078.01 | 0.01% | |
| SBI Nifty 1D Rate Liquid ETF(IDCW) | Nifty 1D Rate Index | 4.81% | 0% | Rs. 1171.95 | 0.01% | |
| SBI NIFTY 1D Rate Liquid ETF(G) | Nifty 1D Rate Index | 4.99% | 0% | Rs. 1057.05 | 0.01% | |
| Nippon India Nifty 1D Rate Liquid ETF(G) | Nifty 1D Rate Index | 4.72% | 0% | Rs. 1056.58 | 0.01% | |
| Groww Nifty 1D Rate Liquid ETF | Nifty 1D Rate Index | 4.72% | 0% | Rs. 110.86 | 0.01% | |
| Shriram Nifty 1D Rate Liquid ETF | Nifty 1D Rate Index | 4.75% | 0% | Rs. 1122.57 | 0.01% | |
| Nippon India ETF Nifty 1D Rate Liquid BeES | Nifty 1D Rate Index | 4.36% | 14.47% | Rs. 2886.52 | 0.01% | |
| DSP NIFTY 1D Rate Liquid ETF | Nifty 1D Rate Index | 4.83% | 18.12% | Rs. 1456.94 | 0.01% | |
| Edelweiss Nifty 1D Rate Liquid ETF(G) | Nifty 1D Rate Index | 0% | 0% | Rs. 1048.83 | 0.01% | |
| Mirae Asset Nifty 1D Rate Liquid ETF(IDCW) | Nifty 1D Rate Index | 4.89% | 18.19% | Rs. 1193.54 | 0.01% | |
| Mirae Asset Nifty 1D Rate Liquid ETF(G) | Nifty 1D Rate Index | 5.01% | 0% | Rs. 1104.35 | 0.01% | |
| UTI Nifty 1D Rate Liquid ETF(G) | Nifty 1D Rate Index | 0% | 0% | Rs. 1009.09 | 0.01% |

