| ETF Name | Underlying Index | 1Y Return | 3Y Return | LTP ₹ | Change (%) | |
|---|---|---|---|---|---|---|
| Nippon India ETF Hang Seng BeES | Hang Seng | 15.49% | 61.56% | ₹446.55 | 0.18% | |
| Motilal Oswal Nasdaq 100 ETF | Nasdaq-100 | 33.1% | 119.6% | ₹223.51 | 0.62% | |
| Motilal Oswal NASDAQ Q 50 ETF | NASDAQ Q-50-TRI | 31.79% | 74.2% | ₹91.71 | 1.1% | |
| Mirae Asset NYSE FANG+ ETF | NYSE FANG+ TRI | 29.53% | 183.06% | ₹134.10 | 0.44% | |
| Mirae Asset S&P 500 Top 50 ETF | S&P 500 Top 50 TRI | 28.36% | 113.32% | ₹58.38 | 0.08% | |
| Mirae Asset Hang Seng TECH ETF | Hang Seng TECH TRI | -7.86% | 44.8% | ₹20.15 | -0.18% |
