| ETF Name | Underlying Index | 1Y Return | 3Y Return | LTP ₹ | Change (%) | |
|---|---|---|---|---|---|---|
| Nippon India ETF Hang Seng BeES | Hang Seng | 21.35% | 52.94% | ₹436.48 | -0.12% | |
| Motilal Oswal Nasdaq 100 ETF | Nasdaq-100 | 51.42% | 111.48% | ₹219.74 | 0.49% | |
| Motilal Oswal NASDAQ Q 50 ETF | NASDAQ Q-50-TRI | 55.46% | 76.96% | ₹92.94 | 0.12% | |
| Mirae Asset NYSE FANG+ ETF | NYSE FANG+ TRI | 49.03% | 162.63% | ₹129.95 | 0.47% | |
| Mirae Asset S&P 500 Top 50 ETF | S&P 500 Top 50 TRI | 44.99% | 100.7% | ₹57.56 | 0.25% | |
| Mirae Asset Hang Seng TECH ETF | Hang Seng TECH TRI | -6.5% | 24.19% | ₹18.60 | -3.41% |
