| ETF Name | Underlying Index | 1Y Return | 3Y Return | LTP ₹ | Change (%) | |
|---|---|---|---|---|---|---|
| Nippon India ETF Hang Seng BeES | Hang Seng | 23.11% | 60.6% | ₹454.56 | 0.71% | |
| Motilal Oswal Nasdaq 100 ETF | Nasdaq-100 | 25.19% | 128.48% | ₹224.80 | 1.44% | |
| Motilal Oswal NASDAQ Q 50 ETF | NASDAQ Q-50-TRI | 26.06% | 70.9% | ₹93.15 | 0.51% | |
| Mirae Asset NYSE FANG+ ETF | NYSE FANG+ TRI | 17.07% | 191.45% | ₹129.66 | 2.31% | |
| Mirae Asset S&P 500 Top 50 ETF | S&P 500 Top 50 TRI | 22.1% | 120.82% | ₹59.25 | 1.08% | |
| Mirae Asset Hang Seng TECH ETF | Hang Seng TECH TRI | -3.94% | 45.5% | ₹20.46 | -0.17% |
