
Varun Beverages Ltd. Varun Beverages
Varun Beverages
Varun Beverages Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
Select Period
Select Period
Momentum of the Stock
Bullish
Neutral
Bearish
EMA And SMA
Bullish
92%
8%
Technicals Indicator
Neutral
29%
57%
14%
Moving Average Crossovers
Bullish
67%
33%
EMA & SMA Levels
Bullish
Neutral
Bearish
5 Day
426.95
10 Day
426.52
20 Day
425.31
50 Day
423.2
100 Day
423.45
200 Day
427.54
92%
8%
Moving Averages Crossovers
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
Short Terms | 5 & 20 | Bullish |
Mid Terms | 20 & 50 | Bullish |
Long Terms | 50 & 200 | Bearish |
67%
33%
Indicators
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
RSI | 67.5 | Neutral |
CCI | 83.72 | Neutral |
WILLIAMS_R | -1.94 | Neutral |
UO | 52.33 | Neutral |
Rate of Change | 0.14 | Bullish |
MACD | 1.63 | Bearish |
ADX | 22.79 | Bullish |
29%
57%
14%
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|---|---|---|
R4 | 448.4 | 432.72 | N/A |
R3 | 441.67 | 435.69 | N/A |
R2 | 434.93 | 443.18 | N/A |
R1 | 431.22 | 456.59 | N/A |
Pivot | 424.48 | 425.24 | N/A |
S1 | 420.77 | 422.28 | N/A |
S2 | 414.03 | 414.79 | N/A |
S3 | 410.32 | 411.83 | N/A |
S4 | 406.6 | 393.89 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
1 Week | N/A | N/A |
1 Month | N/A | N/A |
3 Month | N/A | N/A |
6 Month | N/A | N/A |
1 Year | N/A | N/A |
2 Year | N/A | N/A |