
Varun Beverages Ltd.
Varun Beverages
₹ 0.00
0.00 (0.00)%
NSE
BSE
FMCG
Small-cap - With a market cap of ₹1605.60 Cr.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged | 
|---|---|---|---|---|
| Ravi Kant Jaipuria | 16.71 | 565086200 | 0 | 0 | 
| Varun Jaipuria | 15.43 | 521859872 | 0 | 0 | 
| Devyani Jaipuria | 1.95 | 65779776 | 0 | 0 | 
| Vivek Gupta | 0.07 | 2326500 | 32.24 | 750000 | 
| Dhara Jaipuria | 0 | 33995 | 0 | 0 | 
| Vivek Gupta (HUF) | 0 | 33750 | 0 | 0 | 
| Madhav Hansraj Mariwala (HUF) | 0 | 4150 | 0 | 0 | 
| Madhav H Mariwala | 0 | 7560 | 4.1 | 310 | 
| Nandini Madhav Mariwala | 0 | 1250 | 0 | 0 | 
| Bela Jyotikumar Saha | 0 | 2500 | 0 | 0 | 
| Madhu Rajendra Jindal | 0 | 132 | 0 | 0 | 
| Aishwarya M Mariwala | 0 | 0 | 0 | 0 | 
| Kimaya Jaipuria | 0 | 0 | 0 | 0 | 
| RJ Corp Limited | 25.28 | 855041900 | 0 | 0 | 
| SFT Technologies Private Limited | 0 | 21827 | 100 | 21827 | 
| Lotus Holdings | 0 | 18850 | 39.79 | 7500 | 
| Marison Finvest Private Limited | 0 | 2185 | 100 | 2185 | 
| Devyani Jaipuria Sports Academy Private Limited | 0 | 0 | 0 | 0 | 
| Cryoviva Life Sciences Private Limited | 0 | 0 | 0 | 0 | 
| SFT Syscon Private Limited | 0 | 0 | 0 | 0 | 
| Sara Ferrous Private Limited | 0 | 0 | 0 | 0 | 
| Gee Kay Builder And Development Services Private Limited | 0 | 0 | 0 | 0 | 
| Chanda Exports Private Limited | 0 | 0 | 0 | 0 | 
| Manog Securities Private Limited | 0 | 0 | 0 | 0 | 
| Lineage Healthcare Limited | 0 | 0 | 0 | 0 | 
| Jacore Energy Private Limited | 0 | 0 | 0 | 0 | 
| KV Retail Private Limited | 0 | 0 | 0 | 0 | 
| Empire Stocks Private Limited | 0 | 0 | 0 | 0 | 
| Capital Infracon Private Limited | 0 | 0 | 0 | 0 | 
| CV Biotech Private Limited | 0 | 0 | 0 | 0 | 
| S V S India Private Limited | 0 | 0 | 0 | 0 | 
| Modern Montessori International (India) Private Limited | 0 | 0 | 0 | 0 | 
| Cryoviva Biotech Private Limited | 0 | 0 | 0 | 0 | 
| Accorbev (Telangana) Private Limited | 0 | 0 | 0 | 0 | 
| Devyani International Limited | 0 | 0 | 0 | 0 | 
| Devyani Food Industries Limited | 0 | 0 | 0 | 0 | 
| Devyani RK Private Limited | 0 | 0 | 0 | 0 | 
| Devyani PVR INOX Private Limited | 0 | 0 | 0 | 0 | 
| Sky Gate Hospitality Private Limited | 0 | 0 | 0 | 0 | 
| Sylvan Realty Private Limited | 0 | 0 | 0 | 0 | 
| Say Chefs Eatery Private Limited | 0 | 0 | 0 | 0 | 
| Blackvelvet Hospitality Private Limited | 0 | 0 | 0 | 0 | 
| Peanutbutter And Jelly Private Limited | 0 | 0 | 0 | 0 | 
| Accor Developers Private Limited | 0 | 0 | 0 | 0 | 
| Accor Industries Private Limited | 0 | 0 | 0 | 0 | 
| Africare Limited | 0 | 0 | 0 | 0 | 
| RV Enterprizes Pte. Ltd. | 0 | 0 | 0 | 0 | 
| Arctic Overseas Pte Ltd. | 0 | 0 | 0 | 0 | 
| Cryoviva International Pte. Ltd | 0 | 0 | 0 | 0 | 
| Cryoviva Singapore Pte. Ltd. | 0 | 0 | 0 | 0 | 
| Devyani Food Industries (Kenya) Ltd. | 0 | 0 | 0 | 0 | 
| Devyani International (Nepal) Private Limited | 0 | 0 | 0 | 0 | 
| Devyani International DMCC | 0 | 0 | 0 | 0 | 
| RDJ Global DMCC | 0 | 0 | 0 | 0 | 
| Reviva Cell (Thailand) Company Limited | 0 | 0 | 0 | 0 | 
| RJ Corp International (UK) Private Limited | 0 | 0 | 0 | 0 | 
| Varun Developers Private Limited | 0 | 0 | 0 | 0 | 
| Varun Food & Beverages (Zambia) Limited | 0 | 0 | 0 | 0 | 
| Wellness Holdings Limited | 0 | 0 | 0 | 0 | 
| Arctic International Private Limited | 0 | 0 | 0 | 0 | 
| Africare Distributors Limited | 0 | 0 | 0 | 0 | 
| Cryoviva Malaysia SDN. BHD. | 0 | 0 | 0 | 0 | 
| Reviva Cell Technologies Pte. Ltd. | 0 | 0 | 0 | 0 | 
| Devyani International (Nigeria) Limited | 0 | 0 | 0 | 0 | 
| White Snow Company Limited | 0 | 0 | 0 | 0 | 
| Blackbriar Co. Ltd. | 0 | 0 | 0 | 0 | 
| Yellow Palm Co. Ltd. | 0 | 0 | 0 | 0 | 
| Restaurants Development Co. Ltd. | 0 | 0 | 0 | 0 | 
