Today's Low
₹ 621.95
Today's High
₹ 628.25
52 Weeks Low
₹ 690.23
52 Weeks High
₹ 1,654.00
Lower
₹ 561.70
Upper
₹ 686.50
Varun Beverages Limited, together with its subsidiaries, operates as the franchisee of carbonated soft drinks (CSDs) and non-carbonated beverages (NCBs) sold under trademarks owned by PepsiCo. The company manufactures, bottles, distributes, and sells a range of CSDs under the Pepsi, Diet Pepsi, Seven-Up, Mirinda Orange, Mirinda Lemon, Mountain Dew, Seven-Up Nimbooz Masala Soda, Evervess Soda, Duke's Soda, Sting, Pepsi Black, Mountain Dew Ice, Slice Fizzy, and Teem brands. It also produces and distributes NCBs under the of Tropicana Slice, Tropicana Juices, Seven-Up Nimbooz, Gatorade, and Quaker Oats Milk brand names, as well as packaged drinking water under the Aquafina and Aquavess brand names. In addition, the company holds the franchise for Ole brand of PepsiCo products in Sri Lanka. It sells its products to retail outlets directly and through distributors in India, as well as territories of Nepal, Sri Lanka, Morocco, Zambia, and Zimbabwe. The company was incorporated in 1995 and is based in Gurugram, India. Varun Beverages Limited is a subsidiary of RJ Corp Limited.
No Data Found
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 3,404.0 | 2,546.1 | 1,799.7 | 1,671.9 | 1,140.8 | 930.1 | 852.6 | 730.2 | 858.9 | 543.6 | 584.4 |
Total Non-Current Assets | 8,214.2 | 7,033.4 | 6,647.7 | 6,703.7 | 4,857.3 | 4,307.0 | 3,971.9 | 3,701.0 | 2,432.7 | 2,441.9 | 1,969.0 |
Total Assets | 11,618.2 | 9,579.5 | 8,447.4 | 8,375.6 | 5,998.0 | 5,275.6 | 4,824.4 | 4,431.2 | 3,291.6 | 2,985.6 | 2,553.5 |
Total Current Liabilities | 3,968.8 | 3,020.3 | 2,435.0 | 2,220.3 | 1,740.9 | 1,588.9 | 1,727.5 | 1,354.0 | 1,203.5 | 966.0 | 898.9 |
Total Non-Current Liabilities | 2,434.0 | 2,362.5 | 2,423.6 | 2,796.2 | 2,250.9 | 1,918.8 | 1,416.2 | 2,403.0 | 1,745.0 | 1,804.2 | 1,483.0 |
Shareholder's Funds | 5,102.4 | 4,079.9 | 3,524.0 | 3,328.4 | 1,998.5 | 1,769.4 | 1,693.6 | 674.3 | 343.1 | 215.4 | 171.6 |
Total Liabilities | 11,618.2 | 9,579.5 | 8,447.4 | 8,375.6 | 5,998.0 | 5,275.6 | 4,824.4 | 4,431.2 | 3,291.6 | 2,985.6 | 2,553.5 |
The Industry Quick Ratio stands at 0.60, vs the Quick Ratio of 0.36, which results in a Negative aspect.
The Industry Price to BV stands at 46.60, vs the Price to BV of 24.76, which results in a Negative aspect.
The Industry Current Ratio stands at 1.12, vs the Current Ratio of 0.75, which results in a Negative aspect.
The Industry Debt to Equity Ratio stands at 0.40, vs the Debt to Equity Ratio of 1.03, which results in a Negative aspect.
Particulars | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Income | 13,173.1 | 8,823.2 | 6,450.1 | 7,129.6 | 5,105.3 | 4,003.5 | 3,861.2 | 3,394.2 | 2,502.4 | 2,115.2 | 1,800.0 |
Total Expenditure | 10,367.1 | 7,146.3 | 5,235.6 | 5,667.3 | 4,088.4 | 3,165.2 | 3,063.0 | 2,755.7 | 2,115.9 | 1,822.6 | 1,571.5 |
Operating Profit(Excl OI) | 2,844.9 | 1,745.2 | 1,251.5 | 1,504.9 | 1,038.7 | 850.8 | 833.9 | 678.2 | 401.2 | 309.9 | 272.7 |
Add: Other Income | 38.9 | 68.3 | 37.0 | 42.5 | 21.8 | 12.5 | 35.7 | 39.7 | 14.7 | 17.4 | 44.2 |
Operating Profit | 2,844.9 | 1,745.2 | 1,251.5 | 1,504.9 | 1,038.7 | 850.8 | 833.9 | 678.2 | 401.2 | 309.9 | 272.7 |
Less: Interest | 204.1 | 207.3 | 293.7 | 324.3 | 222.8 | 214.6 | 434.7 | 170.2 | 187.4 | 171.2 | 116.0 |
PBDT | 2,640.8 | 1,537.9 | 957.7 | 1,180.5 | 815.9 | 636.3 | 399.2 | 508.0 | 213.8 | 138.8 | 156.6 |
Less: Depreciation Amortization | 617.2 | 531.3 | 528.7 | 488.6 | 385.1 | 346.6 | 322.2 | 317.4 | 210.1 | 184.4 | 135.8 |
PBT & Exceptional Items | 2,023.6 | 1,006.6 | 429.0 | 691.9 | 430.8 | 289.6 | 77.0 | 190.6 | 3.8 | -45.6 | 20.9 |
Less: Exceptional Income Expenses | 0.0 | 0.0 | -66.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit Before Tax | 2,023.6 | 1,006.6 | 362.5 | 696.3 | 433.8 | 291.0 | 79.3 | 190.6 | 3.8 | -45.6 | 20.9 |
Less: Taxation | 473.5 | 260.6 | 5.2 | 224.1 | 133.9 | 76.9 | 31.3 | 78.9 | 24.8 | -5.2 | -4.3 |
Profit After Tax | 1,550.1 | 746.1 | 357.3 | 472.2 | 299.9 | 214.1 | 48.0 | 111.8 | -21.0 | -40.4 | 25.1 |
Earnings Per Share | 1.2 | 0.5 | 0.3 | 0.4 | 0.2 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
The Industry PAT Margin stands at 11.34, vs the PAT Margin of 5.47, which results in a Negative aspect.
The Industry PAT Growth stands at 33.84, vs the PAT Growth of 57.47, which results in a Positive aspect.
The Industry Dividend Yield stands at 0.72, vs the Dividend Yield of 0.15, which results in a Negative aspect.
The Industry PE Ratio stands at 83.96, vs the PE Ratio of 87.66, which results in a Positive aspect.
Particulars | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | 2,023.6 | 1,006.6 | 362.5 | 691.9 | 430.8 | 289.6 | 77.0 | 190.6 | 3.8 | -45.6 | 20.8 |
Tax Paid | -373.3 | -124.2 | -77.5 | -120.1 | -73.3 | -57.1 | -58.1 | -48.3 | -10.8 | -4.3 | -10.7 |
Adjustment | 724.9 | 617.8 | 837.8 | 820.9 | 692.3 | 583.8 | 743.2 | 454.3 | 393.4 | 358.8 | 250.6 |
Changes In Working Capital | 2,023.6 | 1,006.6 | 362.5 | 691.9 | 430.8 | 289.6 | 77.0 | 190.6 | 3.8 | -45.6 | 20.8 |
Cash Flow after changes in Working Capital | 2,163.4 | 1,355.7 | 1,089.5 | 1,427.7 | 1,073.1 | 676.9 | 883.8 | 603.1 | 441.6 | 301.3 | 291.1 |
Cash Flow from Operating Activities | 1,790.0 | 1,231.4 | 1,012.0 | 1,307.6 | 999.8 | 619.8 | 825.8 | 554.8 | 430.9 | 297.1 | 280.4 |
Cash Flow from Investing Activities | -1,704.6 | -1,010.6 | -471.1 | -2,319.2 | -873.4 | -745.3 | -1,047.8 | -299.7 | -500.0 | -573.6 | -506.6 |
Cash Flow from Financing Activities | -17.9 | -177.7 | -573.7 | 1,107.3 | -84.4 | 158.6 | 230.2 | -236.0 | 57.7 | 274.3 | 229.2 |
Net Cash Inflow / Outflow | 67.5 | 43.1 | -32.8 | 95.7 | 42.0 | 33.1 | 8.2 | 19.1 | -11.4 | -2.2 | 3.1 |
Opening Cash & Cash Equivalents | 150.8 | 104.6 | 138.0 | 42.9 | 64.9 | 32.5 | 24.3 | 5.2 | 16.5 | 18.7 | 15.7 |
Closing Cash & Cash Equivalent | 154.3 | 150.8 | 104.6 | 138.0 | 42.9 | 64.9 | 32.5 | 24.3 | 5.2 | 16.5 | 18.7 |
The Industry PFCF Ratio stands at 35.43, vs the PFCF Ratio of 74.40, which results in a Positive aspect.
The Industry PCF RATIO stands at 49.63, vs the PCF RATIO of 6.95, which results in a Negative aspect.
Particulars | Sep 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Dec 2019 | Sep 2019 | Jun 2019 | Mar 2019 | Dec 2018 | Sep 2018 | Jun 2018 | Mar 2018 | Dec 2017 | Sep 2017 | Jun 2017 | Mar 2017 | Dec 2016 | Mar 2016 | Dec 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 49,320.6 | 27,309.8 | 39,377.6 | 56,997.3 | 39,525.9 | 22,572.0 | 32,483.1 | 50,175.8 | 28,674.8 | 17,649.4 | 24,404.3 | 24,830.4 | 22,698.8 | 13,513.4 | 18,395.1 | 16,656.9 | 16,992.5 | 12,395.4 | 17,768.6 | 28,514.6 | 13,806.1 | 8,041.4 | 12,044.7 | 20,971.5 | 11,223.7 | 5,433.2 | 9,880.2 | 19,340.1 | 10,508.9 | 4,249.0 | 10,326.9 | 3,908.6 |
Total Income | 49,563.1 | 27,401.0 | 39,562.6 | 57,413.4 | 39,627.3 | 22,664.5 | 32,589.2 | 50,280.5 | 28,759.9 | 17,657.9 | 24,773.7 | 25,074.5 | 22,756.1 | 13,569.1 | 18,429.9 | 16,683.5 | 17,245.1 | 12,755.2 | 17,786.6 | 28,548.0 | 13,820.1 | 8,168.8 | 12,050.4 | 20,974.9 | 11,305.4 | 5,450.1 | 9,909.1 | 19,386.8 | 10,644.2 | 4,293.3 | 10,375.0 | 3,965.4 |
Total Expenditure | 37,809.4 | 23,127.0 | 30,556.2 | 41,887.1 | 31,545.5 | 19,497.0 | 25,493.2 | 37,669.6 | 23,364.8 | 15,573.7 | 19,457.8 | 19,122.4 | 18,882.6 | 11,791.1 | 14,587.2 | 12,879.9 | 14,280.9 | 11,238.0 | 14,512.0 | 20,635.8 | 11,622.3 | 7,563.4 | 9,932.3 | 15,222.9 | 9,496.8 | 5,208.5 | 8,025.8 | 14,535.1 | 9,136.5 | 4,049.3 | 9,132.3 | 3,875.6 |
PBIDT (Excl OI) | 11,511.2 | 4,182.9 | 8,821.4 | 15,110.2 | 7,980.4 | 3,075.1 | 6,989.9 | 12,506.2 | 5,310.0 | 2,075.7 | 4,946.6 | 5,708.0 | 3,816.2 | 1,722.3 | 3,807.9 | 3,777.0 | 2,711.6 | 1,157.4 | 3,256.6 | 7,878.8 | 2,183.8 | 477.9 | 2,112.4 | 5,748.6 | 1,726.9 | 224.7 | 1,854.4 | 4,805.0 | 1,372.4 | 199.7 | 1,194.6 | 33.0 |
Other Income | 242.5 | 91.2 | 185.1 | 416.0 | 101.4 | 92.5 | 106.2 | 104.8 | 85.1 | 8.5 | 369.3 | 244.1 | 57.3 | 55.7 | 34.8 | 26.6 | 252.6 | 359.8 | 18.0 | 33.4 | 14.0 | 127.4 | 5.7 | 3.5 | 81.6 | 16.8 | 28.9 | 46.7 | 135.3 | 44.3 | 48.2 | 56.8 |
Operating Profit | 11,753.7 | 4,274.0 | 9,006.5 | 15,526.2 | 8,081.7 | 3,167.5 | 7,096.1 | 12,610.9 | 5,395.1 | 2,084.2 | 5,315.9 | 5,952.1 | 3,873.5 | 1,777.9 | 3,842.7 | 3,803.6 | 2,964.2 | 1,517.2 | 3,274.7 | 7,912.2 | 2,197.8 | 605.3 | 2,118.1 | 5,752.1 | 1,808.6 | 241.6 | 1,883.3 | 4,851.7 | 1,507.7 | 243.9 | 1,242.8 | 89.8 |
Interest | 1,185.4 | 736.6 | 625.0 | 693.7 | 625.7 | 474.8 | 452.9 | 464.0 | 469.6 | 372.9 | 426.9 | 467.8 | 579.4 | 619.9 | 579.6 | 741.9 | 869.7 | 790.6 | 867.4 | 848.2 | 590.3 | 537.2 | 471.6 | 517.6 | 599.2 | 526.2 | 516.1 | 513.4 | 566.1 | 498.9 | 1,090.5 | 495.3 |
Exceptional Items | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -665.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PBDT | 10,568.4 | 3,537.4 | 8,381.5 | 14,832.5 | 7,456.0 | 2,692.7 | 6,643.2 | 12,147.0 | 4,925.5 | 1,711.3 | 4,889.0 | 5,484.3 | 3,294.1 | 1,158.1 | 3,263.0 | 3,061.7 | 1,429.2 | 726.6 | 2,407.3 | 7,064.0 | 1,607.5 | 68.1 | 1,646.6 | 5,234.4 | 1,209.4 | -284.6 | 1,367.2 | 4,338.3 | 941.6 | -255.0 | 152.3 | -405.5 |
Depreciation | 2,566.1 | 1,659.7 | 1,708.1 | 1,719.3 | 1,722.0 | 1,796.6 | 1,531.4 | 1,530.7 | 1,313.2 | 1,292.7 | 1,384.9 | 1,287.8 | 1,347.2 | 1,346.7 | 1,345.9 | 1,243.1 | 1,351.2 | 1,368.5 | 1,273.4 | 1,254.1 | 990.3 | 940.6 | 999.0 | 1,000.4 | 910.6 | 880.1 | 878.6 | 907.0 | 800.8 | 925.8 | 774.5 | 886.2 |
Profit Before Tax | 8,002.3 | 1,877.7 | 6,673.4 | 13,113.3 | 5,734.0 | 896.1 | 5,111.8 | 10,616.2 | 3,612.3 | 418.6 | 3,504.1 | 4,196.6 | 1,946.9 | -188.7 | 1,917.1 | 1,818.6 | 78.0 | -641.8 | 1,133.9 | 5,809.9 | 617.2 | -872.5 | 647.5 | 4,234.0 | 298.8 | -1,164.6 | 488.6 | 3,431.3 | 140.8 | -1,180.8 | -622.2 | -1,291.7 |
Tax | 1,713.1 | 442.2 | 1,528.6 | 3,056.7 | 1,348.0 | 80.8 | 1,157.0 | 2,596.1 | 901.4 | 92.7 | 925.1 | 1,008.5 | 579.3 | -116.2 | 302.4 | 388.8 | -522.6 | -102.1 | 345.0 | 1,773.1 | 224.7 | -157.7 | 212.0 | 1,172.7 | 112.4 | -438.7 | 152.5 | 981.2 | 74.0 | -289.2 | -61.2 | -301.0 |
Provisions and contingencies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit After Tax | 6,289.2 | 1,435.5 | 5,144.8 | 10,056.6 | 4,386.0 | 815.3 | 3,954.9 | 8,020.1 | 2,710.9 | 325.9 | 2,579.0 | 3,188.0 | 1,367.6 | -72.4 | 1,614.7 | 1,429.8 | 600.6 | -539.7 | 788.9 | 4,036.8 | 392.5 | -714.8 | 435.6 | 3,061.2 | 186.4 | -725.9 | 336.1 | 2,450.1 | 66.8 | -891.6 | -561.0 | -990.7 |
Net Profit | 6,289.2 | 1,435.5 | 5,144.8 | 10,056.6 | 4,386.0 | 815.3 | 3,954.9 | 8,020.1 | 2,710.9 | 325.9 | 2,579.0 | 3,188.0 | 1,367.6 | -72.4 | 1,614.7 | 1,429.8 | 600.6 | -539.7 | 788.9 | 4,036.8 | 392.5 | -714.8 | 435.6 | 3,061.2 | 186.4 | -725.9 | 336.1 | 2,450.1 | 66.8 | -891.6 | -561.0 | -990.7 |
ADDITIONAL INFOS: | ||||||||||||||||||||||||||||||||
Equity Capital | 6,497.4 | 6,496.1 | 6,495.7 | 6,495.7 | 6,495.6 | 6,495.5 | 6,495.5 | 6,495.5 | 4,330.3 | 4,330.3 | 4,330.3 | 4,330.3 | 2,886.9 | 2,886.9 | 2,886.9 | 2,886.9 | 2,886.9 | 2,886.9 | 2,886.9 | 1,826.6 | 1,826.5 | 1,826.4 | 1,826.3 | 1,826.2 | 1,826.2 | 1,825.9 | 1,825.8 | 1,825.1 | 1,824.1 | 1,823.1 | 1,356.7 | 1,337.7 |
Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EPS | 1.9 | 1.0 | 3.9 | 7.7 | 6.6 | 1.2 | 5.9 | 12.1 | 5.9 | 0.4 | 5.6 | 7.1 | 4.5 | -0.7 | 5.3 | 4.9 | 1.9 | -2.1 | 2.9 | 14.9 | 2.2 | -3.9 | 2.3 | 16.6 | 1.0 | -4.0 | 1.8 | 13.5 | 0.3 | -5.2 | -3.9 | -7.4 |
Operating Profit Margin | 23.8 | 15.7 | 22.9 | 27.2 | 20.4 | 14.0 | 21.8 | 25.1 | 18.8 | 11.8 | 21.8 | 24.0 | 17.1 | 13.2 | 20.9 | 22.8 | 17.4 | 12.2 | 18.4 | 27.7 | 15.9 | 7.5 | 17.6 | 27.4 | 16.1 | 4.4 | 19.1 | 25.1 | 14.3 | 5.7 | 12.0 | 2.3 |
Net Profit Margin | 12.8 | 5.3 | 13.1 | 17.6 | 11.1 | 3.6 | 12.2 | 16.0 | 9.5 | 1.8 | 10.6 | 12.8 | 6.0 | -0.5 | 8.8 | 8.6 | 3.5 | -4.4 | 4.4 | 14.2 | 2.8 | -8.9 | 3.6 | 14.6 | 1.7 | -13.4 | 3.4 | 12.7 | 0.6 | -21.0 | -5.4 | -25.3 |
The Industry Mcap Growth stands at 35.74, vs the Mcap Growth of 42.16, which results in a Positive aspect.
The Industry Net Sales Growth stands at 18.87, vs the Net Sales Growth of 39.65, which results in a Positive aspect.
Type | Classic | Woodie | Camarilla |
---|---|---|---|
R4 | 636.70 | 643.50 | 627.57 |
R3 | 633.88 | 633.55 | 625.83 |
R2 | 631.07 | 630.90 | 625.26 |
R1 | 627.58 | 627.25 | 624.68 |
Pivot | 624.77 | 624.60 | 624.77 |
S1 | 621.28 | 620.95 | 623.52 |
S2 | 618.47 | 618.30 | 622.95 |
S3 | 614.98 | 614.65 | 622.37 |
S4 | 611.50 | 605.70 | 620.64 |
(All Values are in INR)
1 Day
1 Week
1 Month
Stoch RSI
0.00
Bullish
RSI
12.54
Bullish
ROC
-3.29
Bearish
UltimateOscillator
48.90
Neutral
Williams Indicator
-68.89
Neutral
CCI Indicator
-56.58
Neutral
MACD
-1,952.86
Bearish
Stochastic Indicator
33.33
Neutral
ATR
94.74
High Volatility
Ex-Date | Ratio | Record Date |
---|---|---|
06-06-2022 | 1:2 | 07-06-2022 |
10-06-2021 | 1:2 | 12-06-2021 |
Ex-Date | Ratio | Record Date |
---|---|---|
Announcement Date | Dividend Amount | Dividend Percentage of FV | Dividend Type |
---|---|---|---|
04-04-2024 | 1.25 | 25 | Final |
14-08-2023 | 1.25 | 25 | Interim |
12-04-2023 | 1.00 | 10 | Final |
11-08-2022 | 2.50 | 25 | Interim |
11-08-2021 | 2.50 | 25 | Interim |
Date Of Conduct | Board Meeting Details |
---|---|
22-10-2024 | Quarterly Results |
09-10-2024 | Inter alia, to consider and approve:- (i) Raising of funds by way of issuance of Equity Shares through Qualified Institutions Placement ( QIP ). (ii) Notice of Postal Ballot for seeking approval of Equity Shareholders in respect of raising of funds by way of issuance of Equity Shares through QIP. |
05-02-2024 | Final Dividend & Audited Results |
06-11-2023 | Quarterly Results |
03-08-2023 | Quarterly Results & Interim Dividend |
02-05-2023 | Quarterly Results & Stock Split Inter alia, to consider the Proposal for sub-division/split of existing Equity Shares of the Company having a face value of Rs. 10/- each, fully paid up, in such manner as may be determined by the Board of Directors subject to the approval of Equity Shareholders of the Company and/or any other regulatory/statutory approvals (if any) |
06-02-2023 | Quarterly Results & Audited Results |
01-11-2022 | Quarterly Results |
01-08-2022 | Quarterly Results & Interim Dividend |
28-04-2022 | Quarterly Results |
03-02-2022 | Audited Results |
29-10-2021 | Quarterly Results |
02-08-2021 | Quarterly Results & Interim Dividend |
03-05-2021 | Quarterly Results |