
Mahindra Holidays & Resorts India Ltd.
Mahindra Holi.&Resor
₹ 0.00
0.00 (0.00)%
NSE
BSE
Hospitality
Small-cap - With a market cap of ₹67.80 Cr.
Stable
Shares Outstanding
20.2 Cr.
Dividend Yield
0%
Face Value
₹ 10
Book Value
₹ 17
TTM EPS
11.46 Cr.
TTM-PE
29.1
Latest Equity
202.02
Latest Reserve
₹ 141
| Stocks | CMP (₹) | Mark. Cap Size | P/E | P/B | EPS | ROE |
|---|---|---|---|---|---|---|
| Lemon Tree Hotels | Loading... | Small-cap | 51.76 | 8.75 | 2.48 | 22.83 |
| Indian Hotel | Loading... | Small-cap | 58.7 | 10.03 | 13.4 | 19.03 |
| EIH | Loading... | Small-cap | 29.86 | 4.79 | 11.82 | 18 |
| Taj GVK Hotels | Loading... | Small-cap | 25.56 | 4.57 | 18.69 | 15.77 |
| EIH Associated Hotel | Loading... | Small-cap | 22.78 | 3.9 | 15.07 | 18.38 |
| Oriental Hotels | Loading... | Small-cap | 65.07 | 3.74 | 2.2 | 6.5 |
| Benares Hotels | Loading... | Small-cap | 33.63 | 8.42 | 332.69 | 28.29 |
