Learn, Analyse & Invest
only with
only with

+91
Download Orca

KEI Industries Ltd.
KEI Industries
KEI Industries Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
Manufacturing
Mid-cap - With a market cap of ₹546.64 Cr.
Select Period
Select Period
Momentum of the Stock
EMA And SMA
Bullish
92%
0%
8%
Technicals Indicator
Neutral
29%
57%
29%
Moving Average Crossovers
Bullish
83%
0%
17%
EMA & SMA Levels
5 Day
5000.76
10 Day
4998.96
20 Day
4983.38
50 Day
4929.71
100 Day
4896.68
200 Day
4887.86
92%
0%
8%
Bullish
Neutral
Bearish
Moving Averages Crossovers
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bearish |
0%
0%
100%
Bullish
Neutral
Bearish
Indicators
| Type | Value | Momentum |
|---|---|---|
| RSI | 59.59 | Neutral |
| CCI | -34.51 | Neutral |
| WILLIAMS_R | -61.54 | Neutral |
| UO | 57.73 | Neutral |
| Rate of Change | 0.19 | Bullish |
| MACD | 27.08 | Bearish |
| ADX | 23.76 | Bullish |
29%
57%
14%
Bullish
Neutral
Bearish
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|
| R4 | 5165.5 | 5161.75 | N/A |
| R3 | 5163.83 | 5162.38 | N/A |
| R2 | 5162.17 | 5164.25 | N/A |
| R1 | 5161.33 | 5167.38 | N/A |
| Pivot | 5159.67 | 5159.88 | N/A |
| S1 | 5158.83 | 5159.25 | N/A |
| S2 | 5157.17 | 5157.38 | N/A |
| S3 | 5156.33 | 5156.75 | N/A |
| S4 | 5155.5 | 5152.38 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |

