
KEI Industries Ltd.
KEI Industries
₹ 0.00
0.00 (0.00)%
NSE
BSE
Manufacturing
Small-cap - With a market cap of ₹385.06 Cr.
| EX-Date | Purpose |
|---|---|
| 29 05 2021 | Audited Results |
| 31 07 2021 | Quarterly Results |
| 27 10 2021 | Quarterly Results |
| 27 01 2022 | Quarterly Results & Interim Dividend |
| 09 05 2022 | Audited Results |
| 26 07 2022 | Quarterly Results |
| 20 10 2022 | Quarterly Results |
| 23 01 2023 | Quarterly Results & Interim Dividend |
| 02 05 2023 | Audited Results |
| 31 07 2023 | Quarterly Results |
| 31 10 2023 | Quarterly Results |
| 23 01 2024 | Quarterly Results |
| 11 03 2024 | Interim Dividend |
| 15 10 2024 | Quarterly Results |
| 21 01 2025 | Quarterly Results & Interim Dividend |
| 21 01 2025 | Quarterly Results |
| 06 05 2025 | Audited Results |
| 22 07 2025 | Quarterly Results |
| 15 10 2025 | Quarterly Results |
