Learn, Analyse & Invest
only with
only with


+91
Download Orca

Jubilant FoodWorks Ltd.
Jubilant FoodWorks
Jubilant FoodWorks Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
FMCG
Small-cap - With a market cap of ₹279.91 Cr.
Select Period
Select Period
Momentum of the Stock
EMA And SMA
Bullish
92%
0%
8%
Technicals Indicator
Neutral
29%
71%
0%
Moving Average Crossovers
Bullish
67%
0%
33%
EMA & SMA Levels
5 Day
425.24
10 Day
424.87
20 Day
424.89
50 Day
425.76
100 Day
425.55
200 Day
424
92%
0%
8%
Bullish
Neutral
Bearish
Moving Averages Crossovers
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bullish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bullish |
67%
0%
33%
Bullish
Neutral
Bearish
Indicators
| Type | Value | Momentum |
|---|---|---|
| RSI | 57.18 | Neutral |
| CCI | 187.01 | Neutral |
| WILLIAMS_R | 0 | Neutral |
| UO | 65.5 | Neutral |
| Rate of Change | 0.57 | Bullish |
| MACD | -0.29 | Bullish |
| ADX | 14.24 | Neutral |
29%
71%
0%
Bullish
Neutral
Bearish
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|
| R4 | 425.35 | 424.9 | N/A |
| R3 | 425.22 | 425.07 | N/A |
| R2 | 425.08 | 425.2 | N/A |
| R1 | 424.92 | 425.68 | N/A |
| Pivot | 424.78 | 424.78 | N/A |
| S1 | 424.62 | 424.6 | N/A |
| S2 | 424.48 | 424.48 | N/A |
| S3 | 424.32 | 424.3 | N/A |
| S4 | 424.15 | 423.87 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |

