Today's Low
₹ 606.00
Today's High
₹ 617.50
52 Weeks Low
₹ 412.10
52 Weeks High
₹ 652.35
Lower
₹ 551.75
Upper
₹ 674.35
Jubilant FoodWorks Limited operates as a food service company. It develops and operates Domino's Pizza restaurants in India, Sri Lanka, Bangladesh, and Nepal; and Dunkin' Donuts and Hong's Kitchen restaurants in India. As of January 31, 2022, the company operated 1,495 Domino's Pizza restaurants in 322 cities; 29 Dunkin' Donuts restaurants in 8 cities; 14 Hong's Kitchen restaurants in 3 cities; and 8 Ekdum! restaurants across 3 cities. It also sells its products online. The company was incorporated in 1995 and is based in Noida, India.
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 685.8 | 922.4 | 838.2 | 859.1 | 811.7 | 505.3 | 239.4 | 225.3 | 188.1 | 187.8 | 172.5 | 143.4 | 85.5 |
Total Non-Current Assets | 4,622.0 | 3,806.7 | 3,599.5 | 3,096.3 | 1,044.1 | 991.5 | 1,051.3 | 996.7 | 886.6 | 674.1 | 479.4 | 323.6 | 217.9 |
Total Assets | 5,307.8 | 4,729.1 | 4,437.7 | 3,955.4 | 1,855.7 | 1,496.7 | 1,290.6 | 1,222.0 | 1,074.7 | 862.0 | 651.8 | 467.1 | 303.4 |
Total Current Liabilities | 1,029.0 | 919.1 | 1,615.3 | 1,372.6 | 543.1 | 473.5 | 415.7 | 386.9 | 357.6 | 265.6 | 195.9 | 157.8 | 107.0 |
Total Non-Current Liabilities | 2,241.1 | 1,854.9 | 1,386.2 | 1,450.1 | 50.5 | 55.5 | 69.7 | 73.1 | 70.9 | 46.4 | 26.1 | 13.0 | 5.0 |
Shareholder's Funds | 2,037.8 | 1,945.0 | 1,426.8 | 1,122.0 | 1,259.6 | 967.7 | 805.3 | 762.0 | 646.2 | 550.1 | 429.8 | 296.3 | 191.4 |
Total Liabilities | 5,307.8 | 4,729.1 | 4,437.7 | 3,955.4 | 1,855.7 | 1,496.7 | 1,290.6 | 1,222.0 | 1,074.7 | 862.0 | 651.8 | 467.1 | 303.4 |
The Industry Price to BV stands at 21.67, vs the Price to BV of 21.22, which results in a Negative aspect.
The Industry Quick Ratio stands at 0.98, vs the Quick Ratio of 1.07, which results in a Positive aspect.
The Industry Current Ratio stands at 1.52, vs the Current Ratio of 1.21, which results in a Negative aspect.
The Industry Debt to Equity Ratio stands at 0.38, vs the Debt to Equity Ratio of 0.00, which results in a Positive aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Income | 5,158.3 | 4,396.1 | 3,311.9 | 3,927.3 | 3,563.1 | 3,018.4 | 2,583.4 | 2,438.0 | 2,092.8 | 1,736.3 | 1,414.3 | 1,018.9 | 678.3 |
Total Expenditure | 4,006.7 | 3,287.4 | 2,540.7 | 3,051.7 | 2,963.4 | 2,578.3 | 2,342.3 | 2,174.3 | 1,837.7 | 1,486.7 | 1,172.7 | 831.0 | 558.4 |
Operating Profit(Excl OI) | 1,202.0 | 1,150.1 | 844.3 | 945.2 | 647.1 | 463.2 | 255.9 | 275.3 | 262.6 | 259.0 | 249.5 | 193.9 | 121.8 |
Add: Other Income | 50.4 | 41.4 | 73.1 | 69.6 | 47.4 | 23.1 | 14.7 | 11.6 | 7.5 | 9.4 | 7.9 | 6.0 | 2.0 |
Operating Profit | 1,202.0 | 1,150.1 | 844.3 | 945.2 | 647.1 | 463.2 | 255.9 | 275.3 | 262.6 | 259.0 | 249.5 | 193.9 | 121.8 |
Less: Interest | 201.2 | 176.1 | 162.7 | 165.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.3 |
PBDT | 1,000.7 | 974.0 | 681.6 | 780.0 | 647.1 | 463.2 | 255.9 | 275.3 | 262.6 | 259.0 | 249.5 | 193.9 | 121.5 |
Less: Depreciation Amortization | 485.9 | 393.1 | 375.4 | 352.3 | 157.5 | 160.1 | 155.4 | 128.2 | 101.1 | 78.7 | 55.6 | 37.7 | 29.3 |
PBT & Exceptional Items | 514.9 | 581.0 | 306.2 | 427.7 | 489.7 | 303.1 | 100.4 | 147.0 | 161.5 | 180.3 | 193.9 | 156.2 | 92.2 |
Less: Exceptional Income Expenses | 0.0 | -7.3 | 0.0 | -24.9 | 0.0 | 0.0 | -12.2 | 0.0 | 0.0 | 0.0 | 0.0 | -4.1 | 0.0 |
Profit Before Tax | 488.7 | 563.3 | 306.2 | 402.8 | 489.7 | 303.1 | 88.3 | 147.0 | 161.5 | 180.3 | 193.9 | 152.1 | 92.2 |
Less: Taxation | 135.7 | 145.2 | 75.7 | 124.0 | 171.7 | 106.8 | 30.5 | 50.1 | 50.4 | 62.0 | 62.8 | 48.8 | 20.4 |
Profit After Tax | 353.0 | 418.1 | 230.5 | 278.8 | 318.0 | 196.2 | 57.8 | 96.9 | 111.1 | 118.2 | 131.1 | 103.3 | 71.7 |
Earnings Per Share | 0.5 | 0.6 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
The Industry Dividend Yield stands at 0.79, vs the Dividend Yield of 0.17, which results in a Negative aspect.
The Industry PAT Growth stands at 23.84, vs the PAT Growth of -12.32, which results in a Negative aspect.
The Industry PAT Margin stands at 9.05, vs the PAT Margin of 7.10, which results in a Negative aspect.
The Industry PE Ratio stands at 93.60, vs the PE Ratio of 109.08, which results in a Positive aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | 488.7 | 563.3 | 306.2 | 402.8 | 489.7 | 303.1 | 88.3 | 147.0 | 161.5 | 180.3 | 193.9 | 152.1 | 92.2 | 33.0 |
Tax Paid | -126.3 | -141.0 | -86.9 | -140.2 | -177.9 | -126.2 | -36.6 | -38.6 | -35.2 | -42.7 | -51.8 | -40.4 | -20.1 | -4.2 |
Adjustment | 672.1 | 548.8 | 480.4 | 473.4 | 115.3 | 141.1 | 146.2 | 134.0 | 101.0 | 74.3 | 52.2 | 37.0 | 30.5 | 34.4 |
Changes In Working Capital | 488.7 | 563.3 | 306.2 | 402.8 | 489.7 | 303.1 | 88.3 | 147.0 | 161.5 | 180.3 | 193.9 | 152.1 | 92.2 | 33.0 |
Cash Flow after changes in Working Capital | 1,152.5 | 1,071.1 | 837.5 | 868.0 | 601.5 | 535.2 | 240.2 | 250.2 | 311.3 | 267.7 | 260.5 | 207.5 | 149.1 | 81.2 |
Cash Flow from Operating Activities | 1,026.2 | 930.0 | 750.6 | 727.8 | 423.5 | 409.0 | 203.6 | 211.7 | 276.1 | 225.1 | 208.7 | 167.2 | 129.0 | 76.9 |
Cash Flow from Investing Activities | -594.9 | -654.2 | -602.1 | -98.7 | -457.5 | -331.9 | -188.3 | -199.7 | -262.3 | -232.8 | -190.6 | -167.5 | -119.9 | -52.3 |
Cash Flow from Financing Activities | -426.4 | -306.6 | -288.7 | -461.4 | -16.7 | -34.7 | -14.8 | -17.7 | 0.9 | 1.5 | 1.5 | 2.2 | -6.7 | -20.9 |
Net Cash Inflow / Outflow | 4.9 | -30.8 | -140.2 | 167.7 | -50.7 | 42.4 | 0.5 | -5.7 | 14.7 | -6.3 | 19.6 | 1.9 | 2.4 | 3.7 |
Opening Cash & Cash Equivalents | 25.0 | 55.8 | 196.0 | 28.3 | 79.0 | 33.6 | 33.2 | 38.9 | 24.2 | 30.5 | 10.9 | 8.9 | 6.5 | 2.8 |
Closing Cash & Cash Equivalent | 29.9 | 25.0 | 55.8 | 196.0 | 28.3 | 76.0 | 33.6 | 33.2 | 38.9 | 24.2 | 30.5 | 10.9 | 8.9 | 6.5 |
The Industry PCF RATIO stands at 31.50, vs the PCF RATIO of 5.33, which results in a Negative aspect.
The Industry PFCF Ratio stands at -25.39, vs the PFCF Ratio of 11.64, which results in a Positive aspect.
Particulars | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 13,781.2 | 13,686.3 | 13,345.4 | 12,698.5 | 13,318.2 | 13,014.9 | 12,551.0 | 11,759.8 | 12,107.7 | 11,161.9 | 8,931.9 | 10,378.6 | 10,692.8 | 8,163.3 | 3,884.1 | 9,087.5 |
Total Income | 13,822.7 | 13,756.9 | 13,438.8 | 12,896.0 | 13,413.8 | 13,119.2 | 12,657.5 | 11,886.1 | 12,218.8 | 11,256.4 | 9,013.5 | 10,507.8 | 10,851.5 | 8,476.9 | 4,013.4 | 9,295.1 |
Total Expenditure | 10,980.0 | 10,914.5 | 10,587.1 | 10,207.4 | 10,453.7 | 9,896.3 | 9,509.7 | 8,861.7 | 8,916.9 | 8,285.8 | 6,809.0 | 7,873.0 | 7,893.3 | 6,002.1 | 3,638.5 | 7,396.4 |
PBIDT (Excl OI) | 2,801.1 | 2,771.8 | 2,758.3 | 2,491.1 | 2,864.5 | 3,118.6 | 3,041.3 | 2,898.1 | 3,190.8 | 2,876.1 | 2,122.9 | 2,505.6 | 2,799.5 | 2,161.2 | 245.7 | 1,691.1 |
Other Income | 41.6 | 70.6 | 93.4 | 197.5 | 95.7 | 104.3 | 106.6 | 126.4 | 111.0 | 94.5 | 81.7 | 129.2 | 158.7 | 313.6 | 129.3 | 207.6 |
Operating Profit | 2,842.7 | 2,842.5 | 2,851.7 | 2,688.6 | 2,960.1 | 3,222.9 | 3,147.9 | 3,024.4 | 3,301.9 | 2,970.5 | 2,204.5 | 2,634.8 | 2,958.2 | 2,474.7 | 374.9 | 1,898.7 |
Interest | 624.3 | 568.4 | 543.1 | 528.7 | 518.4 | 496.5 | 468.7 | 460.6 | 454.5 | 422.2 | 423.6 | 375.4 | 410.0 | 417.4 | 424.2 | 414.2 |
Exceptional Items | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -3.9 | -1.0 | -12.5 | -55.8 | 0.0 | 0.0 | 0.0 | 0.0 | -123.9 |
PBDT | 2,218.4 | 2,274.0 | 2,308.6 | 2,159.9 | 2,441.8 | 2,726.4 | 2,679.2 | 2,559.9 | 2,846.4 | 2,535.8 | 1,725.1 | 2,259.4 | 2,548.3 | 2,057.3 | -49.3 | 1,360.6 |
Depreciation | 1,515.1 | 1,418.8 | 1,357.2 | 1,315.5 | 1,325.9 | 1,146.4 | 1,071.1 | 1,060.3 | 1,031.0 | 926.6 | 912.6 | 878.7 | 897.0 | 1,050.6 | 927.7 | 939.5 |
Profit Before Tax | 703.3 | 855.3 | 951.4 | 844.5 | 1,115.9 | 1,580.0 | 1,608.1 | 1,499.5 | 1,815.4 | 1,609.2 | 812.6 | 1,380.7 | 1,651.3 | 1,006.7 | -977.0 | 421.2 |
Tax | 201.3 | 233.3 | 254.0 | 248.6 | 311.0 | 429.7 | 367.7 | 376.7 | 458.8 | 408.7 | 207.6 | 327.7 | 412.1 | 248.9 | -232.2 | 95.8 |
Provisions and contingencies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit After Tax | 502.0 | 622.0 | 697.3 | 595.9 | 804.9 | 1,150.3 | 1,240.4 | 1,122.8 | 1,356.6 | 1,200.5 | 605.0 | 1,053.0 | 1,239.2 | 757.8 | -744.8 | 325.4 |
Net Profit | 502.0 | 622.0 | 697.3 | 595.9 | 804.9 | 1,150.3 | 1,240.4 | 1,122.8 | 1,356.6 | 1,200.5 | 605.0 | 1,053.0 | 1,239.2 | 757.8 | -744.8 | 325.4 |
ADDITIONAL INFOS: | ||||||||||||||||
Equity Capital | 1,319.7 | 1,319.7 | 1,319.7 | 1,319.7 | 1,319.7 | 1,319.7 | 1,319.7 | 1,319.7 | 1,319.7 | 1,319.7 | 1,319.7 | 1,319.7 | 1,319.7 | 1,319.7 | 1,319.7 | 1,319.7 |
Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EPS | 1.0 | 1.5 | 0.4 | 0.4 | 1.2 | 2.0 | 1.7 | 1.5 | 10.1 | 9.1 | 5.3 | 8.0 | 9.4 | 5.8 | -5.6 | 2.5 |
Operating Profit Margin | 20.6 | 20.8 | 21.4 | 21.2 | 22.2 | 24.8 | 25.1 | 25.7 | 27.3 | 26.6 | 24.7 | 25.4 | 27.7 | 30.3 | 9.7 | 20.9 |
Net Profit Margin | 3.6 | 4.5 | 5.2 | 4.7 | 6.0 | 8.8 | 9.9 | 9.5 | 11.2 | 10.8 | 6.8 | 10.1 | 11.6 | 9.3 | -19.2 | 3.6 |
The Industry Mcap Growth stands at 15.33, vs the Mcap Growth of 1.90, which results in a Negative aspect.
The Industry Net Sales Growth stands at 13.75, vs the Net Sales Growth of 10.22, which results in a Negative aspect.
Type | Classic | Woodie | Camarilla |
---|---|---|---|
R4 | 633.20 | 645.48 | 616.53 |
R3 | 627.97 | 627.45 | 613.36 |
R2 | 622.73 | 622.48 | 612.31 |
R1 | 616.47 | 615.95 | 611.25 |
Pivot | 611.23 | 610.98 | 611.23 |
S1 | 604.97 | 604.45 | 609.15 |
S2 | 599.73 | 599.48 | 608.09 |
S3 | 593.47 | 592.95 | 607.04 |
S4 | 587.20 | 576.48 | 603.88 |
(All Values are in INR)
1 Day
1 Week
1 Month
Stoch RSI
100.00
Bearish
RSI
84.85
Bearish
ROC
7.60
Bullish
UltimateOscillator
46.07
Neutral
Williams Indicator
-46.83
Neutral
CCI Indicator
46.23
Neutral
MACD
-2,591.21
Bearish
Stochastic Indicator
54.15
Neutral
ATR
30.97
High Volatility
Ex-Date | Ratio | Record Date |
---|
Ex-Date | Ratio | Record Date |
---|---|---|
Announcement Date | Dividend Amount | Dividend Percentage of FV | Dividend Type |
---|---|---|---|
12-07-2023 | 1.20 | 60 | Final |
08-07-2022 | 1.20 | 60 | Final |
06-08-2021 | 6.00 | 60 | Final |
Date Of Conduct | Board Meeting Details |
---|---|
11-11-2024 | Quarterly Results |
22-05-2024 | Final Dividend & Audited Results |
31-01-2024 | Quarterly Results |
25-10-2023 | Quarterly Results |
25-07-2023 | Quarterly Results |
17-05-2023 | Final Dividend & Audited Results |
01-02-2023 | Quarterly Results |
08-11-2022 | Quarterly Results |
28-07-2022 | Quarterly Results |
30-05-2022 | Audited Results & Final Dividend |
02-02-2022 | Stock Split & Quarterly Results |
20-10-2021 | Quarterly Results |
21-07-2021 | Quarterly Results |
15-06-2021 | Final Dividend & Audited Results |