
Global Health Ltd.
Global Health
₹ 0.00
0.00 (0.00)%
NSE
BSE
Healthcare
Small-cap - With a market cap of ₹297.31 Cr.
EMA And SMA
Bullish
83%
0%
17%
Technicals Indicator
Neutral
29%
57%
14%
Moving Average Crossovers
Bullish
67%
0%
33%
5 Day
1104.49
10 Day
1103.39
20 Day
1104.03
50 Day
1105.38
100 Day
1101.63
200 Day
1091.09
83%
0%
17%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bullish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bullish |
67%
0%
33%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 50.87 | Neutral |
| CCI | 70.07 | Neutral |
| WILLIAMS_R | -18.4 | Bearish |
| UO | 62.2 | Neutral |
| Rate of Change | 0.69 | Bullish |
| MACD | -1.39 | Bullish |
| ADX | 17.25 | Neutral |
29%
57%
14%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
