
Global Health Ltd.
Global Health
₹ 0.00
0.00 (0.00)%
NSE
BSE
Healthcare
Small-cap - With a market cap of ₹297.58 Cr.
Stable
Shares Outstanding
26.88 Cr.
Dividend Yield
0.05%
Face Value
₹ 2
Book Value
₹ 144.15
TTM EPS
17.32 Cr.
TTM-PE
63.93
Latest Equity
53.76
Latest Reserve
₹ 3821
| Stocks | CMP (₹) | Mark. Cap Size | P/E | P/B | EPS | ROE |
|---|---|---|---|---|---|---|
| Max Healthcare Inst | Loading... | Mid-cap | 99.1 | 11.51 | 11.07 | 12.22 |
| Dr. Lal Pathlabs | Loading... | Small-cap | 42.52 | 9.79 | 58.28 | 25.15 |
| Narayana Hrudayalay | Loading... | Mid-cap | 43.74 | 9.53 | 38.66 | 24.27 |
| HealthcareGlobal | Loading... | Small-cap | 168.91 | 8.33 | 3.19 | 5.72 |
| Apollo Hospital Ent. | Loading... | Mid-cap | 65.86 | 12.02 | 100.55 | 20.51 |
| Metropolis Health. | Loading... | Small-cap | 55.84 | 6.12 | 27.99 | 12.07 |
| Fortis Healthcare | Loading... | Mid-cap | 68.11 | 5.92 | 10.26 | 9.77 |
