
Emami Ltd.
Emami
₹ 0.00
0.00 (0.00)%
NSE
BSE
FMCG
Small-cap - With a market cap of ₹233.31 Cr.
Strong
Shares Outstanding
43.65 Cr.
Dividend Yield
1.84%
Face Value
₹ 1
Book Value
₹ 69.42
TTM EPS
19.39 Cr.
TTM-PE
27.99
Latest Equity
43.65
Latest Reserve
₹ 2987
| Stocks | CMP (₹) | Mark. Cap Size | P/E | P/B | EPS | ROE |
|---|---|---|---|---|---|---|
| Godrej Consumer Prod | Loading... | Small-cap | 63.99 | 9.91 | 18.11 | 15.11 |
| Gillette India | Loading... | Small-cap | 62.58 | 25.96 | 128.16 | 42.71 |
| VIP Inds. | Loading... | Small-cap | 0 | 6.64 | -4.84 | -10.89 |
| Bajaj Corp | Loading... | Small-cap | 17.21 | 2.88 | 9.14 | 15.87 |
| Hindustan Unilever | Loading... | Small-cap | 49.86 | 10.75 | 45.31 | 21.21 |
| Dabur India | Loading... | Small-cap | 50.79 | 8.39 | 9.97 | 17 |
| Colgate Palmol. (I) | Loading... | Small-cap | 45.27 | 38.75 | 52.82 | 80.84 |
| Jyothy Labs | Loading... | Small-cap | 32.58 | 5.89 | 10.09 | 19.21 |
| P&G Hygiene | Loading... | Small-cap | 69.36 | 64.14 | 196.12 | 90.52 |
