Today's Low
₹ 622.00
Today's High
₹ 646.95
52 Weeks Low
₹ 340.55
52 Weeks High
₹ 524.00
Lower
₹ 511.10
Upper
₹ 766.60
Emami Limited manufactures and markets personal and healthcare products in India and internationally. It provides ayurvedic antiseptic cream, prickly heat powder, doodh kesar body lotion, aloe vera gel, and hygiene products under the Boroplus brand; cool oil, extra thanda oil, garam and gold ayurvedic oil, body massage and stress relief oil, and cool talc under the Navratna brand; balm, balm ultra-power, quick relief roll-on, ortho vedic oil, healthcare products, pancharishta, nityam, kesari jivan, and ayurvedic hand sanitizers under the Zandu brand; radiance cream and face wash for men under the Fair and Handsome brand; haircare products under the Kesh King brand; pain reliever balm under the Mentho Plus brand; and pain relief ointment under the Fast Relief brand. The company also offers non sticky hair oil under the Emami 7 Oils in One brand; deodorants under the HE brand; Herbal Petroleum Jelly under the Vasocare brand; hair colors under the Diamond Shine brand; talc under the Emami Golden Beauty brand; herbal fairness cream under the Emami Naturally Fair brand; home hygiene solutions under the Emasol brand; and normal, dry, and ultra-dry skin products under the Cream21 brand. Emami Limited was founded in 1974 and is headquartered in Kolkata, India.
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 1,286.8 | 1,072.8 | 1,126.8 | 1,033.3 | 849.3 | 700.8 | 440.9 | 505.3 | 1,143.5 | 845.7 | 874.8 | 762.2 | 637.1 | 537.6 | 278.1 |
Total Non-Current Assets | 1,459.4 | 1,700.9 | 1,392.9 | 1,645.2 | 1,969.2 | 2,097.1 | 2,162.2 | 2,186.9 | 532.8 | 456.6 | 485.2 | 519.3 | 551.8 | 573.9 | 656.1 |
Total Assets | 2,746.2 | 2,773.7 | 2,519.7 | 2,678.5 | 2,818.5 | 2,797.9 | 2,603.2 | 2,692.2 | 1,676.3 | 1,302.3 | 1,359.9 | 1,281.5 | 1,188.9 | 1,111.5 | 934.4 |
Total Current Liabilities | 723.9 | 915.7 | 700.2 | 792.0 | 679.9 | 713.9 | 782.2 | 734.7 | 386.5 | 318.9 | 524.4 | 496.1 | 404.1 | 220.1 | 179.0 |
Total Non-Current Liabilities | -290.5 | -216.3 | 57.8 | 63.6 | 62.7 | 69.7 | 64.9 | 341.8 | 54.6 | 51.2 | 58.1 | 78.7 | 94.9 | 266.0 | 454.2 |
Shareholder's Funds | 2,302.8 | 2,076.6 | 1,762.7 | 1,823.8 | 2,076.1 | 2,013.6 | 1,754.7 | 1,611.6 | 1,230.6 | 932.1 | 777.5 | 706.6 | 689.9 | 625.4 | 301.3 |
Total Liabilities | 2,746.2 | 2,773.7 | 2,519.7 | 2,678.5 | 2,818.5 | 2,797.9 | 2,603.2 | 2,692.2 | 1,676.3 | 1,302.3 | 1,359.9 | 1,281.5 | 1,188.9 | 1,111.5 | 934.4 |
The Industry Current Ratio stands at 1.40, vs the Current Ratio of 1.30, which results in a Negative aspect.
The Industry Quick Ratio stands at 1.00, vs the Quick Ratio of 1.00, which results in a Positive aspect.
The Industry Price to BV stands at 12.47, vs the Price to BV of 12.83, which results in a Positive aspect.
The Industry Debt to Equity Ratio stands at 0.05, vs the Debt to Equity Ratio of 0.12, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Income | 3,405.7 | 3,187.2 | 2,880.5 | 2,654.9 | 2,694.6 | 2,530.6 | 2,488.2 | 2,358.4 | 2,217.3 | 1,820.8 | 1,699.1 | 1,453.5 | 1,247.1 | 1,021.7 | 748.9 | 618.0 | 518.3 | 301.8 | 219.4 | 216.1 | 198.1 | 182.2 |
Total Expenditure | 2,543.0 | 2,234.9 | 1,997.5 | 1,964.3 | 1,967.4 | 1,887.7 | 1,786.9 | 1,735.8 | 1,767.8 | 1,387.3 | 1,255.5 | 1,072.6 | 891.6 | 674.4 | 619.9 | 520.2 | 452.8 | 249.2 | 185.0 | 190.3 | 172.1 | 155.4 |
Operating Profit(Excl OI) | 931.7 | 1,047.6 | 953.3 | 747.6 | 762.1 | 738.9 | 790.2 | 731.7 | 631.9 | 506.6 | 499.3 | 435.0 | 400.4 | 389.3 | 153.3 | 118.7 | 83.4 | 58.3 | 36.3 | 27.5 | 26.3 | 26.9 |
Add: Other Income | 68.9 | 95.3 | 70.3 | 57.1 | 34.9 | 96.1 | 88.9 | 109.2 | 182.4 | 73.1 | 55.7 | 54.1 | 44.9 | 42.1 | 24.3 | 20.9 | 18.0 | 5.7 | 1.9 | 1.7 | 0.3 | 0.1 |
Operating Profit | 931.7 | 1,047.6 | 953.3 | 747.6 | 762.1 | 738.9 | 790.2 | 731.7 | 631.9 | 506.6 | 499.3 | 435.0 | 400.4 | 389.3 | 153.3 | 118.7 | 83.4 | 58.3 | 36.3 | 27.5 | 26.3 | 26.9 |
Less: Interest | 7.4 | 5.1 | 13.3 | 21.0 | 21.4 | 34.3 | 58.0 | 54.0 | 5.1 | 5.4 | 6.6 | 15.2 | 15.2 | 54.7 | 39.1 | 7.4 | 4.0 | 1.4 | 2.0 | 0.2 | 3.1 | 7.6 |
PBDT | 924.3 | 1,042.6 | 940.1 | 726.6 | 740.7 | 704.6 | 732.2 | 677.7 | 626.8 | 501.2 | 492.8 | 419.8 | 385.2 | 334.6 | 114.2 | 111.3 | 79.4 | 56.9 | 34.3 | 27.3 | 23.2 | 19.4 |
Less: Depreciation Amortization | 247.3 | 334.8 | 367.0 | 336.3 | 325.3 | 310.9 | 308.6 | 254.9 | 34.3 | 35.2 | 124.1 | 120.9 | 116.1 | 117.5 | 8.4 | 7.4 | 4.7 | 6.7 | 3.0 | 2.5 | 2.0 | 1.6 |
PBT & Exceptional Items | 677.1 | 707.8 | 573.1 | 390.3 | 415.4 | 393.8 | 423.6 | 422.8 | 592.4 | 466.0 | 368.7 | 298.9 | 269.1 | 217.1 | 105.9 | 103.9 | 74.8 | 50.2 | 31.3 | 24.7 | 21.2 | 17.7 |
Less: Exceptional Income Expenses | 0.0 | -5.2 | 0.0 | -10.7 | -9.8 | 0.0 | 0.0 | 0.0 | 0.0 | -8.9 | 0.0 | 0.0 | 0.0 | -12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit Before Tax | 669.6 | 688.0 | 568.9 | 373.6 | 403.4 | 392.6 | 423.6 | 422.8 | 592.4 | 457.1 | 368.7 | 298.9 | 269.1 | 204.9 | 105.9 | 103.9 | 74.8 | 50.2 | 31.3 | 24.7 | 21.2 | 17.7 |
Less: Taxation | 42.1 | -148.7 | 114.2 | 71.3 | 100.9 | 86.3 | 83.6 | 59.7 | 107.0 | 54.7 | 54.0 | 40.1 | 40.4 | 35.2 | 14.1 | 12.7 | 8.6 | 0.9 | 2.0 | 3.1 | 2.8 | 0.8 |
Profit After Tax | 627.4 | 836.7 | 454.7 | 302.3 | 302.5 | 306.3 | 340.0 | 363.1 | 485.5 | 402.4 | 314.7 | 258.8 | 228.7 | 169.7 | 91.8 | 91.3 | 66.2 | 49.3 | 29.3 | 21.6 | 18.4 | 17.0 |
Earnings Per Share | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
The Industry PAT Margin stands at 14.34, vs the PAT Margin of 11.39, which results in a Negative aspect.
The Industry Dividend Yield stands at 1.11, vs the Dividend Yield of 1.05, which results in a Negative aspect.
The Industry PE Ratio stands at 56.43, vs the PE Ratio of 45.15, which results in a Negative aspect.
The Industry PAT Growth stands at 11.89, vs the PAT Growth of -0.08, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | 669.5 | 688.0 | 568.9 | 373.6 | 403.4 | 392.6 | 423.6 | 422.8 | 592.4 | 466.0 | 368.7 | 298.9 | 269.1 | 217.1 | 105.9 |
Tax Paid | -117.0 | -142.6 | -86.5 | -76.0 | -92.7 | -80.9 | -70.7 | -95.7 | -95.6 | -76.6 | -50.1 | -26.7 | -32.6 | -31.4 | -12.7 |
Adjustment | 207.6 | 267.5 | 330.3 | 313.2 | 317.0 | 337.4 | 354.2 | 291.0 | -36.3 | -16.5 | -8.5 | 18.2 | 13.7 | 32.3 | 36.6 |
Changes In Working Capital | 669.5 | 688.0 | 568.9 | 373.6 | 403.4 | 392.6 | 423.6 | 422.8 | 592.4 | 466.0 | 368.7 | 298.9 | 269.1 | 217.1 | 105.9 |
Cash Flow after changes in Working Capital | 865.9 | 786.4 | 1,008.0 | 606.7 | 646.5 | 668.7 | 800.3 | 657.3 | 629.6 | 509.1 | 373.1 | 387.1 | 159.2 | 189.8 | 276.3 |
Cash Flow from Operating Activities | 748.9 | 643.9 | 921.5 | 530.7 | 553.7 | 587.8 | 729.6 | 561.6 | 534.0 | 428.2 | 322.9 | 360.5 | 126.5 | 146.2 | 263.7 |
Cash Flow from Investing Activities | -112.8 | -234.9 | -226.9 | -227.7 | -23.4 | -279.1 | -297.5 | -1,306.4 | -233.7 | -141.9 | -123.6 | -132.6 | 37.0 | -33.6 | -466.4 |
Cash Flow from Financing Activities | -607.6 | -402.1 | -688.2 | -405.4 | -427.7 | -323.7 | -495.8 | 501.8 | -215.4 | -301.3 | -188.5 | -144.9 | -102.2 | 34.0 | 219.7 |
Net Cash Inflow / Outflow | 28.4 | 6.8 | 6.4 | -102.3 | 102.7 | -15.0 | -63.7 | -243.0 | 85.0 | -14.9 | 10.8 | 82.9 | 61.3 | 146.6 | 17.0 |
Opening Cash & Cash Equivalents | 27.6 | 19.8 | 10.8 | 116.5 | 16.2 | 28.4 | 100.5 | 349.8 | 268.0 | 280.9 | 275.9 | 210.5 | 161.4 | 14.1 | 6.6 |
Closing Cash & Cash Equivalent | 46.8 | 27.6 | 19.8 | 10.8 | 116.5 | 16.2 | 28.4 | 100.5 | 349.8 | 268.0 | 280.9 | 275.9 | 210.5 | 161.4 | 14.1 |
The Industry PCF RATIO stands at 57.96, vs the PCF RATIO of 14.52, which results in a Negative aspect.
The Industry PFCF Ratio stands at 66.56, vs the PFCF Ratio of 19.28, which results in a Negative aspect.
Particulars | Sep 2024 | Jun 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 8,905.9 | 9,060.7 | 9,963.2 | 8,648.7 | 8,256.6 | 8,359.5 | 9,827.2 | 8,137.5 | 7,782.9 | 7,703.9 | 9,718.5 | 7,888.4 | 6,609.5 | 7,307.6 | 9,336.1 | 7,348.2 | 4,813.4 | 5,326.8 |
Total Income | 9,121.5 | 9,165.3 | 10,130.3 | 8,759.8 | 8,339.4 | 8,497.0 | 9,895.8 | 8,557.4 | 7,846.2 | 8,006.8 | 9,884.8 | 8,264.5 | 6,716.7 | 7,772.6 | 9,427.9 | 7,427.1 | 4,880.4 | 5,471.7 |
Total Expenditure | 6,401.2 | 6,895.6 | 6,814.5 | 6,312.0 | 6,356.5 | 6,361.4 | 6,884.7 | 6,183.7 | 6,049.7 | 6,064.5 | 6,303.1 | 5,116.6 | 4,912.4 | 5,679.6 | 5,934.2 | 4,777.3 | 3,583.6 | 4,341.5 |
PBIDT (Excl OI) | 2,504.7 | 2,165.1 | 3,148.7 | 2,336.7 | 1,900.1 | 1,998.1 | 2,942.5 | 1,953.8 | 1,733.2 | 1,639.4 | 3,415.4 | 2,771.8 | 1,697.1 | 1,628.0 | 3,401.9 | 2,570.9 | 1,229.8 | 985.3 |
Other Income | 215.6 | 104.6 | 167.1 | 111.1 | 82.8 | 137.5 | 68.6 | 419.9 | 63.3 | 302.9 | 166.3 | 376.1 | 107.2 | 465.0 | 91.8 | 78.9 | 67.0 | 144.9 |
Operating Profit | 2,720.3 | 2,269.7 | 3,315.8 | 2,447.8 | 1,982.9 | 2,135.6 | 3,011.1 | 2,373.7 | 1,796.5 | 1,942.3 | 3,581.7 | 3,147.9 | 1,804.3 | 2,093.0 | 3,493.7 | 2,649.8 | 1,296.8 | 1,130.2 |
Interest | 23.3 | 20.6 | 27.1 | 22.5 | 21.4 | 13.7 | 17.7 | 17.6 | 24.9 | 18.2 | 18.3 | 7.8 | 6.4 | 47.2 | 13.7 | 24.8 | 47.0 | 24.1 |
Exceptional Items | 0.0 | 0.0 | -59.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -51.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -74.2 |
PBDT | 2,697.0 | 2,249.1 | 3,229.7 | 2,425.3 | 1,961.5 | 2,121.9 | 2,993.4 | 2,356.1 | 1,771.6 | 1,872.3 | 3,563.4 | 3,140.1 | 1,797.9 | 2,045.8 | 3,480.0 | 2,625.0 | 1,249.8 | 1,031.9 |
Depreciation | 446.5 | 444.3 | 458.1 | 460.9 | 460.0 | 639.7 | 472.4 | 479.3 | 881.1 | 834.6 | 844.4 | 838.8 | 830.0 | 829.6 | 943.7 | 1,148.3 | 747.9 | 852.4 |
Profit Before Tax | 2,250.5 | 1,804.8 | 2,771.6 | 1,964.4 | 1,501.5 | 1,482.2 | 2,521.0 | 1,876.8 | 890.5 | 1,037.7 | 2,719.0 | 2,301.3 | 967.9 | 1,216.2 | 2,536.3 | 1,476.7 | 501.9 | 179.5 |
Tax | 94.4 | 277.8 | 154.8 | 158.3 | 129.0 | 62.5 | 185.1 | 53.9 | 119.9 | -2,562.7 | 490.9 | 410.4 | 174.8 | 325.5 | 437.8 | 284.0 | 94.8 | -73.7 |
Provisions and contingencies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit After Tax | 2,156.1 | 1,527.0 | 2,616.8 | 1,806.1 | 1,372.5 | 1,419.7 | 2,335.9 | 1,822.9 | 770.6 | 3,600.4 | 2,228.1 | 1,890.9 | 793.1 | 890.7 | 2,098.5 | 1,192.7 | 407.1 | 253.2 |
Net Profit | 2,156.1 | 1,527.0 | 2,616.8 | 1,806.1 | 1,372.5 | 1,419.7 | 2,335.9 | 1,822.9 | 770.6 | 3,600.4 | 2,228.1 | 1,890.9 | 793.1 | 890.7 | 2,098.5 | 1,192.7 | 407.1 | 253.2 |
ADDITIONAL INFOS: | ||||||||||||||||||
Equity Capital | 436.5 | 436.5 | 436.5 | 436.5 | 439.1 | 441.2 | 441.2 | 441.2 | 441.2 | 441.2 | 444.5 | 444.5 | 444.5 | 444.5 | 444.5 | 444.5 | 445.6 | 453.2 |
Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EPS | 4.9 | 3.5 | 5.9 | 4.1 | 3.1 | 3.3 | 5.4 | 4.2 | 1.7 | 8.0 | 4.9 | 4.2 | 1.8 | 2.0 | 4.7 | 2.7 | 0.9 | 0.5 |
Operating Profit Margin | 30.5 | 25.0 | 33.3 | 28.3 | 24.0 | 25.5 | 30.6 | 29.2 | 23.1 | 25.2 | 36.9 | 39.9 | 27.3 | 28.6 | 37.4 | 36.1 | 26.9 | 21.2 |
Net Profit Margin | 24.2 | 16.9 | 26.3 | 20.9 | 16.6 | 17.0 | 23.8 | 22.4 | 9.9 | 46.7 | 22.9 | 24.0 | 12.0 | 12.2 | 22.5 | 16.2 | 8.5 | 4.8 |
The Industry Mcap Growth stands at 14.53, vs the Mcap Growth of -57.57, which results in a Negative aspect.
The Industry Net Sales Growth stands at 10.70, vs the Net Sales Growth of -1.48, which results in a Negative aspect.
Type | Classic | Woodie | Camarilla |
---|---|---|---|
R4 | 688.75 | 711.51 | 652.57 |
R3 | 674.82 | 676.28 | 645.71 |
R2 | 660.88 | 661.61 | 643.42 |
R1 | 649.87 | 651.33 | 641.14 |
Pivot | 635.93 | 636.66 | 635.93 |
S1 | 624.92 | 626.38 | 636.56 |
S2 | 610.98 | 611.71 | 634.28 |
S3 | 599.97 | 601.43 | 631.99 |
S4 | 588.95 | 561.81 | 625.13 |
(All Values are in INR)
1 Day
1 Week
1 Month
Stoch RSI
100.00
Bearish
RSI
89.74
Bearish
ROC
-8.05
Bearish
UltimateOscillator
43.90
Neutral
Williams Indicator
-73.19
Neutral
CCI Indicator
-87.45
Neutral
MACD
-2,566.80
Bearish
Stochastic Indicator
25.26
Neutral
ATR
34.90
High Volatility
Ex-Date | Ratio | Record Date |
---|
Ex-Date | Ratio | Record Date |
---|---|---|
Announcement Date | Dividend Amount | Dividend Percentage of FV | Dividend Type |
---|---|---|---|
18-11-2024 | 4.00 | 400 | Interim |
16-02-2024 | 4.00 | 400 | Interim |
15-11-2023 | 4.00 | 400 | Interim |
13-02-2023 | 4.00 | 400 | Interim |
18-11-2022 | 4.00 | 400 | Interim |
10-02-2022 | 4.00 | 400 | Interim |
08-11-2021 | 4.00 | 400 | Interim |
Date Of Conduct | Board Meeting Details |
---|---|
07-11-2024 | Interim Dividend & Quarterly Results |
09-02-2024 | Final Dividend & Quarterly Results |
06-11-2023 | Interim Dividend & Quarterly Results |
07-08-2023 | Quarterly Results |
25-05-2023 | Audited Results |
24-03-2023 | Buy Back of Shares |
03-02-2023 | Second Interim Dividend |
11-11-2022 | Interim Dividend & Quarterly Results |
29-07-2022 | Quarterly Results |
13-05-2022 | Audited Results |
03-02-2022 | Quarterly Results & Interim Dividend & Buy Back of Shares |
29-10-2021 | Quarterly Results & Interim Dividend |
02-08-2021 | Quarterly Results |
25-05-2021 | Audited Results |