
Yes Bank Ltd. Yes Bank
Yes Bank
Yes Bank Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
Select Period
Select Period
Momentum of the Stock
Bullish
Neutral
Bearish
EMA And SMA
Bearish
25%
75%
Technicals Indicator
Neutral
14%
43%
43%
Moving Average Crossovers
Bearish
100%
EMA & SMA Levels
Bullish
Neutral
Bearish
5 Day
15.69
10 Day
15.72
20 Day
15.76
50 Day
15.83
100 Day
16.15
200 Day
17.17
25%
75%
Moving Averages Crossovers
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
Short Terms | 5 & 20 | Bearish |
Mid Terms | 20 & 50 | Bearish |
Long Terms | 50 & 200 | Bearish |
100%
Indicators
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
RSI | 39.78 | Neutral |
CCI | -64.91 | Neutral |
WILLIAMS_R | -80.77 | Bullish |
UO | 44.56 | Neutral |
Rate of Change | -0.57 | Bearish |
MACD | -0.05 | Bearish |
ADX | 17.64 | Bearish |
14%
43%
43%
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|---|---|---|
R4 | 16.82 | 16.13 | N/A |
R3 | 16.57 | 16.33 | N/A |
R2 | 16.32 | 16.59 | N/A |
R1 | 16.11 | 17.25 | N/A |
Pivot | 15.86 | 15.87 | N/A |
S1 | 15.65 | 15.67 | N/A |
S2 | 15.4 | 15.41 | N/A |
S3 | 15.19 | 15.21 | N/A |
S4 | 14.98 | 14.49 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
1 Week | N/A | N/A |
1 Month | N/A | N/A |
3 Month | N/A | N/A |
6 Month | N/A | N/A |
1 Year | N/A | N/A |
2 Year | N/A | N/A |