
UPL Ltd. UPL
UPL
UPL Ltd. live price is ₹ 0.00. Price change 0.00, 0.00 percent.
₹ 0.00
0.00 (0.00)%
Select Period
Select Period
Momentum of the Stock
Bullish
Neutral
Bearish
EMA And SMA
Bullish
100%
Technicals Indicator
Neutral
29%
71%
Moving Average Crossovers
Bullish
100%
EMA & SMA Levels
Bullish
Neutral
Bearish
5 Day
538.91
10 Day
537.94
20 Day
536.24
50 Day
533.21
100 Day
530.49
200 Day
527.62
100%
Moving Averages Crossovers
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
Short Terms | 5 & 20 | Bullish |
Mid Terms | 20 & 50 | Bullish |
Long Terms | 50 & 200 | Bullish |
100%
Indicators
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
RSI | 60.9 | Neutral |
CCI | 99.88 | Neutral |
WILLIAMS_R | -14.98 | Neutral |
UO | 62.24 | Neutral |
Rate of Change | 0.33 | Bullish |
MACD | 2.06 | Bullish |
ADX | 18.08 | Neutral |
29%
71%
Pivot Levels (₹)
| Type | Classic | Woodie | Camarilla |
|---|---|---|---|
R4 | 570.4 | 548.73 | N/A |
R3 | 560.85 | 552.46 | N/A |
R2 | 551.3 | 563.18 | N/A |
R1 | 546.4 | 581.36 | N/A |
Pivot | 536.85 | 538.01 | N/A |
S1 | 531.95 | 534.28 | N/A |
S2 | 522.4 | 523.56 | N/A |
S3 | 517.5 | 519.83 | N/A |
S4 | 512.6 | 494.66 | N/A |
Price Movement
| Period | Stocks | Nifty50 |
|---|---|---|
1 Week | N/A | N/A |
1 Month | N/A | N/A |
3 Month | N/A | N/A |
6 Month | N/A | N/A |
1 Year | N/A | N/A |
2 Year | N/A | N/A |