Today's Low
₹ 501.50
Today's High
₹ 522.60
52 Weeks Low
₹ 607.50
52 Weeks High
₹ 828.00
Lower
₹ 454.05
Upper
₹ 554.95
UPL Limited engages in the provision of sustainable agriculture products and solutions in India and internationally. It operates through two segments, Agro Activity and Non-Agro Activity. The company offers sorghum, forages, corn, canola, sunflower, vegetable, rice, wheat, soya, pearl millet, oats, alfalfa, bio-fumigants, and mustard seeds. It also provides herbicides; fungicides; insecticides and acaricides; seed treatment products; adjuvants; and ProNutiva, a solution for crop protection. In addition, the company offers plant stress and stimulation solutions; post-harvest products; soil and water technologies; aquatic treatment solutions; and farmer advisory and education services, as well as farm services. Further, it manufactures and markets industrial and specialty chemicals, chemical intermediates; and industrial chemicals and other non-agricultural related products, as well as other services. UPL Limited has a strategic collaboration with Chr. Hansen Holding A/S to develop microbial-based biosolutions that would help growers to fight against pests and diseases, as well as enhance crop quality and yields. The company was formerly known as United Phosphorus Limited and changed its name to UPL Limited in October 2013. UPL Limited was founded in 1969 and is headquartered in Mumbai, India.
No of shares Outstanding
EPS-TTM
Face Value
Book Value
Net Asset Value
ROE
ROA
ROCE
Dividend Yield
Total Debt
Sales Growth
PAT Growth
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 41,988.0 | 39,680.0 | 30,015.0 | 29,191.0 | 26,696.0 | 15,004.0 | 13,658.0 | 11,183.0 | 8,488.5 | 7,551.5 | 7,437.5 | 5,750.0 | 5,132.0 | 4,610.3 | 4,117.3 | 3,221.8 | 2,516.9 | 2,029.8 | 936.8 |
Total Non-Current Assets | 43,888.0 | 40,875.0 | 38,695.0 | 39,188.0 | 35,713.0 | 7,490.0 | 6,013.0 | 5,272.0 | 5,795.4 | 5,207.5 | 4,885.5 | 4,519.2 | 3,065.4 | 2,284.0 | 2,282.6 | 1,992.3 | 2,264.6 | 1,310.5 | 987.1 |
Total Assets | 85,916.0 | 80,603.0 | 68,765.0 | 68,430.0 | 62,435.0 | 22,514.0 | 19,711.0 | 16,479.0 | 14,283.9 | 12,759.1 | 12,323.0 | 10,269.2 | 8,197.4 | 6,894.3 | 6,399.9 | 5,214.5 | 4,782.1 | 3,341.3 | 1,925.9 |
Total Current Liabilities | 29,037.0 | 27,976.0 | 19,627.0 | 16,685.0 | 16,262.0 | 7,642.0 | 7,028.0 | 8,168.0 | 5,993.5 | 4,640.2 | 4,198.3 | 3,123.0 | 3,385.4 | 1,457.7 | 1,623.3 | 1,347.3 | 1,250.4 | 799.5 | 532.4 |
Total Non-Current Liabilities | 24,436.0 | 26,305.0 | 24,558.0 | 29,150.0 | 28,004.0 | 5,684.0 | 5,253.0 | 2,378.0 | 2,385.8 | 2,699.4 | 3,245.2 | 2,723.2 | 1,068.0 | 2,430.8 | 2,094.2 | 1,623.3 | 2,031.5 | 1,264.3 | 600.6 |
Shareholder's Funds | 26,858.0 | 21,675.0 | 20,887.0 | 19,283.0 | 14,715.0 | 9,169.0 | 7,397.0 | 5,889.0 | 5,860.3 | 5,247.4 | 4,645.2 | 4,173.1 | 3,726.1 | 2,991.8 | 2,673.0 | 2,238.0 | 1,495.4 | 1,277.5 | 786.7 |
Total Liabilities | 85,916.0 | 80,603.0 | 68,765.0 | 68,430.0 | 62,435.0 | 22,514.0 | 19,711.0 | 16,479.0 | 14,283.9 | 12,759.1 | 12,323.0 | 10,269.2 | 8,197.4 | 6,894.3 | 6,399.9 | 5,214.5 | 4,782.1 | 3,341.3 | 1,925.9 |
The Industry Price to BV stands at 5.95, vs the Price to BV of 1.83, which results in a Negative aspect.
The Industry Current Ratio stands at 2.24, vs the Current Ratio of 1.75, which results in a Negative aspect.
The Industry Debt to Equity Ratio stands at 0.37, vs the Debt to Equity Ratio of 1.49, which results in a Negative aspect.
The Industry Quick Ratio stands at 1.58, vs the Quick Ratio of 1.28, which results in a Negative aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Income | 53,576.0 | 46,240.0 | 38,694.0 | 35,756.0 | 21,837.0 | 17,378.0 | 16,312.0 | 14,048.0 | 12,090.5 | 10,770.9 | 9,185.7 | 7,671.3 | 5,760.7 | 5,458.5 | 4,886.0 | 3,596.1 | 2,354.7 | 1,722.5 | 1,397.2 |
Total Expenditure | 43,380.0 | 36,726.0 | 30,343.0 | 28,983.0 | 18,080.0 | 13,880.0 | 13,331.0 | 11,653.0 | 9,826.7 | 8,768.2 | 7,551.5 | 6,309.5 | 4,693.9 | 4,458.9 | 3,986.8 | 3,025.0 | 1,882.7 | 1,312.3 | 1,066.7 |
Operating Profit(Excl OI) | 10,673.0 | 9,810.0 | 8,610.0 | 7,039.0 | 4,089.0 | 3,927.0 | 3,476.0 | 2,711.0 | 2,469.8 | 2,186.3 | 1,741.6 | 1,454.2 | 1,204.2 | 1,033.9 | 986.7 | 736.7 | 588.3 | 489.7 | 355.9 |
Add: Other Income | 477.0 | 296.0 | 259.0 | 266.0 | 332.0 | 429.0 | 495.0 | 316.0 | 205.9 | 183.6 | 107.4 | 92.3 | 137.5 | 34.3 | 87.5 | 165.6 | 116.2 | 79.4 | 25.3 |
Operating Profit | 10,673.0 | 9,810.0 | 8,610.0 | 7,039.0 | 4,089.0 | 3,927.0 | 3,476.0 | 2,711.0 | 2,469.8 | 2,186.3 | 1,741.6 | 1,454.2 | 1,204.2 | 1,033.9 | 986.7 | 736.7 | 588.3 | 489.7 | 355.9 |
Less: Interest | 2,963.0 | 2,295.0 | 2,060.0 | 1,643.0 | 998.0 | 791.0 | 782.0 | 704.0 | 631.9 | 537.5 | 429.0 | 414.6 | 312.0 | 193.8 | 291.9 | 168.8 | 104.6 | 98.8 | 83.9 |
PBDT | 7,710.0 | 7,515.0 | 6,550.0 | 5,396.0 | 3,091.0 | 3,136.0 | 2,694.0 | 2,007.0 | 1,837.9 | 1,648.8 | 1,312.6 | 1,039.5 | 892.2 | 840.1 | 694.8 | 567.8 | 483.6 | 390.9 | 272.0 |
Less: Depreciation Amortization | 2,547.0 | 2,359.0 | 2,173.0 | 2,012.0 | 881.0 | 675.0 | 672.0 | 676.0 | 424.5 | 406.9 | 353.7 | 292.4 | 213.8 | 214.7 | 192.7 | 152.2 | 165.6 | 140.2 | 97.8 |
PBT & Exceptional Items | 5,163.0 | 5,156.0 | 4,377.0 | 3,384.0 | 2,210.0 | 2,461.0 | 2,022.0 | 1,331.0 | 1,413.4 | 1,241.8 | 958.9 | 747.2 | 678.4 | 625.4 | 502.1 | 415.6 | 318.1 | 250.7 | 174.2 |
Less: Exceptional Income Expenses | -170.0 | -324.0 | -238.0 | -623.0 | -451.0 | -63.0 | -81.0 | -129.0 | -3.0 | -85.3 | -15.0 | -18.5 | -14.0 | -26.7 | -10.1 | -114.4 | -7.6 | 0.0 | 0.0 |
Profit Before Tax | 5,150.0 | 4,966.0 | 4,181.0 | 2,764.0 | 1,773.0 | 2,305.0 | 1,922.0 | 1,117.0 | 1,410.4 | 1,156.5 | 943.9 | 728.7 | 664.4 | 598.7 | 492.1 | 301.3 | 310.4 | 250.7 | 174.2 |
Less: Taxation | 736.0 | 529.0 | 686.0 | 586.0 | 198.0 | 275.0 | 189.0 | 165.0 | 244.0 | 221.7 | 203.2 | 128.0 | 73.1 | 85.4 | 26.9 | 42.4 | 52.5 | 32.8 | 17.0 |
Profit After Tax | 4,414.0 | 4,437.0 | 3,495.0 | 2,178.0 | 1,575.0 | 2,030.0 | 1,733.0 | 952.0 | 1,166.4 | 934.9 | 740.7 | 600.7 | 591.4 | 513.3 | 465.1 | 258.9 | 257.9 | 217.9 | 157.2 |
Earnings Per Share | 47.6 | 47.4 | 37.5 | 23.2 | 19.5 | 26.4 | 22.8 | 14.6 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 |
The Industry PAT Margin stands at 11.44, vs the PAT Margin of 5.19, which results in a Negative aspect.
The Industry PE Ratio stands at 36.92, vs the PE Ratio of 0.00, which results in a Negative aspect.
The Industry Dividend Yield stands at 0.42, vs the Dividend Yield of 0.17, which results in a Negative aspect.
The Industry PAT Growth stands at 31.70, vs the PAT Growth of 38.29, which results in a Positive aspect.
Particulars | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit Before Tax | 5,150.0 | 4,966.0 | 4,181.0 | 2,764.0 | 2,210.0 | 2,461.0 | 2,022.0 | 1,331.0 | 1,418.2 | 1,257.4 | 979.1 | 769.3 | 681.6 | 625.4 | 502.1 | 415.6 | 318.1 | 250.7 | 174.2 |
Tax Paid | -1,262.0 | -1,004.0 | -725.0 | -819.0 | -354.0 | -249.0 | -341.0 | -442.0 | -277.8 | -175.8 | -143.8 | -124.2 | -88.5 | -85.3 | -82.8 | 26.0 | -47.6 | -21.9 | -6.5 |
Adjustment | 5,232.0 | 4,301.0 | 3,970.0 | 3,744.0 | 1,515.0 | 1,010.0 | 923.0 | 1,272.0 | 876.1 | 847.0 | 794.6 | 663.5 | 427.3 | 377.8 | 467.6 | 160.8 | 136.3 | 214.4 | 153.9 |
Changes In Working Capital | 5,150.0 | 4,966.0 | 4,181.0 | 2,764.0 | 2,210.0 | 2,461.0 | 2,022.0 | 1,331.0 | 1,418.2 | 1,257.4 | 979.1 | 769.3 | 681.6 | 625.4 | 502.1 | 415.6 | 318.1 | 250.7 | 174.2 |
Cash Flow after changes in Working Capital | 9,013.0 | 7,500.0 | 7,937.0 | 9,558.0 | 3,161.0 | 3,149.0 | 2,989.0 | 1,899.0 | 1,741.5 | 1,707.4 | 1,878.1 | 305.8 | 920.5 | 1,405.6 | 239.4 | 335.7 | 896.9 | 268.2 | 272.0 |
Cash Flow from Operating Activities | 7,751.0 | 6,496.0 | 7,212.0 | 8,739.0 | 2,356.0 | 2,839.0 | 2,585.0 | 1,396.0 | 1,409.0 | 1,440.8 | 1,699.2 | 162.0 | 814.8 | 1,293.6 | 122.7 | 224.8 | 717.4 | 151.3 | 184.9 |
Cash Flow from Investing Activities | -1,490.0 | -3,819.0 | -2,101.0 | -2,643.0 | -30,920.0 | -2,093.0 | -999.0 | -1,719.0 | -331.4 | -418.1 | -814.7 | -659.9 | -880.9 | -176.2 | -443.4 | -523.0 | -1,300.8 | -700.3 | -360.6 |
Cash Flow from Financing Activities | -6,227.0 | -1,921.0 | -6,713.0 | -2,175.0 | 28,894.0 | -801.0 | 140.0 | 469.0 | -991.3 | -1,680.0 | -72.0 | -178.2 | -16.7 | 11.4 | 162.5 | 659.2 | 678.4 | 931.1 | 183.7 |
Net Cash Inflow / Outflow | 34.0 | 756.0 | -1,602.0 | 3,921.0 | 330.0 | -55.0 | 1,726.0 | 146.0 | 86.3 | -657.3 | 812.5 | -676.1 | -82.7 | 1,128.7 | -158.2 | 361.0 | 95.0 | 382.2 | 8.0 |
Opening Cash & Cash Equivalents | 5,797.0 | 4,797.0 | 6,724.0 | 2,826.0 | 2,859.0 | 2,877.0 | 1,177.0 | 1,046.0 | 1,018.4 | 1,685.0 | 822.7 | 1,518.5 | 1,615.4 | 553.9 | 708.6 | 510.8 | 415.8 | 33.6 | 25.6 |
Closing Cash & Cash Equivalent | 5,967.0 | 5,797.0 | 4,797.0 | 6,724.0 | 2,827.0 | 2,859.0 | 2,880.0 | 1,177.0 | 973.5 | 1,018.4 | 1,685.0 | 822.7 | 1,518.5 | 1,617.8 | 553.9 | 708.6 | 510.8 | 415.8 | 33.6 |
The Industry PFCF Ratio stands at 18.12, vs the PFCF Ratio of 4.75, which results in a Negative aspect.
The Industry PCF RATIO stands at 31.19, vs the PCF RATIO of 2.86, which results in a Negative aspect.
Particulars | Sep 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Sep 2018 | Sep 2017 | Mar 2017 | Mar 2016 | Mar 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 110,900.0 | 140,780.0 | 98,870.0 | 101,700.0 | 89,630.0 | 165,690.0 | 136,790.0 | 125,070.0 | 108,210.0 | 158,610.0 | 112,970.0 | 105,670.0 | 85,150.0 | 127,960.0 | 91,260.0 | 89,390.0 | 78,330.0 | 111,410.0 | 42,570.0 | 37,700.0 | 53,909.5 | 43,397.2 | 36,243.3 |
Total Income | 112,010.0 | 142,040.0 | 100,380.0 | 102,750.0 | 90,640.0 | 167,800.0 | 137,940.0 | 125,850.0 | 108,940.0 | 159,770.0 | 113,670.0 | 106,140.0 | 85,630.0 | 128,450.0 | 91,930.0 | 90,140.0 | 79,000.0 | 111,620.0 | 42,890.0 | 38,460.0 | 55,370.6 | 44,126.0 | 35,749.7 |
Total Expenditure | 97,380.0 | 122,300.0 | 97,940.0 | 88,450.0 | 76,900.0 | 138,470.0 | 107,950.0 | 100,630.0 | 86,750.0 | 124,810.0 | 88,530.0 | 86,360.0 | 67,410.0 | 101,450.0 | 69,240.0 | 72,720.0 | 60,010.0 | 92,370.0 | 34,490.0 | 31,150.0 | 43,704.0 | 33,630.1 | 28,352.2 |
PBIDT (Excl OI) | 13,520.0 | 18,480.0 | 930.0 | 13,250.0 | 12,730.0 | 27,220.0 | 28,840.0 | 24,440.0 | 21,460.0 | 33,800.0 | 24,440.0 | 19,310.0 | 17,740.0 | 26,510.0 | 22,020.0 | 16,670.0 | 18,320.0 | 19,040.0 | 8,080.0 | 6,550.0 | 10,205.5 | 9,767.1 | 7,891.1 |
Other Income | 1,110.0 | 1,260.0 | 1,510.0 | 1,050.0 | 1,010.0 | 2,110.0 | 1,150.0 | 780.0 | 730.0 | 1,160.0 | 700.0 | 470.0 | 480.0 | 490.0 | 670.0 | 750.0 | 670.0 | 210.0 | 320.0 | 760.0 | 1,461.1 | 728.8 | -493.6 |
Operating Profit | 14,630.0 | 19,740.0 | 2,440.0 | 14,300.0 | 13,740.0 | 29,330.0 | 29,990.0 | 25,220.0 | 22,190.0 | 34,960.0 | 25,140.0 | 19,780.0 | 18,220.0 | 27,000.0 | 22,690.0 | 17,420.0 | 18,990.0 | 19,250.0 | 8,400.0 | 7,310.0 | 11,666.6 | 10,495.9 | 7,397.5 |
Interest | 10,700.0 | 10,900.0 | 11,910.0 | 8,710.0 | 7,000.0 | 9,060.0 | 8,940.0 | 6,440.0 | 5,190.0 | 8,000.0 | 5,290.0 | 3,590.0 | 6,070.0 | 4,210.0 | 7,450.0 | 3,430.0 | 5,510.0 | 1,870.0 | 2,020.0 | 1,600.0 | 1,957.6 | 2,034.4 | 1,226.0 |
Exceptional Items | -80.0 | -1,050.0 | -170.0 | -870.0 | -430.0 | -290.0 | -200.0 | -430.0 | -780.0 | -1,680.0 | -530.0 | -400.0 | -630.0 | -800.0 | 780.0 | -2,110.0 | -250.0 | -1,710.0 | -570.0 | -310.0 | 9.2 | -274.7 | -126.1 |
PBDT | 3,850.0 | 7,790.0 | -9,640.0 | 4,720.0 | 6,310.0 | 19,980.0 | 20,850.0 | 18,350.0 | 16,220.0 | 25,280.0 | 19,320.0 | 15,790.0 | 11,520.0 | 21,990.0 | 16,020.0 | 11,880.0 | 13,230.0 | 15,670.0 | 5,810.0 | 5,400.0 | 9,718.2 | 8,186.8 | 6,045.4 |
Depreciation | 6,970.0 | 7,940.0 | 6,760.0 | 6,570.0 | 6,360.0 | 7,270.0 | 6,240.0 | 6,080.0 | 5,880.0 | 6,420.0 | 6,000.0 | 5,660.0 | 5,510.0 | 5,760.0 | 5,420.0 | 5,330.0 | 5,220.0 | 5,950.0 | 1,810.0 | 1,650.0 | 1,866.1 | 1,589.9 | 1,034.5 |
Profit Before Tax | -3,120.0 | -150.0 | -16,400.0 | -1,850.0 | -50.0 | 12,710.0 | 14,610.0 | 12,270.0 | 10,340.0 | 18,860.0 | 13,320.0 | 10,130.0 | 6,010.0 | 16,230.0 | 10,600.0 | 6,550.0 | 8,010.0 | 9,720.0 | 4,000.0 | 3,750.0 | 7,852.1 | 6,596.9 | 5,010.9 |
Tax | 1,380.0 | 1,100.0 | -590.0 | -960.0 | -1,640.0 | 3,110.0 | 1,350.0 | 2,310.0 | 590.0 | 2,650.0 | 1,670.0 | 2,490.0 | -1,520.0 | 3,220.0 | 1,090.0 | 1,120.0 | 1,430.0 | 2,110.0 | 1,160.0 | 750.0 | 561.6 | 642.5 | 497.4 |
Provisions and contingencies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit After Tax | -4,500.0 | -1,250.0 | -15,810.0 | -890.0 | 1,590.0 | 9,600.0 | 13,260.0 | 9,960.0 | 9,750.0 | 16,210.0 | 11,650.0 | 7,640.0 | 7,530.0 | 13,010.0 | 9,510.0 | 5,430.0 | 6,580.0 | 7,610.0 | 2,840.0 | 3,000.0 | 7,290.5 | 5,954.4 | 4,513.5 |
Net Profit | -4,500.0 | -1,250.0 | -15,810.0 | -890.0 | 1,590.0 | 9,600.0 | 13,260.0 | 9,960.0 | 9,750.0 | 16,210.0 | 11,650.0 | 7,640.0 | 7,530.0 | 13,010.0 | 9,510.0 | 5,430.0 | 6,580.0 | 7,610.0 | 2,840.0 | 3,000.0 | 7,290.5 | 5,954.4 | 4,513.5 |
ADDITIONAL INFOS: | |||||||||||||||||||||||
Equity Capital | 1,500.0 | 1,500.0 | 1,500.0 | 1,500.0 | 1,500.0 | 1,500.0 | 1,500.0 | 1,500.0 | 1,500.0 | 1,530.0 | 1,530.0 | 1,530.0 | 1,530.0 | 1,530.0 | 1,530.0 | 1,530.0 | 1,530.0 | 1,530.0 | 1,020.0 | 1,020.0 | 1,014.0 | 857.2 | 857.2 |
Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EPS | -5.9 | 0.5 | -17.1 | -2.5 | 1.3 | 10.7 | 13.5 | 10.8 | 10.8 | 18.0 | 11.5 | 8.3 | 8.1 | 12.8 | 10.4 | 6.1 | 7.2 | 8.1 | 5.3 | 4.7 | 14.6 | 12.9 | 10.3 |
Operating Profit Margin | 13.2 | 14.0 | 2.5 | 14.1 | 15.3 | 17.7 | 21.9 | 20.2 | 20.5 | 22.0 | 22.3 | 18.7 | 21.4 | 21.1 | 24.9 | 19.5 | 24.2 | 17.3 | 19.7 | 19.4 | 21.6 | 24.2 | 20.4 |
Net Profit Margin | -4.1 | -0.9 | -16.0 | -0.9 | 1.8 | 5.8 | 9.7 | 8.0 | 9.0 | 10.2 | 10.3 | 7.2 | 8.8 | 10.2 | 10.4 | 6.1 | 8.4 | 6.8 | 6.7 | 8.0 | 13.5 | 13.7 | 12.5 |
The Industry Net Sales Growth stands at 21.53, vs the Net Sales Growth of 63.74, which results in a Positive aspect.
The Industry Mcap Growth stands at 252.99, vs the Mcap Growth of -48.78, which results in a Negative aspect.
Type | Classic | Woodie | Camarilla |
---|---|---|---|
R4 | 546.70 | 571.58 | 516.11 |
R3 | 538.67 | 536.15 | 510.30 |
R2 | 530.63 | 529.38 | 508.37 |
R1 | 517.57 | 515.05 | 506.43 |
Pivot | 509.53 | 508.28 | 509.53 |
S1 | 496.47 | 493.95 | 502.57 |
S2 | 488.43 | 487.18 | 500.63 |
S3 | 475.37 | 472.85 | 498.70 |
S4 | 462.30 | 444.98 | 492.90 |
(All Values are in INR)
1 Day
1 Week
1 Month
Stoch RSI
100.00
Bearish
RSI
77.52
Bearish
ROC
-9.62
Bearish
UltimateOscillator
30.62
Neutral
Williams Indicator
-95.79
Bullish
CCI Indicator
-212.43
Bullish
MACD
-2,571.96
Bearish
Stochastic Indicator
3.41
Bullish
ATR
20.96
Low Volatility
Ex-Date | Ratio | Record Date |
---|
Ex-Date | Ratio | Record Date |
---|---|---|
Announcement Date | Dividend Amount | Dividend Percentage of FV | Dividend Type |
---|---|---|---|
03-08-2023 | 10.00 | 500 | Final |
27-07-2022 | 10.00 | 500 | Final |
14-07-2021 | 10.00 | 500 | Final |
Date Of Conduct | Board Meeting Details |
---|---|
20-11-2024 | Inter alia, to consider, discuss and decide on various matters in connection with the Rights Issue including the specific terms such as the determination of the rights issue price and related payment mechanism, rights entitlement ratio, the record date, timing of the rights issue and other related matters. |
11-11-2024 | Quarterly Results |
02-02-2024 | Quarterly Results |
22-12-2023 | Rights Issue & Preferential Issue of shares |
30-10-2023 | Quarterly Results |
31-07-2023 | Quarterly Results |
08-05-2023 | Final Dividend & Audited Results |
31-01-2023 | Quarterly Results |
01-11-2022 | Quarterly Results |
01-08-2022 | Quarterly Results |
09-05-2022 | Audited Results & Final Dividend |
02-03-2022 | Buy Back of Shares |
31-01-2022 | Quarterly Results |
29-10-2021 | UPL Limitedhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 29/10/2021 ,inter alia, to consider and approve the unaudited standalone and consolidated financial results of the Company for the quarter and half year ended 30th September 2021 and take on record limited review reports on the standalone and consolidated financial results, to be issued by M/s. B S R & Co. LLP, Chartered Accountants, Statutory Auditor of the Company. As informed vide our letter dated 29th September 2021, the trading window for dealing in the securities of the Company that was closed for all Designated Persons from 30th September 2021, shall continue to remain closed till completion of 48 hours after the financial results are uploaded online on the portal of the Stock Exchanges. We request you to take the above information on records. |
30-07-2021 | Quarterly Results |
12-05-2021 | Final Dividend & Audited Results |