
0.00
- With a market cap of N/A.
No data available for Total Summary
| Name | Holding % | No. of Shares | Pledged % | No. of Shares Pledged |
|---|---|---|---|---|
| ARADHANA SOMANI | 0 | 0 | 0 | 0 |
| SHREENIWAS SOMANI | 0 | 0 | 0 | 0 |
| SHANTADEVI SOMANI | 0 | 0 | 0 | 0 |
| SHRIKANT SHREENIWAS SOMANI | 0 | 0 | 0 | 0 |
| CHEMO PHARMA LABORATORIES LTD | 0 | 0 | 0 | 0 |
| CITRIC INDIA LIMITED | 0 | 0 | 0 | 0 |
| INDIA ENER-GEN PRIVATE LTD FORMERLY TECIL FINANCE LTD | 0 | 0 | 0 | 0 |
| VARGHESE KURIAN | 46.48 | 8815092 | 0 | 0 |
| LIZHYAMMA KURIAN | 0.89 | 167980 | 0 | 0 |
| JEEBEN VARGHESE KURIAN | 0.34 | 64510 | 0 | 0 |
