
Supreme Holdings & Hospitality (India) Ltd.
Supreme Hold & Hosp.
₹ 0.00
0.00 (0.00)%
NSE
BSE
Real Estate
Small-cap - With a market cap of ₹1.97 Cr.
EMA And SMA
Bearish
0%
0%
100%
Technicals Indicator
Neutral
29%
71%
0%
Moving Average Crossovers
Bearish
0%
0%
100%
5 Day
51.25
10 Day
51.28
20 Day
51.44
50 Day
51.9
100 Day
52.79
200 Day
54.66
0%
0%
100%
Bullish
Neutral
Bearish
| Period | Crossover | Momentum |
|---|---|---|
| Short Terms | 5 & 20 | Bearish |
| Mid Terms | 20 & 50 | Bearish |
| Long Terms | 50 & 200 | Bearish |
0%
0%
100%
Bullish
Neutral
Bearish
| Type | Value | Momentum |
|---|---|---|
| RSI | 44.48 | Neutral |
| CCI | -56.32 | Neutral |
| WILLIAMS_R | -48.48 | Neutral |
| UO | 48.52 | Neutral |
| Rate of Change | 1.33 | Bullish |
| MACD | -0.22 | Bullish |
| ADX | 34.88 | Neutral |
29%
71%
0%
Bullish
Neutral
Bearish
No pivot levels data available
| Period | Stocks | Nifty50 |
|---|---|---|
| 1 Week | N/A | N/A |
| 1 Month | N/A | N/A |
| 3 Month | N/A | N/A |
| 6 Month | N/A | N/A |
| 1 Year | N/A | N/A |
| 2 Year | N/A | N/A |
